| Select Team |
| Last Sim Results (4-2) |
| Loss: Apr 7, 2070: Box Score | Game Log | Season Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: Apr 8, 2070: Box Score | Game Log | Season Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: Apr 9, 2070: Box Score | Game Log | Season Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: Apr 10, 2070: Box Score | Game Log | Season Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loss: Apr 11, 2070: Box Score | Game Log | Season Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win: Apr 12, 2070: Box Score | Game Log | Season Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Schedule |
| Apr 14, 2070 | ||||||||||
|
||||||||||
| Apr 15, 2070 | ||||||||||
|
||||||||||
| Apr 16, 2070 | ||||||||||
|
||||||||||
| Apr 18, 2070 | ||||||||||
|
||||||||||
| Apr 19, 2070 | ||||||||||
|
||||||||||
| Apr 20, 2070 | ||||||||||
|
||||||||||