Brewers League Baseball
Manager Records
Manager Records |
Manager | Yrs | From | To | G | W | L | Win% | Gm>.500 | Best Fin | Worst Fin | Avg Fin | Postseason | Titles |
Delandis Dillard | 83 | 1983 | 2065 | 13359 | 7106 | 6253 | .532 | 853 | 1st | 6th | 2.7 | 45 | 2 |
Matt C | 84 | 1984 | 2065 | 13095 | 6941 | 6154 | .530 | 787 | 1st | 6th | 2.6 | 47 | 4 |
Matthew Pittman | 74 | 1978 | 2065 | 11928 | 6876 | 5052 | .576 | 1824 | 1st | 4th | 1.9 | 54 | 8 |
Dan M | 85 | 1981 | 2065 | 13610 | 6504 | 7106 | .478 | -602 | 1st | 6th | 3.5 | 28 | 1 |
Brad Z | 77 | 1986 | 2065 | 12195 | 6348 | 5847 | .521 | 501 | 1st | 6th | 2.9 | 41 | 0 |
Ryan Mann | 79 | 1981 | 2065 | 12640 | 6314 | 6326 | .500 | -12 | 1st | 6th | 2.9 | 30 | 2 |
Carlos Hernandez | 84 | 1982 | 2065 | 13609 | 6285 | 7324 | .462 | -1039 | 1st | 6th | 3.7 | 19 | 1 |
Pat M | 69 | 1979 | 2065 | 10994 | 6280 | 4714 | .571 | 1566 | 1st | 6th | 1.9 | 53 | 9 |
Jack Funclown | 77 | 1989 | 2065 | 12177 | 6225 | 5952 | .511 | 273 | 1st | 7th | 3.0 | 33 | 6 |
Bob UMD | 70 | 1989 | 2058 | 10882 | 5776 | 5106 | .531 | 670 | 1st | 6th | 2.6 | 42 | 1 |
David Lint | 75 | 1981 | 2065 | 11713 | 5654 | 6059 | .483 | -405 | 1st | 6th | 3.5 | 22 | 3 |
Eric S | 75 | 1988 | 2065 | 12099 | 5567 | 6532 | .460 | -965 | 1st | 7th | 3.7 | 26 | 2 |
Jim Weisz | 69 | 1978 | 2065 | 11110 | 5266 | 5844 | .474 | -578 | 1st | 7th | 3.6 | 23 | 0 |
John Squid | 68 | 1998 | 2065 | 10864 | 5019 | 5845 | .462 | -826 | 1st | 6th | 3.8 | 22 | 2 |
Matt Blumenthal | 60 | 1988 | 2061 | 9235 | 4925 | 4310 | .533 | 615 | 1st | 6th | 2.8 | 28 | 4 |
Hank D | 57 | 2009 | 2065 | 9223 | 4459 | 4764 | .483 | -305 | 1st | 7th | 3.6 | 26 | 4 |
Paul E Cee | 52 | 2014 | 2065 | 8414 | 4372 | 4042 | .520 | 330 | 1st | 7th | 3.1 | 30 | 2 |
Brandon Dub | 58 | 2008 | 2065 | 9248 | 4372 | 4876 | .473 | -504 | 1st | 7th | 4.1 | 18 | 2 |
Jake Wolf | 56 | 1983 | 2065 | 8590 | 4070 | 4520 | .474 | -450 | 1st | 7th | 3.4 | 14 | 0 |
Hans Landa | 40 | 2019 | 2061 | 6160 | 3039 | 3121 | .493 | -82 | 1st | 7th | 3.8 | 16 | 2 |
Cesar Shark | 37 | 2012 | 2065 | 5625 | 3019 | 2606 | .537 | 413 | 1st | 6th | 3.2 | 21 | 3 |
Jack Smith | 36 | 1978 | 2013 | 5673 | 2989 | 2684 | .527 | 305 | 1st | 4th | 2.1 | 17 | 2 |
Matt Wetts | 39 | 1993 | 2049 | 5996 | 2973 | 3023 | .496 | -50 | 1st | 6th | 3.5 | 16 | 1 |
John Cee | 34 | 2032 | 2065 | 5438 | 2898 | 2540 | .533 | 358 | 1st | 6th | 3.1 | 22 | 1 |
Andrew S | 33 | 1978 | 2027 | 5333 | 2891 | 2442 | .542 | 449 | 1st | 7th | 2.5 | 18 | 7 |
Brady Gonsalves | 37 | 1982 | 2018 | 5800 | 2713 | 3087 | .468 | -374 | 1st | 5th | 2.8 | 5 | 1 |
Mike C | 32 | 2008 | 2049 | 4814 | 2567 | 2247 | .533 | 320 | 1st | 6th | 2.9 | 19 | 0 |
JJ Linn | 34 | 2018 | 2051 | 5269 | 2468 | 2801 | .468 | -333 | 1st | 7th | 4.1 | 13 | 2 |
Joel Goripn | 31 | 2035 | 2065 | 4941 | 2337 | 2604 | .473 | -267 | 1st | 6th | 4.2 | 12 | 0 |
Jimmy Romance | 27 | 1993 | 2019 | 4210 | 2247 | 1963 | .534 | 284 | 1st | 4th | 2.2 | 14 | 1 |
Chris Sullivan | 28 | 1987 | 2028 | 4251 | 2068 | 2183 | .486 | -115 | 1st | 6th | 3.0 | 8 | 2 |
Jared L | 24 | 2041 | 2064 | 3727 | 2012 | 1715 | .540 | 297 | 1st | 6th | 2.8 | 18 | 0 |
Rob D | 22 | 2010 | 2031 | 3429 | 1711 | 1718 | .499 | -7 | 1st | 6th | 3.3 | 9 | 0 |
Jim Cox | 18 | 1984 | 2001 | 2811 | 1417 | 1394 | .504 | 23 | 1st | 4th | 2.1 | 9 | 0 |
Dave Roberts | 17 | 1990 | 2006 | 2755 | 1409 | 1346 | .511 | 63 | 1st | 4th | 2.3 | 7 | 2 |
Jai Shin | 16 | 1978 | 1993 | 2594 | 1256 | 1338 | .484 | -82 | 1st | 5th | 2.8 | 3 | 0 |
Tom Rutherford | 19 | 1994 | 2012 | 2829 | 1184 | 1645 | .419 | -461 | 2nd | 4th | 3.6 | 0 | 0 |
Brian Parks | 17 | 2033 | 2049 | 2490 | 1069 | 1421 | .429 | -352 | 2nd | 6th | 4.5 | 3 | 0 |
Jeff Bednarczyk | 12 | 1978 | 1989 | 1931 | 960 | 971 | .497 | -11 | 2nd | 4th | 2.8 | 3 | 0 |
Jeff L | 14 | 2052 | 2065 | 2268 | 956 | 1312 | .422 | -356 | 2nd | 6th | 4.7 | 2 | 0 |
Brad Bouchard | 13 | 1978 | 1990 | 1945 | 922 | 1023 | .474 | -101 | 1st | 5th | 3.1 | 2 | 0 |
Jon Mahoney | 11 | 1978 | 1988 | 1782 | 786 | 996 | .441 | -210 | 2nd | 6th | 3.6 | 0 | 0 |
Cory H | 11 | 2013 | 2023 | 1620 | 750 | 870 | .463 | -120 | 1st | 6th | 3.5 | 3 | 0 |
Mark Garion | 5 | 2020 | 2024 | 811 | 379 | 432 | .467 | -53 | 4th | 7th | 5.4 | 1 | 0 |
Justin D | 5 | 2053 | 2057 | 648 | 327 | 321 | .505 | 6 | 2nd | 5th | 4.0 | 1 | 0 |
Martin Rokiu | 4 | 2015 | 2025 | 616 | 308 | 308 | .500 | 0 | 1st | 5th | 3.5 | 1 | 0 |
Josh T | 5 | 2049 | 2053 | 583 | 263 | 320 | .451 | -57 | 2nd | 5th | 3.2 | 1 | 0 |
Dogger C | 5 | 2061 | 2065 | 648 | 262 | 386 | .404 | -124 | 1st | 6th | 4.2 | 1 | 0 |
David Barney | 5 | 2028 | 2052 | 550 | 233 | 317 | .424 | -84 | 5th | 6th | 5.8 | 0 | 0 |
Foos McCraw | 4 | 2007 | 2010 | 492 | 203 | 289 | .413 | -86 | 2nd | 4th | 3.5 | 0 | 0 |
HAL Jones | 5 | 2061 | 2065 | 357 | 166 | 191 | .465 | -25 | 5th | 6th | 5.6 | 0 | 0 |
Terry Smith | 2 | 2029 | 2030 | 285 | 144 | 141 | .505 | 3 | 2nd | 4th | 3.0 | 1 | 0 |
Matt Cujo | 2 | 2031 | 2032 | 201 | 107 | 94 | .532 | 13 | 3rd | 4th | 3.5 | 1 | 0 |
Ben Smith | 1 | 2065 | 2065 | 163 | 98 | 65 | .601 | 33 | 2nd | 2nd | 2.0 | 1 | 0 |
Robert P | 1 | 2065 | 2065 | 162 | 84 | 78 | .519 | 6 | 3rd | 3rd | 3.0 | 1 | 0 |
Jesse Smith | 1 | 2064 | 2064 | 92 | 44 | 48 | .478 | -4 | 6th | 6th | 6.0 | 0 | 0 |
Ben Smith | 1 | 2064 | 2064 | 37 | 18 | 19 | .486 | -1 | 6th | 6th | 6.0 | 0 | 0 |
Stefin Clapham | 2 | 1988 | 1989 | 26 | 9 | 17 | .346 | -8 | 3rd | 3rd | 3.0 | 0 | 0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, April 30th, 2025