Brewers League Baseball
Manager Records
Manager Records |
Manager | Yrs | From | To | G | W | L | Win% | Gm>.500 | Best Fin | Worst Fin | Avg Fin | Postseason | Titles |
Delandis Dillard | 80 | 1983 | 2062 | 12770 | 6840 | 5930 | .536 | 910 | 1st | 6th | 2.6 | 45 | 2 |
Matt C | 81 | 1984 | 2062 | 12506 | 6642 | 5864 | .531 | 778 | 1st | 6th | 2.7 | 45 | 4 |
Matthew Pittman | 71 | 1978 | 2062 | 11339 | 6520 | 4819 | .575 | 1701 | 1st | 4th | 1.9 | 50 | 7 |
Dan M | 82 | 1981 | 2062 | 13019 | 6213 | 6806 | .477 | -593 | 1st | 6th | 3.5 | 25 | 1 |
Brad Z | 74 | 1986 | 2062 | 11605 | 6063 | 5542 | .522 | 521 | 1st | 6th | 2.9 | 39 | 0 |
Ryan Mann | 76 | 1981 | 2062 | 12050 | 6013 | 6037 | .499 | -24 | 1st | 6th | 3.0 | 28 | 2 |
Carlos Hernandez | 81 | 1982 | 2062 | 13020 | 5970 | 7050 | .459 | -1080 | 1st | 6th | 3.8 | 17 | 0 |
Jack Funclown | 74 | 1989 | 2062 | 11587 | 5941 | 5646 | .513 | 295 | 1st | 7th | 3.0 | 32 | 6 |
Pat M | 66 | 1979 | 2062 | 10403 | 5924 | 4479 | .569 | 1445 | 1st | 6th | 1.9 | 49 | 8 |
Bob UMD | 70 | 1989 | 2058 | 10882 | 5776 | 5106 | .531 | 670 | 1st | 6th | 2.6 | 42 | 1 |
David Lint | 72 | 1981 | 2062 | 11121 | 5302 | 5819 | .477 | -517 | 1st | 6th | 3.5 | 18 | 2 |
Eric S | 72 | 1988 | 2062 | 11510 | 5279 | 6231 | .459 | -952 | 1st | 7th | 3.7 | 24 | 2 |
Jim Weisz | 66 | 1978 | 2062 | 10522 | 5035 | 5487 | .479 | -452 | 1st | 7th | 3.5 | 23 | 0 |
Matt Blumenthal | 60 | 1988 | 2061 | 9235 | 4925 | 4310 | .533 | 615 | 1st | 6th | 2.8 | 28 | 4 |
John Squid | 65 | 1998 | 2062 | 10275 | 4701 | 5574 | .458 | -873 | 1st | 6th | 3.9 | 19 | 2 |
Hank D | 54 | 2009 | 2062 | 8635 | 4129 | 4506 | .478 | -377 | 1st | 7th | 3.7 | 22 | 4 |
Brandon Dub | 55 | 2008 | 2062 | 8659 | 4072 | 4587 | .470 | -515 | 1st | 7th | 4.1 | 16 | 2 |
Paul E Cee | 49 | 2014 | 2062 | 7825 | 4026 | 3799 | .515 | 227 | 1st | 7th | 3.2 | 27 | 2 |
Jake Wolf | 53 | 1983 | 2062 | 8001 | 3833 | 4168 | .479 | -335 | 1st | 7th | 3.3 | 14 | 0 |
Hans Landa | 40 | 2019 | 2061 | 6160 | 3039 | 3121 | .493 | -82 | 1st | 7th | 3.8 | 16 | 2 |
Jack Smith | 36 | 1978 | 2013 | 5673 | 2989 | 2684 | .527 | 305 | 1st | 4th | 2.1 | 17 | 2 |
Matt Wetts | 39 | 1993 | 2049 | 5996 | 2973 | 3023 | .496 | -50 | 1st | 6th | 3.5 | 16 | 1 |
Andrew S | 33 | 1978 | 2027 | 5333 | 2891 | 2442 | .542 | 449 | 1st | 7th | 2.5 | 18 | 7 |
Brady Gonsalves | 37 | 1982 | 2018 | 5800 | 2713 | 3087 | .468 | -374 | 1st | 5th | 2.8 | 5 | 1 |
Cesar Shark | 34 | 2012 | 2062 | 5035 | 2694 | 2341 | .535 | 353 | 1st | 6th | 3.1 | 18 | 3 |
John Cee | 31 | 2032 | 2062 | 4849 | 2578 | 2271 | .532 | 307 | 1st | 6th | 3.0 | 18 | 1 |
Mike C | 32 | 2008 | 2049 | 4814 | 2567 | 2247 | .533 | 320 | 1st | 6th | 2.9 | 19 | 0 |
JJ Linn | 34 | 2018 | 2051 | 5269 | 2468 | 2801 | .468 | -333 | 1st | 7th | 4.1 | 13 | 2 |
Jimmy Romance | 27 | 1993 | 2019 | 4210 | 2247 | 1963 | .534 | 284 | 1st | 4th | 2.2 | 14 | 1 |
Joel Goripn | 28 | 2035 | 2062 | 4353 | 2127 | 2226 | .489 | -99 | 1st | 6th | 3.9 | 12 | 0 |
Chris Sullivan | 28 | 1987 | 2028 | 4251 | 2068 | 2183 | .486 | -115 | 1st | 6th | 3.0 | 8 | 2 |
Mark NELMSM | 30 | 1998 | 2027 | 4749 | 2065 | 2684 | .435 | -619 | 2nd | 6th | 3.7 | 3 | 0 |
Jared L | 22 | 2041 | 2062 | 3300 | 1831 | 1469 | .555 | 362 | 1st | 6th | 2.6 | 18 | 0 |
Rob D | 22 | 2010 | 2031 | 3429 | 1711 | 1718 | .499 | -7 | 1st | 6th | 3.3 | 9 | 0 |
Jim Cox | 18 | 1984 | 2001 | 2811 | 1417 | 1394 | .504 | 23 | 1st | 4th | 2.1 | 9 | 0 |
Dave Roberts | 17 | 1990 | 2006 | 2755 | 1409 | 1346 | .511 | 63 | 1st | 4th | 2.3 | 7 | 2 |
Jai Shin | 16 | 1978 | 1993 | 2594 | 1256 | 1338 | .484 | -82 | 1st | 5th | 2.8 | 3 | 0 |
Tom Rutherford | 19 | 1994 | 2012 | 2829 | 1184 | 1645 | .419 | -461 | 2nd | 4th | 3.6 | 0 | 0 |
Brian Parks | 17 | 2033 | 2049 | 2490 | 1069 | 1421 | .429 | -352 | 2nd | 6th | 4.5 | 3 | 0 |
Jeff Bednarczyk | 12 | 1978 | 1989 | 1931 | 960 | 971 | .497 | -11 | 2nd | 4th | 2.8 | 3 | 0 |
Brad Bouchard | 13 | 1978 | 1990 | 1945 | 922 | 1023 | .474 | -101 | 1st | 5th | 3.1 | 2 | 0 |
Jon Mahoney | 11 | 1978 | 1988 | 1782 | 786 | 996 | .441 | -210 | 2nd | 6th | 3.6 | 0 | 0 |
Steve Svelmoe | 10 | 1978 | 1987 | 1477 | 767 | 710 | .519 | 57 | 1st | 5th | 2.9 | 2 | 0 |
Cory H | 11 | 2013 | 2023 | 1620 | 750 | 870 | .463 | -120 | 1st | 6th | 3.5 | 3 | 0 |
Jeff L | 11 | 2052 | 2062 | 1678 | 689 | 989 | .411 | -300 | 3rd | 6th | 5.0 | 1 | 0 |
Mark Garion | 8 | 2012 | 2019 | 1221 | 589 | 632 | .482 | -43 | 1st | 4th | 3.0 | 3 | 1 |
Mark Garion | 5 | 2020 | 2024 | 811 | 379 | 432 | .467 | -53 | 4th | 7th | 5.4 | 1 | 0 |
Joe Tiggs | 6 | 2030 | 2035 | 771 | 357 | 414 | .463 | -57 | 2nd | 5th | 3.2 | 1 | 0 |
Justin D | 5 | 2053 | 2057 | 648 | 327 | 321 | .505 | 6 | 2nd | 5th | 4.0 | 1 | 0 |
Martin Rokiu | 4 | 2015 | 2025 | 616 | 308 | 308 | .500 | 0 | 1st | 5th | 3.5 | 1 | 0 |
Jamal M | 4 | 2058 | 2061 | 649 | 304 | 345 | .468 | -41 | 1st | 6th | 4.2 | 2 | 0 |
Josh T | 5 | 2049 | 2053 | 583 | 263 | 320 | .451 | -57 | 2nd | 5th | 3.2 | 1 | 0 |
David Barney | 5 | 2028 | 2052 | 550 | 233 | 317 | .424 | -84 | 5th | 6th | 5.8 | 0 | 0 |
Foos McCraw | 4 | 2007 | 2010 | 492 | 203 | 289 | .413 | -86 | 2nd | 4th | 3.5 | 0 | 0 |
Steve Freedom | 4 | 2053 | 2056 | 486 | 172 | 314 | .354 | -142 | 5th | 6th | 5.5 | 0 | 0 |
Alan Hounsell | 2 | 1993 | 1994 | 298 | 158 | 140 | .530 | 18 | 2nd | 3rd | 2.5 | 1 | 0 |
Terry Smith | 2 | 2029 | 2030 | 285 | 144 | 141 | .505 | 3 | 2nd | 4th | 3.0 | 1 | 0 |
Matt Cujo | 2 | 2031 | 2032 | 201 | 107 | 94 | .532 | 13 | 3rd | 4th | 3.5 | 1 | 0 |
Rob Roby | 1 | 2033 | 2033 | 162 | 86 | 76 | .531 | 10 | 4th | 4th | 4.0 | 0 | 0 |
Dogger C | 2 | 2061 | 2062 | 59 | 30 | 29 | .508 | 1 | 1st | 2nd | 1.5 | 1 | 0 |
HAL Smith | 2 | 2061 | 2062 | 59 | 27 | 32 | .458 | -5 | 6th | 6th | 6.0 | 0 | 0 |
Stefin Clapham | 2 | 1988 | 1989 | 26 | 9 | 17 | .346 | -8 | 3rd | 3rd | 3.0 | 0 | 0 |
Macky Conn | 1 | 2024 | 2024 | 19 | 9 | 10 | .474 | -1 | 4th | 4th | 4.0 | 0 | 0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, September 12th, 2024