05-03-2060
Brewers League Baseball
Player Report for #42 Travis DuFour
Player Demographics
Name:Travis DuFourHeight:5' 10"
Nickname:Weight:253 lbs
Date of Birth:February 9, 1973Bats:L
Drafted:Drafted by the Washington Bats with the 15th pick in the 1st round of the 1994 draftThrows:R
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
Pale Ale Pitcher Award20031
Defense With Integrity (DWI) Award20041
All-Star2001, 2002, 2003, 20044
Pitcher of the Month7/00, 4/02, 4/033
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1998 - WAS 25 310004.158.7104415300001.73.321-0.16.005.7497
1999 - WAS 26 262691204.41157.01438477108111880111.43.2872.23.894.0787
2000 - WAS 27 252416502.25172.31194843105611591301.02.2223.12.163.59171
2001 - WAS (AS) 28 302918602.34211.716657551455152101221.04.2574.32.443.40155
2002 - WAS (AS) 29 282811902.70187.015559561139148120211.04.2704.72.433.01134
2003 - WAS (AS) 30 292914502.00207.016054461036136110100.95.2475.01.983.04178
2004 - WAS (AS) 31 262617402.51183.0154555193713580101.04.2694.62.322.97152
2005 - WAS 32 242413502.31156.01364240112911980101.06.2763.42.583.15164
2006 - WAS 33 2828111103.78188.31938279213313670111.20.2992.53.523.73100
2007 - LAD 34 884102.4551.33817145152820101.03.2140.62.334.25165
2007 - WAS 34 14142304.5790.795494613195380101.26.2800.24.154.5285
2007 - Tot 34 22226403.80142.01336660183481100201.18.2570.83.454.43114
2008 - LAD 35 303014903.45200.71718177234516140201.08.2593.42.753.76124
2009 - LAD 36 3030111204.31181.717998871836122120321.18.2732.73.313.7499
2010 - WAS 37 252411504.32146.0164737010309480201.33.3252.53.923.4293
2011 - TOR 38 6624010.3826.0443230610910002.08.369-0.59.606.6641
w/ WAS (1xPOY, 4xAS)2582531226502.991707.7149560756712042012098921551.12.27232.52.823.44136
w/ LAD6868292203.69433.73881961784696311180621.12.2606.62.933.81118
w/ TOR6624010.3826.0443230610910002.08.369-0.59.606.6641
Per 162 games343416903.22223.619986801854158110211.13.2714.02.913.55131
Totals3323271539103.222167.31927835775172526152910822171.13.27138.72.913.55131
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1998 - WAS 25 391574.1510.383.125.191.040.601100.00.0012860.00000.00
1999 - WAS 26 69225284.828.206.764.640.571.461246.23.9020213160.76100.00
2000 - WAS 27 68524662.516.216.012.920.522.052083.312.5020317753.47000.01
2001 - WAS (AS) 28 83429892.427.066.462.340.602.762482.86.9027217660.77000.01
2002 - WAS (AS) 29 75327522.847.467.121.880.533.791967.97.1023715560.50000.00
2003 - WAS (AS) 30 81027942.356.965.911.570.433.782689.73.5028117561.64000.00
2004 - WAS (AS) 31 74226832.707.576.641.820.443.652076.93.9022417156.73200.00
2005 - WAS 32 62723972.427.856.871.670.634.101875.04.2017814954.41100.00
2006 - WAS 33 78428413.929.226.501.581.004.121760.73.6021419851.97100.00
2007 - LAD 34 2057372.986.664.912.630.881.87562.512.50645752.93000.00
2007 - WAS 34 38813944.869.435.261.891.292.79857.17.101129653.82100.00
2007 - Tot 34 59321314.188.435.132.151.142.381359.19.1017615353.55100.00
2008 - LAD 35 80829733.637.677.222.021.033.581963.36.7019222645.94100.00
2009 - LAD 36 77727424.868.876.041.780.893.391446.710.0019621747.56200.00
2010 - WAS 37 63021894.5010.115.791.850.623.131562.58.3014518543.95000.00
2011 - TOR 38 13047511.0815.233.123.462.080.90116.70.00303645.50000.00
w/ WAS (1xPOY, 4xAS)6984251903.207.886.372.210.632.8818071.25.902080162156.242600.02
w/ LAD179064524.078.056.451.990.953.243855.98.8045250047.513300.00
w/ TOR13047511.0815.233.123.462.080.90116.70.00303645.50000.00
Per 162 games91933143.478.006.352.180.712.912367.06.4026422354.36100.00
Totals8904321173.478.006.352.180.712.9121967.06.402562215754.355900.02
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2000 - WAS 27 553102.2536.02899352720000.92.2432.103.20
2001 - WAS 28 221001.2015.0132221500000.93.2292.384.47
2002 - WAS 29 552101.8339.32898453020210.84.2181.823.38
2003 - WAS 30 554102.9237.0241212643130000.76.1881.873.96
2004 - WAS 31 551304.1934.3341616392110111.25.2843.493.90
2005 - WAS 32 1101027.002.057621100003.00.33322.3516.70
2006 - WAS 33 441204.2221.3191010391510001.31.2624.014.89
2008 - LAD 35 331203.9820.319119421710001.03.2593.254.38
2010 - WAS 37 331003.5420.32088261300001.28.2903.634.09
w/ WAS303013903.11205.31717371254014390321.03.2442.723.97
w/ LAD331203.9820.319119421710001.03.2593.254.38
Per 162 games3434141103.19232.519687823043165100321.03.2452.764.01
Totals3333141103.19225.719084802942160100321.03.2452.764.01
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1998 - WAS 25 330000000000000.000.000.000.000-0.1.000-100
1999 - WAS 26 2542410031101101600.095.116.119.235-0.7.086-35
2000 - WAS 27 2448630021201201400.125.160.188.347-0.6.127-2
2001 - WAS (AS) 28 2959520044101411600.085.098.119.217-0.9.079-38
2002 - WAS (AS) 29 254841000510801500.083.102.104.206-0.8.082-41
2003 - WAS (AS) 30 276262005110711400.097.109.129.238-0.8.096-31
2004 - WAS (AS) 31 23461030043201001200.217.250.283.533-0.1.19851
2005 - WAS 32 214451003111611400.114.149.136.285-0.7.119-18
2006 - WAS 33 2547600021001121200.128.122.128.250-0.9.090-28
2007 - LAD 34 100000000000000.000.000.000.0000.0.0000
2007 - WAS 34 12234000210080600.174.174.174.348-0.4.116-0
2007 - Tot 34 13234000210080600.174.174.174.348-0.4.116-0
2008 - LAD 35 372000111000200.286.375.286.6610.1.31585
2009 - LAD 36 363000110000100.500.500.5001.000-0.0.450176
2010 - WAS 37 22408000232180900.200.256.200.456-0.2.18430
2011 - TOR 38 100000100001000.000.000.000.0000.0.000-100
w/ WAS (4xAS)236462581300272111295512800.126.148.154.302-6.1.115-14
w/ LAD7135000221000300.385.429.385.8130.1.373124
w/ TOR100000100001000.000.000.000.0000.0.000-100
Per 162 games162315429002015816348700.133.156.160.316-4.0.121-11
Totals244475631300302312295613100.133.156.160.316-6.0.121-11
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1998 - WAS 25 33000196.330.00.0000.00.00.00.0.000.000
1999 - WAS 26 54491501793.310.00.0620.00.00.60.3.154.024
2000 - WAS 27 62543901933.110.00.1410.00.01.80.9.176.062
2001 - WAS (AS) 28 75692702433.240.00.0600.00.01.20.5.114.034
2002 - WAS (AS) 29 57521502023.540.00.0710.00.00.70.3.121.021
2003 - WAS (AS) 30 71642802403.380.00.0710.00.01.00.4.122.032
2004 - WAS (AS) 31 584631302063.550.00.1700.00.03.92.3.294.065
2005 - WAS 32 53461601743.280.00.0700.00.01.30.8.161.023
2006 - WAS 33 60540602013.350.00.0000.00.01.30.6.162.000
2007 - LAD 34 0000000.000.00.0000.00.00.00.0.000.000
2007 - WAS 34 31270401163.740.00.0000.00.01.11.1.235.000
2007 - Tot 34 31270401163.740.00.0000.00.01.11.1.235.000
2008 - LAD 35 85020324.000.00.5000.00.00.84.6.400.000
2009 - LAD 36 63030284.670.00.0000.00.01.513.5.600.000
2010 - WAS 37 51400801873.670.00.2240.00.01.81.2.258.000
2011 - TOR 38 1100033.000.00.0000.00.00.00.0.000.000
w/ WAS (4xAS)5755041371019603.410.00.0990.00.013.60.7.171.028
w/ LAD148050604.290.00.3300.00.02.37.6.500.000
w/ TOR1100033.000.00.0000.00.00.00.0.000.000
Per 162 games392341950013433.439999.00.0960.00.010.10.8.180.027
Totals5905131376020233.439999.00.0990.00.015.20.8.180.027
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
2000 - WAS 27 471000000020300.143.143.143.286.100
2001 - WAS 28 250000000000100.000.000.000.000.000
2002 - WAS 29 490000000020100.000.000.000.000.000
2003 - WAS 30 370000100010000.000.000.000.000.000
2004 - WAS 31 480000001020400.000.111.000.111.065
2005 - WAS 32 110000000000100.000.000.000.000.000
2006 - WAS 33 331100010020100.333.333.6671.000.248
2008 - LAD 35 120000000000000.000.000.000.000.000
2010 - WAS 37 352000110130000.400.500.400.900.283
w/ WAS2445410022111201100.089.128.111.239.092
w/ LAD120000000000000.000.000.000.000.000
Per 162 games162305266001313667807100.085.122.106.229.089
Totals2547410022111201100.085.122.106.229.089
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1998 - WAS 25 P31110201.0008.72.080.0    
1999 - WAS 26 P262611281401.975157.02.240.9    
2000 - WAS 27 P252411151282.929172.31.361.1    
2001 - WAS 28 P302912385511.980211.72.131.8    
2002 - WAS 29 P282811391533.943187.02.411.0    
2003 - WAS 30 P292919431631.984207.02.701.9    
2004 - WAS 31 P262683514301.000183.02.111.7    
2005 - WAS 32 P24249283392.949156.02.13-0.2    
2006 - WAS 33 P28287271351.971188.31.62-0.4    
2007 - WAS 34 P14146130201.95090.71.890.1    
2007 - LAD 34 P88450101.90051.31.58-0.2    
2007 - P Tot 34 P222210180302.933142.01.77-0.0    
2008 - LAD 35 P303071602301.000200.71.030.9    
2009 - LAD 36 P30307171284.857181.71.19-1.0    
2010 - WAS 37 P252410221364.889146.01.972.1    
2011 - TOR 38 P66130401.00026.01.380.2    
Pitcher1 Award3323271243301647521.9562167.31.899.9    
Leaderboard Appearances
YearSHRank
2000129
2001143
2006118
YearWRank
2000164
2001183
2003148
2004171
20081410
YearWin%Rank
2000.7622
2001.7504
2003.7373
2004.8093
YearIPRank
2001211.26
YearKRank
20011527
 
YearWPRank
200077
YearERARank
20002.251
20012.343
20022.706
20032.001
20042.514
YearBABIPRank
2000.2232
2001.2598
2003.2474
2004.2708
2008.2602
2009.2758
YearWHIPRank
20001.023
20011.045
20021.042
20030.952
20041.043
20081.085
YearK/BBRank
20023.794
20033.783
20043.658
20064.129
 
YearRA/9IPRank
20009.614
20019.825
20029.912
20039.002
20049.794
20089.875
YearHR/9IPRank
20000.5210
20020.539
20030.434
20040.444
YearH/9IPRank
20006.212
20017.064
20027.469
20036.963
20047.578
20087.676
YearBB/9IPRank
20021.887
20031.573
20041.827
20061.586
20091.788
YearK/9IPRank
20027.1210
 
YearVORPRank
200050.74
200153.22
200240.86
200360.31
200448.36
200542.57
YearQSRank
2000206
2001243
2003261
2004208
20081910
YearQS%Rank
200083.31
200182.81
200267.99
200389.71
200476.93
200863.39
YearCGRank
200032
200127
200227
200934
201022
YearCG%Rank
200012.51
20016.97
20027.18
200910.04
 
YearSHORank
199912
200121
200211
200613
200922
YearWARRank
20014.789
20025.044
20035.544
20045.206
 
 
 
Career Metrics
Black Ink9
Gray Ink81
HOF Standards (pitching)35
Similar Batters
PlayerScore
P Ty Arnold995
P Alex DominguezHOF988
P William Maher987
P Pat Wood984
P Nathan Athey983
P Dave KoehlerHOF983
P Zander Walters983
P Victor Lemus982
P Dave Honea981
P Ignado Sánchez979
Trades
DateTraded ByWithTraded ToFor
July 9th, 2007 Washington Bats- Los Angeles DinosC Eron Deleón
P Tony Osorio
1st Round Draft Pick
December 16th, 2009 Los Angeles Dinos- Washington Bats4th Round Draft Pick
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, April 26th, 2024
Green Web Hosting! This site hosted by DreamHost.