05-17-2060
Brewers League Baseball
Player Report for #23 Steven Kreighbaum
Player Demographics
Name:Steven KreighbaumHeight:6' 3"
Nickname:Weight:260 lbs
Date of Birth:May 3, 1981Bats:S
Drafted:Drafted by the Pawtucket Patriots with the 6th pick in the 3rd round of the 1999 draftThrows:R
Current Status:Retired
Links:  
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
2005 - CHI 24 5507312.9261.753242032342211001.23.2700.52.863.59130
2006 - CHI 25 6902513.0069.058252352452430001.19.2660.32.993.68126
2007 - CHI 26 7404604.9376.791464282062225001.45.3420.34.673.7278
2008 - CHI 27 8203212.79103.395383261291029001.04.3002.22.332.54143
2009 - CHI 28 8706442.02102.387242332079125001.05.2852.02.112.62197
2010 - CHI 29 91012223.10104.793393681591129001.03.2851.62.402.88130
2011 - PHI 30 6102112.4451.7371414364109000.83.2311.01.452.72165
2011 - CHI 30 2501113.0335.7351212262504001.15.3140.62.773.03133
2011 - Tot 30 8603222.6887.372262651266013000.96.2661.61.912.85152
2012 - PHI 31 8703313.4481.084383142161122001.30.3161.23.273.11113
2013 - PHI 32 7608222.5976.357242251468222000.93.2521.21.822.82147
2014 - PHI 33 9204322.8893.797303031365414001.17.3151.82.912.64131
2015 - PHI 34 8502643.3586.083323291075524001.08.3020.83.053.17112
2016 - MAI 35 8505313.8776.778423371662517001.23.3110.53.493.4093
2017 - MAI 36 67064113.6576.38934319155218001.36.3190.54.123.96103
2018 - MAI 37 7603332.5079.364232271161213000.95.2561.12.143.23159
2019 - MAI 38 7506133.58105.71044642111484713001.12.3041.13.193.36109
2020 - MAI 39 73039143.8781.3863835111363314001.22.3150.53.833.89103
2021 - MAI 40 6506143.5668.37028279115429001.19.3060.33.643.81111
2022 - MAI 41 1101314.5010.087544600001.20.148-0.54.968.4093
w/ CHI48303523103.06553.35122081883512044210153001.14.2947.62.773.08137
w/ PHI40101915102.99388.735813812924643101291001.09.2916.02.572.90131
w/ MAI45203024373.53497.749921819558843822074001.17.3003.63.403.69113
Per 162 games6804333.2073.370292661458216001.14.2950.92.933.24127
Totals133608462573.201439.71369564512117268113442318001.14.29517.22.933.24127
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
2005 - CHI 24 2599463.507.746.133.360.441.8300.00.00894665.930233.314
2006 - CHI 25 28610743.267.576.783.130.652.1700.00.00925263.930420.035
2007 - CHI 26 33612715.4010.687.282.350.943.1000.00.00995564.33160.031
2008 - CHI 27 40814803.318.277.931.050.527.5800.00.001495672.732325.033
2009 - CHI 28 40514462.117.656.951.760.263.9500.00.001476868.442266.731
2010 - CHI 29 41515153.358.007.821.290.696.0700.00.001456868.140820.039
2011 - PHI 30 1977062.446.457.141.050.526.8300.00.00703666.000233.312
2011 - CHI 30 1405073.038.836.311.510.504.1700.00.00482565.820150.06
2011 - Tot 30 33712132.687.426.801.240.525.5000.00.001186165.920340.018
2012 - PHI 31 34412494.229.336.782.330.442.9000.00.001155468.0400100.023
2013 - PHI 32 29710992.836.728.021.650.594.8600.00.00955563.350340.028
2014 - PHI 33 38613842.889.326.251.250.295.0000.00.001366567.731166.717
2015 - PHI 34 34513003.358.697.851.050.947.5000.00.001195070.431357.131
2016 - MAI 35 32311484.939.167.281.880.823.8800.00.001085068.330712.526
2017 - MAI 36 33011894.0110.496.131.771.063.4700.00.001135766.530378.622
2018 - MAI 37 30811392.617.266.921.250.795.5500.00.001085865.101350.019
2019 - MAI 38 42815193.928.867.151.190.946.0000.00.001466868.221442.921
2020 - MAI 39 33312054.209.526.971.441.224.8500.00.00838449.701863.637
2021 - MAI 40 28010483.699.227.111.451.194.9100.00.00835759.343357.117
2022 - MAI 41 411466.307.205.403.603.601.5000.00.0015768.2000100.01
w/ CHI224982393.388.337.191.950.573.6800.00.0076937067.52252627.8189
w/ PHI156957383.208.297.181.480.564.8400.00.0053526067.3152952.6111
w/ MAI204373943.949.026.911.521.054.5500.00.0065638163.31262856.9143
Per 162 games29810883.538.567.091.680.734.2300.00.001005166.021347.523
Totals5861213713.538.567.091.680.734.2300.00.001960101166.049136347.5443
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2005 - CHI 24 201003.862.321111101001.29.1676.179.20
2006 - CHI 25 400001.695.321102402000.75.1540.892.83
2007 - CHI 26 500000.002.320000304000.86.4001.620.63
2008 - CHI 27 1201000.0012.7800031205000.87.2421.202.02
2009 - CHI 28 901002.088.782200605000.92.2961.691.82
2010 - CHI 29 100000.002.031001300002.00.4295.841.70
2011 - PHI 30 800001.297.0111101702001.71.4405.181.63
2013 - PHI 32 3000013.502.065310001003.00.45520.029.70
2017 - MAI 36 200000.003.040001100001.67.4005.723.53
2018 - MAI 37 1000103.3810.784403713001.03.2501.882.73
2019 - MAI 38 3000010.801.732200202001.80.5006.230.80
2021 - MAI 40 200000.000.720002100006.00.66724.589.20
w/ CHI3303001.0833.325541729017000.96.2641.702.48
w/ PHI1100004.009.0176411703002.00.4448.013.42
w/ MAI1700103.3816.01766061115001.44.3333.642.95
Per 162 games6803102.1665.066191621652128001.25.3203.042.75
Totals6103102.1658.359171421447125001.25.3203.042.75
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
2005 - CHI 24 5100000000000000.000.000.000.0000.0.0000
2006 - CHI 25 6500000000000000.000.000.000.0000.0.0000
2007 - CHI 26 6710000000000100.000.000.000.0000.1.000-100
2008 - CHI 27 7530000000000100.000.000.000.0000.1.000-100
2009 - CHI 28 8010000000000000.000.000.000.0000.1.000-100
2010 - CHI 29 8120000000000000.000.000.000.000-0.0.000-100
2011 - PHI 30 5400000000000000.000.000.000.0000.0.0000
2011 - CHI 30 2310000000000000.000.000.000.0000.1.000-100
2011 - Tot 30 7710000000000000.000.000.000.0000.1.000-100
2012 - PHI 31 7830000000010100.000.000.000.000-0.1.000-100
2013 - PHI 32 6920000000000200.000.000.000.000-0.0.000-100
2014 - PHI 33 8630000000010200.000.000.000.000-0.0.000-100
2015 - PHI 34 7600000000000000.000.000.000.0000.0.0000
2016 - MAI 35 1000000000000000.000.000.000.0000.0.0000
w/ CHI44280000000000200.000.000.000.0000.3.000-100
w/ PHI36380000000020500.000.000.000.000-0.2.000-100
w/ MAI1000000000000000.000.000.000.0000.0.0000
Per 162 games16230000000000100.000.000.000.0000.0.000-100
Totals815160000000020700.000.000.000.0000.2.000-100
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
2005 - CHI 24 0000000.000.00.0000.00.00.00.0.000.000
2006 - CHI 25 0000000.000.00.0000.00.00.00.0.000.000
2007 - CHI 26 1100066.000.00.0000.00.00.00.0.000.000
2008 - CHI 27 33000124.000.00.0000.00.00.00.0.000.000
2009 - CHI 28 1100022.000.00.0000.00.00.00.0.000.000
2010 - CHI 29 2200031.500.00.0000.00.00.00.0.000.000
2011 - PHI 30 0000000.000.00.0000.00.00.00.0.000.000
2011 - CHI 30 1100033.000.00.0000.00.00.00.0.000.000
2011 - Tot 30 1100033.000.00.0000.00.00.00.0.000.000
2012 - PHI 31 44000112.750.00.0000.00.00.00.0.000.000
2013 - PHI 32 22000105.000.00.0000.00.00.00.0.000.000
2014 - PHI 33 44000133.250.00.0000.00.00.00.0.000.000
2015 - PHI 34 0000000.000.00.0000.00.00.00.0.000.000
2016 - MAI 35 0000000.000.00.0000.00.00.00.0.000.000
w/ CHI88000263.250.00.0000.00.00.00.0.000.000
w/ PHI1010000343.400.00.0000.00.00.00.0.000.000
w/ MAI0000000.000.00.0000.00.00.00.0.000.000
Per 162 games44000123.339999.00.0000.00.00.00.0.000.000
Totals1818000603.339999.00.0000.00.00.00.0.000.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
2005 - CHI 24 200000000000000.000.000.000.000.000
2006 - CHI 25 410000000000000.000.000.000.000.000
2007 - CHI 26 500000000000000.000.000.000.000.000
2008 - CHI 27 900000000000000.000.000.000.000.000
2009 - CHI 28 900000000000000.000.000.000.000.000
2010 - CHI 29 100000000000000.000.000.000.000.000
2011 - PHI 30 800000000000000.000.000.000.000.000
2013 - PHI 32 300000000000000.000.000.000.000.000
2018 - MAI 37 300000000000000.000.000.000.000.000
w/ CHI3010000000000000.000.000.000.000.000
w/ PHI1100000000000000.000.000.000.000.000
w/ MAI300000000000000.000.000.000.000.000
Per 162 games16240000000000000.000.000.000.000.000
Totals4410000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
2005 - CHI 24 P55041101501.00061.72.19-0.1    
2006 - CHI 25 P6904901301.00069.01.70-0.1    
2007 - CHI 26 P7405131213.85776.72.111.5    
2008 - CHI 27 P8208234332.939103.32.701.3    
2009 - CHI 28 P87010202311.968102.32.641.0    
2010 - CHI 29 P910101502501.000104.72.15-0.0    
2011 - CHI 30 P24017091.88935.72.021.0    
2011 - PHI 30 P580582163.81251.72.260.7    
2011 - P Tot 30 P8206152254.84087.32.161.7    
2012 - PHI 31 P8108170272.92681.02.780.2    
2013 - PHI 32 P72031411701.00076.32.000.1    
2014 - PHI 33 P8705160221.95593.72.020.4    
2015 - PHI 34 P8209100201.95086.01.99-0.7    
2016 - MAI 35 P76051101601.00076.71.88-0.4    
2017 - MAI 36 P64051101601.00076.31.890.4    
2018 - MAI 37 P720081801.00079.30.91-1.2    
2019 - MAI 38 P7408181293.897105.72.211.9    
2020 - MAI 39 P7208701501.00081.31.661.0    
2021 - MAI 40 P6006121202.90068.32.370.8    
2022 - MAI 41 P110020201.00010.01.80-0.1    
Pitcher 129101042321335519.9471439.72.107.8    
Leaderboard Appearances
YearGRank
2008829
2009871
2010912
2011864
2012875
2014922
2015855
2016852
2018766
2019757
YearHLDRank
2006301
2007253
2008291
2009252
2010292
2012225
2013224
2015242
YearRARank
2008829
2009871
2010912
2011864
2012875
2014922
2015855
2016852
2018766
2019757
YearSHORank
201109
 
Career Metrics
Black Ink1
Gray Ink8
HOF Standards (pitching)20
Trades
DateTraded ByWithTraded ToFor
May 23rd, 2011 Windy City Playboys2B Dave Farmer Philadelphia Freedom2nd Round Draft Pick
4th Round Draft Pick
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Tuesday, April 30th, 2024
Green Web Hosting! This site hosted by DreamHost.