05-31-2060
Brewers League Baseball
Player Report for #38 Daniel Romero
Player Demographics
Name:Daniel RomeroHeight:6' 2"
Nickname:Weight:226 lbs
Date of Birth:July 17, 1974Bats:L
Drafted:Drafted by the Dallas Snappers with the 20th pick in the 1st round of the 1995 draftThrows:L
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star20021
Pitcher of the Month4/021
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1996 - DAL 21 4533121.8149.73613101313709001.35.2460.62.843.84235
1997 - DAL 22 88010332.45117.7823632544106213001.07.2442.32.053.07169
1998 - DAL 23 9809031.53112.0812819139112327001.07.2643.21.872.36264
1999 - DAL 24 48186924.36119.7129655810487222001.48.3021.04.374.2990
2000 - DAL 25 202010502.72125.711345388385220001.20.2541.83.004.11144
2001 - DAL 26 3232121204.00195.7201968717787780001.43.2760.44.334.7490
2002 - DAL (AS) 27 3232141003.56197.319482787648350001.31.2753.03.303.79104
2003 - DAL 28 17171803.77107.311150457436060001.43.3001.04.264.1398
2003 - PAW 28 2904012.8737.73012120174029001.25.3031.02.592.43129
2003 - Tot 28 46175813.54145.0141625776010089001.39.3001.93.803.69106
2004 - PAW 29 7229634.0593.389444243889613001.36.3201.73.453.0798
2005 - PAW 30 8904212.6286.071282512885125001.15.2972.52.192.35148
2006 - DAL 31 7609534.0389.381404043590212001.30.3211.63.202.94101
2007 - DAL 32 7808572.9093.091383043168119001.31.3001.33.153.30140
2008 - PHI 33 6106302.7665.349202012957012001.19.2641.22.172.99145
2010 - PHI 35 7507134.3171.065353442468018001.25.3131.03.063.0393
2011 - 36 5305423.8273.072323163454417001.45.306-0.14.324.19
2012 - 37 300004.154.342200100000.92.2500.11.642.74
2013 - PHI 38 4804123.1554.36321192164502001.45.3700.84.222.91121
w/ DAL (1xAS)5341228258203.261207.31119493437644517573182001.30.27816.23.303.76133
w/ PAW190217853.28217.01908479583214947001.26.3085.12.792.67123
w/ PHI184017553.45190.71777673769170032001.29.3143.03.052.98119
w/ 5605423.8477.376343363455417001.42.302-0.04.144.11
Per 162 games6088523.31105.898433954075311001.30.2861.53.243.55130
Totals96412412175323.311692.3156268762282637119644178001.30.28624.33.243.55130
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1996 - DAL 21 2127752.366.526.705.620.181.1900.00.00634260.020166.712
1997 - DAL 22 47618152.756.278.113.370.382.4100.00.0013610356.951633.324
1998 - DAL 23 46017532.256.519.003.130.082.8700.00.001239157.531633.336
1999 - DAL 24 53019434.899.705.423.610.751.50633.30.0015311756.720250.06
2000 - DAL 25 51618253.228.093.722.720.571.371260.00.0017612458.72000.00
2001 - DAL 26 84930714.429.253.543.590.780.991650.00.0026421255.53000.00
2002 - DAL (AS) 27 84529813.748.853.792.920.321.302165.60.0029019559.84000.00
2003 - PAW 28 1586532.877.179.564.060.002.3500.00.00422760.9400100.010
2003 - DAL 28 46616794.199.315.033.610.591.401058.80.0012911253.53000.00
2003 - Tot 28 62423323.858.756.213.720.431.671058.80.0017113955.2700100.010
2004 - PAW 29 40615794.248.588.583.660.392.3400.00.001215867.631442.920
2005 - PAW 30 35112812.937.438.902.930.103.0400.00.001026262.200325.029
2006 - DAL 31 37414824.038.169.073.530.402.5700.00.001065864.641730.022
2007 - DAL 32 40214663.688.816.583.000.392.1900.00.001336766.531653.832
2008 - PHI 33 2719932.766.757.853.990.141.9700.00.00894367.41020.015
2010 - PHI 35 29511084.448.248.623.040.512.8300.00.00934467.910350.025
2011 - 36 31911663.958.886.664.190.741.5900.00.00985564.020340.022
2012 - 37 17574.158.312.080.000.000.0000.00.009375.00000.00
2013 - PHI 38 2298063.4810.447.452.650.332.8100.00.00634061.220166.76
w/ DAL (1xAS)5130187903.678.345.643.360.481.686553.30.001573112158.43142841.7132
w/ PAW91535133.487.888.883.440.212.5800.00.0026514764.371741.759
w/ PHI79529073.598.358.023.260.332.4600.00.0024512765.940645.546
w/ 33612233.968.846.403.960.701.6200.00.001075864.820340.022
Per 162 games44916523.658.316.363.390.441.88452.40.001379160.130342.116
Totals7176264333.658.316.363.390.441.886552.40.002190145360.14454442.1259
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1996 - DAL 21 501002.084.342103201001.62.2673.704.35
1997 - DAL 22 900000.6414.0621061203000.86.1761.122.77
1998 - DAL 23 1003001.2314.7822051002000.89.2001.282.86
2000 - DAL 25 221004.3812.3136622500001.22.2754.034.98
2003 - PAW 28 1113006.7513.3191010061503001.88.4325.532.30
2004 - PAW 29 801116.437.055516500001.57.2224.126.20
2010 - PHI 35 6000010.803.354412202002.10.36410.257.70
2011 - 36 100000.000.700000100000.00.0000.000.20
2013 - PHI 38 600002.799.783318901001.66.2804.935.17
w/ DAL2625001.9945.33112102162906001.04.2252.003.55
w/ PAW1914116.6420.32415151122003001.77.3715.043.64
w/ PHI1200004.8513.013772101103001.77.3066.195.82
w/ 100000.000.700000100000.00.0000.000.20
Per 162 games65310113.6388.476383664268013001.34.2763.303.92
Totals5839113.6379.368343253861012001.34.2763.303.92
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1997 - DAL 22 400000000000000.000.000.000.0000.0.0000
1998 - DAL 23 510000000000000.000.000.000.000-0.0.000-100
1999 - DAL 24 300000000000000.000.000.000.0000.0.0000
2001 - DAL 26 131100010100000.333.500.6671.1670.2.497234
2002 - DAL (AS) 27 471010020030200.143.143.429.572-0.2.15657
2003 - PAW 28 310000000000100.000.000.000.000-0.0.000-100
2003 - DAL 28 240000000100300.000.200.000.200-0.0.150-36
2003 - Tot 28 550000000100400.000.167.000.167-0.1.125-47
2004 - PAW 29 1000000000000000.000.000.000.0000.0.0000
2005 - PAW 30 1000000000000000.000.000.000.0000.0.0000
2006 - DAL 31 1000000000000000.000.000.000.0000.0.0000
2007 - DAL 32 1100000000000000.000.000.000.0000.0.0000
2008 - PHI 33 5610000000010100.000.000.000.000-0.1.000-100
2010 - PHI 35 6900000000000000.000.000.000.0000.0.0000
2011 - 36 4710000000000000.000.000.000.000-0.1.000
2012 - 37 300000000000000.000.000.000.0000.0.000
2013 - PHI 38 4520000000000100.000.000.000.000-0.0.000-100
w/ DAL (1xAS)40152110030230500.133.235.333.569-0.0.21562
w/ PAW2310000000000100.000.000.000.000-0.0.000-100
w/ PHI17030000000010200.000.000.000.000-0.1.000-100
w/ 5010000000000000.000.000.000.000-0.1.000
Per 162 games162111110020120500.100.182.250.432-0.1.16529
Totals283202110030240800.100.182.250.432-0.2.16529
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1997 - DAL 22 0000000.000.00.0000.00.00.00.0.000.000
1998 - DAL 23 1100011.000.00.0000.00.00.00.0.000.000
1999 - DAL 24 0000000.000.00.0000.00.00.00.0.000.000
2001 - DAL 26 42120123.000.00.0000.00.01.115.3.333.333
2002 - DAL (AS) 27 109130282.800.00.0010.00.00.00.0.200.286
2003 - PAW 28 1100077.000.00.0000.00.00.00.0.000.000
2003 - DAL 28 54000193.800.00.0000.00.00.10.4.000.000
2003 - Tot 28 65000264.330.00.0000.00.00.00.2.000.000
2004 - PAW 29 0000000.000.00.0000.00.00.00.0.000.000
2005 - PAW 30 0000000.000.00.0000.00.00.00.0.000.000
2006 - DAL 31 0000000.000.00.0000.00.00.00.0.000.000
2007 - DAL 32 0000000.000.00.0000.00.00.00.0.000.000
2008 - PHI 33 2200084.000.00.0000.00.00.00.0.000.000
2010 - PHI 35 0000000.000.00.0000.00.00.00.0.000.000
2011 - 36 1100011.000.00.0000.00.00.00.0.000.000
2012 - 37 0000000.000.00.0000.00.00.00.0.000.000
2013 - PHI 38 22000126.000.00.0000.00.00.00.0.000.000
w/ DAL (1xAS)2016250603.000.00.0010.00.01.11.8.200.200
w/ PAW1100077.000.00.0000.00.00.00.0.000.000
w/ PHI44000205.000.00.0000.00.00.00.0.000.000
w/ 1100011.000.00.0000.00.00.00.0.000.000
Per 162 games1513130503.389999.00.0010.00.00.51.1.167.150
Totals2622250883.389999.00.0010.00.00.91.1.167.150
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
2003 - PAW 28 200000000000000.000.000.000.000.000
2004 - PAW 29 200000000000000.000.000.000.000.000
2010 - PHI 35 500000000000000.000.000.000.000.000
2011 - 36 100000000000000.000.000.000.000.000
2013 - PHI 38 610000000000000.000.000.000.000.000
w/ PAW400000000000000.000.000.000.000.000
w/ PHI1110000000000000.000.000.000.000.000
w/ 100000000000000.000.000.000.000.000
Per 162 games162100000000000000.000.000.000.000.000
Totals1610000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1996 - DAL 21 P4536701301.00049.72.360.1    
1997 - DAL 22 P8808172261.962117.71.91-0.1    
1998 - DAL 23 P9802221251.960112.01.930.2    
1999 - DAL 24 P481871612301.000119.71.730.6    
2000 - DAL 25 P20208282371.973125.72.58-0.3    
2001 - DAL 26 P323213311451.978195.72.021.0    
2002 - DAL 27 P323221471691.986197.33.10-0.7    
2003 - DAL 28 P17172221251.960107.32.010.1    
2003 - PAW 28 P290250701.00037.71.670.0    
2003 - P Tot 28 P46174271321.969145.01.920.1    
2004 - PAW 29 P7227100181.94493.31.640.4    
2005 - PAW 30 P8905110171.94186.01.67-0.4    
2006 - DAL 31 P76061111701.00089.31.710.0    
2007 - DAL 32 P7804231303.90093.02.610.1    
2008 - PHI 33 P6105911401.00065.31.93-0.5    
2010 - PHI 35 P75031401701.00071.02.150.3    
2011 - 36 P530363112.81873.01.11-0.5    
2012 - 37 P30110201.0004.34.150.0    
2013 - PHI 38 P46003041.75054.30.500.0    
Pitcher 9621241032831540014.9651692.32.050.2    
Leaderboard Appearances
YearGRank
1997883
1998981
2004729
2005891
2006765
2007784
YearGSRank
2001324
2002324
YearWRank
2002146
YearHLDRank
1998272
2005252
2007197
YearBFRank
200284510
 
YearHR/9IPRank
20020.321
YearVORPRank
199842.65
YearRARank
1997883
1998981
2005891
2006765
2007784
YearQSRank
2002219
YearSHORank
201109
 
YearGB%Rank
200259.89
 
 
 
 
Career Metrics
Black Ink1
Gray Ink11
HOF Standards (pitching)23
Trades
DateTraded ByWithTraded ToFor
October 31st, 2005 Pawtucket PatriotsLF Tyler Quinn Dallas Snappers-
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, May 3rd, 2024
Green Web Hosting! This site hosted by DreamHost.