09-01-2059
Brewers League Baseball
Player Report for #46 Jamie Gruell
Player Demographics
Name:Jamie GruellHeight:6' 3"
Nickname:MusclesWeight:238 lbs
Date of Birth:October 26, 1977Bats:R
Drafted:Drafted by the California Kodiaks with the 7th pick in the 2nd round of the 1996 draftThrows:R
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star2007, 2008, 2009, 2010, 20125
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
2000 - CAL 22 4802113.7652.745242281352214001.10.2680.33.163.94102
2001 - CAL 23 8909302.5293.084262652996120001.22.3112.02.902.77144
2002 - CAL 24 8906302.7395.7783229533116418001.16.3132.32.662.49132
2003 - CAL 25 8808021.6593.065211742299416000.94.2632.31.742.34216
2004 - CAL 26 8406311.8398.3642020722123416000.87.2572.41.652.29208
2005 - CAL 27 8303202.55102.38232295341271015001.13.3122.22.732.35149
2006 - CLE 28 31051131.6433.02066174411000.82.2531.11.281.56248
2006 - CAL 28 4502312.0947.33212112166416001.01.3001.31.922.06181
2006 - Tot 28 76074141.9080.352181732310827000.93.2802.41.611.86208
2007 - CLE (AS) 29 63052271.3772.3451211398444000.75.2562.11.301.79296
2008 - CLE (AS) 30 76024321.6184.056171531811036000.88.2802.61.541.69266
2009 - HAR (AS) 31 67043341.2174.7451110368952000.68.2412.31.141.58355
2010 - HAR (AS) 32 67054391.7666.34513134117710000.84.2651.61.542.16244
2011 - DVS 33 8508431.9384.050201841596415000.77.2352.21.282.07209
2012 - DVS (AS) 34 72031371.6277.75416142209642000.95.2812.21.711.84241
2013 - DVS 35 770411393.5195.010841376218511001.36.3501.43.862.89109
2014 - DVS 36 1302263.9513.7167612601001.32.3060.13.823.7195
2014 - PHI 36 5602583.9759.06629266194116001.44.324-0.04.554.1095
2014 - Tot 36 69047143.9672.78236327214717001.42.3210.04.414.0395
2015 - WAS 37 1000014.4218.3249915900001.58.3590.14.813.7585
2016 - MAI 38 402000.001.330001100003.00.500-0.012.643.950
w/ CAL5260361552.38582.34501671543616967726105001.06.29012.72.362.55164
w/ HAR (4xAS)304021141451.50330.3211595514514041413000.79.2609.81.371.77287
w/ DVS (1xAS)24701718852.50270.322884751358283919001.06.2985.82.312.38177
w/ PHI5602583.9759.06629266194116001.44.324-0.04.554.1095
w/ WAS1000014.4218.3249915900001.58.3590.14.813.7585
w/ MAI402000.001.330001100003.00.500-0.012.643.950
Per 162 games68053142.2874.85821194188438001.02.2891.72.172.40195
Totals1147078522442.281261.798234831970303141550143001.02.28928.42.172.40195
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
2000 - CAL 22 2148074.107.698.892.221.374.0000.00.00554356.1010100.015
2001 - CAL 23 38614052.528.139.292.810.483.3100.00.001036860.24090.029
2002 - CAL 24 39415423.017.3410.913.100.473.5200.00.00956659.03430.021
2003 - CAL 25 36413582.036.299.582.130.394.5000.00.00878550.612250.020
2004 - CAL 26 38215021.835.8611.262.010.645.5900.00.00828549.111516.722
2005 - CAL 27 42516742.817.2111.172.990.443.7400.00.00838649.13030.018
2006 - CLE 28 1285021.645.4512.001.910.276.2900.00.00253045.510286.716
2006 - CAL 28 1866862.286.0812.173.040.384.0000.00.00442762.000233.39
2006 - Tot 28 31411882.025.8312.102.580.344.7000.00.00695754.810477.825
2007 - CLE (AS) 29 2659851.495.6010.451.120.379.3300.00.00764562.820293.133
2008 - CLE (AS) 30 32512611.826.0011.791.930.326.1100.00.00745955.620391.441
2009 - HAR (AS) 31 28010711.335.4210.730.720.3614.8300.00.00745856.110294.438
2010 - HAR (AS) 32 2499091.766.1110.451.490.547.0000.00.00793469.900197.540
2011 - DVS 33 31711442.145.3610.291.610.436.4000.00.00975066.011175.019
2012 - DVS (AS) 34 30911931.856.2611.122.320.234.8000.00.00854764.423588.144
2013 - DVS 35 40714783.8810.238.051.990.574.0500.00.001137460.412784.847
2014 - PHI 36 2539564.4210.076.252.900.922.1600.00.00705257.410466.718
2014 - DVS 36 582194.6110.543.951.320.663.0000.00.00181554.511366.710
2014 - Tot 36 31111754.4610.165.822.600.872.2400.00.00886756.821766.728
2015 - WAS 37 823164.4211.784.422.450.491.8000.00.00242054.5110100.01
2016 - MAI 38 8300.0020.256.756.750.001.0000.00.001233.30000.00
w/ CAL235189742.586.9510.462.610.564.0100.00.0054946054.41282417.2134
w/ HAR (4xAS)124747281.615.7511.011.390.387.9200.00.0032822659.2601093.5168
w/ DVS (1xAS)109140342.807.599.421.930.434.8800.00.0031318662.7571684.2120
w/ PHI2539564.4210.076.252.900.922.1600.00.00705257.410466.718
w/ WAS823164.4211.784.422.450.491.8000.00.00242054.5110100.01
w/ MAI8300.0020.256.756.750.001.0000.00.001233.30000.00
Per 162 games29811292.487.0010.092.160.504.6700.00.00765657.611381.926
Totals5032190382.487.0010.092.160.504.6700.00.00128594657.625165481.9441
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2000 - CAL 22 500001.506.061101601001.17.3332.491.70
2001 - CAL 23 800107.717.086631413001.29.2507.158.06
2003 - CAL 25 200004.502.021101100001.50.2863.633.70
2004 - CAL 26 300000.004.320001301000.69.1670.822.51
2007 - CLE 29 600020.006.030001800000.67.2310.801.03
2012 - DVS 34 1001027.000.722210100003.00.50031.0119.70
2013 - DVS 35 5002113.502.764411100002.62.45514.878.45
w/ CAL1800103.7219.31888341415001.14.2633.544.39
w/ HAR600020.006.030001800000.67.2310.801.03
w/ DVS6003116.203.386621200002.70.46218.1010.70
Per 162 games6800974.4065.0663232111454211001.22.2894.004.42
Totals3000434.4028.7291414562415001.22.2894.004.42
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
2000 - CAL 22 4441000000010100.250.250.250.500-0.1.18041
2001 - CAL 23 8510000000010000.000.000.000.0000.0.000-100
2002 - CAL 24 8241000000000000.250.250.250.5000.0.22542
2003 - CAL 25 8210000000000000.000.000.000.000-0.1.000-100
2004 - CAL 26 7841000000000100.250.250.250.500-0.0.22542
2005 - CAL 27 7500000100021000.000.000.000.0000.0.000-100
2006 - CLE 28 310000000000000.000.000.000.000-0.0.000-100
2006 - CAL 28 4000000000000000.000.000.000.0000.0.0000
2006 - Tot 28 4310000000000000.000.000.000.000-0.0.000-100
2007 - CLE (AS) 29 1010000000000100.000.000.000.0000.1.000-100
2008 - CLE (AS) 30 900000000000000.000.000.000.0000.0.0000
2009 - HAR (AS) 31 700000000000000.000.000.000.0000.0.0000
2010 - HAR (AS) 32 600000000000000.000.000.000.0000.0.0000
2011 - DVS 33 7910000000000000.000.000.000.000-0.0.000-100
2012 - DVS (AS) 34 6451000111000100.200.333.200.5330.0.27056
2013 - DVS 35 6942000211000100.500.600.5001.1000.1.504218
2014 - DVS 36 1321000100000000.500.500.5001.0000.0.450184
2014 - PHI 36 5220000000000100.000.000.000.0000.1.000-100
2014 - Tot 36 6541000100000100.250.250.250.5000.2.22542
2015 - WAS 37 941000010010000.250.250.250.5000.0.18044
w/ CAL486143000100041200.214.200.214.414-0.1.142-3
w/ HAR (4xAS)3520000000000100.000.000.000.0000.1.000-100
w/ DVS (1xAS)225124000422000200.333.429.333.7620.1.360121
w/ PHI5220000000000100.000.000.000.0000.1.000-100
w/ WAS941000010010000.250.250.250.5000.0.18044
Per 162 games16272000110010100.235.270.235.5060.1.20635
Totals807348000532051600.235.270.235.5060.3.20635
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
2000 - CAL 22 54010173.400.00.0000.00.00.32.1.333.000
2001 - CAL 23 2200042.000.00.0000.00.00.00.0.000.000
2002 - CAL 24 43010123.000.00.0010.00.00.00.0.250.000
2003 - CAL 25 1100022.000.00.0000.00.00.00.0.000.000
2004 - CAL 26 43010102.500.00.0000.00.00.22.2.333.000
2005 - CAL 27 3300062.000.00.0000.00.00.00.0.000.000
2006 - CLE 28 1100033.000.00.0000.00.00.00.0.000.000
2006 - CAL 28 0000000.000.00.0000.00.00.00.0.000.000
2006 - Tot 28 1100033.000.00.0000.00.00.00.0.000.000
2007 - CLE (AS) 29 1100077.000.00.0000.00.00.00.0.000.000
2008 - CLE (AS) 30 0000000.000.00.0000.00.00.00.0.000.000
2009 - HAR (AS) 31 0000000.000.00.0000.00.00.00.0.000.000
2010 - HAR (AS) 32 0000000.000.00.0000.00.00.00.0.000.000
2011 - DVS 33 1100055.000.00.0000.00.00.00.0.000.000
2012 - DVS (AS) 34 64010203.330.01.0000.00.00.42.8.250.000
2013 - DVS 35 52020224.400.01.0000.00.01.418.3.667.000
2014 - PHI 36 22000105.000.00.0010.00.00.00.0.000.000
2014 - DVS 36 2101073.500.00.0000.00.00.513.5.500.000
2014 - Tot 36 43010174.250.00.0010.00.00.00.0.333.000
2015 - WAS 37 54010112.200.00.0000.00.00.32.1.250.000
w/ CAL1916030512.680.00.0010.00.00.61.0.231.000
w/ HAR (4xAS)22000105.000.00.0000.00.00.00.0.000.000
w/ DVS (1xAS)148040543.860.01.0000.00.01.96.5.400.000
w/ PHI22000105.000.00.0010.00.00.00.0.000.000
w/ WAS54010112.200.00.0000.00.00.32.1.250.000
Per 162 games86020273.249999.00.3300.00.00.41.9.276.000
Totals42320801363.249999.00.3320.00.02.21.9.276.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
2000 - CAL 22 500000000000000.000.000.000.000.000
2001 - CAL 23 810000000000000.000.000.000.000.000
2003 - CAL 25 200000000000000.000.000.000.000.000
2004 - CAL 26 300000000000000.000.000.000.000.000
2012 - DVS 34 100000000000000.000.000.000.000.000
2013 - DVS 35 400000000000000.000.000.000.000.000
w/ CAL1810000000000000.000.000.000.000.000
w/ DVS500000000000000.000.000.000.000.000
Per 162 games16270000000000000.000.000.000.000.000
Totals2310000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
2000 - CAL 22 P480170801.00052.71.37-0.5    
2001 - CAL 23 P89091001901.00093.01.840.8    
2002 - CAL 24 P8905111193.84295.71.510.4    
2003 - CAL 25 P8805511001.00093.00.97-0.3    
2004 - CAL 26 P8405801301.00098.31.19-0.1    
2005 - CAL 27 P8306100182.889102.31.410.9    
2006 - CLE 28 P310041401.00033.01.09-0.1    
2006 - CAL 28 P450150601.00047.31.140.5    
2006 - P Tot 28 P7601911001.00080.31.120.4    
2007 - CLE 29 P630450901.00072.31.121.0    
2008 - CLE 30 P760260102.80084.00.860.3    
2009 - HAR 31 P670471121.91774.71.330.1    
2010 - HAR 32 P6705901401.00066.31.900.1    
2011 - DVS 33 P84041011401.00084.01.50-0.1    
2012 - DVS 34 P6904161211.95277.72.320.1    
2012 - DVS 34 RF1000000.0006.00.000.0    
2013 - DVS 35 P74031601901.00095.01.800.4    
2014 - DVS 36 P120030301.00013.71.980.0    
2014 - PHI 36 P5306120191.94759.02.751.7    
2014 - P Tot 36 P6506150221.95572.72.601.7    
2015 - WAS 37 P100150601.00018.32.950.7    
2016 - MAI 38 P3000000.0001.30.00-0.2    
Pitcher 1135065149622410.9551261.71.535.6    
Right Field 1000000.0006.00.000.0    
Leaderboard Appearances
YearGRank
2001895
2002893
2003883
2004844
2005837
2008764
2011855
YearSVRank
20072710
2008327
2009345
2010392
2012376
2013394
YearHLDRank
20012010
2002189
20041610
YearRARank
2001895
2002893
2003882
2004843
2005837
2008763
2011855
YearGFRank
2007509
2008634
2009573
2010622
20124810
2013612
 
YearSHORank
200108
201109
 
 
 
 
Career Metrics
Black Ink0
Gray Ink24
HOF Standards (pitching)33
Trades
DateTraded ByWithTraded ToFor
July 17th, 2006 California KodiaksLF Kokoro Fujii Cleveland BuckeyesP Tyler Garner
LF Geoff Dorsey
P Marco Perez
P Matsu Hayashida
1st Round Draft Pick
November 4th, 2010 Hartford Whalers$3,000,000 Death Valley ScorpionsP Laurent Boutin
LF T.J. DiMaggio
May 5th, 2014 Death Valley Scorpions- Philadelphia Freedom5th Round Draft Pick
6th Round Draft Pick
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, March 29th, 2024
Green Web Hosting! This site hosted by DreamHost.