09-01-2059
Brewers League Baseball
Player Report for #53 Marco Perez
Player Demographics
Name:Marco PerezHeight:6' 2"
Nickname:Weight:201 lbs
Date of Birth:November 4, 1977Bats:L
Drafted:Drafted by the Hartford Whalers with the 7th pick in the 2nd round of the 1998 draftThrows:R
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star20021
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1999 - HAR 21 1601012.9518.319661102105001.58.3600.44.333.25134
2000 - HAR 22 8104533.5985.3793734837104028001.36.3401.43.753.28109
2001 - HAR 23 8405522.08108.3682725743122222001.02.2402.01.952.98174
2002 - HAR (AS) 24 59033351.3566.74811103197511001.00.2781.71.962.39274
2003 - HAR 25 69075312.6385.767262572711500001.10.3092.02.462.52140
2004 - HAR 26 61024252.9561.05022204227931001.18.3191.22.872.54135
2005 - HAR 27 710710344.3476.773403710459900001.54.3320.44.534.0789
2006 - CAL 28 4104102.2540.03310101205009001.32.3521.12.812.52168
2006 - CLE 28 37031192.3338.7271010194900000.93.2861.31.531.70174
2006 - Tot 28 78072192.2978.76020202299909001.13.3192.42.132.12171
2007 - CAL 29 9704592.5599.0863028734128016001.21.3482.02.992.56152
2008 - CAL 30 38013102.9237.02614123265312001.41.2910.33.403.50137
2008 - MAI 30 44024272.1558.74217144218021001.07.2901.22.342.43199
2008 - Tot 30 82037372.4595.768312674713333001.20.2901.62.742.84175
2009 - TOR 31 35043112.4030.01988174203000.87.3001.01.411.53178
2009 - BAL 31 2601102.6430.7261391193825001.47.3250.53.563.00151
2009 - Tot 31 61054112.5260.74521172268028001.17.3141.52.402.28165
2010 - BAL 32 7415933.8693.39441401038125212001.41.3801.14.313.14104
2011 - BAL 33 5206572.1957.75016145217805001.23.3541.13.212.71184
2012 - PIT 34 2701203.6829.32513124133418001.30.3230.04.063.98109
2012 - BAL 34 45016224.1356.74426269217411001.15.2820.23.223.7695
2012 - Tot 34 72028223.9886.0693938133410829001.20.2960.23.503.8499
2013 - DEN 35 5802523.9573.0723732112974216001.38.306-0.24.404.3297
2014 - DEN 36 1400004.4424.32212124162800001.56.295-0.24.955.0188
w/ HAR (1xAS)478032331502.78540.743117916741212664657001.19.30110.42.782.91153
w/ CAL176099192.56176.014554501180231127001.28.3383.53.042.75152
w/ MAI44024272.1558.74217144218021001.07.2901.22.342.43199
w/ TOR35043112.4030.01988174203000.87.3001.01.411.53178
w/ BAL19711321323.36238.321496892599315523001.31.3442.83.693.17127
w/ PIT2701203.6829.32513124133418001.30.3230.04.063.98109
w/ DEN7202524.0797.39449441545102216001.43.304-0.54.544.4995
Per 162 games68045162.9577.36427257319719001.24.3151.23.103.04145
Totals1029163772412.951170.3970416384101477146817135001.24.31518.43.103.04145
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1999 - HAR 21 823202.959.3310.314.910.492.1000.00.00211165.6100100.06
2000 - HAR 22 36214233.908.3310.973.900.842.8100.00.00746553.220350.034
2001 - HAR 23 43016332.245.6510.143.570.582.8400.00.00979750.030250.028
2002 - HAR (AS) 24 2639761.496.4810.122.560.413.9500.00.00694958.500392.139
2003 - HAR 25 34613592.737.0412.082.840.744.2600.00.00884665.760391.234
2004 - HAR 26 2559963.257.3811.663.250.593.5900.00.00564356.620583.331
2005 - HAR 27 34813794.708.5711.625.281.172.2000.00.00745159.2021077.344
2006 - CLE 28 1525892.336.2811.412.090.235.4400.00.00362955.420290.521
2006 - CAL 28 1636572.257.4211.254.500.232.5000.00.00402066.70000.09
2006 - Tot 28 31512462.296.8611.333.320.233.4100.00.00764960.820290.530
2007 - CAL 29 40316052.737.8211.643.090.643.7600.00.00995663.920375.028
2008 - MAI 30 2399212.616.4412.273.220.613.8100.00.00415045.122487.132
2008 - CAL 30 1647013.416.3212.896.320.732.0400.00.00282850.010190.913
2008 - Tot 30 40316222.926.4012.514.420.662.8300.00.00697846.932588.145
2009 - TOR 31 1124242.405.7012.602.100.306.0000.00.00291467.400284.616
2009 - BAL 31 1395473.827.6311.155.580.292.0000.00.00321765.30000.05
2009 - Tot 31 2519713.126.6811.873.860.303.0800.00.00613166.300284.621
2010 - BAL 32 40115783.959.0612.053.660.963.2900.00.00914865.530442.920
2011 - BAL 33 2338952.507.8012.173.280.783.7100.00.00523162.610277.814
2012 - PIT 34 1184603.997.6710.433.991.232.6200.00.00281663.61110.09
2012 - BAL 34 2308784.136.9911.753.341.433.5200.00.00583264.430775.930
2012 - Tot 34 34813384.087.2211.303.561.363.1800.00.00864864.241873.339
2013 - DEN 35 31611744.568.889.123.581.362.5500.00.00706651.531166.719
2014 - DEN 36 1094124.448.1410.365.921.481.7500.00.00212150.02100.00
w/ HAR (1xAS)223886752.987.1711.053.530.683.1300.00.0051539156.81622884.3237
w/ CAL73029632.767.4111.814.090.562.8900.00.0016710461.630482.650
w/ MAI2399212.616.4412.273.220.613.8100.00.00415045.122487.132
w/ TOR1124242.405.7012.602.100.306.0000.00.00291467.400284.616
w/ BAL100338983.638.0811.903.740.943.1800.00.0023312864.5701371.169
w/ PIT1184603.997.6710.433.991.232.6200.00.00281663.61110.09
w/ DEN42515864.538.699.434.161.392.2700.00.00918751.152166.719
Per 162 games32112503.207.4611.293.670.783.0800.00.00735258.320382.029
Totals4865189273.207.4611.293.670.783.0800.00.00110479058.33475382.0432
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2008 - MAI 30 500041.695.331101700000.75.2310.941.14
2012 - PIT 34 200004.504.032212420001.25.2226.475.95
w/ MAI500041.695.331101700000.75.2310.941.14
w/ PIT200004.504.032212420001.25.2226.475.95
Per 162 games68000392.8990.75829291029107190000.96.2272.693.20
Totals700042.899.3633131120000.96.2272.693.20
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
2000 - HAR 22 400000000000000.000.000.000.0000.0.0000
2001 - HAR 23 400000000000000.000.000.000.0000.0.0000
2002 - HAR (AS) 24 930000000000000.000.000.000.000-0.1.000-100
2003 - HAR 25 1000000000000000.000.000.000.0000.0.0000
2004 - HAR 26 700000000000000.000.000.000.0000.0.0000
2005 - HAR 27 1010000000010000.000.000.000.000-0.1.000-100
2006 - CLE 28 300000000000000.000.000.000.0000.0.0000
2006 - CAL 28 3900000000000000.000.000.000.0000.0.0000
2006 - Tot 28 4200000000000000.000.000.000.0000.0.0000
2007 - CAL 29 89110001000100001.0001.0001.0002.0000.2.450475
2008 - MAI 30 300000000000000.000.000.000.0000.0.0000
2008 - CAL 30 3100000000000000.000.000.000.0000.0.0000
2008 - Tot 30 3400000000000000.000.000.000.0000.0.0000
2009 - TOR 31 410000000000000.000.000.000.000-0.0.000-100
2009 - BAL 31 2300000000000000.000.000.000.0000.0.0000
2009 - Tot 31 2710000000000000.000.000.000.000-0.0.000-100
2010 - BAL 32 6732100000020000.667.6671.0001.6670.1.428360
2011 - BAL 33 4710000000000000.000.000.000.0000.1.000-100
2012 - BAL 34 4132100200000000.667.6671.0001.6670.2.713364
2012 - PIT 34 300000000000000.000.000.000.0000.0.0000
2012 - Tot 34 4432100200000000.667.6671.0001.6670.2.713364
2013 - DEN 35 800000000000000.000.000.000.0000.0.0000
2014 - DEN 36 100000000000000.000.000.000.0000.0.0000
w/ HAR (1xAS)4740000000010000.000.000.000.000-0.2.000-100
w/ CAL159110001000100001.0001.0001.0002.0000.2.450475
w/ MAI300000000000000.000.000.000.0000.0.0000
w/ TOR410000000000000.000.000.000.000-0.0.000-100
w/ BAL17874200200020000.571.571.8571.4290.4.476310
w/ PIT300000000000000.000.000.000.0000.0.0000
w/ DEN900000000000000.000.000.000.0000.0.0000
Per 162 games16252100100020000.385.385.538.9230.2.305185
Totals403135200300040000.385.385.538.9230.4.305185
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
2000 - HAR 22 0000000.000.00.0000.00.00.00.0.000.000
2001 - HAR 23 0000000.000.00.0000.00.00.00.0.000.000
2002 - HAR (AS) 24 3300082.670.00.0000.00.00.00.0.000.000
2003 - HAR 25 0000000.000.00.0000.00.00.00.0.000.000
2004 - HAR 26 0000000.000.00.0000.00.00.00.0.000.000
2005 - HAR 27 2200063.000.00.0000.00.00.00.0.000.000
2006 - CLE 28 0000000.000.00.0000.00.00.00.0.000.000
2006 - CAL 28 0000000.000.00.0000.00.00.00.0.000.000
2006 - Tot 28 0000000.000.00.0000.00.00.00.0.000.000
2007 - CAL 29 2101094.500.00.0000.00.00.820.51.000.000
2008 - MAI 30 0000000.000.00.0000.00.00.00.0.000.000
2008 - CAL 30 0000000.000.00.0000.00.00.00.0.000.000
2008 - Tot 30 0000000.000.00.0000.00.00.00.0.000.000
2009 - TOR 31 1100022.000.00.0000.00.00.00.0.000.000
2009 - BAL 31 0000000.000.00.0000.00.00.00.0.000.000
2009 - Tot 31 1100022.000.00.0000.00.00.00.0.000.000
2010 - BAL 32 53130153.000.00.0000.00.01.614.5.667.333
2011 - BAL 33 1100011.000.00.0000.00.00.00.0.000.000
2012 - PIT 34 0000000.000.00.0000.00.00.00.0.000.000
2012 - BAL 34 31130186.000.00.0000.00.02.054.0.667.333
2012 - Tot 34 31130186.000.00.0000.00.02.054.0.667.333
2013 - DEN 35 0000000.000.00.0000.00.00.00.0.000.000
2014 - DEN 36 0000000.000.00.0000.00.00.00.0.000.000
w/ HAR (1xAS)55000142.800.00.0000.00.00.00.0.000.000
w/ CAL2101094.500.00.0000.00.00.820.51.000.000
w/ MAI0000000.000.00.0000.00.00.00.0.000.000
w/ TOR1100022.000.00.0000.00.00.00.0.000.000
w/ BAL95260343.780.00.0000.00.03.116.9.571.286
w/ PIT0000000.000.00.0000.00.00.00.0.000.000
w/ DEN0000000.000.00.0000.00.00.00.0.000.000
Per 162 games75130243.479999.00.0000.00.01.16.0.385.154
Totals1712270593.479999.00.0000.00.02.76.0.385.154
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1999 - HAR 21 P160100101.00018.30.490.0    
2000 - HAR 22 P8104821201.00085.31.270.1    
2001 - HAR 23 P8407911601.000108.31.33-0.3    
2002 - HAR 24 P59031201501.00066.72.02-0.1    
2003 - HAR 25 P69021611801.00085.71.890.5    
2004 - HAR 26 P610160701.00061.01.030.4    
2005 - HAR 27 P710270101.90076.71.06-0.7    
2006 - CLE 28 P370160701.00038.71.63-0.0    
2006 - CAL 28 P410270901.00040.02.021.6    
2006 - P Tot 28 P78031301601.00078.71.831.6    
2007 - CAL 29 P97041201601.00099.01.451.3    
2008 - CAL 30 P38031051.80037.00.970.0    
2008 - MAI 30 P440051501.00058.70.770.4    
2008 - P Tot 30 P820361101.90095.70.850.4    
2009 - TOR 31 P350230501.00030.01.500.1    
2009 - BAL 31 P26006171.85730.71.760.1    
2009 - P Tot 31 P610291121.91760.71.630.2    
2010 - BAL 32 P7416901501.00093.31.450.7    
2011 - BAL 33 P510250701.00057.71.090.9    
2012 - PIT 34 P240062601.00029.31.841.1    
2012 - BAL 34 P450540901.00056.71.431.1    
2012 - P Tot 34 P69051021501.00086.01.572.1    
2013 - DEN 35 P5502801001.00073.01.23-0.1    
2014 - DEN 36 P14012041.75024.31.110.0    
Pitcher 102214813281844.9781170.31.387.0    
Leaderboard Appearances
YearGRank
2000819
2001846
2007971
YearSVRank
2002355
2003316
20042510
2005345
YearHLDRank
2000281
2001225
2013167
YearRARank
2000819
2001846
2007971
YearGFRank
2002498
2003564
2004537
2005602
 
YearSHORank
201109
 
 
 
 
Career Metrics
Black Ink1
Gray Ink13
HOF Standards (pitching)16
Trades
DateTraded ByWithTraded ToFor
July 17th, 2006 Cleveland BuckeyesP Tyler Garner
LF Geoff Dorsey
P Matsu Hayashida
1st Round Draft Pick
California KodiaksLF Kokoro Fujii
P Jamie Gruell
June 23rd, 2008 California Kodiaks- Maine Guides3rd Round Draft Pick
July 6th, 2009 Toronto Canadians3rd Round Draft Pick Baltimore Bulldogs2nd Round Draft Pick
3rd Round Draft Pick
July 30th, 2012 Baltimore Bulldogs- Pittsburgh MillersP Ian Strachan
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, March 28th, 2024
Green Web Hosting! This site hosted by DreamHost.