05-03-2060
Brewers League Baseball
Player Report for #51 Abayghur Tulun
Player Demographics
Name:Abayghur TulunHeight:6' 1"
Nickname:Weight:186 lbs
Date of Birth:February 10, 1971Bats:R
Drafted:Drafted by the Los Lunas Javelinas with the 17th pick in the 1st round of the 1993 draftThrows:R
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star19961
Pitcher of the Month5/061
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1994 - LOS 23 1602106.6217.71913131131601001.81.3530.15.484.3365
1995 - LOS 24 9103252.82102.0743932636129616001.08.2862.62.362.49150
1996 - LOS (AS) 25 8806241.92103.3822422724113424001.03.2812.42.292.59222
1997 - LOS 26 8305121.65103.3742319529124214001.00.2833.11.912.27250
1998 - LOS 27 7707141.58102.7751818623110617000.95.2782.52.032.49256
1999 - LOS 28 5405122.6471.767222111979210001.20.3442.32.741.97149
2000 - LOS 29 8803443.5898.0924239728119321001.22.3362.43.162.56110
2001 - LOS 30 8204422.15100.3782724533134219001.11.3162.82.382.16168
2002 - LOS 31 7796723.54147.31506958183814928001.28.3172.03.703.54104
2003 - LOS 32 54187923.49152.014368591432115210001.15.2762.42.933.52106
2004 - LAD 33 7828252.4499.7773327818123423000.95.2912.52.062.32163
2005 - LAD 34 68333362.7379.067242411219733001.11.2961.13.053.35141
2006 - LAD 35 61053341.7357.3371411498501000.80.2842.01.361.61235
2007 - LAD 36 73062472.4075.06521203238420001.17.3211.92.642.40169
2008 - CAR 37 1800157.0415.3241312231405001.76.4070.16.693.6657
2008 - CAL 37 33023154.0036.0311816563520001.03.2600.22.803.56100
2008 - Tot 37 51024204.9151.3553128794925001.25.3120.33.853.5987
2009 - BAL 38 3816112.3242.73712116457113000.96.3200.82.562.64172
2010 - LAD 39 7606242.8279.7552525111995127000.93.2401.02.093.33153
2011 - SYR 40 2504313.3238.0371514583302001.18.2940.23.343.81127
2012 - SYR 41 700009.358.7159934410002.19.364-0.511.858.1643
w/ TOR (1xAS)710274832272.75998.385434530570275108829140001.13.30122.72.702.76162
w/ LAD356528121262.46390.730111710737904841054001.00.2888.32.242.64168
w/ CAR1800157.0415.3241312231405001.76.4070.16.693.6657
w/ CAL33023154.0036.0311816563520001.03.2600.22.803.56100
w/ BAL3816112.3242.73712116457113000.96.3200.82.562.64172
w/ SYR3204314.4446.75224238123712001.37.310-0.34.674.61112
Per 162 games66253102.7985.372292672296212001.10.2991.82.672.81160
Totals11873388521752.791529.71299529474128390171543214001.10.29931.82.672.81160
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1994 - LOS 23 823246.629.688.156.620.511.2300.00.00231167.70010.03
1995 - LOS 24 41816473.446.5311.383.180.533.5800.00.001006660.2112362.524
1996 - LOS (AS) 25 41816212.097.149.842.090.614.7100.00.001078655.460450.033
1997 - LOS 26 40815532.006.4510.802.530.444.2800.00.00948153.720433.321
1998 - LOS 27 40014811.586.579.642.020.534.7800.00.001008653.830266.723
1999 - LOS 28 29410692.768.419.922.390.134.1600.00.00527241.920166.714
2000 - LOS 29 41215883.868.4510.932.570.644.2500.00.00719443.040640.031
2001 - LOS 30 40815952.427.0012.022.960.454.0600.00.00718844.640528.626
2002 - LOS 31 62923334.219.169.102.321.103.92555.60.0015113153.5100166.711
2003 - LOS 32 63323144.038.476.811.890.833.59950.00.0015217147.160166.713
2004 - LAD 33 39614462.986.9511.111.630.726.832100.00.00878052.120183.329
2005 - LAD 34 32311802.737.6311.052.391.254.62133.30.00518038.920685.746
2006 - LAD 35 2198462.205.8113.341.410.639.4400.00.00394645.950294.437
2007 - LAD 36 30611632.527.8010.082.760.363.6500.00.00547840.931492.251
2008 - CAL 37 1495454.507.758.751.501.255.8300.00.00304042.900575.020
2008 - CAR 37 732577.6314.098.221.761.174.6700.00.0092328.100183.311
2008 - Tot 37 2228025.449.648.591.581.235.4400.00.00396338.200676.931
2009 - BAL 38 1676412.537.8012.020.841.2714.2500.00.00244236.4100100.014
2010 - LAD 39 30911982.826.2110.732.151.245.0000.00.00528438.223266.735
2011 - SYR 40 1575863.558.767.821.891.184.1200.00.00225628.200233.35
2012 - SYR 41 451779.3515.584.154.153.121.0000.00.0081338.10100.00
w/ TOR (1xAS)4102155253.117.709.812.480.633.961451.80.0092188651.04822849.1199
w/ LAD155358332.706.9311.152.070.855.38360.00.0028336843.51441589.4198
w/ CAL1495454.507.758.751.501.255.8300.00.00304042.900575.020
w/ CAR732577.6314.098.221.761.174.6700.00.0092328.100183.311
w/ BAL1676412.537.8012.020.841.2714.2500.00.00244236.4100100.014
w/ SYR2027634.6310.037.142.311.543.0800.00.00306930.301233.35
Per 162 games34813133.117.6410.092.290.754.40151.50.00728047.640377.425
Totals6246235643.117.6410.092.290.754.401751.50.001297142847.66375177.4447
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1995 - LOS 24 300002.254.021104601001.50.2222.623.20
1996 - LOS 25 801101.177.761104803001.30.2862.622.68
1997 - LOS 26 300009.823.764401310001.91.4627.972.38
1998 - LOS 27 400000.005.020002801000.80.2501.011.20
2001 - LOS 30 500206.754.063323102002.25.30813.5811.45
2007 - LAD 36 200014.502.021110200001.00.2004.707.70
2010 - LAD 39 200000.001.300000101000.00.0000.001.70
w/ TOR2301303.3324.322992142617001.48.3124.283.86
w/ LAD400012.703.321110301000.60.1251.585.30
Per 162 games6803833.2569.760252583573320001.37.2923.974.03
Totals2701313.2527.72410103142918001.37.2923.974.03
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1995 - LOS 24 200000000000000.000.000.000.0000.0.0000
1996 - LOS (AS) 25 400000000000000.000.000.000.0000.0.0000
1997 - LOS 26 200000000000000.000.000.000.0000.0.0000
1998 - LOS 27 200000000000000.000.000.000.0000.0.0000
1999 - LOS 28 400000000000000.000.000.000.0000.0.0000
2000 - LOS 29 400000000000000.000.000.000.0000.0.0000
2001 - LOS 30 400000000000000.000.000.000.0000.0.0000
2002 - LOS 31 920000000010100.000.000.000.000-0.0.000-100
2003 - LOS 32 751000200110100.200.333.200.533-0.0.23658
2004 - LAD 33 921000000020000.500.500.5001.000-0.0.225186
2005 - LAD 34 500000000000000.000.000.000.0000.0.0000
2006 - LAD 35 300000000000000.000.000.000.0000.0.0000
2007 - LAD 36 610000000000100.000.000.000.000-0.0.000-100
2008 - CAL 37 3310000000000100.000.000.000.0000.1.000-100
2008 - CAR 37 1600000000000000.000.000.000.0000.0.0000
2008 - Tot 37 4910000000000100.000.000.000.0000.1.000-100
2009 - BAL 38 3540000000000200.000.000.000.000-0.1.000-100
2010 - LAD 39 920000000000100.000.000.000.000-0.0.000-100
2011 - SYR 40 500000000000000.000.000.000.0000.0.0000
2012 - SYR 41 100000000000000.000.000.000.0000.0.0000
w/ TOR (1xAS)3871000200120200.143.250.143.393-0.0.16511
w/ LAD3251000000020200.200.200.200.400-0.1.12963
w/ CAL3310000000000100.000.000.000.0000.1.000-100
w/ CAR1600000000000000.000.000.000.0000.0.0000
w/ BAL3540000000000200.000.000.000.000-0.1.000-100
w/ SYR600000000000000.000.000.000.0000.0.0000
Per 162 games162172000200140700.118.167.118.284-0.1.1162
Totals160172000200140700.118.167.118.284-0.1.1162
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1995 - LOS 24 0000000.000.00.0000.00.00.00.0.000.000
1996 - LOS (AS) 25 0000000.000.00.0000.00.00.00.0.000.000
1997 - LOS 26 0000000.000.00.0000.00.00.00.0.000.000
1998 - LOS 27 0000000.000.00.0000.00.00.00.0.000.000
1999 - LOS 28 0000000.000.00.0000.00.00.00.0.000.000
2000 - LOS 29 0000000.000.00.0000.00.00.00.0.000.000
2001 - LOS 30 0000000.000.00.0000.00.00.00.0.000.000
2002 - LOS 31 3300082.670.00.0000.00.00.00.0.000.000
2003 - LOS 32 75010223.140.00.0000.00.00.52.7.250.000
2004 - LAD 33 43010102.500.00.0000.00.00.54.6.500.000
2005 - LAD 34 0000000.000.00.0000.00.00.00.0.000.000
2006 - LAD 35 0000000.000.00.0000.00.00.00.0.000.000
2007 - LAD 36 1100044.000.00.0000.00.00.00.0.000.000
2008 - CAL 37 1100055.000.00.0000.00.00.00.0.000.000
2008 - CAR 37 0000000.000.00.0000.00.00.00.0.000.000
2008 - Tot 37 1100055.000.00.0000.00.00.00.0.000.000
2009 - BAL 38 44000153.750.00.0000.00.00.00.0.000.000
2010 - LAD 39 22000115.500.00.0000.00.00.00.0.000.000
2011 - SYR 40 0000000.000.00.0000.00.00.00.0.000.000
2012 - SYR 41 0000000.000.00.0000.00.00.00.0.000.000
w/ TOR (1xAS)108010303.000.00.0000.00.00.51.6.200.000
w/ LAD76010253.570.00.0000.00.00.31.3.333.000
w/ CAR0000000.000.00.0000.00.00.00.0.000.000
w/ CAL1100055.000.00.0000.00.00.00.0.000.000
w/ BAL44000153.750.00.0000.00.00.00.0.000.000
w/ SYR0000000.000.00.0000.00.00.00.0.000.000
Per 162 games2219020763.419999.00.0000.00.00.60.8.200.000
Totals2219020753.419999.00.0000.00.00.60.8.200.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1996 - LOS 25 100000000000000.000.000.000.000.000
w/ LOS100000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals100000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1994 - LOS 23 P160040401.00017.72.040.0    
1995 - LOS 24 P9108221322.938102.02.650.9    
1996 - LOS 25 P8808150241.958103.32.000.8    
1997 - LOS 26 P83061201801.000103.31.571.5    
1998 - LOS 27 P77012002101.000102.71.84-0.2    
1999 - LOS 28 P5402901101.00071.71.380.6    
2000 - LOS 29 P8806811401.00098.01.290.3    
2001 - LOS 30 P8204121171.941100.31.440.8    
2002 - LOS 31 P77972012701.000147.31.650.5    
2003 - LOS 32 P541810272381.974152.02.19-0.1    
2004 - LAD 33 P7826100193.84299.71.44-0.2    
2005 - LAD 34 P68341211601.00079.01.820.2    
2006 - LAD 35 P6102801001.00057.31.57-0.4    
2007 - LAD 36 P730451901.00075.01.080.1    
2008 - CAR 37 P180100101.00015.30.590.0    
2008 - CAL 37 P330140501.00036.01.250.8    
2008 - P Tot 37 P510240601.00051.31.050.8    
2009 - BAL 38 P381241601.00042.71.270.3    
2010 - LAD 39 P7603821101.00079.71.240.1    
2011 - SYR 40 P24013051.80038.00.95-0.3    
2012 - SYR 41 P50020201.0008.72.080.0    
Pitcher 11843376205112909.9691529.71.655.7    
Leaderboard Appearances
YearGRank
1995912
1996883
1997834
1998777
2000883
2001829
2004784
2010768
YearSVRank
2005363
2006345
2007471
YearHLDRank
1996243
2000219
20011910
2004233
2010273
YearWPRank
1995113
2002103
YearVORPRank
199838.57
 
YearRARank
1995912
1996883
1997834
1998777
2000883
2001829
2004764
2010768
YearGFRank
20055110
2006553
2007662
 
 
 
Career Metrics
Black Ink3
Gray Ink15
HOF Standards (pitching)31
Trades
DateTraded ByWithTraded ToFor
February 2nd, 2004 Toronto Canadians1B Brendan Olson
2B Joey Daily
2nd Round Draft Pick
Carolina Tobs1B Roberto Goto
LF Brendon Lawyer
February 17th, 2004 Carolina Tobs- Los Angeles DinosP J.P. Johnston
P Basil Petrohilos
C Von Haynes
3rd Round Draft Pick
June 8th, 2009 Denver BC2nd Round Draft Pick Baltimore Bulldogs3B Ling-lai Pang
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, April 25th, 2024
Green Web Hosting! This site hosted by DreamHost.