05-03-2060
Brewers League Baseball
Player Report for #37 Tom Gentner
Player Demographics
Name:Tom GentnerHeight:6' 1"
Nickname:Weight:259 lbs
Date of Birth:May 13, 1974Bats:R
Drafted:Drafted by the Philadelphia Freedom with the 12th pick in the 4th round of the 1995 draftThrows:R
Current Status:Retired
Links:  
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1998 - MAI 24 1800004.5527.72514143192110001.59.268-0.34.845.1589
1999 - MAI 25 900209.0013.0161513371611001.77.351-0.16.715.3544
2000 - DEN 26 800004.3510.3115508810001.84.3440.15.283.9790
2001 - DEN 27 202041205.3697.312166586485760001.74.3430.75.854.3167
2002 - DEN 28 600004.056.7733141021001.65.3750.06.093.9591
2003 - DEN 29 232331003.18138.7138584910399560001.28.2912.43.483.61116
2004 - DEN 30 333381904.52183.321311092265213780101.45.3201.24.964.4088
2005 - DEN 31 462210403.34185.716276691462125163101.21.2671.83.303.84115
2006 - DEN 32 391111016.5972.3855753114162410001.74.339-0.56.465.1662
2007 - DEN 33 6000012.156.7179913700003.00.5710.015.054.4033
2007 - DVS 33 21145714.1795.010051447257651001.32.3211.63.813.3593
2007 - Tot 33 27145714.69101.711760538288351001.43.3431.64.413.4289
2008 - DVS 34 272711703.89157.31597668173812160001.25.2982.13.663.79103
2009 - SYR 35 282891104.68155.717786811153109100001.48.3312.24.673.7491
2009 - DVS 35 330204.8015.01688541110001.33.244-0.35.726.8783
2009 - Tot 35 313191304.69170.719394891657120110001.46.3241.84.774.0191
2010 - SYR 36 272441404.83139.71528175113910031001.37.3132.23.973.6389
2011 - IND 37 333351204.76170.0206949020459570001.48.3170.95.014.4189
w/ MAI2700205.9840.74129276263721001.65.294-0.35.425.2274
w/ DEN181109265514.34701.0754384338692575014314201.44.3105.74.574.1595
w/ DVS5144161614.04267.32751351202967208121001.28.3033.33.833.8198
w/ SYR5552132504.75295.33291671562292209131001.43.3224.44.333.6990
w/ IND333351204.76170.0206949020459570001.48.3170.95.014.4189
Per 162 games402871304.46171.41879485175712292001.42.3121.64.464.0593
Totals3472386011024.461474.3160580973114648710507717201.42.31214.04.464.0593
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1998 - MAI 24 1264484.558.136.836.180.981.1100.00.00352558.30000.00
1999 - MAI 25 6424810.3811.0811.084.852.082.2900.00.00131056.50010.02
2000 - DEN 26 501884.359.586.976.970.001.0000.00.0091242.90000.00
2001 - DEN 27 45316606.1011.195.274.440.551.19525.00.0010910550.96100.00
2002 - DEN 28 331304.059.4513.505.401.352.5000.00.003730.00000.01
2003 - DEN 29 59221393.768.966.172.530.652.441252.20.0015115449.53000.00
2004 - DEN 30 81228885.4010.466.732.551.282.631339.43.0023815460.71000.00
2005 - DEN 31 77328013.687.856.063.010.682.021359.14.5025614863.46000.03
2006 - DEN 32 33612837.0910.587.715.101.371.51218.20.00865461.420233.313
2007 - DEN 33 3915312.1522.959.454.051.352.3300.00.006650.00010.01
2007 - DVS 33 40614724.839.477.202.370.663.04857.10.001118357.2010100.02
2007 - Tot 33 44516255.3110.367.352.480.712.96857.10.001178956.801150.03
2008 - DVS 34 66723934.359.106.922.170.973.181866.70.0020113360.23000.00
2009 - SYR 35 68824784.9710.236.303.060.642.061035.70.0021511964.43000.00
2009 - DVS 35 662284.809.606.602.403.002.75133.30.00201360.61000.00
2009 - Tot 35 75427064.9610.186.333.010.842.111135.50.0023513264.04000.00
2010 - SYR 36 60522175.229.796.442.510.712.561041.70.0018711362.31100.01
2011 - IND 37 75427274.9810.915.032.381.062.11927.30.0022117256.23200.00
w/ MAI1906966.429.078.195.751.331.4200.00.00483557.80010.02
w/ DEN3088112424.939.686.433.300.891.954541.31.8085864057.3181325.018
w/ DVS113940934.549.267.002.260.983.102761.40.0033222959.2410100.02
w/ SYR129346955.0910.036.372.800.672.272038.50.0040223263.44100.01
w/ IND75427274.9810.915.032.381.062.11927.30.0022117256.23200.00
Per 162 games75127264.949.806.412.970.892.161242.40.8021615258.731033.33
Totals6464234534.949.806.412.970.892.1610142.40.801861130858.7295433.323
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2008 - DVS 34 100000.004.320001300000.69.2000.872.51
w/ DVS100000.004.320001300000.69.2000.872.51
Per 162 games6800000.00294.71360006820400000.69.2000.872.51
Totals100000.004.320001300000.69.2000.872.51
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
2001 - DEN 27 121000000000000.500.500.5001.000-0.1.450190
2003 - DEN 29 330000000020100.000.000.000.000-0.2.000-100
2004 - DEN 30 231000000010000.333.333.333.667-0.1.22591
2005 - DEN 31 550000000000100.000.000.000.000-0.0.000-100
2006 - DEN 32 310000000000100.000.000.000.0000.1.000-100
2007 - DEN 33 100000000000000.000.000.000.0000.0.0000
2007 - DVS 33 19192100220071400.105.100.158.258-0.3.079-27
2007 - Tot 33 20192100220071400.105.100.158.258-0.3.079-27
2008 - DVS 34 244450002201301400.114.133.114.247-0.6.109-30
2009 - SYR 35 351100000010100.200.200.400.600-0.0.20760
2009 - DVS 35 341000100000200.250.250.250.500-0.0.22542
2009 - Tot 35 692100100010300.222.222.333.555-0.1.21452
2010 - SYR 36 482000000010000.250.250.250.500-0.2.20038
2011 - IND 37 210000000000100.000.000.000.000-0.0.000-100
w/ DEN15142000000030300.143.143.143.286-0.4.106-21
w/ DVS4667810054011012000.119.130.134.265-0.9.105-25
w/ SYR7133100000020100.231.231.308.538-0.3.20347
w/ IND210000000000100.000.000.000.000-0.0.000-100
Per 162 games16222030500129023525800.137.144.158.302-3.7.117-16
Totals70951320054011512500.137.144.158.302-1.6.117-16
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
2001 - DEN 27 2101042.000.00.0000.00.00.513.5.500.000
2003 - DEN 29 55000163.200.00.0000.00.00.00.0.000.000
2004 - DEN 30 43010123.000.00.0000.00.00.43.4.333.000
2005 - DEN 31 55000122.400.00.0000.00.00.00.0.000.000
2006 - DEN 32 1100066.000.00.0000.00.00.00.0.000.000
2007 - DEN 33 0000000.000.00.0000.00.00.00.0.000.000
2007 - DVS 33 2725130722.670.00.0000.00.00.50.6.125.053
2007 - Tot 33 2725130722.670.00.0000.00.00.50.6.125.053
2008 - DVS 34 48420501603.330.00.0000.00.00.90.5.167.000
2009 - SYR 35 65120203.330.00.0000.00.00.42.3.250.200
2009 - DVS 35 43010164.000.00.0000.00.00.22.2.500.000
2009 - Tot 35 108130363.600.00.0000.00.00.72.4.333.111
2010 - SYR 36 97020262.890.00.0000.00.00.62.2.250.000
2011 - IND 37 1100044.000.00.0000.00.00.00.0.000.000
w/ DEN1715020502.940.00.0000.00.00.40.8.182.000
w/ DVS79701902483.140.00.0000.00.01.70.7.167.015
w/ SYR1512140463.070.00.0000.00.01.02.3.250.077
w/ IND1100044.000.00.0000.00.00.00.0.000.000
Per 162 games25922753508053.119999.00.0000.00.06.80.8.183.021
Totals1129821503483.119999.00.0000.00.02.90.8.183.021
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
2008 - DVS 34 120000000000200.000.000.000.000.000
w/ DVS120000000000200.000.000.000.000.000
Per 162 games162324000000000032400.000.000.000.000.000
Totals120000000000200.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1998 - MAI 24 P180050501.00027.71.63-0.3    
1999 - MAI 25 P90100101.00013.00.690.0    
2000 - DEN 26 P80030301.00010.32.61-0.1    
2001 - DEN 27 P202071101801.00097.31.66-1.2    
2002 - DEN 28 P60100101.0006.71.35-0.3    
2003 - DEN 29 P23238222333.909138.71.95-1.2    
2004 - DEN 30 P333312292421.976183.32.01-1.0    
2005 - DEN 31 P462213282421.976185.71.990.9    
2006 - DEN 32 P391121021201.00072.31.490.7    
2007 - DEN 33 P60020201.0006.72.700.0    
2007 - DVS 33 P21143122161.93895.01.421.3    
2007 - P Tot 33 P27143142181.944101.71.501.4    
2008 - DVS 34 P27275341401.975157.32.230.4    
2009 - SYR 35 P282810253372.946155.72.020.0    
2009 - DVS 35 P33220401.00015.02.40-0.1    
2009 - P Tot 35 P313112273412.951170.72.06-0.1    
2010 - SYR 36 P272491212101.000139.71.35-1.7    
2011 - IND 37 P33339222321.969170.01.640.1    
Pitcher 347238822171730910.9681474.31.83-2.4    
Leaderboard Appearances
YearGSRank
2004333
2011333
YearLRank
2004192
2010149
YearWin%Rank
2005.7144
YearHRARank
2004268
YearERARank
20053.348
 
YearBABIPRank
2005.2695
YearH/9IPRank
20057.855
YearCG%Rank
20054.59
YearGB%Rank
200563.45
 
Career Metrics
Black Ink0
Gray Ink10
HOF Standards (pitching)3
Trades
DateTraded ByWithTraded ToFor
May 21st, 2007 Denver BC- Death Valley Scorpions5th Round Draft Pick
April 27th, 2009 Death Valley ScorpionsP Tommy Poe Syracuse Slammers3B Zack Mayne
SS Roberto Jaime
4th Round Draft Pick
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, April 26th, 2024
Green Web Hosting! This site hosted by DreamHost.