Hartford Whalers History - 1998 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1998 Hartford Whalers | 95 | 67 | .586 | 1st | - | 95-67 | 0 | .260 | 3.43 | X | | 2,928,741 | $117,931,896 | $124,109,142 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
LF | Pancho Álvarez | 28 | 157 | 616 | 190 | 29 | 2 | 19 | 93 | 86 | 63 | 19 | 1 | 0 | 97 | 3 | 6 | .308 | .390 | .455 | .844 | 3.8 | 135 |
3B | Wes Hawkins | 31 | 154 | 615 | 181 | 32 | 1 | 3 | 48 | 79 | 34 | 2 | 0 | 4 | 110 | 0 | 2 | .294 | .331 | .364 | .696 | 3.0 | 94 |
RF | Abelando Hernández | 30 | 145 | 536 | 116 | 19 | 4 | 14 | 64 | 91 | 87 | 16 | 0 | 7 | 73 | 0 | 2 | .216 | .339 | .345 | .684 | 1.8 | 92 |
C | Jonah McCarthy | 31 | 136 | 502 | 131 | 17 | 0 | 13 | 79 | 59 | 60 | 4 | 0 | 9 | 34 | 0 | 0 | .261 | .339 | .373 | .712 | 2.6 | 99 |
2B | Chuck Durham | 28 | 134 | 490 | 152 | 46 | 3 | 13 | 70 | 71 | 50 | 12 | 0 | 2 | 66 | 3 | 5 | .310 | .386 | .496 | .882 | 5.8 | 145 |
LF | Amri Sau | 26 | 112 | 439 | 123 | 32 | 4 | 25 | 90 | 62 | 33 | 4 | 0 | 4 | 68 | 2 | 1 | .280 | .333 | .542 | .875 | 2.9 | 140 |
SS | Raúl Carbajal | 35 | 122 | 400 | 94 | 17 | 2 | 3 | 25 | 47 | 47 | 1 | 2 | 3 | 84 | 4 | 0 | .235 | .315 | .310 | .625 | 1.5 | 76 |
1B | Don Castor | 28 | 111 | 401 | 79 | 16 | 2 | 15 | 68 | 44 | 30 | 3 | 0 | 10 | 24 | 0 | 0 | .197 | .252 | .359 | .611 | -0.7 | 69 |
SS | Jermaine Ednams | 31 | 99 | 326 | 84 | 10 | 1 | 9 | 43 | 44 | 36 | 3 | 0 | 4 | 34 | 14 | 6 | .258 | .333 | .377 | .711 | 1.7 | 98 |
CF | Pat Stewart | 27 | 91 | 324 | 89 | 7 | 3 | 5 | 33 | 44 | 29 | 4 | 0 | 2 | 46 | 17 | 4 | .275 | .340 | .361 | .701 | 2.8 | 96 |
CF | Darrel Corfield | 31 | 90 | 301 | 67 | 13 | 0 | 4 | 30 | 33 | 28 | 0 | 2 | 5 | 57 | 6 | 4 | .223 | .284 | .306 | .590 | 0.3 | 65 |
1B | Ron O'Fallon | 35 | 80 | 268 | 66 | 9 | 0 | 18 | 39 | 46 | 46 | 11 | 2 | 2 | 39 | 0 | 0 | .246 | .376 | .481 | .857 | 2.1 | 138 |
C | Doug Brown | 29 | 43 | 101 | 22 | 3 | 0 | 0 | 7 | 15 | 21 | 0 | 0 | 1 | 15 | 0 | 0 | .218 | .350 | .248 | .597 | 0.0 | 70 |
2B | Efrain Garcia | 27 | 37 | 78 | 20 | 7 | 0 | 0 | 9 | 9 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | .256 | .301 | .346 | .647 | 0.4 | 81 |
CF | Ángelo Martínez | 29 | 19 | 56 | 16 | 3 | 2 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | .286 | .310 | .464 | .775 | 0.3 | 113 |
C | Wally Yates | 35 | 14 | 49 | 10 | 2 | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | .204 | .250 | .347 | .597 | -0.1 | 65 |
CF | Héctor Silis | 27 | 7 | 23 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .174 | .174 | .304 | .478 | 0.1 | 31 |
1B | Bill Cedillo | 28 | 15 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .133 | .133 | .200 | .333 | -0.2 | -8 |
P | Tony Marrero | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 40 |
P | Ricky Rangel | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Wenceslas Hautbourg | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
P | Brad Sanford | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Chuck Lindsey | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | -100 |
P | Raúl González | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | -100 |
P | Ánibal Valéncia | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
25 Players | 29.9 | 1573 | 5557 | 1447 | 263 | 25 | 144 | 718 | 743 | 574 | 79 | 8 | 54 | 812 | 50 | 30 | .260 | .335 | .394 | .730 | 27.8 | 103 |
DL Rank | 10 | 3 | 10 | 12 | 5 | 3 | 4 | 6 | 4 | 12 | 1 | 12 | 7 | 4 | 2 | 2 | 5 | 5 | 4 | |
BLB Rank | 15 | 7 | 20 | 24 | 11 | 8 | 9 | 13 | 5 | 24 | 1 | 24 | 12 | 7 | 6 | 6 | 12 | 10 | 9 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Ricky Rangel | 27 | 27 | 27 | 13 | 4 | 0 | 3.36 | 182.3 | 164 | 72 | 68 | 21 | 41 | 121 | 0 | 1 | 0 | 1.12 | .260 | 2.6 | 120 |
Raúl González | 29 | 30 | 26 | 11 | 9 | 0 | 3.12 | 164.7 | 141 | 63 | 57 | 12 | 38 | 137 | 3 | 2 | 0 | 1.09 | .270 | 4.3 | 130 |
Tony Marrero | 25 | 26 | 26 | 10 | 5 | 0 | 3.48 | 150.0 | 132 | 63 | 58 | 12 | 87 | 99 | 0 | 1 | 1 | 1.46 | .269 | 1.1 | 116 |
Wenceslas Hautbourg | 27 | 21 | 21 | 8 | 9 | 0 | 3.53 | 135.0 | 123 | 61 | 53 | 7 | 37 | 98 | 0 | 1 | 0 | 1.19 | .284 | 3.4 | 114 |
Chuck Lindsey | 33 | 20 | 20 | 9 | 4 | 0 | 2.30 | 133.0 | 109 | 42 | 34 | 3 | 32 | 81 | 0 | 0 | 0 | 1.06 | .255 | 3.8 | 175 |
Brad Sanford | 31 | 25 | 18 | 6 | 9 | 1 | 4.04 | 107.0 | 109 | 53 | 48 | 7 | 66 | 53 | 1 | 0 | 0 | 1.64 | .286 | 0.3 | 100 |
Tim Godron | 27 | 92 | 0 | 7 | 7 | 9 | 2.48 | 105.3 | 77 | 33 | 29 | 4 | 57 | 119 | 32 | 0 | 0 | 1.27 | .289 | 1.6 | 163 |
Héctor Anaya | 30 | 87 | 0 | 4 | 6 | 4 | 3.02 | 104.3 | 92 | 39 | 35 | 6 | 33 | 79 | 21 | 0 | 0 | 1.20 | .286 | 1.3 | 134 |
Brad Hayes | 29 | 14 | 14 | 8 | 2 | 0 | 4.44 | 77.0 | 83 | 38 | 38 | 7 | 39 | 41 | 0 | 1 | 0 | 1.58 | .299 | 0.4 | 91 |
Bao-tian Ching | 30 | 69 | 0 | 1 | 4 | 3 | 3.42 | 68.3 | 57 | 29 | 26 | 4 | 34 | 61 | 18 | 0 | 0 | 1.33 | .282 | 1.0 | 118 |
Mac Aaron | 28 | 67 | 0 | 5 | 4 | 42 | 2.91 | 65.0 | 51 | 24 | 21 | 6 | 30 | 64 | 1 | 0 | 0 | 1.25 | .269 | 0.5 | 139 |
Robby Arciniega | 22 | 53 | 1 | 7 | 0 | 1 | 3.84 | 58.7 | 42 | 28 | 25 | 3 | 57 | 62 | 7 | 0 | 0 | 1.69 | .285 | -0.1 | 105 |
Ukessun Kayra | 28 | 14 | 7 | 2 | 1 | 0 | 6.20 | 40.7 | 50 | 28 | 28 | 5 | 23 | 45 | 0 | 0 | 0 | 1.80 | .381 | 0.3 | 65 |
Ánibal Valéncia | 28 | 39 | 0 | 1 | 1 | 1 | 6.10 | 38.3 | 33 | 30 | 26 | 0 | 53 | 28 | 8 | 0 | 0 | 2.24 | .284 | -0.5 | 66 |
Ki-hyeon Lim | 30 | 6 | 2 | 3 | 2 | 0 | 2.70 | 20.0 | 18 | 7 | 6 | 0 | 12 | 16 | 0 | 0 | 0 | 1.50 | .300 | 0.4 | 150 |
15 Pitchers | 28.3 | 590 | 162 | 95 | 67 | 61 | 3.43 | 1449.7 | 1281 | 610 | 552 | 97 | 639 | 1104 | 91 | 6 | 1 | 1.32 | .279 | 20.4 | 124 |
DL Rank | 6 | 1 | 2 | 11 | 1 | 2 | 11 | 1 | 1 | 2 | 1 | 9 | 4 | 2 | 8 | 8 | 6 | 3 | 3 | |
BLB Rank | 16 | 1 | 4 | 20 | 1 | 3 | 17 | 2 | 3 | 2 | 2 | 16 | 7 | 3 | 10 | 10 | 9 | 6 | 4 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. McCarthy | 133 | 132 | 939 | 67 | 6 | 1012 | 6 | .994 | 1188.3 | 7.62 | -1.9 | 21 | 37.5 |
D. Brown | 20 | 20 | 144 | 10 | 1 | 155 | 1 | .994 | 173.3 | 8.00 | -0.3 | 2 | 25.0 |
W. Yates | 10 | 10 | 64 | 3 | 0 | 67 | 0 | 1.000 | 88.0 | 6.85 | 0.7 | 1 | 50.0 |
Totals | 163 | 162 | 1147 | 80 | 7 | 1234 | 7 | .994 | 1449.7 | 7.62 | -1.5 | 24 | 36.5 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. O'Fallon | 69 | 69 | 671 | 41 | 66 | 716 | 4 | .994 | 612.3 | 10.46 | -0.3 |
D. Castor | 76 | 74 | 653 | 38 | 53 | 695 | 4 | .994 | 612.0 | 10.16 | 5.9 |
J. Ednams | 24 | 14 | 162 | 9 | 16 | 171 | 0 | 1.000 | 132.0 | 11.66 | 1.8 |
D. Brown | 10 | 3 | 48 | 4 | 1 | 52 | 0 | 1.000 | 43.0 | 10.88 | -1.6 |
B. Cedillo | 13 | 0 | 25 | 2 | 4 | 27 | 0 | 1.000 | 29.3 | 8.28 | 0.1 |
W. Yates | 2 | 2 | 16 | 0 | 2 | 16 | 0 | 1.000 | 18.0 | 8.00 | 0.0 |
C. Durham | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.0 | 9.00 | 0.0 |
Totals | 196 | 162 | 1578 | 94 | 142 | 1680 | 8 | .995 | 1449.7 | 10.38 | 5.9 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Durham | 129 | 124 | 218 | 403 | 97 | 629 | 8 | .987 | 1088.0 | 5.14 | 9.5 |
E. Garcia | 24 | 13 | 25 | 55 | 11 | 81 | 1 | .988 | 130.7 | 5.51 | 0.7 |
J. Ednams | 17 | 13 | 33 | 39 | 6 | 72 | 0 | 1.000 | 119.0 | 5.45 | 0.1 |
R. Carbajal | 13 | 12 | 19 | 37 | 10 | 59 | 3 | .949 | 102.0 | 4.94 | 1.0 |
W. Hawkins | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 10.0 | 2.70 | 0.0 |
Totals | 186 | 162 | 296 | 536 | 124 | 844 | 12 | .986 | 1449.7 | 5.17 | 11.4 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Hawkins | 154 | 154 | 86 | 318 | 15 | 427 | 23 | .946 | 1342.0 | 2.71 | 10.3 |
R. Carbajal | 8 | 6 | 3 | 10 | 2 | 14 | 1 | .929 | 56.7 | 2.06 | -0.3 |
J. Ednams | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 1.000 | 19.0 | 1.42 | 0.1 |
B. Cedillo | 2 | 1 | 0 | 7 | 0 | 7 | 0 | 1.000 | 16.0 | 3.94 | -0.5 |
E. Garcia | 5 | 0 | 1 | 3 | 0 | 4 | 0 | 1.000 | 9.0 | 4.00 | 0.1 |
C. Durham | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 7.0 | 1.29 | 0.0 |
Totals | 179 | 162 | 91 | 341 | 17 | 456 | 24 | .947 | 1449.7 | 2.68 | 9.6 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Carbajal | 101 | 101 | 164 | 331 | 83 | 497 | 2 | .996 | 879.3 | 5.07 | 4.7 |
J. Ednams | 61 | 55 | 84 | 181 | 35 | 275 | 10 | .964 | 496.7 | 4.80 | 2.1 |
E. Garcia | 9 | 6 | 17 | 18 | 2 | 35 | 0 | 1.000 | 57.0 | 5.53 | 1.1 |
C. Durham | 9 | 0 | 2 | 4 | 2 | 7 | 1 | .857 | 9.7 | 5.59 | 0.0 |
W. Hawkins | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | 0.0 |
D. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 183 | 162 | 268 | 535 | 122 | 816 | 13 | .984 | 1449.7 | 4.99 | 7.9 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, July 17th, 2025