New Orleans Voodoo History - 1989 Summary
Brewers League Baseball
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1989 Sin City Gamblers | 86 | 76 | .531 | 2nd | 3 | 85-77 | 1 | .287 | 4.63 | | | 2,524,198 | $100,850,881 | $98,141,741 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
| C | Von Haynes | 25 | 162 | 649 | 204 | 39 | 10 | 12 | 106 | 105 | 64 | 13 | 0 | 11 | 87 | 2 | 1 | .314 | .381 | .461 | .842 | 3.2 | 123 |
| 1B | Don O'Finegan | 24 | 159 | 609 | 198 | 50 | 10 | 14 | 81 | 119 | 73 | 16 | 1 | 8 | 100 | 17 | 6 | .325 | .407 | .509 | .916 | 5.0 | 142 |
| SS | Howard Haydon | 30 | 157 | 596 | 145 | 44 | 6 | 22 | 99 | 84 | 57 | 13 | 0 | 7 | 97 | 8 | 5 | .243 | .319 | .448 | .767 | 2.9 | 102 |
| RF | Pancho Pérez | 23 | 135 | 560 | 186 | 26 | 3 | 29 | 110 | 94 | 35 | 4 | 0 | 5 | 97 | 12 | 6 | .332 | .373 | .545 | .917 | 4.3 | 141 |
| CF | Manny Suárez | 27 | 139 | 546 | 152 | 29 | 4 | 6 | 55 | 77 | 42 | 3 | 7 | 1 | 115 | 24 | 10 | .278 | .333 | .379 | .712 | 1.4 | 89 |
| C | Artie Ward | 23 | 141 | 492 | 143 | 26 | 2 | 29 | 107 | 65 | 58 | 1 | 5 | 4 | 47 | 0 | 1 | .291 | .364 | .528 | .892 | 4.9 | 135 |
| LF | Larry Headington | 29 | 147 | 490 | 126 | 21 | 5 | 29 | 102 | 77 | 57 | 4 | 0 | 6 | 100 | 1 | 2 | .257 | .336 | .498 | .834 | 2.1 | 119 |
| 3B | Joe Domínguez | 24 | 124 | 486 | 162 | 37 | 3 | 6 | 52 | 66 | 30 | 5 | 4 | 0 | 88 | 2 | 0 | .333 | .378 | .459 | .837 | 3.5 | 122 |
| 2B | Roger Dieter | 31 | 118 | 476 | 148 | 47 | 1 | 2 | 46 | 69 | 15 | 10 | 2 | 3 | 78 | 4 | 4 | .311 | .343 | .426 | .770 | 2.1 | 104 |
| RF | Ray Provencia | 28 | 91 | 342 | 82 | 10 | 2 | 5 | 34 | 56 | 50 | 0 | 3 | 4 | 70 | 11 | 6 | .240 | .333 | .325 | .658 | -0.5 | 76 |
| 3B | Dennis Ruth | 34 | 90 | 257 | 60 | 14 | 1 | 4 | 30 | 32 | 21 | 1 | 2 | 2 | 53 | 0 | 0 | .233 | .292 | .342 | .634 | -0.0 | 68 |
| C | Vern Ross | 24 | 24 | 68 | 17 | 8 | 0 | 2 | 14 | 9 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | .250 | .288 | .456 | .744 | 0.3 | 95 |
| 2B | Cris Medina | 27 | 24 | 63 | 9 | 3 | 0 | 1 | 6 | 4 | 4 | 0 | 0 | 3 | 19 | 0 | 0 | .143 | .186 | .238 | .424 | -0.6 | 12 |
| 2B | Jerry Hayes | 24 | 37 | 40 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | .100 | .143 | .100 | .243 | -0.7 | -34 |
| LF | Antenor Corona | 29 | 11 | 25 | 6 | 3 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .240 | .333 | .360 | .693 | 0.0 | 85 |
| RF | Liqu Moire | 25 | 12 | 22 | 5 | 1 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .227 | .217 | .636 | .854 | 0.1 | 118 |
| 3B | Jed Abrams | 25 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .250 | .375 | -0.1 | -3 |
| LF | Iván Crus | 23 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .429 | .571 | -0.0 | 45 |
| P | Dewitt Michael | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
| P | Ezequiel Parongao | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
| P | Lonnie Coleman | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.1 | 168 |
| P | Dani Marín | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
| P | Willie Copeland | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 | 435 |
| P | Freddie Thompson | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
| P | Jerry Kraft | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
| 25 Players | 26.6 | 1596 | 5750 | 1651 | 359 | 49 | 163 | 855 | 877 | 515 | 71 | 25 | 57 | 992 | 82 | 43 | .287 | .350 | .452 | .802 | 28.1 | 112 |
| DL Rank | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 11 | 3 | 5 | 3 | 5 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | |
| BLB Rank | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 19 | 3 | 16 | 3 | 14 | 6 | 4 | 3 | 3 | 2 | 3 | 4 | |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
| Ezequiel Parongao | 35 | 32 | 32 | 15 | 6 | 0 | 3.10 | 218.0 | 190 | 86 | 75 | 25 | 29 | 185 | 0 | 2 | 0 | 1.00 | .261 | 5.7 | 147 |
| Dani Marín | 24 | 31 | 31 | 10 | 12 | 0 | 4.60 | 189.7 | 211 | 110 | 97 | 17 | 60 | 52 | 0 | 2 | 0 | 1.43 | .279 | 1.7 | 99 |
| Jerry Kraft | 29 | 32 | 32 | 5 | 13 | 0 | 5.50 | 162.0 | 170 | 111 | 99 | 16 | 75 | 135 | 0 | 1 | 0 | 1.51 | .316 | 2.1 | 83 |
| Dewitt Michael | 27 | 34 | 24 | 10 | 13 | 0 | 5.40 | 155.0 | 168 | 101 | 93 | 20 | 72 | 96 | 2 | 1 | 1 | 1.55 | .298 | 0.6 | 84 |
| Alonzo Gugierrez | 35 | 16 | 16 | 7 | 4 | 0 | 4.15 | 102.0 | 107 | 52 | 47 | 16 | 24 | 101 | 0 | 0 | 0 | 1.28 | .316 | 1.8 | 110 |
| Lonnie Coleman | 27 | 24 | 17 | 6 | 7 | 0 | 5.54 | 100.7 | 122 | 69 | 62 | 15 | 44 | 71 | 2 | 0 | 0 | 1.65 | .321 | 0.5 | 82 |
| Frank Kelly | 34 | 82 | 0 | 5 | 5 | 1 | 3.90 | 99.3 | 101 | 47 | 43 | 7 | 44 | 37 | 16 | 0 | 0 | 1.46 | .270 | 0.1 | 117 |
| Freddie Thompson | 24 | 45 | 6 | 3 | 2 | 1 | 5.15 | 87.3 | 101 | 57 | 50 | 9 | 50 | 51 | 9 | 0 | 0 | 1.73 | .324 | -0.1 | 88 |
| Don Elam | 29 | 73 | 0 | 8 | 2 | 0 | 4.75 | 83.3 | 80 | 50 | 44 | 11 | 40 | 31 | 14 | 0 | 0 | 1.44 | .250 | -0.7 | 96 |
| Vernon Simmonds | 32 | 64 | 0 | 7 | 1 | 35 | 1.64 | 71.3 | 59 | 18 | 13 | 4 | 21 | 65 | 1 | 0 | 0 | 1.12 | .279 | 1.4 | 278 |
| Willie Copeland | 20 | 48 | 0 | 4 | 5 | 0 | 3.81 | 54.3 | 55 | 26 | 23 | 1 | 28 | 46 | 13 | 0 | 0 | 1.53 | .331 | 0.8 | 120 |
| Pat Clark | 24 | 51 | 0 | 2 | 3 | 1 | 5.79 | 51.3 | 56 | 35 | 33 | 7 | 38 | 35 | 3 | 0 | 0 | 1.83 | .306 | -0.8 | 79 |
| Wade Burchell | 30 | 9 | 4 | 1 | 2 | 0 | 6.66 | 24.3 | 35 | 22 | 18 | 3 | 17 | 24 | 1 | 0 | 0 | 2.14 | .416 | 0.1 | 68 |
| Don Bates | 26 | 17 | 0 | 0 | 0 | 1 | 9.00 | 14.0 | 25 | 14 | 14 | 3 | 11 | 12 | 2 | 0 | 0 | 2.57 | .415 | -0.3 | 51 |
| Greg Raymond | 27 | 14 | 0 | 0 | 0 | 1 | 6.39 | 12.7 | 15 | 10 | 9 | 0 | 14 | 9 | 1 | 0 | 0 | 2.29 | .385 | -0.0 | 71 |
| Joe Ramírez | 22 | 10 | 0 | 1 | 0 | 0 | 7.56 | 8.3 | 12 | 7 | 7 | 2 | 4 | 4 | 4 | 0 | 0 | 1.92 | .323 | -0.2 | 60 |
| Pete Nix | 24 | 10 | 0 | 1 | 1 | 0 | 14.62 | 8.0 | 15 | 15 | 13 | 2 | 10 | 5 | 1 | 0 | 0 | 3.12 | .406 | -0.4 | 31 |
| Anastasio Sánchez | 22 | 6 | 0 | 1 | 0 | 0 | 8.31 | 4.3 | 8 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2.31 | .389 | -0.1 | 55 |
| Billy Noke | 33 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | .333 | -0.1 | 0 |
| 19 Pitchers | 28.9 | 599 | 162 | 86 | 76 | 40 | 4.63 | 1446.7 | 1531 | 834 | 744 | 159 | 584 | 960 | 70 | 6 | 1 | 1.46 | .297 | 11.9 | 110 |
| DL Rank | 4 | 1 | 6 | 7 | 9 | 8 | 7 | 7 | 7 | 8 | 12 | 7 | 6 | 3 | 6 | 3 | 7 | 6 | 9 | |
| BLB Rank | 15 | 1 | 11 | 14 | 16 | 18 | 17 | 16 | 17 | 18 | 23 | 16 | 14 | 12 | 8 | 6 | 17 | 11 | 16 | |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
| A. Ward | 137 | 137 | 852 | 43 | 2 | 897 | 2 | .998 | 1217.0 | 6.62 | 3.9 | 7 | 72.7 |
| V. Ross | 24 | 19 | 132 | 9 | 0 | 142 | 1 | .993 | 174.0 | 7.29 | 0.4 | 1 | 50.0 |
| V. Haynes | 6 | 6 | 41 | 2 | 0 | 44 | 1 | .977 | 52.0 | 7.44 | 0.1 | 0 | 33.3 |
| C. Medina | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | 0 | 0.0 |
| J. Hayes | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.7 | 10.80 | 0.0 | 0 | 0.0 |
| Totals | 169 | 162 | 1029 | 54 | 2 | 1087 | 4 | .996 | 1446.7 | 6.74 | 4.4 | 8 | 64.5 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| D. O'Finegan | 159 | 159 | 1361 | 73 | 118 | 1450 | 16 | .989 | 1409.7 | 9.16 | 0.0 |
| J. Hayes | 5 | 2 | 24 | 2 | 4 | 26 | 0 | 1.000 | 27.0 | 8.67 | 0.0 |
| C. Medina | 2 | 1 | 14 | 0 | 3 | 15 | 1 | .933 | 10.0 | 12.60 | 0.0 |
| Totals | 166 | 162 | 1399 | 75 | 125 | 1491 | 17 | .989 | 1446.7 | 9.17 | 0.0 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| R. Dieter | 118 | 118 | 212 | 308 | 87 | 524 | 4 | .992 | 1013.3 | 4.62 | 0.0 |
| D. Ruth | 33 | 32 | 58 | 83 | 20 | 149 | 8 | .946 | 294.7 | 4.31 | 0.0 |
| C. Medina | 14 | 9 | 20 | 29 | 9 | 50 | 1 | .980 | 98.7 | 4.47 | 0.0 |
| J. Hayes | 9 | 3 | 7 | 17 | 3 | 24 | 0 | 1.000 | 39.0 | 5.54 | 0.0 |
| G. Prince | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 |
| Totals | 175 | 162 | 298 | 438 | 120 | 749 | 13 | .983 | 1446.7 | 4.58 | 0.0 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| J. Domínguez | 124 | 124 | 92 | 245 | 17 | 348 | 11 | .968 | 1094.7 | 2.77 | 0.0 |
| D. Ruth | 41 | 35 | 18 | 74 | 1 | 94 | 2 | .979 | 305.3 | 2.71 | 0.0 |
| C. Medina | 4 | 2 | 1 | 1 | 0 | 3 | 1 | .667 | 24.7 | 0.73 | 0.0 |
| J. Abrams | 7 | 1 | 1 | 5 | 0 | 6 | 0 | 1.000 | 18.0 | 3.00 | 0.0 |
| J. Hayes | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | 0.0 |
| Totals | 179 | 162 | 114 | 326 | 18 | 454 | 14 | .969 | 1446.7 | 2.74 | 0.0 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| H. Haydon | 157 | 157 | 257 | 440 | 95 | 710 | 13 | .982 | 1374.7 | 4.56 | 0.0 |
| D. Ruth | 9 | 3 | 9 | 13 | 6 | 22 | 0 | 1.000 | 36.0 | 5.50 | 0.0 |
| J. Hayes | 8 | 0 | 4 | 4 | 1 | 8 | 0 | 1.000 | 18.0 | 4.00 | 0.0 |
| J. Abrams | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 1.000 | 9.0 | 4.00 | 0.0 |
| C. Medina | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | 0.0 |
| Totals | 176 | 162 | 270 | 462 | 102 | 745 | 13 | .983 | 1446.7 | 4.55 | 0.0 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| L. Headington | 92 | 92 | 205 | 7 | 1 | 217 | 5 | .977 | 816.3 | 2.34 | 0.0 |
| R. Provencia | 36 | 35 | 68 | 1 | 0 | 72 | 3 | .958 | 306.7 | 2.02 | 0.0 |
| P. Pérez | 32 | 32 | 80 | 2 | 0 | 85 | 3 | .965 | 279.7 | 2.64 | 0.0 |
| A. Corona | 4 | 2 | 7 | 1 | 0 | 8 | 0 | 1.000 | 27.7 | 2.60 | 0.0 |
| L. Moire | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 | 0.0 |
| I. Crus | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 7.3 | 3.68 | 0.0 |
| D. Ruth | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
| Totals | 167 | 162 | 365 | 11 | 1 | 387 | 11 | .972 | 1446.7 | 2.34 | 0.0 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| M. Suárez | 139 | 139 | 399 | 9 | 0 | 410 | 2 | .995 | 1215.3 | 3.02 | 0.0 |
| L. Headington | 25 | 21 | 50 | 3 | 0 | 53 | 0 | 1.000 | 207.3 | 2.30 | 0.0 |
| A. Corona | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 10.0 | 2.70 | 0.0 |
| L. Moire | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 | 0.00 | 0.0 |
| C. Medina | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | 0.0 |
| Totals | 168 | 162 | 453 | 12 | 0 | 467 | 2 | .996 | 1446.7 | 2.89 | 0.0 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| P. Pérez | 103 | 103 | 214 | 12 | 0 | 231 | 5 | .978 | 911.0 | 2.23 | 0.0 |
| R. Provencia | 50 | 49 | 96 | 4 | 0 | 103 | 3 | .971 | 432.7 | 2.08 | 0.0 |
| L. Headington | 5 | 5 | 5 | 1 | 0 | 7 | 1 | .857 | 48.0 | 1.12 | 0.0 |
| L. Moire | 5 | 3 | 10 | 0 | 0 | 10 | 0 | 1.000 | 35.0 | 2.57 | 0.0 |
| A. Corona | 3 | 2 | 7 | 0 | 0 | 7 | 0 | 1.000 | 19.0 | 3.32 | 0.0 |
| D. Ruth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
| Totals | 167 | 162 | 332 | 17 | 0 | 358 | 9 | .975 | 1446.7 | 2.17 | 0.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 14th, 2025