Baltimore Bulldogs History - 1998 Summary
Brewers League Baseball
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1998 Baltimore Bulldogs | 101 | 61 | .623 | 1st | - | 103-59 | -2 | .263 | 3.47 | X | | 3,200,632 | $109,397,275 | $121,462,033 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
| 3B | Antonio Trujillo | 25 | 155 | 597 | 166 | 28 | 4 | 26 | 123 | 99 | 65 | 6 | 0 | 2 | 102 | 0 | 0 | .278 | .354 | .469 | .823 | 5.8 | 124 |
| LF | Rex Knight | 33 | 158 | 528 | 137 | 32 | 4 | 36 | 115 | 120 | 111 | 15 | 1 | 7 | 32 | 11 | 1 | .259 | .398 | .540 | .938 | 8.9 | 156 |
| CF | Ernie Bornstein | 24 | 149 | 494 | 128 | 20 | 9 | 11 | 55 | 78 | 38 | 3 | 4 | 4 | 76 | 23 | 14 | .259 | .314 | .403 | .716 | 3.7 | 96 |
| RF | Álex Gómez | 24 | 146 | 497 | 158 | 29 | 2 | 9 | 55 | 74 | 32 | 4 | 3 | 4 | 47 | 3 | 4 | .318 | .361 | .439 | .800 | 3.1 | 119 |
| SS | Kazuyoshi Maekawa | 24 | 131 | 474 | 121 | 25 | 1 | 5 | 46 | 62 | 50 | 3 | 2 | 3 | 87 | 3 | 3 | .255 | .328 | .344 | .672 | 2.2 | 85 |
| 2B | Geoff Scott | 33 | 127 | 350 | 96 | 15 | 3 | 19 | 73 | 59 | 85 | 4 | 3 | 4 | 52 | 2 | 1 | .274 | .418 | .497 | .915 | 5.4 | 151 |
| LF | Pat Marlin | 25 | 131 | 385 | 100 | 11 | 2 | 23 | 62 | 58 | 36 | 0 | 1 | 2 | 95 | 5 | 5 | .260 | .322 | .478 | .799 | 1.5 | 117 |
| SS | Sze Zhu | 26 | 128 | 273 | 74 | 18 | 4 | 5 | 27 | 40 | 50 | 2 | 0 | 3 | 44 | 0 | 0 | .271 | .384 | .421 | .805 | 2.7 | 121 |
| 1B | Everardo Gremades | 40 | 75 | 258 | 80 | 13 | 0 | 6 | 34 | 49 | 60 | 4 | 1 | 2 | 77 | 0 | 0 | .310 | .444 | .430 | .875 | 2.5 | 142 |
| C | Héctor González | 34 | 80 | 219 | 60 | 16 | 4 | 6 | 32 | 36 | 49 | 4 | 2 | 5 | 55 | 0 | 0 | .274 | .408 | .466 | .874 | 3.1 | 140 |
| 2B | Brad Antell | 29 | 121 | 238 | 65 | 7 | 0 | 3 | 29 | 28 | 23 | 4 | 1 | 2 | 39 | 0 | 0 | .273 | .345 | .340 | .685 | 1.0 | 89 |
| C | Kyoden Kubota | 35 | 65 | 208 | 57 | 13 | 0 | 3 | 24 | 27 | 35 | 2 | 0 | 2 | 22 | 0 | 0 | .274 | .381 | .380 | .760 | 1.7 | 110 |
| C | Wes Foster | 27 | 63 | 197 | 58 | 9 | 1 | 6 | 29 | 19 | 18 | 0 | 0 | 2 | 38 | 0 | 0 | .294 | .350 | .442 | .792 | 1.4 | 116 |
| 1B | Joe Rojas | 30 | 46 | 149 | 37 | 5 | 0 | 7 | 25 | 19 | 18 | 0 | 0 | 1 | 25 | 0 | 0 | .248 | .327 | .423 | .750 | 0.6 | 105 |
| RF | Nagisa Kobayashi | 23 | 65 | 134 | 29 | 7 | 2 | 4 | 18 | 14 | 12 | 0 | 0 | 1 | 24 | 0 | 1 | .216 | .279 | .388 | .667 | -0.3 | 82 |
| P | Ignado Sánchez | 32 | 28 | 51 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 18 | 0 | 15 | 0 | 0 | .098 | .132 | .098 | .230 | -0.6 | -36 |
| P | Pat Kane | 32 | 25 | 59 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 11 | 0 | 27 | 0 | 0 | .085 | .085 | .085 | .169 | -0.8 | -53 |
| P | Derek Vleugel | 22 | 28 | 54 | 12 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | 1 | 14 | 0 | 0 | .222 | .246 | .259 | .505 | -0.1 | 39 |
| P | Lonnie Fowler | 27 | 25 | 48 | 5 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 11 | 0 | 4 | 0 | 0 | .104 | .173 | .146 | .319 | -0.3 | -11 |
| P | Wade Coates | 25 | 27 | 50 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | .140 | .140 | .180 | .320 | -0.4 | -13 |
| 1B | Colin Reed | 23 | 17 | 32 | 6 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | .188 | .297 | .281 | .579 | -0.0 | 60 |
| 1B | Dantel Castaneda | 27 | 18 | 32 | 6 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | .188 | .235 | .344 | .579 | -0.0 | 57 |
| RF | Angelo Barrios | 24 | 12 | 31 | 6 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | .194 | .212 | .290 | .502 | -0.1 | 37 |
| RF | Geoff Sutherland | 28 | 16 | 25 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | .160 | .222 | .200 | .422 | -0.3 | 17 |
| P | Tanner Bangle | 23 | 13 | 18 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | .333 | .368 | .444 | .813 | 0.2 | 123 |
| 1B | Oscar Lerma | 20 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | .143 | .294 | .214 | .508 | -0.0 | 42 |
| 1B | Dusty Burrell | 25 | 9 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .231 | .286 | .308 | .593 | 0.1 | 63 |
| P | Jerry Collins | 30 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
| P | Fabrizio Sbarro | 25 | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
| P | Franklin Martinez | 25 | 86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
| P | Sadaharu Katsura | 21 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 | 1.200 | 0.1 | 222 |
| P | Pancho Gómez | 29 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
| P | Angelo Falconieri | 22 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
| P | Danny Rodriquez | 25 | 70 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.1 | 176 |
| P | Don Newman | 26 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 | 452 |
| P | Caden Hill | 29 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
| P | Tillmão Lenaerts | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
| P | Sang-hoon Yon | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
| P | Micah Cook | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
| 39 Players | 28.2 | 2275 | 5466 | 1437 | 266 | 36 | 171 | 781 | 815 | 703 | 53 | 88 | 46 | 943 | 48 | 29 | .263 | .350 | .419 | .768 | 40.4 | 110 |
| IL Rank | 9 | 5 | 9 | 4 | 1 | 3 | 3 | 3 | 4 | 1 | 6 | 9 | 6 | 4 | 3 | 2 | 2 | 2 | 1 | |
| BLB Rank | 22 | 9 | 18 | 9 | 2 | 3 | 3 | 4 | 13 | 1 | 12 | 19 | 14 | 9 | 4 | 2 | 2 | 2 | 1 | |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
| Ignado Sánchez | 32 | 29 | 29 | 18 | 8 | 0 | 3.55 | 190.3 | 172 | 82 | 75 | 22 | 40 | 155 | 0 | 0 | 0 | 1.11 | .273 | 4.0 | 114 |
| Derek Vleugel | 22 | 29 | 29 | 16 | 6 | 0 | 2.97 | 185.0 | 145 | 65 | 61 | 17 | 75 | 210 | 0 | 0 | 0 | 1.19 | .284 | 4.8 | 136 |
| Pat Kane | 32 | 26 | 26 | 14 | 4 | 0 | 3.37 | 170.7 | 147 | 69 | 64 | 19 | 63 | 92 | 0 | 1 | 0 | 1.23 | .242 | 1.5 | 119 |
| Lonnie Fowler | 27 | 26 | 26 | 15 | 7 | 0 | 3.03 | 169.3 | 167 | 64 | 57 | 13 | 48 | 89 | 0 | 1 | 1 | 1.27 | .283 | 2.4 | 133 |
| Wade Coates | 25 | 28 | 28 | 11 | 8 | 0 | 3.90 | 159.3 | 168 | 72 | 69 | 16 | 80 | 162 | 0 | 0 | 0 | 1.56 | .348 | 2.4 | 103 |
| Franklin Martinez | 25 | 90 | 2 | 6 | 3 | 0 | 3.30 | 103.7 | 70 | 39 | 38 | 10 | 75 | 104 | 27 | 0 | 0 | 1.40 | .239 | 0.0 | 122 |
| Jerry Collins | 30 | 59 | 4 | 5 | 2 | 2 | 4.25 | 78.3 | 64 | 37 | 37 | 13 | 37 | 61 | 11 | 0 | 0 | 1.29 | .236 | -0.5 | 95 |
| Danny Rodriquez | 25 | 71 | 0 | 3 | 2 | 40 | 1.08 | 75.3 | 53 | 11 | 9 | 3 | 30 | 78 | 5 | 0 | 0 | 1.10 | .259 | 1.8 | 375 |
| Tanner Bangle | 23 | 14 | 12 | 3 | 5 | 0 | 3.39 | 69.0 | 49 | 30 | 26 | 5 | 60 | 65 | 0 | 0 | 0 | 1.58 | .243 | 0.3 | 119 |
| Angelo Falconieri | 22 | 67 | 0 | 3 | 4 | 5 | 3.46 | 67.7 | 55 | 30 | 26 | 8 | 31 | 51 | 17 | 0 | 0 | 1.27 | .247 | -0.1 | 117 |
| Fabrizio Sbarro | 25 | 57 | 2 | 5 | 3 | 3 | 5.15 | 64.7 | 58 | 37 | 37 | 6 | 32 | 56 | 13 | 0 | 0 | 1.39 | .281 | 0.4 | 78 |
| Don Newman | 26 | 49 | 0 | 0 | 5 | 4 | 2.76 | 49.0 | 39 | 19 | 15 | 3 | 31 | 64 | 9 | 0 | 0 | 1.43 | .316 | 0.6 | 146 |
| Sadaharu Katsura | 21 | 5 | 2 | 2 | 0 | 0 | 2.76 | 16.3 | 14 | 5 | 5 | 2 | 11 | 9 | 0 | 0 | 0 | 1.53 | .261 | -0.1 | 146 |
| Pancho Gómez | 29 | 5 | 2 | 0 | 2 | 0 | 8.53 | 12.7 | 14 | 13 | 12 | 0 | 11 | 5 | 0 | 1 | 0 | 1.97 | .326 | -0.0 | 47 |
| Caden Hill | 29 | 12 | 0 | 0 | 1 | 4 | 3.75 | 12.0 | 11 | 5 | 5 | 1 | 11 | 12 | 2 | 0 | 0 | 1.83 | .323 | -0.0 | 108 |
| Tillmão Lenaerts | 24 | 5 | 0 | 0 | 0 | 0 | 6.43 | 7.0 | 7 | 5 | 5 | 2 | 3 | 12 | 0 | 0 | 0 | 1.43 | .357 | -0.0 | 63 |
| Sang-hoon Yon | 25 | 6 | 0 | 0 | 1 | 0 | 6.00 | 6.0 | 5 | 4 | 4 | 0 | 8 | 5 | 0 | 0 | 0 | 2.17 | .278 | -0.1 | 67 |
| Alex Caballeros | 25 | 3 | 0 | 0 | 0 | 0 | 12.00 | 3.0 | 5 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 3.67 | .364 | -0.2 | 34 |
| Jonathon Pilcher | 25 | 3 | 0 | 0 | 0 | 0 | 23.62 | 2.7 | 6 | 7 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 4.12 | .545 | -0.1 | 17 |
| Micah Cook | 23 | 1 | 0 | 0 | 0 | 0 | 3.37 | 2.7 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.25 | .300 | -0.1 | 119 |
| Xisto Calafate | 23 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.50 | .250 | 0.0 | 0 |
| 21 Pitchers | 26.7 | 587 | 162 | 101 | 61 | 58 | 3.47 | 1446.7 | 1253 | 599 | 557 | 141 | 662 | 1237 | 84 | 3 | 1 | 1.32 | .276 | 17.0 | 130 |
| IL Rank | 10 | 1 | 1 | 11 | 1 | 2 | 7 | 1 | 1 | 2 | 8 | 9 | 1 | 3 | 6 | 3 | 3 | 3 | 6 | |
| BLB Rank | 17 | 1 | 1 | 24 | 2 | 5 | 19 | 1 | 1 | 4 | 13 | 18 | 3 | 5 | 17 | 10 | 8 | 5 | 11 | |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
| H. González | 69 | 60 | 491 | 30 | 4 | 522 | 1 | .998 | 541.3 | 8.66 | 3.6 | 0 | 46.8 |
| K. Kubota | 52 | 52 | 397 | 21 | 0 | 420 | 2 | .995 | 465.0 | 8.09 | 1.5 | 2 | 45.0 |
| W. Foster | 52 | 50 | 377 | 24 | 1 | 402 | 1 | .998 | 439.3 | 8.21 | 0.4 | 3 | 33.3 |
| D. Burrell | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | 0 | 0.0 |
| Totals | 174 | 162 | 1267 | 75 | 5 | 1346 | 4 | .997 | 1446.7 | 8.35 | 5.5 | 5 | 42.3 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| G. Scott | 96 | 88 | 169 | 216 | 58 | 388 | 3 | .992 | 757.3 | 4.58 | 4.7 |
| K. Maekawa | 35 | 34 | 60 | 76 | 18 | 139 | 3 | .978 | 272.3 | 4.49 | 1.7 |
| B. Antell | 44 | 29 | 75 | 74 | 25 | 149 | 0 | 1.000 | 270.3 | 4.96 | -0.5 |
| A. Trujillo | 21 | 7 | 18 | 17 | 2 | 36 | 1 | .972 | 90.0 | 3.50 | 0.8 |
| S. Zhu | 16 | 4 | 14 | 14 | 6 | 30 | 2 | .933 | 52.7 | 4.78 | -1.9 |
| C. Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
| O. Lerma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
| Totals | 215 | 162 | 336 | 397 | 109 | 742 | 9 | .988 | 1446.7 | 4.56 | 4.8 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| K. Maekawa | 91 | 90 | 123 | 219 | 49 | 348 | 6 | .983 | 776.7 | 3.96 | 5.4 |
| S. Zhu | 55 | 50 | 72 | 149 | 23 | 225 | 4 | .982 | 439.7 | 4.52 | 4.7 |
| G. Scott | 17 | 14 | 30 | 39 | 15 | 70 | 1 | .986 | 126.3 | 4.92 | 2.8 |
| B. Antell | 14 | 7 | 11 | 23 | 5 | 37 | 3 | .919 | 76.7 | 3.99 | 1.1 |
| A. Trujillo | 10 | 1 | 3 | 8 | 1 | 11 | 0 | 1.000 | 23.3 | 4.24 | 0.0 |
| C. Reed | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | 0.0 |
| Totals | 188 | 162 | 240 | 440 | 93 | 694 | 14 | .980 | 1446.7 | 4.23 | 14.1 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| E. Bornstein | 112 | 111 | 282 | 4 | 0 | 289 | 3 | .990 | 986.3 | 2.61 | 22.9 |
| R. Knight | 47 | 47 | 118 | 3 | 1 | 122 | 1 | .992 | 415.3 | 2.62 | 9.2 |
| P. Marlin | 4 | 3 | 9 | 1 | 0 | 10 | 0 | 1.000 | 30.3 | 2.97 | -0.9 |
| . Gómez | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 12.7 | 2.84 | -0.8 |
| N. Kobayashi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
| Totals | 168 | 162 | 413 | 8 | 1 | 425 | 4 | .991 | 1446.7 | 2.62 | 30.4 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Tuesday, February 17th, 2026