Baltimore Bulldogs History - 2024 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2024 Baltimore Bulldogs | 84 | 78 | .519 | 3rd | 22 | 76-86 | 8 | .243 | 3.56 | X | | 2,572,205 | $98,935,157 | $118,683,706 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
LF | C.J. Stripling | 23 | 154 | 606 | 202 | 30 | 5 | 34 | 87 | 88 | 38 | 4 | 0 | 5 | 72 | 11 | 6 | .333 | .374 | .568 | .941 | 7.9 | 171 |
1B | Bruno Damours | 19 | 159 | 554 | 157 | 21 | 4 | 32 | 73 | 93 | 43 | 7 | 7 | 1 | 132 | 17 | 14 | .283 | .342 | .509 | .851 | 3.9 | 145 |
3B | Bobby Preston | 26 | 154 | 515 | 120 | 16 | 5 | 15 | 58 | 51 | 49 | 5 | 7 | 3 | 160 | 2 | 0 | .233 | .304 | .371 | .675 | 4.1 | 97 |
SS | Geoff Perritt | 33 | 141 | 456 | 105 | 26 | 0 | 12 | 51 | 40 | 19 | 3 | 4 | 6 | 116 | 0 | 0 | .230 | .262 | .366 | .629 | 2.2 | 82 |
C | Storm Johnson | 21 | 148 | 413 | 110 | 12 | 0 | 23 | 51 | 56 | 37 | 5 | 0 | 1 | 115 | 0 | 0 | .266 | .333 | .462 | .796 | 4.1 | 130 |
CF | Micah McKay | 22 | 93 | 334 | 77 | 6 | 0 | 4 | 19 | 33 | 15 | 0 | 4 | 0 | 78 | 7 | 8 | .231 | .264 | .284 | .548 | -0.2 | 61 |
2B | Jonathon Shaffer | 25 | 95 | 268 | 64 | 5 | 1 | 1 | 18 | 27 | 19 | 2 | 4 | 0 | 42 | 2 | 0 | .239 | .294 | .276 | .570 | 0.9 | 69 |
2B | Pat Rene | 22 | 93 | 255 | 63 | 11 | 1 | 0 | 21 | 17 | 12 | 7 | 1 | 2 | 43 | 0 | 1 | .247 | .297 | .298 | .595 | 0.7 | 76 |
CF | Alistair Whaley | 21 | 83 | 246 | 50 | 4 | 0 | 6 | 16 | 23 | 9 | 2 | 0 | 0 | 71 | 5 | 2 | .203 | .237 | .293 | .530 | 1.3 | 55 |
CF | Emerson Johnson | 24 | 95 | 232 | 47 | 6 | 0 | 6 | 24 | 15 | 20 | 0 | 1 | 1 | 80 | 0 | 2 | .203 | .265 | .306 | .571 | 0.9 | 67 |
C | Pat McKinney | 27 | 59 | 149 | 43 | 5 | 0 | 3 | 19 | 19 | 18 | 5 | 0 | 0 | 34 | 0 | 0 | .289 | .384 | .383 | .766 | 1.6 | 126 |
RF | Geoff Dicks | 31 | 57 | 140 | 26 | 1 | 0 | 2 | 13 | 8 | 9 | 2 | 4 | 1 | 24 | 0 | 1 | .186 | .243 | .236 | .479 | -0.2 | 42 |
RF | Ken Newman | 21 | 62 | 140 | 38 | 9 | 0 | 4 | 18 | 17 | 10 | 0 | 1 | 1 | 27 | 2 | 0 | .271 | .318 | .421 | .739 | 0.2 | 115 |
3B | Jerrod Frost | 36 | 50 | 125 | 30 | 3 | 0 | 4 | 14 | 13 | 9 | 3 | 1 | 1 | 17 | 1 | 0 | .240 | .304 | .360 | .664 | 0.6 | 94 |
RF | Dwayne St. Clair | 22 | 42 | 107 | 24 | 5 | 0 | 3 | 9 | 11 | 15 | 0 | 0 | 0 | 22 | 0 | 0 | .224 | .320 | .355 | .675 | 0.2 | 98 |
RF | Eli Fernandez | 26 | 51 | 109 | 24 | 5 | 1 | 3 | 13 | 8 | 7 | 0 | 0 | 3 | 35 | 0 | 0 | .220 | .261 | .367 | .627 | -0.1 | 81 |
C | J.J. Hanson | 29 | 32 | 94 | 21 | 8 | 0 | 2 | 12 | 13 | 12 | 2 | 0 | 1 | 18 | 0 | 0 | .223 | .321 | .372 | .693 | 0.7 | 103 |
SS | Jarrod Baker | 23 | 27 | 83 | 22 | 5 | 0 | 3 | 8 | 9 | 5 | 3 | 0 | 0 | 21 | 0 | 0 | .265 | .330 | .434 | .763 | 0.7 | 122 |
3B | Glenn Rodd | 26 | 29 | 83 | 13 | 2 | 0 | 2 | 7 | 7 | 6 | 0 | 2 | 0 | 30 | 0 | 0 | .157 | .213 | .253 | .466 | 0.1 | 36 |
1B | Felipe Gutierrez | 24 | 38 | 86 | 22 | 1 | 0 | 2 | 12 | 9 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | .256 | .281 | .337 | .618 | -0.2 | 80 |
RF | Dave Haba | 25 | 39 | 78 | 16 | 3 | 1 | 0 | 5 | 8 | 3 | 0 | 4 | 1 | 11 | 4 | 1 | .205 | .232 | .269 | .501 | -0.3 | 47 |
P | Alex Dominguez | 30 | 32 | 68 | 12 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | 0 | 31 | 0 | 0 | .176 | .200 | .221 | .421 | -0.3 | 23 |
P | Jerrod Blick | 27 | 33 | 66 | 11 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 8 | 0 | 22 | 0 | 0 | .167 | .191 | .167 | .358 | -0.6 | 7 |
P | Ron Chamberlin | 23 | 33 | 52 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 37 | 0 | 0 | .077 | .094 | .077 | .171 | -0.7 | -49 |
C | J.J. Hall | 27 | 15 | 41 | 8 | 1 | 0 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | .195 | .298 | .293 | .591 | 0.2 | 75 |
P | Dusty Threatt | 35 | 18 | 39 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | .154 | .154 | .154 | .308 | -0.3 | -9 |
1B | Robby Davis | 22 | 33 | 33 | 9 | 1 | 0 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | .273 | .351 | .394 | .745 | 0.2 | 119 |
P | Ron Bynum | 32 | 14 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | .043 | .043 | .043 | .087 | -0.4 | -74 |
3B | Isaac Thornton | 22 | 16 | 29 | 5 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .172 | .200 | .345 | .545 | 0.1 | 56 |
P | Geoff Marlor | 27 | 35 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 12 | 0 | 0 | .045 | .087 | .091 | .178 | -0.3 | -48 |
RF | Bereket Asiku | 31 | 5 | 23 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .304 | .304 | .304 | .609 | -0.1 | 80 |
RF | Ed Riegel | 26 | 5 | 16 | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .312 | .333 | .500 | .833 | 0.3 | 140 |
P | Jaiden Reynolds | 24 | 11 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | .200 | .250 | .200 | .450 | -0.1 | 35 |
RF | D.J. Moss | 24 | 4 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | .083 | .214 | .083 | .298 | -0.2 | -8 |
RF | Oscar Sanchez | 39 | 7 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | .083 | .214 | .167 | .381 | -0.1 | 14 |
P | Jahlil Stright | 24 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 | -2 |
P | Tobias Livingston | 24 | 13 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 | -0.2 | -26 |
1B | Ron Fleig | 22 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 | -0.0 | 20 |
P | Tyshawn Murphy | 25 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Ron Kleinman | 28 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .200 | .000 | .200 | 0.2 | -34 |
P | Yoshio Kamiya | 24 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Jamie Marley | 26 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Carl Abadee | 24 | 72 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 97 |
P | Wes Gaddy | 29 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Edwin Carrasco | 31 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Joey Schultz | 23 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
P | Kiyotake Inouye | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
47 Players | 24.7 | 2332 | 5572 | 1352 | 191 | 19 | 165 | 576 | 599 | 381 | 52 | 93 | 28 | 1360 | 52 | 38 | .243 | .296 | .373 | .668 | 26.7 | 94 |
IL Rank | 2 | 6 | 10 | 10 | 5 | 7 | 7 | 8 | 3 | 2 | 9 | 2 | 8 | 4 | 6 | 7 | 7 | 6 | 6 | |
BLB Rank | 11 | 19 | 25 | 23 | 11 | 21 | 21 | 18 | 9 | 2 | 23 | 3 | 20 | 11 | 20 | 21 | 21 | 20 | 11 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Alex Dominguez | 30 | 32 | 32 | 16 | 10 | 0 | 3.04 | 210.0 | 171 | 78 | 71 | 24 | 58 | 186 | 0 | 2 | 1 | 1.09 | .256 | 3.2 | 115 |
Jerrod Blick | 27 | 32 | 32 | 12 | 9 | 0 | 2.91 | 207.3 | 196 | 73 | 67 | 24 | 39 | 121 | 0 | 3 | 2 | 1.13 | .270 | 2.2 | 120 |
Ron Chamberlin | 23 | 33 | 29 | 11 | 12 | 0 | 4.06 | 175.3 | 167 | 87 | 79 | 21 | 43 | 119 | 0 | 1 | 1 | 1.20 | .277 | 1.3 | 86 |
Dusty Threatt | 35 | 18 | 18 | 7 | 7 | 0 | 2.73 | 118.7 | 77 | 40 | 36 | 13 | 62 | 130 | 0 | 1 | 0 | 1.17 | .241 | 1.4 | 128 |
Geoff Marlor | 27 | 35 | 16 | 5 | 9 | 2 | 5.02 | 113.0 | 121 | 65 | 63 | 15 | 50 | 99 | 1 | 0 | 0 | 1.51 | .330 | 0.4 | 70 |
Ron Bynum | 32 | 14 | 14 | 4 | 4 | 0 | 3.80 | 92.3 | 101 | 40 | 39 | 12 | 19 | 55 | 0 | 1 | 1 | 1.30 | .304 | 0.6 | 92 |
Carl Abadee | 24 | 72 | 0 | 4 | 4 | 1 | 3.12 | 78.0 | 66 | 29 | 27 | 9 | 25 | 57 | 22 | 0 | 0 | 1.17 | .254 | 0.0 | 112 |
Yoshio Kamiya | 24 | 59 | 0 | 4 | 3 | 2 | 2.08 | 78.0 | 60 | 20 | 18 | 6 | 28 | 57 | 13 | 0 | 0 | 1.13 | .248 | 0.2 | 168 |
Edwin Carrasco | 31 | 67 | 0 | 5 | 6 | 42 | 1.45 | 74.3 | 56 | 16 | 12 | 3 | 25 | 73 | 0 | 0 | 0 | 1.09 | .270 | 1.4 | 240 |
Ron Kleinman | 28 | 65 | 0 | 5 | 1 | 1 | 2.56 | 63.3 | 53 | 18 | 18 | 5 | 20 | 56 | 20 | 0 | 0 | 1.15 | .286 | 0.7 | 137 |
Jaiden Reynolds | 24 | 11 | 11 | 2 | 6 | 0 | 5.77 | 57.7 | 56 | 39 | 37 | 11 | 28 | 48 | 0 | 1 | 1 | 1.46 | .281 | -0.4 | 60 |
Jamie Marley | 26 | 29 | 0 | 2 | 2 | 2 | 3.76 | 40.7 | 31 | 20 | 17 | 2 | 18 | 45 | 6 | 0 | 0 | 1.20 | .293 | 0.4 | 93 |
Jahlil Stright | 24 | 12 | 1 | 2 | 0 | 0 | 4.68 | 32.7 | 36 | 18 | 17 | 7 | 8 | 22 | 1 | 0 | 0 | 1.35 | .290 | -0.4 | 75 |
Tyshawn Murphy | 25 | 21 | 3 | 1 | 3 | 0 | 5.79 | 32.7 | 37 | 24 | 21 | 5 | 24 | 21 | 1 | 0 | 0 | 1.87 | .308 | -0.7 | 60 |
Tobias Livingston | 24 | 13 | 4 | 2 | 1 | 0 | 7.31 | 28.3 | 33 | 24 | 23 | 5 | 11 | 24 | 0 | 0 | 0 | 1.55 | .322 | -0.2 | 48 |
Dave Berry | 23 | 35 | 0 | 1 | 0 | 2 | 3.86 | 25.7 | 17 | 11 | 11 | 4 | 11 | 22 | 10 | 0 | 0 | 1.09 | .200 | -0.3 | 91 |
Kiyotake Inouye | 24 | 10 | 1 | 1 | 0 | 0 | 1.93 | 18.7 | 14 | 4 | 4 | 1 | 4 | 15 | 0 | 0 | 0 | .96 | .265 | 0.3 | 181 |
Ron Card | 22 | 9 | 0 | 0 | 0 | 0 | 5.54 | 13.0 | 21 | 10 | 8 | 2 | 6 | 12 | 0 | 0 | 0 | 2.08 | .452 | -0.2 | 63 |
Joey Schultz | 23 | 7 | 1 | 0 | 1 | 0 | 9.00 | 10.0 | 14 | 11 | 10 | 3 | 3 | 9 | 1 | 0 | 0 | 1.70 | .367 | -0.2 | 39 |
Wes Gaddy | 29 | 6 | 0 | 0 | 0 | 0 | 9.00 | 6.0 | 11 | 7 | 6 | 2 | 6 | 5 | 0 | 0 | 0 | 2.83 | .409 | -0.3 | 39 |
Arho Davis | 25 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.33 | .200 | -0.0 | 0 |
Fred Weigand | 25 | 1 | 0 | 0 | 0 | 0 | 10.12 | 2.7 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.50 | .222 | -0.1 | 35 |
Emerson Johnson | 24 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | .500 | -0.0 | 0 |
23 Pitchers | 27.3 | 585 | 162 | 84 | 78 | 52 | 3.56 | 1482.0 | 1345 | 637 | 587 | 175 | 492 | 1178 | 75 | 9 | 6 | 1.24 | .278 | 9.3 | 111 |
IL Rank | 4 | 1 | 5 | 7 | 2 | 7 | 3 | 7 | 8 | 9 | 7 | 11 | 6 | 3 | 3 | 1 | 9 | 4 | 9 | |
BLB Rank | 8 | 1 | 11 | 16 | 10 | 9 | 4 | 8 | 11 | 12 | 16 | 26 | 12 | 7 | 7 | 1 | 14 | 5 | 21 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
S. Johnson | 99 | 92 | 660 | 55 | 4 | 719 | 4 | .994 | 829.3 | 7.76 | 4.4 | 3 | 45.9 |
P. McKinney | 45 | 35 | 315 | 33 | 2 | 348 | 0 | 1.000 | 344.0 | 9.10 | 0.1 | 2 | 32.1 |
J. Hanson | 27 | 26 | 148 | 14 | 1 | 164 | 2 | .988 | 223.7 | 6.52 | 0.4 | 1 | 36.8 |
J. Hall | 10 | 9 | 69 | 7 | 0 | 78 | 2 | .974 | 85.0 | 8.05 | 0.4 | 0 | 40.0 |
Totals | 181 | 162 | 1192 | 109 | 7 | 1309 | 8 | .994 | 1482.0 | 7.90 | 5.2 | 6 | 39.2 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Rene | 69 | 61 | 147 | 180 | 40 | 330 | 3 | .991 | 549.0 | 5.36 | 4.4 |
B. Preston | 47 | 42 | 90 | 147 | 41 | 237 | 0 | 1.000 | 372.3 | 5.73 | 3.7 |
J. Shaffer | 44 | 41 | 56 | 120 | 32 | 180 | 4 | .978 | 358.0 | 4.42 | 3.6 |
A. Whaley | 19 | 13 | 35 | 49 | 11 | 86 | 2 | .977 | 131.0 | 5.77 | 1.2 |
G. Perritt | 9 | 4 | 13 | 17 | 6 | 30 | 0 | 1.000 | 41.3 | 6.53 | 0.6 |
J. Frost | 5 | 1 | 4 | 5 | 2 | 10 | 1 | .900 | 23.3 | 3.47 | 0.0 |
P. McKinney | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | 0.0 |
E. Johnson | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Totals | 199 | 162 | 347 | 519 | 133 | 876 | 10 | .989 | 1482.0 | 5.26 | 13.6 |
|
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Johnson | 75 | 61 | 168 | 2 | 1 | 172 | 2 | .988 | 573.0 | 2.67 | 8.9 |
M. McKay | 59 | 56 | 125 | 5 | 1 | 131 | 1 | .992 | 477.7 | 2.45 | 1.1 |
A. Whaley | 57 | 45 | 139 | 4 | 0 | 145 | 2 | .986 | 394.3 | 3.26 | 12.6 |
K. Newman | 9 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 15.7 | 2.30 | -2.1 |
G. Dicks | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 13.3 | 2.70 | 0.1 |
J. Shaffer | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 8.0 | 3.38 | 0.1 |
Totals | 210 | 162 | 443 | 11 | 2 | 459 | 5 | .989 | 1482.0 | 2.76 | 20.6 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, July 16th, 2025