History - 2047 Summary
NCAA (COL)
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2047 Stanford Cardinal | 17 | 31 | .354 | 6th | 14 | 19-29 | -2 | .241 | 5.65 | | | 21,445 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
| C | Justin Wyatt | 20 | 48 | 184 | 58 | 3 | 0 | 19 | 38 | 40 | 37 | 1 | 0 | 0 | 73 | 0 | 0 | .315 | .432 | .641 | 1.074 | 2.5 | 0 |
| 3B | Kris Chisolm | 20 | 45 | 177 | 36 | 6 | 1 | 6 | 20 | 24 | 26 | 0 | 1 | 0 | 58 | 6 | 3 | .203 | .305 | .350 | .656 | 0.3 | 0 |
| 3B | Johnathan Graham | 20 | 17 | 38 | 7 | 2 | 0 | 2 | 5 | 6 | 12 | 0 | 1 | 0 | 22 | 0 | 0 | .184 | .380 | .395 | .775 | 0.1 | 0 |
| - | Len Green | 20 | 9 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .143 | .333 | .571 | .905 | 0.1 | 0 |
| RF | Levi Cannon | 20 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | -0.1 | 0 |
| 1B | Elvis Pisani | 19 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .500 | .833 | -0.0 | 0 |
| 6 Players | 20.0 | 135 | 418 | 104 | 12 | 1 | 28 | 66 | 72 | 78 | 2 | 2 | 0 | 162 | 6 | 3 | .249 | .369 | .483 | .853 | 2.8 | 0 |
| Rank | | | | | | | | | | | | | | | | | | | | |
| BLB Rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
| Kevin Van Vooren | 20 | 10 | 10 | 2 | 2 | 0 | 5.89 | 44.3 | 41 | 29 | 29 | 9 | 28 | 58 | 0 | 0 | 0 | 1.56 | .317 | 0.4 | 0 |
| Drake Kulas | 17 | 15 | 0 | 2 | 2 | 0 | 7.19 | 41.3 | 51 | 34 | 33 | 3 | 33 | 42 | 0 | 0 | 0 | 2.03 | .397 | 0.2 | 0 |
| Jonathan Wick | 18 | 7 | 7 | 2 | 2 | 0 | 3.06 | 35.3 | 28 | 17 | 12 | 4 | 7 | 32 | 0 | 0 | 0 | .99 | .247 | 0.9 | 0 |
| Elwyn Heinrich | 20 | 18 | 0 | 2 | 2 | 1 | 4.13 | 32.7 | 31 | 17 | 15 | 4 | 15 | 42 | 5 | 0 | 0 | 1.41 | .346 | 0.6 | 0 |
| Andy Ulery | 20 | 13 | 0 | 0 | 3 | 0 | 6.21 | 29.0 | 26 | 20 | 20 | 6 | 29 | 30 | 0 | 0 | 0 | 1.90 | .278 | -0.6 | 0 |
| Vernon Shuler | 20 | 20 | 0 | 0 | 5 | 7 | 5.84 | 24.7 | 28 | 16 | 16 | 6 | 7 | 45 | 0 | 0 | 0 | 1.42 | .440 | 0.7 | 0 |
| Ryder Carter | 19 | 10 | 0 | 0 | 1 | 0 | 7.30 | 24.7 | 29 | 20 | 20 | 3 | 20 | 32 | 0 | 0 | 0 | 1.99 | .394 | 0.1 | 0 |
| Calvin Horton | 17 | 11 | 0 | 2 | 1 | 0 | 9.87 | 17.3 | 26 | 19 | 19 | 4 | 17 | 19 | 0 | 0 | 0 | 2.48 | .440 | -0.3 | 0 |
| 8 Pitchers | 18.9 | 104 | 17 | 10 | 18 | 8 | 5.92 | 249.3 | 260 | 172 | 164 | 39 | 156 | 300 | 5 | 0 | 0 | 1.67 | .348 | 2.0 | 0 |
| Rank | | | | | | | | | | | | | | | | | | | | |
| BLB Rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
| J. Wyatt | 48 | 48 | 531 | 27 | 2 | 562 | 4 | .993 | 431.7 | 11.63 | -0.8 | 3 | 30.0 |
| Totals | 48 | 48 | 531 | 27 | 2 | 562 | 4 | .993 | 431.7 | 11.63 | -0.8 | 3 | 30.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| E. Pisani | 7 | 0 | 4 | 0 | 0 | 5 | 1 | .800 | 11.3 | 3.18 | -0.6 |
| J. Graham | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 4.3 | 6.23 | -0.1 |
| Totals | 9 | 0 | 6 | 1 | 0 | 8 | 1 | .875 | 15.7 | 4.02 | -0.7 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| K. Chisolm | 45 | 45 | 23 | 78 | 12 | 106 | 5 | .953 | 399.7 | 2.27 | 4.9 |
| J. Graham | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 1.000 | 24.0 | 1.12 | 0.3 |
| Totals | 48 | 47 | 24 | 80 | 13 | 109 | 5 | .954 | 423.7 | 2.21 | 5.2 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| E. Pisani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.3 | 0.00 | 0.0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.3 | 0.00 | 0.0 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| L. Cannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Monday, December 1st, 2025