History - 2038 Summary
High School (HS)
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
| Uriah Brown | 16 | 11 | 11 | 2 | 2 | 0 | 2.72 | 49.7 | 35 | 15 | 15 | 3 | 15 | 71 | 0 | 0 | 0 | 1.01 | .294 | 2.2 | 0 |
| Jaiden Pettyjohn | 16 | 10 | 0 | 3 | 2 | 0 | 5.46 | 29.7 | 29 | 20 | 18 | 6 | 19 | 40 | 0 | 0 | 0 | 1.62 | .324 | 0.1 | 0 |
| Payton Downing | 17 | 6 | 6 | 0 | 2 | 0 | 6.29 | 24.3 | 24 | 17 | 17 | 2 | 14 | 31 | 0 | 0 | 0 | 1.56 | .367 | 0.6 | 0 |
| Simon Knopp | 16 | 12 | 0 | 3 | 1 | 0 | 7.71 | 21.0 | 26 | 19 | 18 | 3 | 16 | 30 | 5 | 0 | 0 | 2.00 | .426 | 0.3 | 0 |
| Dustin Morse | 17 | 20 | 0 | 0 | 0 | 15 | 1.33 | 20.3 | 11 | 3 | 3 | 1 | 7 | 41 | 0 | 0 | 0 | .89 | .323 | 1.3 | 0 |
| Tyree Rose | 16 | 10 | 0 | 2 | 0 | 0 | 9.16 | 18.7 | 31 | 19 | 19 | 7 | 19 | 19 | 0 | 0 | 0 | 2.68 | .414 | -0.6 | 0 |
| Don Lovelace | 17 | 11 | 0 | 2 | 3 | 0 | 5.40 | 15.0 | 18 | 11 | 9 | 2 | 9 | 23 | 3 | 0 | 0 | 1.80 | .421 | 0.4 | 0 |
| Louis Johnson | 15 | 13 | 0 | 1 | 1 | 1 | 3.95 | 13.7 | 13 | 7 | 6 | 1 | 13 | 29 | 4 | 0 | 0 | 1.90 | .500 | 0.6 | 0 |
| Derren Ruiz | 16 | 7 | 0 | 1 | 0 | 0 | 3.38 | 13.3 | 8 | 7 | 5 | 0 | 9 | 13 | 1 | 0 | 0 | 1.28 | .242 | 0.3 | 0 |
| Alexander Lee | 17 | 7 | 0 | 0 | 0 | 0 | 8.49 | 11.7 | 18 | 12 | 11 | 2 | 10 | 18 | 0 | 0 | 0 | 2.40 | .485 | 0.0 | 0 |
| Josh Capuano | 16 | 7 | 0 | 0 | 1 | 0 | 15.75 | 8.0 | 18 | 14 | 14 | 6 | 5 | 4 | 0 | 0 | 0 | 2.88 | .387 | -0.6 | 0 |
| Jabin Follis | 17 | 4 | 0 | 1 | 0 | 0 | 31.50 | 4.0 | 14 | 14 | 14 | 2 | 5 | 4 | 0 | 0 | 0 | 4.75 | .600 | -0.2 | 0 |
| James Shumaker | 17 | 3 | 0 | 0 | 0 | 0 | 15.00 | 3.0 | 7 | 5 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 3.33 | .583 | 0.1 | 0 |
| 13 Pitchers | 16.3 | 121 | 17 | 15 | 12 | 16 | 5.97 | 232.3 | 252 | 163 | 154 | 35 | 144 | 327 | 13 | 0 | 0 | 1.70 | .378 | 4.5 | 0 |
| Rank | | | | | | | | | | | | | | | | | | | | |
| BLB Rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
| K. Inda | 30 | 30 | 339 | 16 | 2 | 358 | 3 | .992 | 264.7 | 12.07 | -0.8 | 4 | 25.0 |
| B. McCann | 10 | 10 | 115 | 3 | 0 | 118 | 0 | 1.000 | 92.3 | 11.50 | 0.1 | 1 | 25.0 |
| Totals | 40 | 40 | 454 | 19 | 2 | 476 | 3 | .994 | 357.0 | 11.92 | -0.8 | 5 | 25.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| F. Wallin | 40 | 40 | 234 | 12 | 20 | 246 | 0 | 1.000 | 354.0 | 6.25 | 2.3 |
| A. Hendricks | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
| Totals | 41 | 40 | 235 | 12 | 20 | 247 | 0 | 1.000 | 357.0 | 6.23 | 2.3 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| R. Harshbarger | 40 | 40 | 12 | 55 | 5 | 73 | 6 | .918 | 348.0 | 1.73 | -1.1 |
| H. Grooms | 3 | 0 | 0 | 2 | 0 | 3 | 1 | .667 | 5.0 | 3.60 | 0.0 |
| C. Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 |
| Totals | 45 | 40 | 12 | 57 | 5 | 76 | 7 | .908 | 357.0 | 1.74 | -1.1 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| J. Berube | 40 | 40 | 69 | 1 | 0 | 73 | 3 | .959 | 354.0 | 1.78 | -2.0 |
| C. Watson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.1 |
| A. Hendricks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
| Totals | 42 | 40 | 70 | 1 | 0 | 74 | 3 | .959 | 357.0 | 1.79 | -1.9 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| F. White | 40 | 40 | 106 | 6 | 0 | 114 | 2 | .982 | 348.3 | 2.89 | 0.3 |
| A. Hendricks | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 8.7 | 2.08 | -0.3 |
| Totals | 42 | 40 | 108 | 6 | 0 | 116 | 2 | .983 | 357.0 | 2.87 | -0.0 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| R. Blackburn | 40 | 40 | 82 | 2 | 1 | 87 | 3 | .966 | 345.0 | 2.19 | 2.4 |
| C. Watson | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 12.0 | 0.75 | 0.1 |
| Totals | 46 | 40 | 83 | 2 | 1 | 88 | 3 | .966 | 357.0 | 2.14 | 2.5 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Monday, December 1st, 2025