Carolina Tobs History - 2060 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2060 Carolina Tobs | 62 | 100 | .383 | 5th | 33 | 59-103 | 3 | .234 | 4.14 | | | 1,844,567 | $97,279,388 | $111,835,965 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
DH | Trent West | 25 | 160 | 599 | 146 | 32 | 2 | 30 | 86 | 75 | 74 | 2 | 0 | 4 | 212 | 1 | 0 | .244 | .327 | .454 | .781 | 2.1 | 114 |
RF | Evan Turner | 26 | 152 | 570 | 138 | 26 | 5 | 24 | 69 | 65 | 48 | 5 | 0 | 1 | 165 | 29 | 11 | .242 | .306 | .432 | .738 | 1.4 | 102 |
LF | Kyle Siebert | 25 | 154 | 531 | 117 | 27 | 3 | 19 | 60 | 57 | 49 | 18 | 0 | 1 | 199 | 1 | 3 | .220 | .307 | .390 | .697 | 0.4 | 92 |
3B | Marcus Fahr | 23 | 150 | 533 | 141 | 30 | 2 | 17 | 57 | 57 | 42 | 7 | 0 | 4 | 163 | 2 | 1 | .265 | .324 | .424 | .748 | 2.4 | 106 |
SS | Sean Benjamin | 23 | 132 | 519 | 105 | 21 | 3 | 4 | 36 | 41 | 38 | 9 | 0 | 2 | 156 | 21 | 15 | .202 | .268 | .277 | .545 | -3.7 | 52 |
C | Shaunte Panteleo | 31 | 122 | 415 | 100 | 22 | 1 | 0 | 30 | 31 | 10 | 7 | 9 | 3 | 92 | 1 | 0 | .241 | .269 | .299 | .568 | -2.2 | 58 |
1B | Quinton Brown | 26 | 117 | 350 | 88 | 30 | 1 | 8 | 28 | 33 | 30 | 3 | 1 | 0 | 104 | 1 | 2 | .251 | .316 | .411 | .727 | 0.1 | 100 |
CF | Felton Kirt | 20 | 85 | 326 | 57 | 11 | 1 | 0 | 18 | 20 | 27 | 4 | 0 | 0 | 138 | 29 | 12 | .175 | .246 | .215 | .461 | -1.1 | 30 |
2B | Rykeem Potts | 28 | 93 | 307 | 72 | 16 | 1 | 12 | 37 | 34 | 25 | 16 | 3 | 0 | 108 | 3 | 1 | .235 | .325 | .410 | .735 | 1.3 | 102 |
1B | Clay Newhouse | 27 | 111 | 317 | 67 | 13 | 0 | 14 | 32 | 28 | 20 | 13 | 0 | 0 | 94 | 2 | 3 | .211 | .286 | .385 | .671 | -0.6 | 84 |
CF | Spencer DeSimone | 25 | 65 | 272 | 61 | 16 | 2 | 5 | 18 | 24 | 18 | 4 | 4 | 2 | 83 | 15 | 3 | .224 | .280 | .353 | .633 | -0.4 | 74 |
2B | Dominick Booth | 18 | 70 | 245 | 58 | 11 | 3 | 6 | 14 | 30 | 28 | 0 | 3 | 0 | 85 | 14 | 7 | .237 | .315 | .380 | .695 | 0.1 | 92 |
C | Obie Biggs | 30 | 56 | 151 | 33 | 9 | 0 | 1 | 6 | 13 | 9 | 2 | 0 | 1 | 53 | 8 | 3 | .219 | .270 | .298 | .568 | -1.2 | 58 |
2B | Dennis Brantley | 36 | 54 | 142 | 44 | 13 | 1 | 0 | 7 | 5 | 2 | 1 | 5 | 1 | 30 | 2 | 0 | .310 | .322 | .415 | .737 | -0.2 | 103 |
RF | Scott Davila | 25 | 61 | 132 | 42 | 10 | 1 | 4 | 17 | 15 | 9 | 2 | 0 | 1 | 40 | 0 | 0 | .318 | .368 | .500 | .868 | 0.5 | 138 |
3B | Casey Suggs | 31 | 57 | 119 | 26 | 8 | 2 | 2 | 8 | 18 | 10 | 0 | 0 | 0 | 45 | 2 | 0 | .218 | .279 | .370 | .649 | 0.3 | 78 |
RF | Johnathan Shillito | 23 | 14 | 39 | 7 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 12 | 1 | 1 | .179 | .238 | .308 | .546 | -0.3 | 50 |
RF | Tommy Pettyjohn | 26 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | -0.1 | -7 |
18 Players | 25.4 | 1659 | 5573 | 1303 | 297 | 28 | 147 | 529 | 551 | 440 | 95 | 25 | 20 | 1781 | 132 | 62 | .234 | .300 | .376 | .676 | -1.2 | 86 |
IL Rank | 8 | 12 | 8 | 12 | 8 | 12 | 12 | 6 | 1 | 6 | 12 | 3 | 10 | 8 | 12 | 11 | 12 | 12 | 12 | |
BLB Rank | 18 | 24 | 18 | 24 | 10 | 24 | 24 | 8 | 1 | 14 | 24 | 3 | 20 | 13 | 24 | 23 | 24 | 24 | 24 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Charlie Spence | 30 | 33 | 33 | 9 | 15 | 0 | 3.95 | 225.3 | 234 | 106 | 99 | 13 | 80 | 349 | 0 | 2 | 0 | 1.39 | .423 | 7.8 | 96 |
Joe Hodo | 23 | 32 | 32 | 13 | 12 | 0 | 4.01 | 202.0 | 205 | 96 | 90 | 16 | 63 | 190 | 0 | 0 | 0 | 1.33 | .335 | 2.9 | 95 |
Chase Vaughan | 30 | 31 | 31 | 7 | 11 | 0 | 3.56 | 200.0 | 207 | 85 | 79 | 9 | 62 | 223 | 0 | 0 | 0 | 1.34 | .362 | 4.7 | 107 |
Miles Licon | 24 | 32 | 23 | 7 | 11 | 0 | 4.11 | 157.7 | 190 | 78 | 72 | 12 | 46 | 141 | 2 | 1 | 0 | 1.50 | .365 | 2.0 | 92 |
Max Townsend | 36 | 26 | 26 | 4 | 14 | 0 | 4.43 | 150.3 | 178 | 89 | 74 | 14 | 74 | 144 | 0 | 0 | 0 | 1.68 | .381 | 0.6 | 86 |
Dalton Blair | 24 | 55 | 5 | 3 | 10 | 26 | 3.84 | 103.0 | 116 | 50 | 44 | 6 | 39 | 132 | 0 | 0 | 0 | 1.50 | .404 | 2.1 | 99 |
Martin Hoffman | 38 | 48 | 5 | 4 | 5 | 1 | 4.85 | 78.0 | 84 | 43 | 42 | 11 | 21 | 87 | 6 | 0 | 0 | 1.35 | .356 | 0.4 | 78 |
Lyman Zarate | 24 | 31 | 0 | 1 | 0 | 1 | 4.16 | 75.7 | 78 | 39 | 35 | 6 | 22 | 104 | 0 | 0 | 0 | 1.32 | .379 | 1.1 | 91 |
Daquein Kim | 27 | 48 | 0 | 3 | 10 | 12 | 4.12 | 59.0 | 63 | 30 | 27 | 4 | 28 | 71 | 3 | 0 | 0 | 1.54 | .381 | 0.8 | 92 |
Dale Charlesworth | 27 | 37 | 0 | 5 | 3 | 1 | 4.45 | 58.7 | 63 | 32 | 29 | 4 | 23 | 45 | 1 | 0 | 0 | 1.47 | .328 | 0.1 | 85 |
Antonio Sutton | 30 | 20 | 7 | 4 | 6 | 1 | 5.74 | 53.3 | 74 | 34 | 34 | 8 | 8 | 43 | 1 | 0 | 0 | 1.54 | .388 | 0.0 | 66 |
Steven Couch | 32 | 21 | 0 | 0 | 1 | 0 | 3.47 | 46.7 | 41 | 20 | 18 | 6 | 24 | 51 | 0 | 0 | 0 | 1.39 | .299 | -0.5 | 109 |
Logan Bunnell | 21 | 22 | 0 | 1 | 0 | 2 | 2.34 | 34.7 | 23 | 10 | 9 | 1 | 22 | 51 | 2 | 0 | 0 | 1.30 | .328 | 0.6 | 162 |
Jakob Williamson | 25 | 9 | 0 | 0 | 0 | 0 | 4.61 | 13.7 | 11 | 7 | 7 | 0 | 7 | 8 | 1 | 0 | 0 | 1.32 | .268 | 0.1 | 82 |
Drew Daniels | 26 | 8 | 0 | 1 | 1 | 0 | 10.66 | 12.7 | 21 | 15 | 15 | 6 | 2 | 17 | 0 | 0 | 0 | 1.82 | .455 | -0.6 | 36 |
Brendan Horstman | 26 | 6 | 0 | 0 | 1 | 0 | 5.73 | 11.0 | 15 | 12 | 7 | 0 | 9 | 11 | 0 | 0 | 0 | 2.18 | .395 | -0.0 | 66 |
16 Pitchers | 28.2 | 459 | 162 | 62 | 100 | 44 | 4.14 | 1481.7 | 1603 | 746 | 681 | 116 | 530 | 1667 | 16 | 3 | 0 | 1.44 | .370 | 22.0 | 94 |
IL Rank | 10 | 3 | 11 | 2 | 9 | 10 | 3 | 11 | 10 | 10 | 1 | 12 | 6 | 12 | 5 | 6 | 11 | 12 | 3 | |
BLB Rank | 20 | 3 | 23 | 2 | 17 | 22 | 5 | 23 | 22 | 22 | 1 | 24 | 8 | 24 | 9 | 13 | 23 | 24 | 4 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
S. Panteleo | 122 | 118 | 1255 | 95 | 10 | 1367 | 17 | .988 | 1079.3 | 11.26 | -4.1 | 14 | 25.8 |
O. Biggs | 50 | 44 | 422 | 42 | 2 | 477 | 13 | .973 | 402.3 | 10.38 | 0.1 | 3 | 27.1 |
Totals | 172 | 162 | 1677 | 137 | 12 | 1844 | 30 | .984 | 1481.7 | 11.02 | -4.0 | 17 | 26.2 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
Q. Brown | 102 | 89 | 636 | 55 | 74 | 698 | 7 | .990 | 842.7 | 7.38 | -1.6 |
C. Newhouse | 75 | 73 | 503 | 41 | 56 | 545 | 1 | .998 | 631.0 | 7.76 | -0.1 |
S. Davila | 3 | 0 | 10 | 0 | 0 | 10 | 0 | 1.000 | 8.0 | 11.25 | 0.0 |
Totals | 180 | 162 | 1149 | 96 | 130 | 1253 | 8 | .994 | 1481.7 | 7.56 | -1.6 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Potts | 90 | 85 | 143 | 192 | 55 | 338 | 3 | .991 | 784.7 | 3.84 | -4.8 |
D. Brantley | 47 | 39 | 79 | 88 | 33 | 169 | 2 | .988 | 358.3 | 4.19 | -7.4 |
D. Booth | 33 | 32 | 55 | 73 | 25 | 128 | 0 | 1.000 | 280.0 | 4.11 | -3.5 |
M. Fahr | 6 | 6 | 8 | 16 | 1 | 24 | 0 | 1.000 | 46.0 | 4.70 | -0.2 |
Q. Brown | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 1.000 | 9.7 | 2.79 | -0.0 |
O. Biggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
Totals | 181 | 162 | 286 | 371 | 115 | 662 | 5 | .992 | 1481.7 | 3.99 | -15.9 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Fahr | 136 | 127 | 43 | 226 | 23 | 285 | 16 | .944 | 1167.7 | 2.07 | 2.1 |
C. Suggs | 44 | 35 | 13 | 66 | 4 | 86 | 7 | .919 | 301.7 | 2.36 | -1.0 |
R. Potts | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 8.3 | 2.16 | 0.0 |
D. Booth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
T. Pettyjohn | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Totals | 185 | 162 | 57 | 295 | 27 | 375 | 23 | .939 | 1481.7 | 2.14 | 1.2 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Benjamin | 132 | 132 | 135 | 332 | 85 | 471 | 4 | .992 | 1203.0 | 3.49 | -20.3 |
D. Booth | 23 | 23 | 24 | 54 | 14 | 79 | 1 | .987 | 208.7 | 3.36 | -3.2 |
M. Fahr | 12 | 7 | 5 | 19 | 3 | 25 | 1 | .960 | 70.0 | 3.09 | -2.4 |
Totals | 167 | 162 | 164 | 405 | 102 | 575 | 6 | .990 | 1481.7 | 3.46 | -25.9 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Siebert | 149 | 147 | 267 | 12 | 1 | 286 | 7 | .976 | 1329.3 | 1.89 | -6.0 |
E. Turner | 21 | 15 | 31 | 0 | 0 | 31 | 0 | 1.000 | 152.3 | 1.83 | 0.4 |
Totals | 170 | 162 | 298 | 12 | 1 | 317 | 7 | .978 | 1481.7 | 1.88 | -5.6 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. Kirt | 84 | 82 | 201 | 12 | 2 | 221 | 8 | .964 | 734.0 | 2.61 | 2.3 |
S. DeSimone | 65 | 64 | 176 | 14 | 3 | 192 | 2 | .990 | 597.0 | 2.86 | -5.9 |
D. Booth | 13 | 8 | 21 | 2 | 0 | 23 | 0 | 1.000 | 79.7 | 2.60 | -1.1 |
S. Davila | 8 | 8 | 21 | 1 | 1 | 24 | 2 | .917 | 71.0 | 2.79 | -0.2 |
Totals | 170 | 162 | 419 | 29 | 6 | 460 | 12 | .974 | 1481.7 | 2.72 | -5.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, January 23rd, 2025