Phoenix Roadrunners History - 2009 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2009 Los Alamos Amigos | 69 | 93 | .426 | 4th | 25 | 63-99 | 6 | .250 | 5.07 | | | 2,266,994 | $73,216,389 | $114,079,592 |
|
Award Winners |
Award | Players | Qty |
Player of the Week | Ian Borland (Sep 14) | 1 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
2B | Hector Torres | 26 | 151 | 600 | 165 | 15 | 2 | 8 | 51 | 82 | 36 | 21 | 0 | 2 | 52 | 19 | 6 | .275 | .337 | .347 | .684 | 3.1 | 94 |
C | Trent Mangus | 31 | 143 | 475 | 117 | 12 | 2 | 27 | 76 | 73 | 44 | 1 | 0 | 4 | 154 | 12 | 9 | .246 | .309 | .451 | .760 | 2.9 | 111 |
3B | Robby Castro | 26 | 135 | 467 | 123 | 32 | 1 | 14 | 71 | 58 | 43 | 1 | 1 | 4 | 115 | 3 | 3 | .263 | .324 | .426 | .750 | 3.5 | 110 |
1B | Johnathan Morris | 37 | 126 | 400 | 101 | 25 | 1 | 13 | 52 | 52 | 48 | 1 | 0 | 4 | 50 | 4 | 1 | .253 | .331 | .417 | .749 | 1.1 | 110 |
LF | Ian Borland | 26 | 128 | 409 | 108 | 32 | 1 | 21 | 74 | 54 | 23 | 0 | 0 | 3 | 124 | 2 | 1 | .264 | .301 | .501 | .802 | 1.6 | 122 |
CF | Pierre-Antoine Tremblay | 23 | 104 | 387 | 115 | 27 | 3 | 0 | 37 | 49 | 19 | 9 | 0 | 1 | 64 | 10 | 10 | .297 | .344 | .382 | .726 | 1.0 | 105 |
RF | Sonny Marshburn | 37 | 93 | 297 | 71 | 12 | 1 | 10 | 42 | 48 | 77 | 3 | 0 | 2 | 112 | 1 | 2 | .239 | .398 | .387 | .786 | 2.9 | 123 |
SS | Geoff Huff | 29 | 97 | 304 | 76 | 27 | 0 | 0 | 25 | 21 | 27 | 0 | 3 | 1 | 76 | 1 | 0 | .250 | .310 | .339 | .649 | 0.9 | 83 |
CF | Stephen Williams | 28 | 64 | 250 | 68 | 5 | 1 | 4 | 22 | 26 | 8 | 4 | 0 | 1 | 59 | 11 | 0 | .272 | .304 | .348 | .652 | 0.8 | 84 |
SS | Tyler Dahmen | 29 | 96 | 233 | 48 | 18 | 1 | 4 | 14 | 25 | 10 | 2 | 3 | 0 | 63 | 3 | 1 | .206 | .245 | .343 | .588 | 0.9 | 64 |
CF | Sonny Mason | 23 | 49 | 201 | 43 | 12 | 0 | 6 | 14 | 22 | 13 | 4 | 0 | 0 | 57 | 9 | 5 | .214 | .275 | .363 | .638 | 0.4 | 78 |
RF | Nagisa Kobayashi | 34 | 73 | 175 | 50 | 15 | 1 | 1 | 17 | 24 | 22 | 0 | 0 | 0 | 40 | 0 | 0 | .286 | .365 | .400 | .765 | 0.4 | 116 |
C | Antonio Gonzalez | 24 | 106 | 182 | 52 | 12 | 0 | 3 | 17 | 14 | 7 | 1 | 0 | 2 | 10 | 0 | 0 | .286 | .312 | .401 | .714 | 1.1 | 100 |
1B | Pat Silvia | 30 | 69 | 165 | 35 | 8 | 0 | 8 | 26 | 17 | 15 | 1 | 1 | 3 | 39 | 0 | 0 | .212 | .277 | .406 | .683 | 0.1 | 90 |
CF | Johnny Pépin | 36 | 73 | 152 | 35 | 6 | 0 | 1 | 10 | 16 | 27 | 3 | 2 | 1 | 28 | 3 | 0 | .230 | .355 | .289 | .645 | -0.1 | 85 |
1B | Robert Alfaro | 32 | 88 | 144 | 37 | 8 | 0 | 0 | 14 | 11 | 5 | 0 | 0 | 1 | 57 | 0 | 0 | .257 | .280 | .312 | .593 | -0.2 | 67 |
RF | Felipe Madrigal | 25 | 45 | 103 | 24 | 10 | 2 | 0 | 11 | 7 | 9 | 2 | 0 | 0 | 11 | 0 | 0 | .233 | .307 | .369 | .676 | 0.3 | 90 |
LF | Victor Flores | 27 | 39 | 83 | 11 | 2 | 2 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 33 | 3 | 1 | .133 | .182 | .241 | .423 | -0.9 | 18 |
LF | Wayne Lawn | 26 | 24 | 78 | 15 | 2 | 3 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 23 | 1 | 1 | .192 | .241 | .295 | .536 | -0.4 | 50 |
1B | Troy Seeley | 28 | 35 | 68 | 21 | 5 | 0 | 2 | 8 | 19 | 12 | 1 | 0 | 0 | 17 | 1 | 0 | .309 | .420 | .471 | .890 | 0.4 | 151 |
P | Ted Cooley | 32 | 28 | 54 | 9 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | .167 | .164 | .185 | .349 | -0.5 | -2 |
P | Evandro Dionsio | 27 | 28 | 51 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | .176 | .176 | .176 | .353 | -0.3 | 0 |
P | J.J. Anastasiadis | 28 | 28 | 40 | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | .200 | .220 | .250 | .470 | -0.2 | 32 |
P | Jarrod Nygaard | 24 | 17 | 22 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 6 | 1 | 7 | 0 | 0 | .182 | .208 | .318 | .527 | -0.1 | 46 |
P | Duane Porter | 40 | 59 | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .176 | .176 | .176 | .353 | -0.1 | 0 |
2B | J.P. Loesch | 34 | 10 | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | .176 | .300 | .176 | .476 | -0.1 | 39 |
P | Daniel de Leon | 29 | 28 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .100 | .100 | .100 | .200 | -0.4 | -43 |
SS | Dave Bonnell | 30 | 6 | 17 | 9 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .529 | .556 | .647 | 1.203 | 0.5 | 238 |
P | B.J. Watts | 26 | 8 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | .143 | .250 | .214 | .464 | -0.0 | 33 |
P | Leo Flores | 27 | 10 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 1 | .182 | .250 | .182 | .432 | -0.2 | 24 |
LF | Robby LeMay | 25 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .273 | .111 | .384 | -0.2 | 13 |
P | Tom Newman | 29 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
P | Mauricio Morua | 36 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Don Bolton | 40 | 40 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0.1 | 178 |
- | Stephen Alexander | 31 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 89 |
P | David Banos | 32 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Jerry Evans | 37 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Tom Trottier | 26 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
P | Terashi Shimazu | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Chris Flores | 33 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
CF | Dave Lessard | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Oscar Gomez | 34 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | 467 |
42 Players | 29.0 | 2307 | 5479 | 1371 | 292 | 21 | 124 | 623 | 650 | 463 | 57 | 44 | 31 | 1271 | 85 | 41 | .250 | .314 | .379 | .693 | 18.2 | 94 |
IL Rank | 8 | 10 | 2 | 11 | 7 | 9 | 9 | 7 | 3 | 11 | 8 | 4 | 4 | 5 | 9 | 9 | 8 | 9 | 11 | |
BLB Rank | 21 | 21 | 11 | 24 | 19 | 20 | 20 | 15 | 6 | 12 | 19 | 8 | 6 | 8 | 19 | 18 | 20 | 20 | 19 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Evandro Dionsio | 27 | 31 | 31 | 9 | 14 | 0 | 5.28 | 187.3 | 222 | 111 | 110 | 25 | 59 | 122 | 0 | 1 | 0 | 1.50 | .326 | 0.7 | 76 |
Ted Cooley | 32 | 31 | 31 | 13 | 10 | 0 | 5.17 | 181.0 | 194 | 107 | 104 | 25 | 67 | 153 | 0 | 0 | 0 | 1.44 | .314 | 1.0 | 77 |
J.J. Anastasiadis | 28 | 32 | 32 | 6 | 12 | 0 | 5.57 | 150.3 | 153 | 95 | 93 | 15 | 75 | 153 | 0 | 0 | 0 | 1.52 | .335 | 1.4 | 72 |
Tom Trottier | 26 | 87 | 0 | 6 | 2 | 1 | 4.01 | 116.7 | 119 | 54 | 52 | 11 | 40 | 134 | 24 | 0 | 0 | 1.36 | .350 | 1.5 | 99 |
Duane Porter | 40 | 67 | 5 | 7 | 6 | 1 | 5.01 | 115.0 | 136 | 65 | 64 | 6 | 39 | 45 | 7 | 0 | 0 | 1.52 | .319 | 0.5 | 80 |
Jarrod Nygaard | 24 | 20 | 20 | 7 | 7 | 0 | 5.71 | 105.7 | 138 | 74 | 67 | 14 | 35 | 64 | 0 | 0 | 0 | 1.64 | .346 | 0.3 | 70 |
Mauricio Morua | 36 | 61 | 0 | 4 | 3 | 1 | 4.47 | 88.7 | 101 | 46 | 44 | 12 | 25 | 67 | 6 | 0 | 0 | 1.42 | .322 | -0.2 | 89 |
Daniel de Leon | 29 | 30 | 15 | 3 | 8 | 0 | 6.42 | 88.3 | 111 | 67 | 63 | 16 | 36 | 75 | 0 | 0 | 0 | 1.66 | .349 | -0.3 | 62 |
Chris Flores | 33 | 72 | 0 | 4 | 7 | 13 | 3.47 | 72.7 | 66 | 28 | 28 | 11 | 17 | 85 | 19 | 0 | 0 | 1.14 | .301 | 0.6 | 115 |
B.J. Watts | 26 | 10 | 10 | 2 | 5 | 0 | 4.69 | 63.3 | 62 | 33 | 33 | 6 | 24 | 46 | 0 | 0 | 0 | 1.36 | .295 | 0.7 | 85 |
Don Bolton | 40 | 44 | 2 | 4 | 3 | 0 | 6.67 | 59.3 | 74 | 48 | 44 | 8 | 18 | 36 | 2 | 0 | 0 | 1.55 | .328 | -0.6 | 60 |
Leo Flores | 27 | 11 | 11 | 1 | 6 | 0 | 7.01 | 52.7 | 61 | 43 | 41 | 8 | 29 | 62 | 0 | 0 | 0 | 1.71 | .368 | 0.3 | 57 |
Oscar Gomez | 34 | 57 | 0 | 0 | 7 | 35 | 4.64 | 52.3 | 51 | 28 | 27 | 4 | 18 | 65 | 0 | 0 | 0 | 1.32 | .356 | 0.7 | 86 |
Tom Newman | 29 | 5 | 5 | 2 | 2 | 0 | 3.14 | 28.7 | 26 | 13 | 10 | 1 | 6 | 20 | 0 | 0 | 0 | 1.12 | .287 | 0.7 | 127 |
Jerry Evans | 37 | 23 | 0 | 0 | 1 | 1 | 5.14 | 28.0 | 32 | 17 | 16 | 1 | 22 | 20 | 1 | 0 | 0 | 1.93 | .360 | -0.1 | 78 |
David Banos | 32 | 19 | 0 | 1 | 0 | 0 | 1.67 | 27.0 | 20 | 5 | 5 | 2 | 5 | 20 | 2 | 0 | 0 | .93 | .231 | 0.3 | 239 |
Terashi Shimazu | 26 | 4 | 0 | 0 | 0 | 0 | 1.12 | 8.0 | 5 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 1.00 | .294 | 0.3 | 355 |
17 Pitchers | 30.6 | 604 | 162 | 69 | 93 | 52 | 5.07 | 1425.0 | 1571 | 835 | 802 | 165 | 518 | 1179 | 61 | 1 | 0 | 1.47 | .327 | 7.7 | 84 |
IL Rank | 4 | 3 | 10 | 2 | 4 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 8 | 6 | 11 | 7 | 11 | 11 | 10 | |
BLB Rank | 7 | 3 | 21 | 4 | 6 | 22 | 23 | 21 | 22 | 22 | 20 | 16 | 13 | 10 | 22 | 15 | 21 | 22 | 22 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
T. Mangus | 130 | 128 | 791 | 59 | 3 | 857 | 7 | .992 | 997.7 | 7.67 | -2.6 | 11 | 28.6 |
A. Gonzalez | 94 | 34 | 428 | 21 | 0 | 450 | 1 | .998 | 426.3 | 9.48 | 1.3 | 2 | 56.2 |
S. Beek | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | 0 | 0.0 |
Totals | 225 | 162 | 1220 | 80 | 3 | 1308 | 8 | .994 | 1425.0 | 8.21 | -1.3 | 13 | 32.7 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Morris | 83 | 82 | 681 | 33 | 56 | 717 | 3 | .996 | 680.0 | 9.45 | 0.1 |
P. Silvia | 44 | 35 | 348 | 19 | 33 | 367 | 0 | 1.000 | 330.0 | 10.01 | 1.0 |
T. Seeley | 23 | 15 | 131 | 3 | 16 | 134 | 0 | 1.000 | 143.0 | 8.43 | -1.9 |
R. Alfaro | 25 | 12 | 125 | 7 | 5 | 132 | 0 | 1.000 | 127.0 | 9.35 | 1.0 |
P. Tremblay | 17 | 16 | 128 | 7 | 6 | 137 | 2 | .985 | 123.3 | 9.85 | 1.5 |
R. Castro | 3 | 2 | 14 | 3 | 1 | 17 | 0 | 1.000 | 17.7 | 8.66 | 0.3 |
V. Flores | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.0 |
W. Lawn | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Totals | 197 | 162 | 1430 | 72 | 118 | 1507 | 5 | .997 | 1425.0 | 9.49 | 2.1 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
H. Torres | 136 | 133 | 262 | 382 | 87 | 652 | 8 | .988 | 1139.7 | 5.09 | 4.5 |
T. Dahmen | 25 | 12 | 25 | 35 | 6 | 61 | 1 | .984 | 127.7 | 4.23 | 0.9 |
P. Tremblay | 16 | 13 | 30 | 30 | 7 | 62 | 2 | .968 | 119.7 | 4.51 | -0.2 |
J. Loesch | 4 | 4 | 7 | 9 | 3 | 16 | 0 | 1.000 | 32.0 | 4.50 | 0.2 |
G. Huff | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 6.0 | 1.50 | 0.0 |
D. Bonnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.0 |
Totals | 186 | 162 | 324 | 457 | 103 | 792 | 11 | .986 | 1425.0 | 4.93 | 5.4 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Huff | 92 | 91 | 136 | 280 | 57 | 419 | 3 | .993 | 779.0 | 4.81 | 3.1 |
T. Dahmen | 45 | 33 | 58 | 103 | 24 | 161 | 0 | 1.000 | 311.0 | 4.66 | 7.2 |
H. Torres | 25 | 16 | 19 | 43 | 8 | 63 | 1 | .984 | 143.0 | 3.90 | -0.9 |
P. Tremblay | 15 | 14 | 27 | 40 | 11 | 69 | 2 | .971 | 126.0 | 4.79 | -0.9 |
D. Bonnell | 5 | 5 | 4 | 15 | 2 | 19 | 0 | 1.000 | 41.0 | 4.17 | 0.6 |
J. Loesch | 5 | 2 | 1 | 3 | 0 | 4 | 0 | 1.000 | 17.0 | 2.12 | 0.0 |
A. Gonzalez | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 | 0.0 |
Totals | 188 | 162 | 245 | 486 | 102 | 737 | 6 | .992 | 1425.0 | 4.62 | 9.2 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Tuesday, July 15th, 2025