Pittsburgh Millers History - 1988 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1988 Pittsburgh Millers | 61 | 101 | .377 | 4th | 41 | 59-103 | 2 | .277 | 6.35 | | | 1,253,323 | $61,577,728 | $71,663,254 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
1B | Pete Hampton | 25 | 161 | 632 | 215 | 43 | 3 | 31 | 135 | 102 | 68 | 5 | 0 | 10 | 107 | 0 | 0 | .340 | .403 | .565 | .968 | 5.9 | 157 |
CF | Gene Sykes | 24 | 140 | 538 | 146 | 31 | 2 | 9 | 69 | 79 | 64 | 11 | 8 | 1 | 121 | 13 | 9 | .271 | .360 | .387 | .747 | 2.4 | 101 |
3B | Tex Briggs | 21 | 147 | 575 | 169 | 30 | 5 | 15 | 103 | 85 | 33 | 2 | 0 | 2 | 129 | 2 | 1 | .294 | .333 | .442 | .775 | 2.8 | 106 |
2B | Wally Eden | 22 | 126 | 506 | 140 | 30 | 14 | 6 | 55 | 80 | 45 | 3 | 4 | 4 | 108 | 9 | 6 | .277 | .337 | .427 | .764 | 2.4 | 104 |
LF | Joe Nazaire | 25 | 120 | 462 | 172 | 23 | 3 | 14 | 84 | 70 | 14 | 14 | 0 | 5 | 57 | 0 | 0 | .372 | .404 | .526 | .930 | 3.8 | 148 |
LF | Jesús Noboa | 35 | 129 | 437 | 102 | 23 | 3 | 10 | 49 | 62 | 34 | 3 | 9 | 3 | 77 | 11 | 5 | .233 | .291 | .368 | .660 | -0.5 | 76 |
RF | Pat Brown | 25 | 95 | 359 | 81 | 7 | 3 | 14 | 51 | 42 | 12 | 1 | 0 | 1 | 23 | 8 | 6 | .226 | .252 | .379 | .631 | -0.9 | 67 |
1B | Everardo Gremades | 30 | 74 | 258 | 91 | 23 | 1 | 6 | 45 | 54 | 68 | 1 | 0 | 3 | 37 | 0 | 0 | .353 | .485 | .519 | 1.004 | 3.0 | 170 |
SS | Kelan Irvine | 24 | 95 | 293 | 75 | 10 | 1 | 1 | 34 | 32 | 19 | 6 | 0 | 1 | 72 | 4 | 5 | .256 | .313 | .307 | .621 | 0.1 | 68 |
C | Bob Clapp | 30 | 97 | 259 | 66 | 15 | 0 | 4 | 32 | 29 | 16 | 1 | 0 | 2 | 64 | 0 | 0 | .255 | .299 | .359 | .658 | 0.4 | 76 |
RF | José Llombart | 32 | 57 | 232 | 69 | 21 | 3 | 11 | 33 | 46 | 25 | 1 | 1 | 2 | 26 | 2 | 1 | .297 | .365 | .556 | .921 | 2.0 | 144 |
C | Brian Greenham | 33 | 67 | 231 | 50 | 13 | 0 | 1 | 21 | 25 | 18 | 5 | 0 | 1 | 52 | 0 | 0 | .216 | .286 | .286 | .572 | -0.3 | 54 |
LF | Jistic García | 24 | 53 | 181 | 51 | 11 | 3 | 1 | 13 | 23 | 2 | 0 | 0 | 2 | 17 | 1 | 0 | .282 | .286 | .392 | .679 | -0.1 | 81 |
2B | Teodor Leal | 28 | 54 | 146 | 29 | 7 | 1 | 2 | 21 | 17 | 10 | 1 | 0 | 5 | 42 | 0 | 0 | .199 | .247 | .301 | .548 | -0.6 | 47 |
2B | Shawn Paxton | 22 | 38 | 127 | 23 | 8 | 0 | 0 | 12 | 17 | 21 | 1 | 0 | 1 | 30 | 1 | 0 | .181 | .300 | .244 | .544 | -0.3 | 48 |
C | Héctor Orozco | 27 | 30 | 96 | 20 | 5 | 0 | 0 | 6 | 12 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | .208 | .238 | .260 | .498 | -0.3 | 34 |
LF | Joe Viret | 32 | 42 | 72 | 16 | 5 | 0 | 0 | 12 | 12 | 7 | 0 | 2 | 0 | 23 | 2 | 1 | .222 | .291 | .292 | .583 | -0.2 | 57 |
SS | Pat Matteson | 27 | 21 | 72 | 20 | 9 | 0 | 0 | 10 | 12 | 3 | 0 | 0 | 0 | 9 | 3 | 2 | .278 | .307 | .403 | .709 | 0.2 | 89 |
2B | Desi Rochs | 36 | 14 | 65 | 17 | 1 | 1 | 5 | 11 | 18 | 7 | 1 | 0 | 0 | 11 | 0 | 0 | .262 | .342 | .538 | .881 | 0.6 | 133 |
SS | Ron Detwiler | 33 | 27 | 55 | 10 | 0 | 0 | 0 | 4 | 3 | 6 | 2 | 0 | 0 | 17 | 1 | 4 | .182 | .286 | .182 | .468 | -0.4 | 29 |
3B | A.C. Erickson | 25 | 18 | 51 | 13 | 3 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | .255 | .309 | .314 | .623 | -0.0 | 68 |
C | Doug Jones | 24 | 11 | 40 | 8 | 1 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | .200 | .238 | .375 | .613 | 0.0 | 62 |
3B | Carlomagno Felico | 33 | 10 | 23 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | .174 | .240 | .174 | .414 | -0.2 | 13 |
2B | Duarte Rodriguez | 32 | 18 | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .188 | .188 | .188 | .375 | -0.2 | 1 |
P | Jeff Franklin | 26 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | -0.1 | 96 |
P | Glen Barrows | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Curt Goodwin | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
LF | Joe Bentancourt | 33 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Philippe Gagné | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Frank Esser | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
30 Players | 26.4 | 1655 | 5740 | 1591 | 320 | 43 | 132 | 816 | 836 | 482 | 60 | 25 | 44 | 1070 | 58 | 41 | .277 | .337 | .417 | .754 | 19.3 | 102 |
DL Rank | 4 | 3 | 8 | 8 | 5 | 6 | 6 | 11 | 5 | 4 | 12 | 3 | 6 | 3 | 3 | 7 | 5 | 5 | 5 | |
BLB Rank | 4 | 3 | 12 | 10 | 8 | 6 | 6 | 22 | 7 | 16 | 16 | 6 | 11 | 6 | 3 | 9 | 5 | 6 | 12 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Curt Goodwin | 23 | 33 | 33 | 12 | 15 | 0 | 4.70 | 197.3 | 232 | 111 | 103 | 22 | 67 | 172 | 0 | 3 | 1 | 1.52 | .344 | 3.4 | 95 |
Joaquín González | 26 | 33 | 28 | 8 | 13 | 0 | 6.17 | 156.0 | 209 | 124 | 107 | 18 | 79 | 65 | 0 | 1 | 0 | 1.85 | .332 | 0.1 | 73 |
Philippe Gagné | 30 | 23 | 23 | 5 | 6 | 0 | 6.90 | 108.3 | 153 | 90 | 83 | 13 | 56 | 56 | 0 | 0 | 0 | 1.93 | .363 | 0.1 | 65 |
Greg McAngus | 26 | 27 | 21 | 5 | 10 | 0 | 7.91 | 104.7 | 138 | 105 | 92 | 13 | 94 | 67 | 0 | 0 | 0 | 2.22 | .351 | -1.0 | 57 |
Jeff Franklin | 26 | 17 | 17 | 2 | 9 | 0 | 7.41 | 88.7 | 124 | 84 | 73 | 7 | 49 | 51 | 0 | 0 | 0 | 1.95 | .367 | 0.4 | 60 |
Yuan-zhang Chiu | 27 | 69 | 0 | 1 | 3 | 4 | 6.62 | 85.7 | 103 | 71 | 63 | 8 | 62 | 66 | 6 | 0 | 0 | 1.93 | .347 | -0.5 | 68 |
Duane Porter | 19 | 77 | 0 | 6 | 7 | 5 | 5.90 | 79.3 | 80 | 60 | 52 | 6 | 55 | 81 | 18 | 0 | 0 | 1.70 | .333 | -0.0 | 76 |
Jesse Hunter | 25 | 60 | 0 | 3 | 2 | 4 | 4.28 | 69.3 | 69 | 38 | 33 | 7 | 26 | 29 | 3 | 0 | 0 | 1.37 | .279 | -0.3 | 105 |
Glen Farrell | 21 | 43 | 1 | 2 | 0 | 4 | 5.90 | 58.0 | 67 | 41 | 38 | 8 | 50 | 61 | 0 | 0 | 0 | 2.02 | .362 | -0.6 | 76 |
Deron Vaughan | 23 | 60 | 0 | 3 | 5 | 7 | 5.13 | 52.7 | 63 | 37 | 30 | 3 | 30 | 63 | 13 | 0 | 0 | 1.77 | .397 | 0.8 | 87 |
Frank Esser | 36 | 14 | 8 | 1 | 5 | 0 | 4.44 | 46.7 | 58 | 32 | 23 | 6 | 24 | 28 | 1 | 0 | 0 | 1.76 | .327 | 0.1 | 101 |
Xing-yun Tsu | 24 | 16 | 10 | 0 | 7 | 0 | 10.42 | 42.3 | 63 | 58 | 49 | 11 | 34 | 33 | 1 | 0 | 0 | 2.29 | .356 | -1.1 | 43 |
Zhi-peng Zhào | 23 | 32 | 0 | 2 | 2 | 1 | 6.10 | 41.3 | 49 | 33 | 28 | 9 | 20 | 36 | 8 | 0 | 0 | 1.67 | .325 | -0.6 | 74 |
Abel Skene | 27 | 38 | 0 | 2 | 2 | 2 | 7.08 | 40.7 | 54 | 32 | 32 | 5 | 23 | 26 | 6 | 0 | 0 | 1.89 | .353 | -0.3 | 63 |
Dustin Aitkenhead | 34 | 31 | 0 | 1 | 0 | 2 | 8.12 | 37.7 | 51 | 34 | 34 | 5 | 13 | 27 | 0 | 0 | 0 | 1.70 | .362 | 0.1 | 55 |
Ian Treacey | 29 | 27 | 0 | 1 | 2 | 1 | 6.55 | 34.3 | 47 | 25 | 25 | 2 | 27 | 22 | 0 | 0 | 0 | 2.16 | .375 | -0.2 | 68 |
Fernando Bandujo | 31 | 21 | 0 | 1 | 1 | 0 | 5.73 | 33.0 | 34 | 25 | 21 | 3 | 16 | 14 | 1 | 0 | 0 | 1.52 | .274 | -0.2 | 78 |
Norm Winters | 24 | 5 | 5 | 1 | 3 | 0 | 6.98 | 29.7 | 38 | 25 | 23 | 1 | 19 | 25 | 0 | 0 | 0 | 1.92 | .416 | 0.6 | 64 |
John McNeilage | 38 | 6 | 6 | 3 | 2 | 0 | 6.75 | 29.3 | 39 | 24 | 22 | 6 | 13 | 14 | 0 | 0 | 0 | 1.77 | .311 | -0.2 | 66 |
Manny Hvape | 23 | 5 | 5 | 1 | 2 | 0 | 4.03 | 29.0 | 26 | 15 | 13 | 2 | 17 | 16 | 0 | 0 | 0 | 1.48 | .253 | 0.2 | 111 |
Glen Barrows | 30 | 10 | 5 | 1 | 4 | 0 | 7.16 | 27.7 | 40 | 24 | 22 | 6 | 13 | 24 | 0 | 0 | 0 | 1.92 | .358 | -0.2 | 63 |
Monte Uro | 29 | 27 | 0 | 0 | 1 | 0 | 11.31 | 24.7 | 47 | 32 | 31 | 9 | 14 | 18 | 2 | 0 | 0 | 2.47 | .422 | -1.1 | 40 |
Errol Blue | 28 | 4 | 0 | 0 | 0 | 0 | 8.31 | 4.3 | 5 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2.08 | .417 | 0.0 | 54 |
Lu-po-teh Lou | 25 | 6 | 0 | 0 | 0 | 0 | 10.38 | 4.3 | 8 | 5 | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 2.77 | .467 | -0.1 | 43 |
24 Pitchers | 26.1 | 684 | 162 | 61 | 101 | 30 | 6.35 | 1425.0 | 1797 | 1129 | 1006 | 171 | 809 | 1002 | 60 | 4 | 1 | 1.83 | .345 | -0.6 | 74 |
DL Rank | 1 | 1 | 11 | 2 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 6 | 3 | 9 | 8 | 12 | 12 | 12 | |
BLB Rank | 1 | 3 | 21 | 3 | 22 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 13 | 10 | 13 | 13 | 24 | 24 | 24 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
B. Clapp | 66 | 62 | 401 | 24 | 2 | 426 | 1 | .998 | 552.7 | 6.92 | 0.4 | 3 | 39.4 |
B. Greenham | 65 | 63 | 434 | 29 | 4 | 466 | 3 | .994 | 543.0 | 7.67 | -1.3 | 3 | 26.9 |
H. Orozco | 26 | 26 | 156 | 18 | 2 | 175 | 1 | .994 | 229.3 | 6.83 | 0.4 | 3 | 50.0 |
D. Jones | 11 | 11 | 68 | 0 | 0 | 68 | 0 | 1.000 | 99.0 | 6.18 | 0.1 | 0 | 0.0 |
A. Erickson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | 0 | 0.0 |
Totals | 169 | 162 | 1060 | 71 | 8 | 1136 | 5 | .996 | 1425.0 | 7.14 | -0.4 | 9 | 34.9 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Eden | 69 | 68 | 134 | 208 | 60 | 346 | 4 | .988 | 595.7 | 5.17 | 0.0 |
S. Paxton | 38 | 38 | 74 | 135 | 33 | 211 | 2 | .991 | 333.0 | 5.65 | 0.0 |
T. Leal | 36 | 34 | 85 | 102 | 36 | 188 | 1 | .995 | 290.3 | 5.80 | 0.0 |
D. Rochs | 14 | 14 | 26 | 37 | 10 | 64 | 1 | .984 | 121.3 | 4.67 | 0.0 |
D. Rodriguez | 7 | 2 | 8 | 13 | 5 | 21 | 0 | 1.000 | 32.0 | 5.91 | 0.0 |
R. Detwiler | 5 | 3 | 4 | 11 | 2 | 15 | 0 | 1.000 | 27.3 | 4.94 | 0.0 |
K. Irvine | 3 | 2 | 5 | 11 | 2 | 16 | 0 | 1.000 | 15.0 | 9.60 | 0.0 |
C. Felico | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1.000 | 8.0 | 3.38 | 0.0 |
T. Briggs | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.3 | 7.71 | 0.0 |
Totals | 175 | 162 | 337 | 521 | 148 | 866 | 8 | .991 | 1425.0 | 5.42 | 0.0 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Irvine | 80 | 79 | 133 | 255 | 69 | 400 | 12 | .970 | 660.7 | 5.29 | 0.0 |
W. Eden | 56 | 56 | 108 | 146 | 42 | 264 | 10 | .962 | 492.0 | 4.65 | 0.0 |
P. Matteson | 20 | 20 | 39 | 67 | 18 | 107 | 1 | .991 | 172.7 | 5.53 | 0.0 |
R. Detwiler | 12 | 6 | 10 | 23 | 2 | 34 | 1 | .971 | 60.7 | 4.90 | 0.0 |
T. Leal | 10 | 0 | 2 | 3 | 1 | 7 | 2 | .714 | 17.0 | 2.65 | 0.0 |
D. Rodriguez | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 11.0 | 2.45 | 0.0 |
C. Felico | 3 | 1 | 1 | 4 | 0 | 5 | 0 | 1.000 | 11.0 | 4.09 | 0.0 |
Totals | 187 | 162 | 294 | 500 | 132 | 820 | 26 | .968 | 1425.0 | 5.01 | 0.0 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Noboa | 68 | 58 | 118 | 4 | 1 | 127 | 5 | .961 | 534.7 | 2.05 | 0.0 |
J. Nazaire | 49 | 48 | 61 | 5 | 0 | 70 | 4 | .943 | 410.0 | 1.45 | 0.0 |
J. García | 47 | 47 | 80 | 9 | 3 | 91 | 2 | .978 | 394.7 | 2.03 | 0.0 |
J. Viret | 10 | 9 | 14 | 0 | 0 | 14 | 0 | 1.000 | 78.0 | 1.62 | 0.0 |
J. Bentancourt | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.7 | 1.59 | 0.0 |
R. Detwiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 178 | 162 | 274 | 18 | 4 | 303 | 11 | .964 | 1425.0 | 1.84 | 0.0 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Sykes | 140 | 140 | 349 | 11 | 3 | 368 | 8 | .978 | 1233.0 | 2.63 | 0.0 |
J. Noboa | 19 | 19 | 37 | 1 | 0 | 38 | 0 | 1.000 | 162.3 | 2.11 | 0.0 |
J. Viret | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 11.0 | 1.64 | 0.0 |
J. García | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 9.0 | 4.00 | 0.0 |
B. Greenham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 | 0.00 | 0.0 |
C. Felico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.7 | 0.00 | 0.0 |
Totals | 164 | 162 | 392 | 12 | 3 | 412 | 8 | .981 | 1425.0 | 2.55 | 0.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, May 17th, 2025