New York Cyclones History - 2015 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2015 New York Knights | 67 | 95 | .414 | 4th | 34 | 63-99 | 4 | .232 | 4.06 | | | 1,976,222 | $85,052,291 | $104,675,914 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
RF | Dave Robinson | 22 | 160 | 567 | 130 | 32 | 1 | 20 | 66 | 66 | 68 | 0 | 0 | 3 | 174 | 5 | 5 | .229 | .310 | .395 | .705 | 1.0 | 97 |
1B | Robby Castro | 32 | 148 | 508 | 125 | 35 | 1 | 11 | 55 | 46 | 40 | 2 | 4 | 4 | 118 | 1 | 0 | .246 | .301 | .384 | .685 | 1.3 | 91 |
LF | Antonio Sanchez | 22 | 130 | 437 | 106 | 20 | 4 | 9 | 38 | 42 | 33 | 7 | 1 | 1 | 93 | 5 | 7 | .243 | .305 | .368 | .674 | 0.2 | 89 |
2B | J.R. Bachleda | 29 | 130 | 434 | 104 | 25 | 1 | 0 | 28 | 34 | 26 | 3 | 0 | 2 | 20 | 5 | 7 | .240 | .286 | .302 | .588 | -0.8 | 66 |
C | Dave D'Orio | 35 | 109 | 424 | 89 | 20 | 0 | 14 | 47 | 41 | 13 | 2 | 2 | 1 | 155 | 0 | 0 | .210 | .236 | .356 | .592 | 0.6 | 64 |
CF | Travis Monty | 30 | 115 | 375 | 90 | 20 | 2 | 12 | 43 | 49 | 54 | 5 | 1 | 1 | 89 | 13 | 3 | .240 | .343 | .400 | .743 | 0.7 | 108 |
3B | Brendan Olson | 37 | 133 | 406 | 104 | 21 | 1 | 10 | 44 | 47 | 18 | 0 | 0 | 3 | 96 | 0 | 1 | .256 | .286 | .387 | .672 | 0.4 | 87 |
SS | Eddie Romero | 26 | 118 | 357 | 84 | 16 | 5 | 6 | 31 | 46 | 34 | 0 | 5 | 1 | 93 | 14 | 5 | .235 | .301 | .359 | .660 | 1.5 | 85 |
3B | Armando Medina | 32 | 110 | 342 | 77 | 26 | 3 | 13 | 53 | 39 | 35 | 2 | 2 | 3 | 121 | 2 | 3 | .225 | .298 | .433 | .731 | 0.3 | 102 |
LF | Jerry Sanchez | 34 | 117 | 349 | 84 | 32 | 1 | 14 | 39 | 35 | 21 | 0 | 1 | 3 | 134 | 0 | 0 | .241 | .282 | .458 | .740 | 0.9 | 103 |
SS | Travis Krummen | 36 | 77 | 279 | 77 | 25 | 2 | 2 | 17 | 38 | 38 | 3 | 4 | 1 | 23 | 6 | 7 | .276 | .368 | .401 | .769 | 2.1 | 117 |
CF | Tony Cavazos | 36 | 56 | 188 | 38 | 10 | 0 | 3 | 13 | 20 | 10 | 0 | 1 | 0 | 71 | 0 | 1 | .202 | .242 | .303 | .546 | -0.7 | 52 |
1B | Bobby Tiscareno | 36 | 51 | 108 | 14 | 0 | 0 | 3 | 13 | 9 | 21 | 2 | 0 | 2 | 34 | 0 | 0 | .130 | .278 | .213 | .491 | -0.8 | 41 |
LF | Travis Wyatt | 37 | 55 | 114 | 27 | 4 | 0 | 4 | 14 | 12 | 6 | 1 | 2 | 2 | 25 | 0 | 0 | .237 | .276 | .377 | .654 | -0.2 | 82 |
LF | Dave Miller | 38 | 42 | 103 | 26 | 6 | 0 | 3 | 4 | 8 | 4 | 0 | 0 | 0 | 23 | 1 | 1 | .252 | .280 | .398 | .678 | -0.0 | 88 |
C | Jan Parson | 34 | 32 | 94 | 15 | 7 | 0 | 1 | 5 | 8 | 2 | 4 | 2 | 0 | 16 | 0 | 0 | .160 | .210 | .266 | .476 | -0.2 | 33 |
C | Joham Baiano | 31 | 29 | 93 | 15 | 7 | 0 | 0 | 6 | 5 | 5 | 0 | 1 | 0 | 27 | 0 | 0 | .161 | .204 | .237 | .441 | -0.4 | 24 |
2B | Geoff Mumme | 35 | 31 | 39 | 8 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .205 | .244 | .256 | .500 | -0.1 | 41 |
C | Dave Richardson | 31 | 10 | 29 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .172 | .172 | .310 | .483 | -0.0 | 32 |
2B | Ron Wessel | 37 | 8 | 25 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .120 | .120 | .240 | .360 | -0.4 | -2 |
P | Micah Poppino | 27 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .111 | .111 | .111 | .222 | 0.1 | -37 |
P | Jimmy Ballard | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0.0 | 176 |
P | Edgar Mejia | 37 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | -0.1 | 13 |
P | Jimmy Tammaro | 30 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | 13 |
P | Ron Osborn | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 | 89 |
P | Dusty Verhaeghe | 32 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 89 |
P | Ron Miller | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Shannon Wheatley | 34 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Leo Aguilar | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
29 Players | 30.7 | 1696 | 5304 | 1228 | 311 | 22 | 126 | 527 | 550 | 430 | 31 | 34 | 27 | 1340 | 52 | 40 | .232 | .292 | .370 | .661 | 5.5 | 85 |
DL Rank | 12 | 12 | 3 | 10 | 10 | 11 | 12 | 8 | 12 | 4 | 9 | 3 | 6 | 2 | 12 | 11 | 10 | 10 | 12 | |
BLB Rank | 24 | 24 | 4 | 22 | 18 | 21 | 22 | 12 | 23 | 16 | 20 | 5 | 15 | 5 | 24 | 21 | 20 | 20 | 24 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Edgar Mejia | 37 | 32 | 32 | 13 | 11 | 0 | 3.01 | 191.3 | 183 | 69 | 64 | 6 | 51 | 189 | 0 | 0 | 0 | 1.22 | .330 | 5.9 | 125 |
Jimmy Tammaro | 30 | 31 | 24 | 9 | 13 | 0 | 3.87 | 181.3 | 174 | 86 | 78 | 26 | 42 | 119 | 1 | 3 | 0 | 1.19 | .268 | 0.6 | 97 |
Micah Poppino | 27 | 29 | 24 | 6 | 15 | 0 | 4.53 | 159.0 | 172 | 87 | 80 | 29 | 49 | 154 | 1 | 0 | 0 | 1.39 | .317 | 0.5 | 83 |
Ron Osborn | 21 | 23 | 23 | 8 | 8 | 0 | 3.57 | 141.0 | 139 | 61 | 56 | 9 | 47 | 117 | 0 | 0 | 0 | 1.32 | .307 | 3.0 | 106 |
Antonio Romo | 33 | 72 | 0 | 10 | 3 | 2 | 2.84 | 120.3 | 77 | 42 | 38 | 5 | 61 | 131 | 14 | 0 | 0 | 1.15 | .257 | 2.3 | 133 |
Jimmy Ballard | 24 | 17 | 17 | 5 | 9 | 0 | 4.31 | 119.0 | 132 | 64 | 57 | 13 | 32 | 84 | 0 | 1 | 0 | 1.38 | .316 | 1.6 | 88 |
Ron Miller | 32 | 14 | 14 | 3 | 9 | 0 | 5.57 | 76.0 | 100 | 47 | 47 | 6 | 18 | 49 | 0 | 0 | 0 | 1.55 | .362 | 1.1 | 68 |
Dusty Verhaeghe | 32 | 17 | 10 | 0 | 6 | 0 | 4.87 | 68.3 | 85 | 47 | 37 | 14 | 22 | 39 | 1 | 0 | 0 | 1.57 | .314 | -0.5 | 77 |
Edgar Fajardo | 35 | 63 | 0 | 3 | 3 | 5 | 1.50 | 66.0 | 34 | 16 | 11 | 8 | 15 | 100 | 16 | 0 | 0 | .74 | .218 | 1.5 | 252 |
Leo Aguilar | 27 | 27 | 6 | 1 | 5 | 1 | 7.64 | 66.0 | 98 | 61 | 56 | 12 | 32 | 41 | 2 | 0 | 0 | 1.97 | .364 | -0.9 | 49 |
Pat Fink | 33 | 58 | 0 | 5 | 1 | 36 | 1.14 | 63.3 | 37 | 8 | 8 | 2 | 14 | 75 | 0 | 0 | 0 | .81 | .245 | 1.7 | 332 |
Alejandro Portillo | 21 | 30 | 2 | 2 | 3 | 0 | 4.27 | 52.7 | 50 | 25 | 25 | 3 | 24 | 52 | 5 | 0 | 0 | 1.41 | .318 | 0.7 | 88 |
J.R. Megna | 27 | 12 | 5 | 2 | 4 | 0 | 8.76 | 37.0 | 46 | 38 | 36 | 9 | 10 | 22 | 1 | 1 | 0 | 1.51 | .298 | -0.7 | 43 |
Shannon Wheatley | 34 | 22 | 0 | 0 | 1 | 0 | 2.55 | 35.3 | 33 | 12 | 10 | 2 | 10 | 25 | 1 | 0 | 0 | 1.22 | .301 | 0.5 | 148 |
DeAndre Mitchell | 23 | 5 | 5 | 0 | 4 | 0 | 6.42 | 33.7 | 35 | 26 | 24 | 7 | 10 | 21 | 0 | 1 | 0 | 1.34 | .269 | -0.3 | 59 |
Jon Jones | 24 | 7 | 0 | 0 | 0 | 1 | 11.25 | 12.0 | 17 | 15 | 15 | 4 | 4 | 11 | 0 | 0 | 0 | 1.75 | .351 | -0.4 | 34 |
16 Pitchers | 29.4 | 459 | 162 | 67 | 95 | 45 | 4.06 | 1422.3 | 1412 | 704 | 642 | 155 | 441 | 1229 | 42 | 6 | 0 | 1.30 | .305 | 16.7 | 113 |
DL Rank | 12 | 1 | 11 | 2 | 6 | 10 | 12 | 7 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 10 | 9 | 7 | 7 | |
BLB Rank | 24 | 4 | 19 | 6 | 11 | 18 | 24 | 12 | 17 | 17 | 16 | 15 | 12 | 17 | 13 | 20 | 16 | 13 | 12 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
D. D'Orio | 107 | 107 | 817 | 47 | 4 | 870 | 6 | .993 | 930.3 | 8.36 | 2.3 | 8 | 37.5 |
J. Baiano | 27 | 24 | 196 | 12 | 2 | 210 | 2 | .990 | 222.3 | 8.42 | 0.1 | 3 | 29.4 |
J. Parson | 25 | 23 | 190 | 14 | 3 | 209 | 5 | .976 | 200.7 | 9.15 | 0.7 | 1 | 50.0 |
D. Richardson | 9 | 8 | 66 | 5 | 1 | 71 | 0 | 1.000 | 69.0 | 9.26 | 0.5 | 1 | 40.0 |
Totals | 168 | 162 | 1269 | 78 | 10 | 1360 | 13 | .990 | 1422.3 | 8.52 | 3.7 | 13 | 37.8 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Bachleda | 126 | 120 | 207 | 336 | 102 | 550 | 7 | .987 | 996.3 | 4.90 | -5.2 |
T. Krummen | 21 | 20 | 43 | 57 | 18 | 100 | 0 | 1.000 | 178.0 | 5.06 | 0.7 |
B. Olson | 28 | 9 | 22 | 35 | 8 | 58 | 1 | .983 | 102.0 | 5.03 | -0.3 |
G. Mumme | 13 | 7 | 12 | 25 | 7 | 39 | 2 | .949 | 68.0 | 4.90 | 0.5 |
R. Wessel | 7 | 6 | 11 | 18 | 5 | 29 | 0 | 1.000 | 51.0 | 5.12 | -1.2 |
E. Romero | 12 | 0 | 5 | 3 | 1 | 9 | 1 | .889 | 25.0 | 2.88 | -0.4 |
T. Wyatt | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.5 |
Totals | 208 | 162 | 301 | 474 | 141 | 786 | 11 | .986 | 1422.3 | 4.90 | -6.5 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Olson | 81 | 80 | 40 | 149 | 10 | 197 | 8 | .959 | 679.0 | 2.51 | -0.8 |
R. Castro | 49 | 41 | 31 | 83 | 3 | 116 | 2 | .983 | 365.0 | 2.81 | -3.0 |
A. Medina | 41 | 41 | 17 | 87 | 11 | 106 | 2 | .981 | 354.0 | 2.64 | -5.4 |
G. Mumme | 4 | 0 | 1 | 5 | 0 | 7 | 1 | .857 | 12.3 | 4.38 | 0.1 |
J. Bachleda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | 0.0 |
T. Krummen | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.0 | 2.25 | 0.0 |
E. Romero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
Totals | 182 | 162 | 89 | 325 | 24 | 427 | 13 | .970 | 1422.3 | 2.62 | -9.1 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Romero | 110 | 104 | 127 | 316 | 71 | 455 | 12 | .974 | 879.0 | 4.54 | 2.9 |
T. Krummen | 58 | 57 | 81 | 163 | 42 | 248 | 4 | .984 | 478.3 | 4.59 | 1.6 |
G. Mumme | 13 | 0 | 6 | 6 | 1 | 12 | 0 | 1.000 | 32.0 | 3.38 | -0.5 |
J. Bachleda | 11 | 0 | 1 | 4 | 0 | 8 | 3 | .625 | 24.0 | 1.88 | 0.0 |
R. Wessel | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1.000 | 9.0 | 2.00 | 0.0 |
Totals | 193 | 162 | 215 | 491 | 115 | 725 | 19 | .974 | 1422.3 | 4.47 | 4.1 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Monty | 110 | 109 | 195 | 5 | 0 | 203 | 3 | .985 | 943.7 | 1.91 | -15.3 |
T. Cavazos | 49 | 42 | 85 | 6 | 0 | 92 | 1 | .989 | 372.3 | 2.20 | -1.3 |
J. Sanchez | 19 | 10 | 26 | 0 | 0 | 27 | 1 | .963 | 94.3 | 2.48 | -1.4 |
D. Miller | 2 | 1 | 9 | 0 | 0 | 9 | 0 | 1.000 | 12.0 | 6.75 | 0.0 |
Totals | 180 | 162 | 315 | 11 | 0 | 331 | 5 | .985 | 1422.3 | 2.06 | -18.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Monday, July 14th, 2025