Brewers League Baseball
Last Sim Player Statistics - 1B Mitchell Metz (PHI)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-13-2068 | @ PHO | Win, 5-2 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-17-2068 | @ SYR | Win, 9-5 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-27-2068 | LAS | Loss, 2-5 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .667 | .833 |
05-03-2068 | CHI | Loss, 8-14 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .500 | .625 |
05-04-2068 | CHI | Loss, 5-8 | REG | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .300 | .364 | .700 | 1.064 |
05-15-2068 | HAR | Loss, 1-11 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .636 | .970 |
05-24-2068 | SEA | Loss, 0-7 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .667 | 1.051 |
05-31-2068 | @ CAL | Loss, 2-10 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .615 | .973 |
06-13-2068 | @ PAW | Loss, 3-11 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .571 | .905 |
06-26-2068 | CAR | Loss, 3-13 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .353 | .533 | .886 |
07-02-2068 | WAS | Loss, 0-9 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .500 | .833 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 11 | 16 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | .250 | .333 | .500 | .833 |
Totals | 11 | 16 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | .250 | .333 | .500 | .833 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 7 | 12 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | .333 | .429 | .667 | 1.095 |
Away | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .667 | .833 |
May | 5 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 | .500 | .571 | 1.071 |
June | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
July | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 11 | 16 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | .250 | .333 | .500 | .833 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Night | 11 | 16 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | .250 | .333 | .500 | .833 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DH | 2 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | .500 | .571 | 1.167 | 1.738 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, October 15th, 2025