Brewers League Baseball
Last Sim Player Statistics - SP Andy Morgan (BAT)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-11-2068 | CAR | Loss, 1-5 | REG | L (0-1) | 0 | 0 | 7.11 | 1 | 1 | 6.3 | 7 | 5 | 5 | 3 | 1 | 6 | 1.26 | .280 | .267 | 44 |
| 04-16-2068 | @ IND | Loss, 2-5 | REG | L (0-2) | 0 | 0 | 6.08 | 1 | 1 | 7.0 | 8 | 4 | 4 | 0 | 3 | 1 | 1.43 | .300 | .308 | 43 |
| 04-21-2068 | PAW | Win, 4-3 | REG | ND | 0 | 0 | 3.98 | 1 | 1 | 7.0 | 3 | 0 | 0 | 0 | 4 | 4 | 1.28 | .254 | .268 | 71 |
| 04-27-2068 | PHO | Loss, 3-4 | REG | L (0-3) | 0 | 0 | 4.15 | 1 | 1 | 5.7 | 5 | 3 | 3 | 1 | 3 | 2 | 1.31 | .256 | .264 | 46 |
| 05-03-2068 | LAS | Win, 7-0 | REG | W (1-3) | 0 | 0 | 3.21 | 1 | 1 | 7.7 | 8 | 0 | 0 | 0 | 4 | 2 | 1.37 | .267 | .281 | 61 |
| 05-09-2068 | PHI | Win, 7-4 | REG | W (2-3) | 0 | 0 | 2.88 | 1 | 1 | 7.0 | 5 | 1 | 1 | 1 | 0 | 4 | 1.25 | .255 | .267 | 67 |
| 05-14-2068 | WIL | Win, 8-3 | REG | W (3-3) | 0 | 0 | 2.92 | 1 | 1 | 8.7 | 5 | 3 | 3 | 2 | 2 | 5 | 1.18 | .243 | .248 | 65 |
| 05-19-2068 | @ TOR | Win, 5-0 | REG | W (4-3) | 1 | 1 | 2.47 | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.06 | .218 | .218 | 81 |
| 05-25-2068 | DEN | Loss, 3-6 | REG | L (4-4) | 0 | 0 | 3.14 | 1 | 1 | 4.7 | 6 | 6 | 6 | 1 | 2 | 2 | 1.11 | .229 | .229 | 28 |
| 05-30-2068 | @ WAS | Loss, 3-7 | REG | L (4-5) | 0 | 0 | 3.86 | 1 | 1 | 4.7 | 7 | 7 | 7 | 2 | 1 | 3 | 1.15 | .240 | .238 | 24 |
| 06-04-2068 | PHI | Loss, 4-5 | REG | ND | 0 | 0 | 4.07 | 1 | 1 | 5.3 | 8 | 4 | 4 | 2 | 1 | 7 | 1.19 | .248 | .249 | 42 |
| 06-09-2068 | CAL | Win, 5-3 | REG | ND | 0 | 0 | 3.87 | 1 | 1 | 8.3 | 7 | 2 | 2 | 0 | 0 | 6 | 1.16 | .248 | .257 | 67 |
| 06-16-2068 | MON | Win, 4-0 | REG | W (5-5) | 1 | 1 | 3.49 | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 3 | 2 | 1.10 | .232 | .238 | 82 |
| 06-21-2068 | @ PHO | Loss, 5-6 | REG | ND | 0 | 0 | 3.34 | 1 | 1 | 6.7 | 5 | 1 | 1 | 0 | 3 | 7 | 1.10 | .231 | .243 | 64 |
| 06-26-2068 | NYC | Win, 6-4 | REG | W (6-5) | 0 | 0 | 3.12 | 1 | 1 | 7.0 | 8 | 3 | 0 | 0 | 1 | 4 | 1.12 | .236 | .250 | 58 |
| 07-03-2068 | CAR | Win, 7-1 | REG | W (7-5) | 0 | 0 | 2.99 | 1 | 1 | 7.3 | 4 | 1 | 1 | 0 | 2 | 6 | 1.10 | .232 | .249 | 70 |
| 07-08-2068 | @ DEN | Win, 3-2 | REG | W (8-5) | 0 | 0 | 2.97 | 1 | 1 | 7.0 | 6 | 2 | 2 | 1 | 2 | 2 | 1.10 | .231 | .246 | 57 |
| 07-14-2068 | @ NO | Win, 6-4 | REG | W (9-5) | 0 | 0 | 2.98 | 1 | 1 | 5.7 | 6 | 2 | 2 | 1 | 2 | 3 | 1.11 | .234 | .249 | 50 |
| 07-25-2068 | @ CAR | Win, 5-0 | REG | W (10-5) | 0 | 0 | 2.80 | 1 | 1 | 7.7 | 2 | 0 | 0 | 0 | 2 | 5 | 1.08 | .226 | .241 | 78 |
| 07-31-2068 | @ PHI | Win, 6-3 | REG | W (11-5) | 0 | 0 | 2.84 | 1 | 1 | 8.0 | 10 | 3 | 3 | 0 | 2 | 5 | 1.10 | .231 | .249 | 53 |
| 08-05-2068 | LAS | Win, 6-1 | REG | W (12-5) | 0 | 0 | 2.78 | 1 | 1 | 6.0 | 7 | 1 | 1 | 1 | 2 | 4 | 1.12 | .234 | .252 | 56 |
| 08-11-2068 | SYR | Loss, 4-8 | REG | ND | 0 | 0 | 2.90 | 1 | 1 | 6.3 | 10 | 4 | 4 | 0 | 1 | 4 | 1.14 | .241 | .262 | 40 |
| 08-16-2068 | CHI | Win, 10-0 | REG | W (13-5) | 0 | 0 | 2.76 | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 1 | 5 | 1.11 | .233 | .254 | 82 |
| 08-21-2068 | BAL | Win, 2-1 | REG | ND | 0 | 0 | 2.67 | 1 | 1 | 5.0 | 5 | 0 | 0 | 0 | 5 | 7 | 1.13 | .235 | .259 | 59 |
| 08-27-2068 | WAS | Win, 3-2 | REG | ND | 0 | 0 | 2.67 | 1 | 1 | 7.0 | 7 | 2 | 2 | 0 | 2 | 5 | 1.14 | .235 | .261 | 58 |
| 09-01-2068 | @ SEA | Loss, 4-7 | REG | L (13-6) | 0 | 0 | 2.88 | 1 | 1 | 3.0 | 7 | 5 | 5 | 3 | 0 | 2 | 1.16 | .241 | .263 | 27 |
| 09-07-2068 | @ HAR | Win, 4-3 | REG | W (14-6) | 0 | 0 | 2.91 | 1 | 1 | 7.3 | 3 | 3 | 3 | 0 | 3 | 2 | 1.15 | .237 | .259 | 59 |
| 09-13-2068 | @ LAS | Win, 2-1 | REG | ND | 0 | 0 | 2.85 | 1 | 1 | 7.0 | 5 | 1 | 1 | 0 | 1 | 2 | 1.14 | .236 | .258 | 64 |
| Opponents' Season Win Pct: 0.490 | | Opponents' Season Pyth Pct: 0.482 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 14 | 6 | 0 | 2 | 2 | 2.85 | 28 | 28 | 189.3 | 160 | 63 | 60 | 18 | 55 | 107 | 0 | 1.14 | .236 | .255 |
| Totals | 14 | 6 | 0 | 2 | 2 | 2.85 | 28 | 28 | 189.3 | 160 | 63 | 60 | 18 | 55 | 107 | 0 | 1.14 | .236 | .255 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 8 | 3 | 0 | 1 | 1 | 2.48 | 17 | 17 | 116.3 | 99 | 35 | 32 | 11 | 34 | 75 | 0 | 1.14 | .238 | .265 |
| Away | 6 | 3 | 0 | 1 | 1 | 3.45 | 11 | 11 | 73.0 | 61 | 28 | 28 | 7 | 21 | 32 | 0 | 1.12 | .232 | .240 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 0 | 3 | 0 | 0 | 0 | 4.15 | 4 | 4 | 26.0 | 23 | 12 | 12 | 4 | 11 | 13 | 0 | 1.31 | .256 | .257 |
| May | 4 | 2 | 0 | 1 | 1 | 3.67 | 6 | 6 | 41.7 | 33 | 17 | 17 | 6 | 11 | 16 | 0 | 1.06 | .231 | .223 |
| June | 2 | 0 | 0 | 1 | 1 | 1.73 | 5 | 5 | 36.3 | 30 | 10 | 7 | 2 | 8 | 26 | 0 | 1.05 | .227 | .267 |
| July | 5 | 0 | 0 | 0 | 0 | 2.02 | 5 | 5 | 35.7 | 28 | 8 | 8 | 2 | 10 | 21 | 0 | 1.07 | .219 | .248 |
| August | 2 | 0 | 0 | 0 | 0 | 1.95 | 5 | 5 | 32.3 | 31 | 7 | 7 | 1 | 11 | 25 | 0 | 1.30 | .252 | .309 |
| September | 1 | 1 | 0 | 0 | 0 | 4.67 | 3 | 3 | 17.3 | 15 | 9 | 9 | 3 | 4 | 6 | 0 | 1.10 | .238 | .218 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 9 | 5 | 0 | 2 | 2 | 2.98 | 18 | 18 | 124.0 | 102 | 44 | 41 | 14 | 36 | 66 | 0 | 1.11 | .234 | .246 |
| Post All-Star Break | 5 | 1 | 0 | 0 | 0 | 2.62 | 10 | 10 | 65.3 | 58 | 19 | 19 | 4 | 19 | 41 | 0 | 1.18 | .239 | .271 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 5 | 2 | 0 | 2 | 2 | 2.79 | 9 | 9 | 61.3 | 50 | 22 | 19 | 5 | 14 | 26 | 0 | 1.04 | .230 | .241 |
| Night | 9 | 4 | 0 | 0 | 0 | 2.88 | 19 | 19 | 128.0 | 110 | 41 | 41 | 13 | 41 | 81 | 0 | 1.18 | .238 | .262 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, November 2nd, 2025