Brewers League Baseball
Last Sim Player Statistics - 3B Justin Reaves (WAS)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | BAT | Win, 4-3 | REG | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 04-08-2070 | BAT | Loss, 2-6 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .222 | .300 | .444 | .744 |
| 04-09-2070 | BAT | Win, 4-3 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .462 | .747 |
| 04-10-2070 | @ PHO | Loss, 5-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .412 | .690 |
| 04-11-2070 | @ PHO | Win, 5-2 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .190 | .261 | .333 | .594 |
| 04-12-2070 | @ PHO | Win, 4-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .231 | .292 | .522 |
| 04-14-2070 | @ PIT | Loss, 4-5 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .154 | .267 | .269 | .536 |
| 04-15-2070 | @ PIT | Loss, 5-6 | REG | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .250 | .250 | .500 |
| 04-16-2070 | @ PIT | Loss, 6-8 | REG | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .216 | .293 | .324 | .617 |
| 04-17-2070 | MAI | Win, 6-5 | REG | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .220 | .304 | .390 | .695 |
| 04-18-2070 | MAI | Loss, 3-9 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .444 | .744 |
| 04-19-2070 | MAI | Loss, 4-6 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .314 | .444 | .758 |
| 04-21-2070 | PHI | Win, 5-3 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .327 | .438 | .765 |
| 04-22-2070 | PHI | Loss, 2-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .305 | .404 | .709 |
| 04-23-2070 | PHI | Loss, 3-6 | REG | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .228 | .312 | .456 | .769 |
| 04-24-2070 | DEN | Win, 5-3 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .233 | .324 | .450 | .774 |
| 04-25-2070 | DEN | Loss, 6-9 | REG | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .342 | .492 | .835 |
| 04-26-2070 | DEN | Loss, 5-6 | REG | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .271 | .346 | .571 | .918 |
| 04-28-2070 | @ BAL | Win, 4-1 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .329 | .541 | .870 |
| 04-29-2070 | @ BAL | Win, 4-3 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .333 | .544 | .878 |
| 04-30-2070 | @ BAL | Win, 3-1 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .277 | .348 | .542 | .890 |
| 05-01-2070 | SEA | Loss, 2-4 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .276 | .344 | .563 | .907 |
| 05-02-2070 | SEA | Win, 3-2 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .544 | .878 |
| 05-05-2070 | NYC | Loss, 2-3 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .327 | .526 | .853 |
| 05-06-2070 | NYC | Win, 8-7 | REG | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .270 | .336 | .520 | .856 |
| 05-07-2070 | NYC | Loss, 1-3 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .272 | .342 | .515 | .857 |
| 05-08-2070 | @ LAS | Loss, 2-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .331 | .495 | .826 |
| 05-09-2070 | @ LAS | Win, 6-5 | REG | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .333 | .491 | .824 |
| 05-10-2070 | @ LAS | Win, 7-1 | REG | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .331 | .487 | .818 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 29 | 119 | 16 | 32 | 4 | 2 | 6 | 12 | 9 | 11 | 5 | 5 | .269 | .331 | .487 | .818 |
| Totals | 29 | 119 | 16 | 32 | 4 | 2 | 6 | 12 | 9 | 11 | 5 | 5 | .269 | .331 | .487 | .818 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 17 | 66 | 10 | 19 | 1 | 2 | 6 | 11 | 5 | 5 | 1 | 3 | .288 | .356 | .636 | .993 |
| Away | 12 | 53 | 6 | 13 | 3 | 0 | 0 | 1 | 4 | 6 | 4 | 2 | .245 | .298 | .302 | .600 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 21 | 83 | 11 | 23 | 3 | 2 | 5 | 10 | 7 | 9 | 5 | 2 | .277 | .348 | .542 | .890 |
| May | 8 | 36 | 5 | 9 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | .250 | .289 | .361 | .651 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 29 | 119 | 16 | 32 | 4 | 2 | 6 | 12 | 9 | 11 | 5 | 5 | .269 | .331 | .487 | .818 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 8 | 31 | 3 | 8 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | .258 | .343 | .548 | .891 |
| Night | 21 | 88 | 13 | 24 | 3 | 1 | 4 | 9 | 5 | 9 | 3 | 3 | .273 | .326 | .466 | .792 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| 3B | 28 | 119 | 16 | 32 | 4 | 2 | 6 | 12 | 8 | 11 | 5 | 5 | .269 | .326 | .487 | .813 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, February 1st, 2026