Brewers League Baseball
Last Sim Player Statistics - SP Wyatt Laginess (BAL)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-10-2068 | @ CHI | Win, 6-2 | REG | W (1-0) | 0 | 0 | 1.59 | 1 | 1 | 5.7 | 5 | 1 | 1 | 1 | 3 | 6 | 1.41 | .238 | .286 | 58 |
| 04-15-2068 | BAT | Win, 5-3 | REG | W (2-0) | 0 | 0 | 3.09 | 1 | 1 | 6.0 | 7 | 3 | 3 | 2 | 0 | 5 | 1.29 | .267 | .290 | 51 |
| 04-21-2068 | DAL | Win, 3-0 | REG | W (3-0) | 0 | 0 | 1.93 | 1 | 1 | 7.0 | 3 | 0 | 0 | 0 | 1 | 9 | 1.02 | .217 | .261 | 79 |
| 04-26-2068 | BAL | Win, 5-1 | REG | W (4-0) | 0 | 0 | 1.40 | 1 | 1 | 7.0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.90 | .202 | .246 | 75 |
| 05-01-2068 | @ DEN | Win, 2-1 | REG | W (5-0) | 0 | 0 | 1.38 | 1 | 1 | 7.0 | 4 | 1 | 1 | 1 | 2 | 5 | 0.89 | .197 | .232 | 68 |
| 05-07-2068 | LAS | Win, 5-2 | REG | W (6-0) | 0 | 0 | 1.41 | 1 | 1 | 5.7 | 4 | 2 | 1 | 0 | 3 | 3 | 0.94 | .194 | .228 | 55 |
| 05-12-2068 | @ NYC | Loss, 1-3 | REG | L (6-1) | 0 | 0 | 1.81 | 1 | 1 | 6.3 | 7 | 3 | 3 | 0 | 1 | 5 | 0.99 | .205 | .244 | 51 |
| 05-18-2068 | @ SDR | Loss, 2-7 | REG | L (6-2) | 0 | 0 | 2.45 | 1 | 1 | 6.7 | 6 | 5 | 5 | 1 | 2 | 6 | 1.01 | .209 | .248 | 46 |
| 05-23-2068 | DEN | Win, 4-0 | REG | W (7-2) | 0 | 0 | 2.20 | 1 | 1 | 6.0 | 3 | 0 | 0 | 0 | 2 | 4 | 0.99 | .204 | .242 | 68 |
| 05-29-2068 | @ PHO | Loss, 4-5 | REG | ND | 0 | 0 | 2.13 | 1 | 1 | 6.0 | 4 | 1 | 1 | 1 | 0 | 6 | 0.96 | .202 | .238 | 66 |
| 06-04-2068 | LAS | Win, 2-1 | REG | ND | 0 | 0 | 2.07 | 1 | 1 | 6.3 | 4 | 1 | 1 | 0 | 2 | 5 | 0.96 | .202 | .241 | 64 |
| 06-09-2068 | @ BAT | Loss, 3-5 | REG | ND | 0 | 0 | 2.14 | 1 | 1 | 6.0 | 4 | 2 | 2 | 1 | 2 | 3 | 0.96 | .201 | .236 | 57 |
| 06-16-2068 | PIT | Loss, 4-8 | REG | L (7-3) | 0 | 0 | 2.30 | 1 | 1 | 2.7 | 7 | 7 | 2 | 0 | 0 | 2 | 1.02 | .215 | .255 | 28 |
| 06-21-2068 | @ BAL | Loss, 2-3 | REG | L (7-4) | 0 | 0 | 2.43 | 1 | 1 | 7.0 | 6 | 3 | 3 | 0 | 2 | 5 | 1.03 | .217 | .257 | 56 |
| 06-26-2068 | @ DEN | Loss, 3-5 | REG | ND | 0 | 0 | 2.55 | 1 | 1 | 6.3 | 5 | 3 | 3 | 1 | 1 | 6 | 1.03 | .216 | .256 | 56 |
| 07-03-2068 | @ NYC | Win, 3-1 | REG | W (8-4) | 0 | 0 | 2.44 | 1 | 1 | 8.0 | 4 | 1 | 1 | 0 | 2 | 5 | 1.00 | .211 | .250 | 73 |
| 07-08-2068 | CHI | Win, 6-4 | REG | ND | 0 | 0 | 2.52 | 1 | 1 | 7.3 | 4 | 3 | 3 | 1 | 3 | 8 | 1.00 | .208 | .247 | 63 |
| 07-13-2068 | @ TOR | Loss, 5-7 | REG | L (8-5) | 0 | 0 | 2.96 | 1 | 1 | 5.3 | 9 | 7 | 7 | 2 | 1 | 4 | 1.04 | .218 | .256 | 25 |
| 07-25-2068 | NYC | Win, 4-1 | REG | W (9-5) | 0 | 0 | 2.89 | 1 | 1 | 6.0 | 5 | 1 | 1 | 0 | 3 | 5 | 1.06 | .219 | .258 | 60 |
| 07-31-2068 | CAR | Win, 2-0 | REG | W (10-5) | 0 | 0 | 2.75 | 1 | 1 | 6.0 | 2 | 0 | 0 | 0 | 1 | 9 | 1.03 | .214 | .257 | 76 |
| 08-05-2068 | @ PHO | Loss, 2-3 | REG | L (10-6) | 0 | 0 | 2.82 | 1 | 1 | 6.3 | 5 | 3 | 3 | 1 | 1 | 8 | 1.03 | .214 | .257 | 58 |
| 08-11-2068 | MON | Loss, 3-9 | REG | L (10-7) | 0 | 0 | 3.11 | 1 | 1 | 2.3 | 6 | 5 | 5 | 2 | 1 | 2 | 1.06 | .221 | .263 | 26 |
| 08-16-2068 | @ LAS | Loss, 6-13 | REG | L (10-8) | 0 | 0 | 3.46 | 1 | 1 | 4.7 | 8 | 7 | 7 | 2 | 3 | 4 | 1.10 | .227 | .267 | 21 |
| 08-22-2068 | @ BAT | Loss, 2-11 | REG | L (10-9) | 0 | 0 | 3.63 | 1 | 1 | 6.0 | 7 | 5 | 5 | 4 | 1 | 5 | 1.11 | .229 | .264 | 42 |
| 08-28-2068 | @ PHI | Loss, 4-8 | REG | L (10-10) | 0 | 0 | 3.80 | 1 | 1 | 3.0 | 7 | 5 | 4 | 2 | 2 | 0 | 1.15 | .236 | .268 | 25 |
| 09-02-2068 | DEN | Win, 10-1 | REG | W (11-10) | 0 | 0 | 3.65 | 1 | 1 | 8.7 | 4 | 1 | 1 | 1 | 1 | 10 | 1.12 | .231 | .263 | 81 |
| 09-08-2068 | @ NO | Loss, 2-3 | REG | ND | 0 | 0 | 3.58 | 1 | 1 | 8.0 | 3 | 2 | 2 | 1 | 0 | 12 | 1.08 | .225 | .259 | 80 |
| Opponents' Season Win Pct: 0.468 | | Opponents' Season Pyth Pct: 0.458 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 11 | 10 | 0 | 0 | 0 | 3.58 | 27 | 27 | 163.3 | 137 | 72 | 65 | 24 | 40 | 148 | 0 | 1.08 | .225 | .259 |
| Totals | 11 | 10 | 0 | 0 | 0 | 3.58 | 27 | 27 | 163.3 | 137 | 72 | 65 | 24 | 40 | 148 | 0 | 1.08 | .225 | .259 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 8 | 2 | 0 | 0 | 0 | 2.15 | 12 | 12 | 71.0 | 53 | 23 | 17 | 6 | 17 | 68 | 0 | 0.99 | .207 | .258 |
| Away | 3 | 8 | 0 | 0 | 0 | 4.68 | 15 | 15 | 92.3 | 84 | 49 | 48 | 18 | 23 | 80 | 0 | 1.16 | .239 | .260 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 4 | 0 | 0 | 0 | 0 | 1.40 | 4 | 4 | 25.7 | 19 | 4 | 4 | 3 | 4 | 26 | 0 | 0.90 | .202 | .246 |
| May | 3 | 2 | 0 | 0 | 0 | 2.63 | 6 | 6 | 37.7 | 28 | 12 | 11 | 3 | 10 | 29 | 0 | 1.01 | .201 | .234 |
| June | 0 | 2 | 0 | 0 | 0 | 3.49 | 5 | 5 | 28.3 | 26 | 16 | 11 | 2 | 7 | 21 | 0 | 1.16 | .248 | .293 |
| July | 3 | 1 | 0 | 0 | 0 | 3.31 | 5 | 5 | 32.7 | 24 | 12 | 12 | 3 | 10 | 31 | 0 | 1.04 | .209 | .259 |
| August | 0 | 5 | 0 | 0 | 0 | 9.67 | 5 | 5 | 22.3 | 33 | 25 | 24 | 11 | 8 | 19 | 0 | 1.84 | .337 | .324 |
| September | 1 | 0 | 0 | 0 | 0 | 1.62 | 2 | 2 | 16.7 | 7 | 3 | 3 | 2 | 1 | 22 | 0 | 0.48 | .123 | .151 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 8 | 5 | 0 | 0 | 0 | 2.96 | 18 | 18 | 112.3 | 90 | 43 | 37 | 11 | 27 | 93 | 0 | 1.04 | .218 | .256 |
| Post All-Star Break | 3 | 5 | 0 | 0 | 0 | 4.94 | 9 | 9 | 51.0 | 47 | 29 | 28 | 13 | 13 | 55 | 0 | 1.18 | .241 | .268 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 4 | 2 | 0 | 0 | 0 | 3.48 | 9 | 9 | 54.3 | 42 | 21 | 21 | 12 | 13 | 54 | 0 | 1.01 | .213 | .229 |
| Night | 7 | 8 | 0 | 0 | 0 | 3.63 | 18 | 18 | 109.0 | 95 | 51 | 44 | 12 | 27 | 94 | 0 | 1.12 | .231 | .272 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, November 1st, 2025