Brewers League Baseball
Last Sim Player Statistics - 2B Moses Everhart (WAS)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | BAT | Win, 4-3 | REG | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 04-08-2070 | BAT | Loss, 2-6 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .333 | .444 |
| 04-09-2070 | BAT | Win, 4-3 | REG | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .231 | .231 | .692 | .923 |
| 04-10-2070 | @ PHO | Loss, 5-6 | REG | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .294 | .333 | .882 | 1.216 |
| 04-11-2070 | @ PHO | Win, 5-2 | REG | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .364 | .900 | 1.264 |
| 04-12-2070 | @ PHO | Win, 4-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .750 | 1.058 |
| 04-13-2070 | @ PHO | Win, 7-1 | REG | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .296 | .387 | .778 | 1.165 |
| 04-14-2070 | @ PIT | Loss, 4-5 | REG | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .323 | .400 | .935 | 1.335 |
| 04-15-2070 | @ PIT | Loss, 5-6 | REG | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .324 | .390 | .838 | 1.228 |
| 04-16-2070 | @ PIT | Loss, 6-8 | REG | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .310 | .370 | .833 | 1.203 |
| 04-17-2070 | MAI | Win, 6-5 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | .383 | .833 | 1.216 |
| 04-18-2070 | MAI | Loss, 3-9 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .326 | .392 | .826 | 1.218 |
| 04-19-2070 | MAI | Loss, 4-6 | REG | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .393 | .824 | 1.216 |
| 04-21-2070 | PHI | Win, 5-3 | REG | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .321 | .377 | .821 | 1.198 |
| 04-22-2070 | PHI | Loss, 2-4 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .322 | .385 | .847 | 1.232 |
| 04-23-2070 | PHI | Loss, 3-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 | .362 | .794 | 1.156 |
| 04-24-2070 | DEN | Win, 5-3 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .370 | .776 | 1.146 |
| 04-25-2070 | DEN | Loss, 6-9 | REG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .329 | .397 | .771 | 1.169 |
| 04-26-2070 | DEN | Loss, 5-6 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 | .398 | .743 | 1.141 |
| 04-27-2070 | DEN | Loss, 2-6 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .402 | .731 | 1.133 |
| 04-29-2070 | @ BAL | Win, 4-3 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .325 | .391 | .699 | 1.090 |
| 04-30-2070 | @ BAL | Win, 3-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .322 | .385 | .678 | 1.064 |
| 05-01-2070 | SEA | Loss, 2-4 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .380 | .670 | 1.050 |
| 05-02-2070 | SEA | Win, 3-2 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .312 | .375 | .656 | 1.031 |
| 05-03-2070 | SEA | Loss, 3-5 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .309 | .370 | .649 | 1.020 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 25 | 97 | 13 | 30 | 6 | 3 | 7 | 17 | 7 | 16 | 4 | 0 | .309 | .370 | .649 | 1.020 |
| Totals | 25 | 97 | 13 | 30 | 6 | 3 | 7 | 17 | 7 | 16 | 4 | 0 | .309 | .370 | .649 | 1.020 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 16 | 59 | 6 | 18 | 4 | 2 | 3 | 8 | 4 | 10 | 3 | 0 | .305 | .364 | .593 | .957 |
| Away | 9 | 38 | 7 | 12 | 2 | 1 | 4 | 9 | 3 | 6 | 1 | 0 | .316 | .381 | .737 | 1.118 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 22 | 87 | 12 | 28 | 4 | 3 | 7 | 15 | 6 | 13 | 4 | 0 | .322 | .385 | .678 | 1.064 |
| May | 3 | 10 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .200 | .250 | .400 | .650 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 25 | 97 | 13 | 30 | 6 | 3 | 7 | 17 | 7 | 16 | 4 | 0 | .309 | .370 | .649 | 1.020 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 9 | 36 | 9 | 11 | 3 | 1 | 4 | 6 | 3 | 4 | 2 | 0 | .306 | .375 | .778 | 1.153 |
| Night | 16 | 61 | 4 | 19 | 3 | 2 | 3 | 11 | 4 | 12 | 2 | 0 | .311 | .368 | .574 | .941 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| 1B | 16 | 66 | 10 | 22 | 5 | 3 | 6 | 12 | 5 | 9 | 2 | 0 | .333 | .397 | .773 | 1.170 |
| 2B | 7 | 27 | 3 | 7 | 1 | 0 | 1 | 5 | 1 | 6 | 2 | 0 | .259 | .300 | .407 | .707 |
| LF | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, January 30th, 2026