Brewers League Baseball
Last Sim Player Statistics - SP Brenden De Jong (PIT)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-13-2068 | @ NO | Win, 8-4 | REG | W (1-0) | 0 | 0 | 4.26 | 1 | 1 | 6.3 | 4 | 4 | 3 | 0 | 3 | 4 | 1.11 | .182 | .222 | 52 |
| 04-18-2068 | BAL | Win, 7-2 | REG | W (2-0) | 0 | 0 | 2.77 | 1 | 1 | 6.7 | 4 | 1 | 1 | 0 | 2 | 3 | 1.00 | .174 | .205 | 63 |
| 04-24-2068 | SYR | Win, 8-7 | REG | ND | 0 | 0 | 6.59 | 1 | 1 | 0.7 | 4 | 6 | 6 | 1 | 4 | 0 | 1.54 | .231 | .250 | 16 |
| 04-29-2068 | TOR | Win, 2-1 | REG | W (3-0) | 0 | 0 | 5.03 | 1 | 1 | 6.0 | 4 | 1 | 1 | 0 | 1 | 3 | 1.32 | .216 | .238 | 62 |
| 05-04-2068 | MON | Win, 12-2 | REG | W (4-0) | 0 | 0 | 3.81 | 1 | 1 | 6.3 | 4 | 0 | 0 | 0 | 1 | 6 | 1.19 | .208 | .241 | 70 |
| 05-10-2068 | @ SDR | Loss, 2-6 | REG | L (4-1) | 0 | 0 | 4.91 | 1 | 1 | 3.3 | 8 | 6 | 5 | 1 | 1 | 1 | 1.36 | .246 | .274 | 22 |
| 05-15-2068 | @ PHO | Loss, 1-5 | REG | L (4-2) | 0 | 0 | 5.61 | 1 | 1 | 4.3 | 7 | 5 | 5 | 2 | 3 | 4 | 1.49 | .263 | .287 | 30 |
| 05-21-2068 | @ PAW | Loss, 2-9 | REG | L (4-3) | 0 | 0 | 5.95 | 1 | 1 | 5.7 | 8 | 5 | 5 | 1 | 1 | 4 | 1.50 | .274 | .299 | 36 |
| 05-26-2068 | DAL | Win, 6-0 | REG | W (5-3) | 0 | 0 | 5.09 | 1 | 1 | 6.7 | 2 | 0 | 0 | 0 | 0 | 10 | 1.33 | .251 | .288 | 80 |
| 05-31-2068 | @ WIL | Loss, 7-8 | REG | ND | 0 | 0 | 5.73 | 1 | 1 | 2.7 | 5 | 5 | 5 | 0 | 5 | 2 | 1.46 | .265 | .306 | 25 |
| 06-05-2068 | MAI | Win, 8-3 | REG | W (6-3) | 0 | 0 | 5.33 | 1 | 1 | 5.3 | 5 | 1 | 1 | 0 | 2 | 5 | 1.44 | .264 | .311 | 57 |
| 06-11-2068 | DEN | Loss, 0-1 | REG | ND | 0 | 0 | 4.77 | 1 | 1 | 6.3 | 3 | 0 | 0 | 0 | 2 | 6 | 1.38 | .256 | .305 | 71 |
| 06-17-2068 | @ CAL | Loss, 1-3 | REG | L (6-4) | 0 | 0 | 4.59 | 1 | 1 | 6.3 | 5 | 2 | 2 | 1 | 0 | 7 | 1.32 | .252 | .302 | 62 |
| 06-22-2068 | @ TOR | Win, 2-1 | REG | W (7-4) | 0 | 0 | 4.32 | 1 | 1 | 6.3 | 3 | 1 | 1 | 0 | 1 | 4 | 1.26 | .244 | .294 | 66 |
| 06-27-2068 | PAW | Loss, 4-9 | REG | L (7-5) | 0 | 0 | 4.76 | 1 | 1 | 2.7 | 4 | 6 | 5 | 0 | 4 | 2 | 1.32 | .248 | .299 | 26 |
| 07-03-2068 | HAR | Loss, 5-7 | REG | L (7-6) | 0 | 0 | 5.22 | 1 | 1 | 3.7 | 9 | 6 | 6 | 1 | 2 | 3 | 1.40 | .262 | .313 | 20 |
| 07-08-2068 | @ DAL | Loss, 5-7 | REG | ND | 0 | 0 | 5.25 | 1 | 1 | 6.3 | 6 | 4 | 4 | 1 | 1 | 6 | 1.38 | .262 | .313 | 50 |
| 07-13-2068 | NYC | Win, 11-1 | REG | W (8-6) | 0 | 0 | 4.95 | 1 | 1 | 7.0 | 4 | 1 | 1 | 1 | 2 | 3 | 1.34 | .256 | .302 | 66 |
| 07-23-2068 | @ HAR | Loss, 4-5 | REG | ND | 0 | 0 | 5.07 | 1 | 1 | 5.0 | 6 | 4 | 4 | 1 | 4 | 4 | 1.37 | .259 | .305 | 39 |
| 07-28-2068 | @ TOR | Win, 4-1 | REG | W (9-6) | 0 | 0 | 4.80 | 1 | 1 | 7.3 | 5 | 1 | 1 | 1 | 2 | 5 | 1.34 | .255 | .299 | 67 |
| 08-03-2068 | MON | Win, 6-0 | REG | W (10-6) | 0 | 0 | 4.46 | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 1 | 7 | 1.28 | .246 | .290 | 82 |
| 08-08-2068 | BAT | Win, 6-1 | REG | W (11-6) | 0 | 0 | 4.26 | 1 | 1 | 7.3 | 6 | 1 | 1 | 0 | 1 | 5 | 1.26 | .244 | .288 | 66 |
| 08-14-2068 | IND | Win, 10-7 | REG | ND | 0 | 0 | 4.52 | 1 | 1 | 3.0 | 9 | 5 | 5 | 1 | 0 | 2 | 1.31 | .254 | .299 | 23 |
| 08-19-2068 | SDR | Win, 7-1 | REG | W (12-6) | 0 | 0 | 4.35 | 1 | 1 | 7.0 | 9 | 1 | 1 | 0 | 2 | 2 | 1.32 | .259 | .303 | 55 |
| 08-24-2068 | DAL | Loss, 1-4 | REG | L (12-7) | 0 | 0 | 4.29 | 1 | 1 | 6.0 | 3 | 2 | 2 | 1 | 1 | 4 | 1.29 | .254 | .296 | 61 |
| 08-30-2068 | @ WIL | Win, 6-3 | REG | W (13-7) | 0 | 0 | 4.13 | 1 | 1 | 7.7 | 6 | 1 | 1 | 0 | 0 | 6 | 1.26 | .252 | .295 | 69 |
| Opponents' Season Win Pct: 0.500 | | Opponents' Season Pyth Pct: 0.500 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 13 | 7 | 0 | 0 | 0 | 4.12 | 26 | 26 | 144.0 | 136 | 69 | 66 | 13 | 46 | 108 | 0 | 1.26 | .252 | .294 |
| Totals | 13 | 7 | 0 | 0 | 0 | 4.12 | 26 | 26 | 144.0 | 136 | 69 | 66 | 13 | 46 | 108 | 0 | 1.26 | .252 | .294 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 9 | 3 | 0 | 0 | 0 | 3.27 | 15 | 15 | 82.7 | 73 | 31 | 30 | 5 | 25 | 61 | 0 | 1.19 | .237 | .281 |
| Away | 4 | 4 | 0 | 0 | 0 | 5.28 | 11 | 11 | 61.3 | 63 | 38 | 36 | 8 | 21 | 47 | 0 | 1.37 | .273 | .311 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 3 | 0 | 0 | 0 | 0 | 5.03 | 4 | 4 | 19.7 | 16 | 12 | 11 | 1 | 10 | 10 | 0 | 1.32 | .216 | .238 |
| May | 2 | 3 | 0 | 0 | 0 | 6.21 | 6 | 6 | 29.0 | 34 | 21 | 20 | 4 | 11 | 27 | 0 | 1.55 | .296 | .357 |
| June | 2 | 2 | 0 | 0 | 0 | 3.00 | 5 | 5 | 27.0 | 20 | 10 | 9 | 1 | 9 | 24 | 0 | 1.07 | .215 | .275 |
| July | 2 | 1 | 0 | 0 | 0 | 4.91 | 5 | 5 | 29.3 | 30 | 16 | 16 | 5 | 11 | 21 | 0 | 1.40 | .273 | .298 |
| August | 4 | 1 | 0 | 0 | 0 | 2.31 | 6 | 6 | 39.0 | 36 | 10 | 10 | 2 | 5 | 26 | 0 | 1.05 | .245 | .286 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 8 | 6 | 0 | 0 | 0 | 4.95 | 18 | 18 | 92.7 | 89 | 54 | 51 | 9 | 35 | 73 | 0 | 1.34 | .256 | .300 |
| Post All-Star Break | 5 | 1 | 0 | 0 | 0 | 2.63 | 8 | 8 | 51.3 | 47 | 15 | 15 | 4 | 11 | 35 | 0 | 1.13 | .246 | .283 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 5 | 3 | 0 | 0 | 0 | 3.75 | 8 | 8 | 48.0 | 50 | 20 | 20 | 5 | 12 | 36 | 0 | 1.29 | .267 | .308 |
| Night | 8 | 4 | 0 | 0 | 0 | 4.31 | 18 | 18 | 96.0 | 86 | 49 | 46 | 8 | 34 | 72 | 0 | 1.25 | .244 | .286 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, October 30th, 2025