Brewers League Baseball
Last Sim Player Statistics - MR Devin Perlin (PHI)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-06-2066 | NYC | Loss, 3-9 | REG | ND | 0 | 0 | 3.00 | 1 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 3 | 1.67 | .308 | .400 | - |
04-10-2066 | SEA | Loss, 1-8 | REG | ND | 0 | 0 | 3.86 | 1 | 0 | 1.7 | 2 | 1 | 1 | 0 | 1 | 2 | 1.71 | .300 | .400 | - |
04-16-2066 | TOR | Loss, 5-6 | REG | ND | 0 | 0 | 3.60 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | .286 | .375 | - |
04-21-2066 | @ BAL | Loss, 2-5 | REG | ND | 0 | 0 | 2.45 | 1 | 0 | 2.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.23 | .214 | .286 | - |
04-23-2066 | @ PHO | Loss, 3-7 | REG | ND | 0 | 0 | 2.25 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1.25 | .200 | .273 | - |
04-24-2066 | @ PHO | Loss, 2-4 | REG | ND | 0 | 0 | 1.86 | 1 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 1.24 | .229 | .308 | - |
04-28-2066 | CAR | Loss, 2-6 | REG | ND | 0 | 0 | 1.50 | 1 | 0 | 2.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.08 | .195 | .258 | - |
04-29-2066 | LAS | Loss, 2-5 | REG | ND | 0 | 0 | 1.35 | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.98 | .178 | .242 | - |
06-15-2066 | @ NYC | Loss, 4-5 | REG | ND | 0 | 0 | 1.15 | 1 | 0 | 2.3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.02 | .204 | .268 | - |
06-21-2066 | @ CAR | Win, 4-3 | REG | ND | 0 | 0 | 0.96 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 5 | 1.13 | .203 | .283 | - |
06-29-2066 | NYC | Loss, 4-5 | REG | ND | 0 | 0 | 0.83 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 3 | 1.11 | .205 | .288 | - |
07-02-2066 | CAL | Win, 6-5 | REG | ND | 0 | 0 | 0.79 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.15 | .208 | .296 | - |
07-10-2066 | @ IND | Loss, 1-4 | REG | ND | 0 | 0 | 1.48 | 1 | 0 | 1.7 | 1 | 2 | 2 | 0 | 2 | 2 | 1.19 | .205 | .293 | - |
07-26-2066 | BAT | Loss, 1-5 | REG | ND | 0 | 0 | 2.00 | 1 | 0 | 2.7 | 3 | 2 | 2 | 1 | 0 | 6 | 1.19 | .213 | .306 | - |
07-29-2066 | @ LAS | Loss, 5-6 | REG | L (0-1) | 0 | 0 | 1.88 | 1 | 0 | 1.7 | 2 | 1 | 0 | 1 | 0 | 1 | 1.19 | .218 | .299 | - |
08-01-2066 | @ LAS | Loss, 1-5 | REG | ND | 0 | 0 | 1.78 | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 1 | 1.19 | .215 | .292 | - |
08-07-2066 | PAW | Win, 11-5 | REG | ND | 0 | 0 | 1.97 | 1 | 0 | 1.7 | 2 | 1 | 1 | 0 | 3 | 1 | 1.28 | .219 | .295 | - |
08-11-2066 | WAS | Loss, 0-4 | REG | ND | 0 | 0 | 1.87 | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 1 | 1.28 | .218 | .293 | - |
08-13-2066 | @ DEN | Loss, 1-3 | REG | ND | 0 | 0 | 1.77 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.23 | .208 | .282 | - |
Opponents' Season Win Pct: 0.478 | | Opponents' Season Pyth Pct: 0.473 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 0 | 1 | 0 | 0 | 0 | 1.77 | 19 | 0 | 35.7 | 26 | 8 | 7 | 2 | 18 | 38 | 0 | 1.23 | .208 | .282 |
Totals | 0 | 1 | 0 | 0 | 0 | 1.77 | 19 | 0 | 35.7 | 26 | 8 | 7 | 2 | 18 | 38 | 0 | 1.23 | .208 | .282 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 0 | 0 | 0 | 0 | 0 | 2.41 | 10 | 0 | 18.7 | 15 | 5 | 5 | 1 | 9 | 21 | 0 | 1.29 | .224 | .311 |
Away | 0 | 1 | 0 | 0 | 0 | 1.06 | 9 | 0 | 17.0 | 11 | 3 | 2 | 1 | 9 | 17 | 0 | 1.18 | .190 | .250 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 0 | 0 | 0 | 0 | 0 | 1.35 | 8 | 0 | 13.3 | 8 | 2 | 2 | 0 | 5 | 12 | 0 | 0.97 | .178 | .242 |
June | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 8.3 | 7 | 0 | 0 | 0 | 4 | 9 | 0 | 1.32 | .250 | .368 |
July | 0 | 1 | 0 | 0 | 0 | 5.14 | 4 | 0 | 7.0 | 7 | 5 | 4 | 2 | 3 | 11 | 0 | 1.43 | .250 | .333 |
August | 0 | 0 | 0 | 0 | 0 | 1.29 | 4 | 0 | 7.0 | 4 | 1 | 1 | 0 | 6 | 6 | 0 | 1.43 | .167 | .222 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 0 | 0 | 0 | 0 | 0 | 1.48 | 13 | 0 | 24.3 | 17 | 4 | 4 | 0 | 12 | 25 | 0 | 1.19 | .205 | .293 |
Post All-Star Break | 0 | 1 | 0 | 0 | 0 | 2.38 | 6 | 0 | 11.3 | 9 | 4 | 3 | 2 | 6 | 13 | 0 | 1.32 | .214 | .259 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 0 | 1 | 0 | 0 | 0 | 2.33 | 10 | 0 | 19.3 | 15 | 6 | 5 | 1 | 11 | 15 | 0 | 1.34 | .217 | .264 |
Night | 0 | 0 | 0 | 0 | 0 | 1.10 | 9 | 0 | 16.3 | 11 | 2 | 2 | 1 | 7 | 23 | 0 | 1.10 | .196 | .312 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Monday, June 16th, 2025