Brewers League Baseball
Last Sim Player Statistics - RF Ezekiel Wolfson (CHI)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | @ CAL | Win, 1-0 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-08-2070 | @ CAL | Loss, 3-7 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 |
| 04-09-2070 | @ CAL | Loss, 4-8 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .273 | .523 |
| 04-10-2070 | @ PHI | Win, 8-5 | REG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .214 | .353 | .286 | .639 |
| 04-11-2070 | @ PHI | Win, 4-3 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .222 | .333 | .444 | .778 |
| 04-12-2070 | @ PHI | Loss, 7-10 | REG | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .217 | .308 | .435 | .742 |
| 04-13-2070 | @ PHI | Win, 6-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .300 | .407 | .707 |
| 04-14-2070 | @ NO | Loss, 1-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .294 | .387 | .681 |
| 04-16-2070 | @ NO | Win, 4-1 | REG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .229 | .308 | .371 | .679 |
| 04-18-2070 | MON | Win, 5-0 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .302 | .359 | .661 |
| 04-19-2070 | MON | Win, 3-2 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .238 | .319 | .381 | .700 |
| 04-20-2070 | MON | Win, 8-5 | REG | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .283 | .353 | .478 | .831 |
| 04-21-2070 | PHO | Loss, 2-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .327 | .440 | .767 |
| 04-22-2070 | PHO | Win, 7-1 | REG | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .269 | .322 | .462 | .784 |
| 04-23-2070 | PHO | Loss, 3-7 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .273 | .328 | .455 | .783 |
| 04-24-2070 | CAR | Loss, 2-3 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .259 | .324 | .431 | .755 |
| 04-26-2070 | CAR | Win, 8-5 | REG | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .270 | .329 | .476 | .805 |
| 04-28-2070 | @ SEA | Loss, 4-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .312 | .448 | .759 |
| 04-29-2070 | @ SEA | Win, 5-4 | REG | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .268 | .321 | .521 | .842 |
| 04-30-2070 | @ SEA | Loss, 2-4 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .267 | .318 | .507 | .824 |
| 05-01-2070 | @ BAL | Win, 6-1 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .253 | .303 | .481 | .784 |
| 05-02-2070 | @ BAL | Loss, 5-7 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .253 | .301 | .506 | .807 |
| 05-03-2070 | @ BAL | Win, 9-8 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .261 | .306 | .511 | .817 |
| 05-05-2070 | @ DEN | Win, 5-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .253 | .301 | .495 | .795 |
| 05-06-2070 | @ DEN | Loss, 5-13 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | .255 | .315 | .521 | .836 |
| 05-07-2070 | @ DEN | Loss, 3-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .247 | .312 | .505 | .818 |
| 05-08-2070 | BAT | Win, 3-2 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .319 | .505 | .824 |
| 05-09-2070 | BAT | Win, 6-3 | REG | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .267 | .325 | .533 | .858 |
| 05-11-2070 | BAT | Loss, 3-5 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .269 | .323 | .528 | .850 |
| 05-12-2070 | SDR | Win, 8-7 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .265 | .315 | .513 | .829 |
| 05-13-2070 | SDR | Win, 4-0 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | .313 | .504 | .818 |
| 05-14-2070 | SDR | Win, 7-4 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .264 | .312 | .504 | .816 |
| 05-16-2070 | @ HAR | Win, 8-4 | REG | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .315 | .500 | .815 |
| 05-17-2070 | @ HAR | Win, 2-1 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .313 | .500 | .813 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 34 | 130 | 27 | 35 | 7 | 1 | 7 | 22 | 10 | 36 | 14 | 4 | .269 | .313 | .500 | .813 |
| Totals | 34 | 130 | 27 | 35 | 7 | 1 | 7 | 22 | 10 | 36 | 14 | 4 | .269 | .313 | .500 | .813 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 14 | 52 | 11 | 17 | 3 | 0 | 3 | 13 | 3 | 12 | 6 | 2 | .327 | .333 | .558 | .891 |
| Away | 20 | 78 | 16 | 18 | 4 | 1 | 4 | 9 | 7 | 24 | 8 | 2 | .231 | .299 | .462 | .760 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 20 | 75 | 17 | 20 | 4 | 1 | 4 | 14 | 6 | 21 | 9 | 1 | .267 | .318 | .507 | .824 |
| May | 14 | 55 | 10 | 15 | 3 | 0 | 3 | 8 | 4 | 15 | 5 | 3 | .273 | .306 | .491 | .797 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 34 | 130 | 27 | 35 | 7 | 1 | 7 | 22 | 10 | 36 | 14 | 4 | .269 | .313 | .500 | .813 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 10 | 39 | 8 | 13 | 5 | 0 | 3 | 10 | 2 | 8 | 3 | 2 | .333 | .349 | .692 | 1.041 |
| Night | 24 | 91 | 19 | 22 | 2 | 1 | 4 | 12 | 8 | 28 | 11 | 2 | .242 | .298 | .418 | .716 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| RF | 34 | 130 | 27 | 35 | 7 | 1 | 7 | 22 | 10 | 36 | 14 | 4 | .269 | .313 | .500 | .813 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, February 4th, 2026