Brewers League Baseball
Last Sim Player Statistics - MR Quin Mueller (PHI)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-05-2067 | @ BAT | Loss, 8-10 | REG | ND | 0 | 0 | 9.00 | 1 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 1 | 2.67 | .429 | .417 | - |
04-09-2067 | SEA | Loss, 5-9 | REG | ND | 0 | 0 | 4.05 | 1 | 0 | 3.7 | 3 | 0 | 0 | 0 | 0 | 3 | 1.65 | .321 | .348 | - |
04-15-2067 | SYR | Win, 7-3 | REG | W (1-0) | 0 | 0 | 2.31 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.11 | .244 | .278 | - |
04-20-2067 | @ NYC | Loss, 1-3 | REG | ND | 0 | 0 | 2.51 | 1 | 0 | 2.7 | 5 | 1 | 1 | 0 | 1 | 1 | 1.33 | .281 | .319 | - |
04-25-2067 | @ CAR | Win, 7-4 | REG | ND | 0 | 0 | 3.78 | 1 | 0 | 2.3 | 4 | 3 | 3 | 1 | 2 | 3 | 1.50 | .294 | .333 | - |
04-29-2067 | CHI | Win, 9-2 | REG | ND | 0 | 0 | 3.86 | 1 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 4 | 1.50 | .280 | .321 | - |
05-03-2067 | @ WAS | Loss, 1-9 | REG | ND | 0 | 0 | 4.98 | 1 | 0 | 3.0 | 5 | 4 | 4 | 0 | 3 | 2 | 1.66 | .295 | .343 | - |
05-08-2067 | LAS | Win, 9-8 | REG | ND | 0 | 0 | 4.56 | 1 | 0 | 4.0 | 4 | 1 | 1 | 0 | 3 | 3 | 1.68 | .294 | .346 | - |
05-13-2067 | @ SDR | Loss, 5-14 | REG | ND | 0 | 0 | 6.23 | 1 | 0 | 0.3 | 4 | 5 | 5 | 1 | 1 | 0 | 1.85 | .318 | .366 | - |
05-14-2067 | @ SDR | Loss, 2-7 | REG | ND | 0 | 0 | 6.14 | 1 | 0 | 3.3 | 4 | 2 | 2 | 0 | 1 | 0 | 1.81 | .319 | .366 | - |
05-19-2067 | @ CAL | Loss, 1-6 | REG | ND | 0 | 0 | 5.61 | 1 | 0 | 4.3 | 2 | 1 | 1 | 1 | 2 | 3 | 1.69 | .299 | .337 | - |
05-22-2067 | @ CAL | Loss, 0-10 | REG | ND | 0 | 0 | 5.88 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.69 | .299 | .337 | - |
05-26-2067 | @ DEN | Win, 8-2 | REG | S (1) | 0 | 0 | 5.65 | 1 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.64 | .294 | .333 | - |
05-27-2067 | @ DEN | Loss, 4-8 | REG | ND | 0 | 0 | 6.00 | 1 | 0 | 2.3 | 5 | 3 | 3 | 1 | 1 | 1 | 1.69 | .305 | .342 | - |
05-31-2067 | WAS | Loss, 0-11 | REG | ND | 0 | 0 | 6.00 | 1 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 3 | 1.69 | .303 | .344 | - |
06-02-2067 | @ SEA | Loss, 3-4 | REG | L (1-1) | 0 | 0 | 5.84 | 1 | 0 | 2.7 | 5 | 1 | 1 | 1 | 1 | 1 | 1.72 | .312 | .350 | - |
06-06-2067 | @ NO | Loss, 1-12 | REG | ND | 0 | 0 | 6.80 | 1 | 0 | 0.3 | 5 | 5 | 5 | 1 | 0 | 1 | 1.82 | .330 | .369 | - |
06-07-2067 | @ NO | Loss, 3-11 | REG | ND | 0 | 0 | 6.75 | 1 | 0 | 1.7 | 3 | 1 | 1 | 0 | 0 | 1 | 1.82 | .333 | .374 | - |
06-10-2067 | MON | Win, 11-5 | REG | ND | 0 | 0 | 6.75 | 1 | 0 | 1.3 | 1 | 1 | 1 | 0 | 0 | 1 | 1.79 | .328 | .368 | - |
Opponents' Season Win Pct: 0.502 | | Opponents' Season Pyth Pct: 0.497 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 1 | 1 | 1 | 0 | 0 | 6.75 | 19 | 0 | 48.0 | 64 | 36 | 36 | 8 | 22 | 33 | 0 | 1.79 | .328 | .359 |
Totals | 1 | 1 | 1 | 0 | 0 | 6.75 | 19 | 0 | 48.0 | 64 | 36 | 36 | 8 | 22 | 33 | 0 | 1.79 | .328 | .359 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 1 | 0 | 0 | 0 | 0 | 2.37 | 6 | 0 | 19.0 | 14 | 5 | 5 | 1 | 7 | 18 | 0 | 1.11 | .203 | .260 |
Away | 0 | 1 | 1 | 0 | 0 | 9.62 | 13 | 0 | 29.0 | 50 | 31 | 31 | 7 | 15 | 15 | 0 | 2.24 | .397 | .406 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 1 | 0 | 0 | 0 | 0 | 3.86 | 6 | 0 | 18.7 | 21 | 8 | 8 | 3 | 7 | 16 | 0 | 1.50 | .280 | .321 |
May | 0 | 0 | 1 | 0 | 0 | 7.71 | 9 | 0 | 23.3 | 29 | 20 | 20 | 3 | 14 | 13 | 0 | 1.84 | .322 | .342 |
June | 0 | 1 | 0 | 0 | 0 | 12.00 | 4 | 0 | 6.0 | 14 | 8 | 8 | 2 | 1 | 4 | 0 | 2.50 | .467 | .500 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 1 | 1 | 1 | 0 | 0 | 6.75 | 19 | 0 | 48.0 | 64 | 36 | 36 | 8 | 22 | 33 | 0 | 1.79 | .328 | .359 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 0 | 0 | 0 | 0 | 0 | 5.21 | 7 | 0 | 19.0 | 27 | 11 | 11 | 2 | 8 | 9 | 0 | 1.84 | .351 | .373 |
Night | 1 | 1 | 1 | 0 | 0 | 7.76 | 12 | 0 | 29.0 | 37 | 25 | 25 | 6 | 14 | 24 | 0 | 1.76 | .314 | .348 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, August 2nd, 2025