Brewers League Baseball
Last Sim Player Statistics - SP Marco Nzibo (TOR)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-10-2069 | @ WIL | Win, 1-0 | REG | W (1-0) | 0 | 0 | 0.00 | 1 | 1 | 8.0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.62 | .200 | .217 | 74 |
| 04-15-2069 | CAL | Win, 3-0 | REG | W (2-0) | 0 | 0 | 0.00 | 1 | 1 | 8.0 | 5 | 0 | 0 | 0 | 3 | 3 | 0.81 | .192 | .213 | 72 |
| 04-20-2069 | @ SEA | Loss, 6-7 | REG | L (2-1) | 0 | 0 | 2.08 | 1 | 1 | 5.7 | 8 | 7 | 5 | 1 | 2 | 4 | 1.06 | .237 | .258 | 31 |
| 04-26-2069 | IND | Win, 6-2 | REG | W (3-1) | 1 | 0 | 2.05 | 1 | 1 | 9.0 | 4 | 2 | 2 | 1 | 0 | 2 | 0.88 | .208 | .215 | 73 |
| 05-02-2069 | @ PAW | Win, 9-3 | REG | W (4-1) | 0 | 0 | 2.33 | 1 | 1 | 8.0 | 4 | 3 | 3 | 0 | 4 | 2 | 0.91 | .197 | .207 | 60 |
| 05-08-2069 | DAL | Win, 2-1 | REG | ND | 0 | 0 | 2.12 | 1 | 1 | 8.0 | 5 | 1 | 1 | 0 | 2 | 6 | 0.90 | .194 | .210 | 72 |
| 05-14-2069 | @ DEN | Loss, 7-8 | REG | L (4-2) | 0 | 0 | 3.16 | 1 | 1 | 4.7 | 7 | 7 | 7 | 0 | 1 | 5 | 0.97 | .210 | .234 | 26 |
| 05-20-2069 | NO | Loss, 4-6 | REG | ND | 0 | 0 | 3.26 | 1 | 1 | 6.7 | 6 | 3 | 3 | 0 | 2 | 6 | 1.00 | .214 | .243 | 54 |
| 05-25-2069 | @ SYR | Win, 2-0 | REG | W (5-2) | 0 | 0 | 2.86 | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.92 | .201 | .226 | 78 |
| 05-30-2069 | HAR | Loss, 8-9 | REG | ND | 0 | 0 | 3.44 | 1 | 1 | 4.7 | 7 | 6 | 6 | 0 | 1 | 2 | 0.98 | .211 | .237 | 27 |
| 06-04-2069 | DAL | Win, 4-3 | REG | W (6-2) | 0 | 0 | 3.22 | 1 | 1 | 7.7 | 10 | 2 | 1 | 0 | 0 | 3 | 1.01 | .223 | .251 | 56 |
| 06-10-2069 | LAS | Win, 4-3 | REG | W (7-2) | 0 | 0 | 3.23 | 1 | 1 | 8.0 | 7 | 3 | 3 | 1 | 1 | 2 | 1.01 | .225 | .249 | 57 |
| 06-15-2069 | @ PHO | Win, 8-3 | REG | W (8-2) | 0 | 0 | 3.28 | 1 | 1 | 7.0 | 7 | 3 | 3 | 2 | 2 | 8 | 1.03 | .227 | .252 | 57 |
| 06-20-2069 | @ IND | Loss, 4-5 | REG | L (8-3) | 0 | 0 | 3.53 | 1 | 1 | 6.0 | 8 | 5 | 5 | 2 | 1 | 4 | 1.06 | .234 | .256 | 39 |
| 06-25-2069 | @ NO | Loss, 2-14 | REG | L (8-4) | 0 | 0 | 3.87 | 1 | 1 | 5.3 | 8 | 7 | 6 | 2 | 1 | 1 | 1.09 | .240 | .258 | 26 |
| 07-01-2069 | @ WIL | Loss, 2-3 | REG | L (8-5) | 0 | 0 | 3.89 | 1 | 1 | 6.3 | 10 | 3 | 3 | 0 | 1 | 3 | 1.13 | .249 | .269 | 43 |
| 07-06-2069 | SYR | Win, 9-4 | REG | W (9-5) | 0 | 0 | 3.93 | 1 | 1 | 8.0 | 8 | 4 | 4 | 2 | 0 | 3 | 1.12 | .249 | .267 | 53 |
| Opponents' Season Win Pct: 0.491 | | Opponents' Season Pyth Pct: 0.498 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 9 | 5 | 0 | 1 | 0 | 3.93 | 17 | 17 | 119.0 | 112 | 56 | 52 | 11 | 21 | 58 | 0 | 1.12 | .249 | .264 |
| Totals | 9 | 5 | 0 | 1 | 0 | 3.93 | 17 | 17 | 119.0 | 112 | 56 | 52 | 11 | 21 | 58 | 0 | 1.12 | .249 | .264 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 5 | 0 | 0 | 1 | 0 | 3.00 | 8 | 8 | 60.0 | 52 | 21 | 20 | 4 | 9 | 27 | 0 | 1.02 | .233 | .249 |
| Away | 4 | 5 | 0 | 0 | 0 | 4.88 | 9 | 9 | 59.0 | 60 | 35 | 32 | 7 | 12 | 31 | 0 | 1.22 | .266 | .280 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 3 | 1 | 0 | 1 | 0 | 2.05 | 4 | 4 | 30.7 | 22 | 9 | 7 | 2 | 5 | 11 | 0 | 0.88 | .207 | .215 |
| May | 2 | 1 | 0 | 0 | 0 | 4.50 | 6 | 6 | 40.0 | 32 | 20 | 20 | 0 | 10 | 23 | 0 | 1.05 | .213 | .250 |
| June | 3 | 2 | 0 | 0 | 0 | 4.76 | 5 | 5 | 34.0 | 40 | 20 | 18 | 7 | 5 | 18 | 0 | 1.32 | .294 | .297 |
| July | 1 | 1 | 0 | 0 | 0 | 4.40 | 2 | 2 | 14.3 | 18 | 7 | 7 | 2 | 1 | 6 | 0 | 1.33 | .316 | .320 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 9 | 5 | 0 | 1 | 0 | 3.93 | 17 | 17 | 119.0 | 112 | 56 | 52 | 11 | 21 | 58 | 0 | 1.12 | .249 | .264 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 4 | 0 | 0 | 0 | 0 | 1.85 | 5 | 5 | 39.0 | 28 | 8 | 8 | 4 | 7 | 22 | 0 | 0.90 | .199 | .207 |
| Night | 5 | 5 | 0 | 1 | 0 | 4.95 | 12 | 12 | 80.0 | 84 | 48 | 44 | 7 | 14 | 36 | 0 | 1.23 | .273 | .289 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, December 17th, 2025