Brewers League Baseball
Last Sim Player Statistics - CF Brooks Hockensmith (WIL)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | NO | Win, 4-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-11-2070 | SYR | Win, 7-1 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 04-12-2070 | SYR | Win, 1-0 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 04-13-2070 | SYR | Win, 4-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 04-14-2070 | PHO | Win, 3-1 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 04-16-2070 | PHO | Win, 3-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 04-17-2070 | @ SEA | Win, 10-0 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| 04-18-2070 | @ SEA | Loss, 3-4 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .182 | .100 | .282 |
| 04-23-2070 | @ TOR | Loss, 1-3 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| 04-24-2070 | @ HAR | Win, 7-2 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .133 | .188 | .133 | .321 |
| 04-25-2070 | @ HAR | Win, 4-0 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .167 | .250 | .167 | .417 |
| 04-27-2070 | @ HAR | Win, 5-0 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 04-28-2070 | MON | Win, 3-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| 04-29-2070 | MON | Win, 2-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .136 | .269 | .136 | .406 |
| 04-30-2070 | MON | Win, 4-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .120 | .267 | .120 | .387 |
| 05-01-2070 | @ PAW | Loss, 1-3 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .250 | .111 | .361 |
| 05-07-2070 | DAL | Win, 4-1 | REG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .265 | .172 | .437 |
| 05-08-2070 | @ PIT | Loss, 4-5 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .129 | .270 | .161 | .432 |
| 05-10-2070 | @ PIT | Loss, 0-9 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .118 | .268 | .147 | .415 |
| 05-12-2070 | @ BAL | Win, 7-1 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .256 | .139 | .395 |
| 05-14-2070 | @ BAL | Win, 4-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .255 | .150 | .405 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 21 | 40 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 20 | 2 | 4 | .125 | .255 | .150 | .405 |
| Totals | 21 | 40 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 20 | 2 | 4 | .125 | .255 | .150 | .405 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | .154 | .267 | .231 | .497 |
| Away | 11 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 3 | .111 | .250 | .111 | .361 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 15 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 3 | .120 | .267 | .120 | .387 |
| May | 6 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | .133 | .235 | .200 | .435 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 21 | 40 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 20 | 2 | 4 | .125 | .255 | .150 | .405 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| Night | 18 | 37 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 19 | 2 | 3 | .135 | .256 | .162 | .418 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .222 | .300 | .222 | .522 |
| CF | 9 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 3 | .130 | .259 | .174 | .433 |
| RF | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .000 | .222 | .000 | .222 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, February 4th, 2026