Brewers League Baseball
Last Sim Player Statistics - 2B Bryson Daly (HAR)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-05-2066 | @ PAW | Loss, 5-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-10-2066 | WIL | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-12-2066 | CAR | Win, 6-5 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-13-2066 | CAR | Win, 6-3 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
04-17-2066 | @ BAT | Loss, 2-3 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
04-19-2066 | PIT | Win, 6-4 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
04-20-2066 | PIT | Loss, 6-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
04-22-2066 | @ TOR | Win, 7-2 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .154 | .214 | .154 | .368 |
04-23-2066 | @ TOR | Win, 13-4 | REG | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .211 | .333 | .544 |
05-01-2066 | MON | Win, 2-1 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .381 | .608 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 10 | 21 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .191 | .227 | .381 | .608 |
Totals | 10 | 21 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .191 | .227 | .381 | .608 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 6 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
Away | 4 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .182 | .250 | .455 | .705 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 9 | 18 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .167 | .210 | .333 | .544 |
May | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 10 | 21 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .191 | .227 | .381 | .608 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 5 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .308 | .333 | .641 |
Night | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .444 | .555 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2B | 3 | 12 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .583 | .833 |
3B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, May 17th, 2025