Brewers League Baseball
Last Sim Player Statistics - MR Shane Scherger (SDR)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-10-2070 | HAR | Loss, 1-2 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | .333 | .333 | - |
| 04-14-2070 | LAS | Loss, 2-4 | REG | L (0-1) | 0 | 0 | 13.50 | 1 | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 2.00 | .375 | .333 | - |
| 04-16-2070 | LAS | Loss, 6-8 | REG | L (0-2) | 0 | 0 | 9.64 | 1 | 0 | 2.7 | 2 | 2 | 2 | 0 | 1 | 2 | 1.50 | .263 | .267 | - |
| 04-19-2070 | @ DEN | Win, 7-5 | REG | W (1-2) | 0 | 0 | 6.75 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.20 | .208 | .235 | - |
| 04-24-2070 | PAW | Loss, 2-8 | REG | ND | 0 | 0 | 5.87 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.04 | .185 | .211 | - |
| 04-25-2070 | PAW | Win, 1-0 | REG | ND | 0 | 0 | 4.50 | 1 | 0 | 2.3 | 1 | 0 | 0 | 0 | 3 | 2 | 1.20 | .182 | .217 | - |
| 04-27-2070 | PAW | Win, 5-4 | REG | S (1) | 0 | 0 | 4.91 | 1 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.27 | .216 | .231 | - |
| 04-30-2070 | @ TOR | Loss, 3-5 | REG | ND | 0 | 0 | 4.50 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.25 | .220 | .233 | - |
| 05-05-2070 | NO | Loss, 2-6 | REG | ND | 0 | 0 | 5.14 | 1 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 1.36 | .245 | .250 | - |
| 05-12-2070 | @ CHI | Loss, 7-8 | REG | ND | 0 | 0 | 5.14 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.43 | .260 | .270 | - |
| 05-16-2070 | CAL | Win, 3-2 | REG | HLD (1) | 0 | 0 | 4.91 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1.43 | .250 | .256 | - |
| 05-21-2070 | TOR | Win, 8-3 | REG | W (2-2) | 0 | 0 | 4.41 | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.35 | .241 | .244 | - |
| 05-26-2070 | @ WIL | Win, 8-4 | REG | HLD (2) | 0 | 0 | 4.32 | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.44 | .250 | .255 | - |
| 05-29-2070 | SYR | Win, 7-3 | REG | S (2) | 0 | 0 | 4.00 | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | 1.39 | .246 | .260 | - |
| 06-12-2070 | @ SEA | Win, 11-6 | REG | ND | 0 | 0 | 3.79 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | .239 | .250 | - |
| 06-17-2070 | MON | Win, 8-5 | REG | ND | 0 | 0 | 3.13 | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.09 | .203 | .224 | - |
| 06-23-2070 | @ TOR | Win, 2-1 | REG | S (3) | 0 | 0 | 3.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | .195 | .213 | - |
| 06-24-2070 | @ TOR | Win, 5-4 | REG | S (4) | 0 | 0 | 2.88 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .188 | .203 | - |
| 06-27-2070 | MAI | Win, 3-1 | REG | S (5) | 0 | 0 | 2.77 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | .191 | .209 | - |
| 06-28-2070 | MAI | Loss, 3-7 | REG | ND | 0 | 0 | 3.00 | 1 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1.04 | .202 | .225 | - |
| 07-01-2070 | @ MON | Win, 5-3 | REG | S (6) | 0 | 0 | 2.89 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.04 | .204 | .227 | - |
| 07-03-2070 | IND | Win, 2-1 | REG | S (7) | 0 | 0 | 2.79 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .198 | .221 | - |
| 07-05-2070 | IND | Loss, 5-8 | REG | L (2-3) | 0 | 0 | 3.99 | 1 | 0 | 0.3 | 3 | 4 | 4 | 2 | 0 | 0 | 1.09 | .219 | .228 | - |
| 07-07-2070 | @ BAL | Loss, 6-8 | REG | L (2-4) | 0 | 0 | 4.20 | 1 | 0 | 0.7 | 4 | 4 | 1 | 0 | 2 | 0 | 1.27 | .243 | .259 | - |
| 07-13-2070 | WAS | Loss, 3-4 | REG | L (2-5) | 0 | 0 | 4.45 | 1 | 0 | 2.3 | 4 | 2 | 2 | 1 | 0 | 2 | 1.30 | .256 | .272 | - |
| 07-28-2070 | @ NO | Loss, 5-9 | REG | HLD (3) | 0 | 0 | 4.41 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.29 | .254 | .272 | - |
| 08-02-2070 | PIT | Win, 5-2 | REG | W (3-5) | 0 | 0 | 4.50 | 1 | 0 | 3.3 | 4 | 2 | 2 | 0 | 0 | 4 | 1.28 | .259 | .290 | - |
| 08-04-2070 | CAR | Loss, 9-10 | REG | ND | 0 | 0 | 4.38 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 3 | 1.32 | .264 | .304 | - |
| Opponents' Season Win Pct: 0.505 | | Opponents' Season Pyth Pct: 0.503 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 3 | 5 | 7 | 0 | 0 | 4.38 | 28 | 0 | 37.0 | 37 | 21 | 18 | 6 | 12 | 31 | 3 | 1.32 | .264 | .298 |
| Totals | 3 | 5 | 7 | 0 | 0 | 4.38 | 28 | 0 | 37.0 | 37 | 21 | 18 | 6 | 12 | 31 | 3 | 1.32 | .264 | .298 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 2 | 4 | 4 | 0 | 0 | 5.34 | 18 | 0 | 28.7 | 29 | 17 | 17 | 6 | 8 | 27 | 1 | 1.29 | .266 | .299 |
| Away | 1 | 1 | 3 | 0 | 0 | 1.08 | 10 | 0 | 8.3 | 8 | 4 | 1 | 0 | 4 | 4 | 2 | 1.44 | .258 | .296 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 1 | 2 | 1 | 0 | 0 | 4.50 | 8 | 0 | 12.0 | 9 | 6 | 6 | 2 | 6 | 9 | 0 | 1.25 | .220 | .233 |
| May | 1 | 0 | 1 | 0 | 0 | 3.00 | 6 | 0 | 6.0 | 7 | 2 | 2 | 1 | 3 | 3 | 2 | 1.67 | .292 | .300 |
| June | 0 | 0 | 3 | 0 | 0 | 1.00 | 6 | 0 | 9.0 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 0.33 | .103 | .143 |
| July | 0 | 3 | 2 | 0 | 0 | 11.12 | 6 | 0 | 5.7 | 12 | 10 | 7 | 3 | 2 | 4 | 1 | 2.47 | .429 | .429 |
| August | 1 | 0 | 0 | 0 | 0 | 4.15 | 2 | 0 | 4.3 | 6 | 2 | 2 | 0 | 1 | 7 | 0 | 1.62 | .333 | .500 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 2 | 5 | 7 | 0 | 0 | 4.45 | 25 | 0 | 32.3 | 31 | 19 | 16 | 6 | 11 | 23 | 2 | 1.30 | .256 | .272 |
| Post All-Star Break | 1 | 0 | 0 | 0 | 0 | 3.86 | 3 | 0 | 4.7 | 6 | 2 | 2 | 0 | 1 | 8 | 1 | 1.50 | .316 | .500 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 1 | 5 | 0 | 0 | 0 | 6.88 | 10 | 0 | 17.0 | 18 | 16 | 13 | 4 | 9 | 17 | 1 | 1.59 | .273 | .311 |
| Night | 2 | 0 | 7 | 0 | 0 | 2.25 | 18 | 0 | 20.0 | 19 | 5 | 5 | 2 | 3 | 14 | 2 | 1.10 | .257 | .288 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, February 27th, 2026