Brewers League Baseball
Last Sim Player Statistics - LF Elias Hall (MAI)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | PAW | Win, 3-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 04-08-2070 | PAW | Win, 5-1 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| 04-09-2070 | PAW | Loss, 3-5 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .273 | .333 | .636 | .970 |
| 04-10-2070 | MON | Win, 14-4 | REG | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .357 | .400 | .714 | 1.114 |
| 04-11-2070 | MON | Loss, 2-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .316 | .556 | .871 |
| 04-12-2070 | MON | Win, 2-1 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .348 | .571 | .919 |
| 04-14-2070 | BAL | Win, 5-4 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .321 | .500 | .821 |
| 04-15-2070 | BAL | Loss, 0-11 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .312 | .467 | .779 |
| 04-16-2070 | BAL | Loss, 2-7 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .265 | .306 | .529 | .835 |
| 04-17-2070 | @ WAS | Loss, 5-6 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .256 | .293 | .487 | .780 |
| 04-19-2070 | @ WAS | Win, 6-4 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .238 | .289 | .452 | .741 |
| 04-21-2070 | @ SYR | Win, 7-5 | REG | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .234 | .280 | .447 | .727 |
| 04-22-2070 | @ SYR | Win, 3-2 | REG | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .291 | .462 | .752 |
| 04-23-2070 | @ SYR | Loss, 2-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .271 | .429 | .700 |
| 04-24-2070 | @ TOR | Win, 5-4 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .213 | .250 | .393 | .643 |
| 04-25-2070 | @ TOR | Loss, 4-10 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .215 | .246 | .385 | .631 |
| 04-26-2070 | @ TOR | Win, 9-5 | REG | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .229 | .257 | .429 | .685 |
| 04-27-2070 | @ TOR | Loss, 3-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .219 | .256 | .411 | .667 |
| 04-28-2070 | HAR | Win, 8-3 | REG | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .277 | .423 | .700 |
| 04-29-2070 | HAR | Win, 6-1 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .287 | .427 | .714 |
| 04-30-2070 | HAR | Loss, 0-8 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .308 | .429 | .736 |
| 05-01-2070 | DAL | Loss, 3-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .305 | .420 | .726 |
| 05-02-2070 | DAL | Loss, 3-4 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .272 | .313 | .457 | .770 |
| 05-05-2070 | PIT | Win, 8-1 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .317 | .458 | .776 |
| 05-06-2070 | PIT | Win, 5-4 | REG | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .283 | .333 | .495 | .828 |
| 05-07-2070 | PIT | Loss, 3-7 | REG | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .336 | .500 | .836 |
| 05-08-2070 | SDR | Loss, 3-8 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .296 | .342 | .528 | .870 |
| 05-09-2070 | SDR | Loss, 1-6 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .347 | .536 | .883 |
| 05-11-2070 | SDR | Win, 2-0 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 | .344 | .526 | .870 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 29 | 116 | 14 | 35 | 8 | 0 | 6 | 19 | 7 | 21 | 0 | 0 | .302 | .344 | .526 | .870 |
| Totals | 29 | 116 | 14 | 35 | 8 | 0 | 6 | 19 | 7 | 21 | 0 | 0 | .302 | .344 | .526 | .870 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 20 | 77 | 10 | 28 | 6 | 0 | 5 | 13 | 5 | 7 | 0 | 0 | .364 | .410 | .636 | 1.046 |
| Away | 9 | 39 | 4 | 7 | 2 | 0 | 1 | 6 | 2 | 14 | 0 | 0 | .179 | .214 | .308 | .522 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 21 | 84 | 10 | 22 | 5 | 0 | 3 | 14 | 5 | 18 | 0 | 0 | .262 | .308 | .429 | .736 |
| May | 8 | 32 | 4 | 13 | 3 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | .406 | .441 | .781 | 1.222 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 29 | 116 | 14 | 35 | 8 | 0 | 6 | 19 | 7 | 21 | 0 | 0 | .302 | .344 | .526 | .870 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 6 | 23 | 2 | 7 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | .304 | .385 | .565 | .950 |
| Night | 23 | 93 | 12 | 28 | 5 | 0 | 5 | 17 | 4 | 16 | 0 | 0 | .301 | .333 | .516 | .849 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| LF | 28 | 113 | 14 | 33 | 7 | 0 | 6 | 16 | 7 | 21 | 0 | 0 | .292 | .336 | .513 | .849 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Monday, February 2nd, 2026