Brewers League Baseball
Last Sim Player Statistics - DH Alec Ford (IND)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | @ HAR | Win, 2-0 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 04-08-2070 | @ HAR | Loss, 0-12 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 | .375 | .167 | .542 |
| 04-09-2070 | @ HAR | Win, 9-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .385 | .200 | .585 |
| 04-10-2070 | @ NO | Win, 12-6 | REG | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .444 | .571 | 1.016 |
| 04-11-2070 | @ NO | Win, 7-4 | REG | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .316 | .458 | .684 | 1.143 |
| 04-12-2070 | @ NO | Loss, 6-12 | REG | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .292 | .414 | .708 | 1.122 |
| 04-13-2070 | @ NO | Win, 4-1 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .310 | .412 | .690 | 1.101 |
| 04-14-2070 | CAR | Win, 6-5 | REG | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | .364 | .462 | .788 | 1.249 |
| 04-15-2070 | CAR | Loss, 3-7 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .351 | .442 | .811 | 1.253 |
| 04-16-2070 | CAR | Win, 5-4 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .341 | .426 | .756 | 1.182 |
| 04-17-2070 | @ BAT | Loss, 1-2 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 | .431 | .727 | 1.159 |
| 04-18-2070 | @ BAT | Loss, 5-8 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .327 | .411 | .673 | 1.084 |
| 04-19-2070 | @ BAT | Win, 7-0 | REG | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .346 | .433 | .692 | 1.126 |
| 04-21-2070 | @ PIT | Win, 6-3 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .339 | .422 | .714 | 1.136 |
| 04-22-2070 | @ PIT | Loss, 7-10 | REG | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .420 | .717 | 1.137 |
| 04-23-2070 | @ PIT | Win, 8-2 | REG | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | .344 | .432 | .797 | 1.229 |
| 04-24-2070 | MON | Win, 4-0 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .343 | .436 | .776 | 1.212 |
| 04-25-2070 | MON | Win, 7-4 | REG | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .343 | .446 | .771 | 1.217 |
| 04-26-2070 | MON | Win, 9-4 | REG | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .351 | .455 | .757 | 1.211 |
| 04-27-2070 | MON | Win, 3-2 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .351 | .457 | .740 | 1.197 |
| 04-28-2070 | @ SYR | Loss, 3-4 | REG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .448 | .716 | 1.164 |
| 04-29-2070 | @ SYR | Win, 6-1 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 | .446 | .694 | 1.140 |
| 04-30-2070 | @ SYR | Loss, 1-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .330 | .438 | .670 | 1.109 |
| 05-01-2070 | TOR | Win, 4-0 | REG | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .337 | .440 | .696 | 1.136 |
| 05-02-2070 | TOR | Loss, 3-7 | REG | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .347 | .451 | .726 | 1.178 |
| 05-04-2070 | TOR | Win, 3-2 | REG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .343 | .444 | .707 | 1.152 |
| 05-05-2070 | PAW | Win, 2-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .438 | .686 | 1.124 |
| 05-06-2070 | PAW | Win, 3-2 | REG | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .340 | .449 | .717 | 1.166 |
| 05-07-2070 | PAW | Loss, 4-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .336 | .447 | .700 | 1.147 |
| 05-08-2070 | @ DAL | Win, 5-3 | REG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .330 | .438 | .687 | 1.125 |
| 05-09-2070 | @ DAL | Win, 7-1 | REG | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .328 | .441 | .672 | 1.113 |
| 05-10-2070 | @ DAL | Loss, 8-9 | REG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 | .436 | .661 | 1.098 |
| 05-11-2070 | @ DAL | Loss, 3-4 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .317 | .442 | .651 | 1.092 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 33 | 126 | 33 | 40 | 7 | 1 | 11 | 26 | 23 | 17 | 0 | 3 | .318 | .442 | .651 | 1.092 |
| Totals | 33 | 126 | 33 | 40 | 7 | 1 | 11 | 26 | 23 | 17 | 0 | 3 | .318 | .442 | .651 | 1.092 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 13 | 47 | 16 | 18 | 2 | 0 | 5 | 12 | 9 | 6 | 0 | 1 | .383 | .500 | .745 | 1.245 |
| Away | 20 | 79 | 17 | 22 | 5 | 1 | 6 | 14 | 14 | 11 | 0 | 2 | .279 | .406 | .595 | 1.001 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 23 | 88 | 24 | 29 | 4 | 1 | 8 | 20 | 15 | 12 | 0 | 3 | .330 | .438 | .670 | 1.109 |
| May | 10 | 38 | 9 | 11 | 3 | 0 | 3 | 6 | 8 | 5 | 0 | 0 | .289 | .449 | .605 | 1.054 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 33 | 126 | 33 | 40 | 7 | 1 | 11 | 26 | 23 | 17 | 0 | 3 | .318 | .442 | .651 | 1.092 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 12 | 47 | 15 | 18 | 3 | 0 | 5 | 9 | 7 | 5 | 0 | 1 | .383 | .500 | .766 | 1.266 |
| Night | 21 | 79 | 18 | 22 | 4 | 1 | 6 | 17 | 16 | 12 | 0 | 2 | .279 | .406 | .582 | .989 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2B | 2 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .250 | .400 | .625 | 1.025 |
| DH | 31 | 118 | 30 | 38 | 7 | 1 | 10 | 24 | 21 | 16 | 0 | 3 | .322 | .444 | .652 | 1.097 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, February 1st, 2026