Brewers League Baseball
Last Sim Player Statistics - MR Dominick Green (SYR)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-10-2070 | @ WIL | Loss, 0-8 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | .250 | - |
| 04-15-2070 | BAT | Loss, 2-7 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 2.7 | 1 | 0 | 0 | 0 | 1 | 3 | 0.86 | .188 | .231 | - |
| 04-21-2070 | MAI | Loss, 5-7 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.17 | .227 | .263 | - |
| 04-27-2070 | NO | Loss, 2-3 | REG | HLD (1) | 0 | 0 | 0.00 | 1 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.81 | .167 | .200 | - |
| 05-02-2070 | MON | Loss, 5-6 | REG | L (0-1) | 0 | 0 | 1.64 | 1 | 0 | 2.3 | 2 | 2 | 2 | 0 | 2 | 3 | 1.00 | .179 | .226 | - |
| 05-08-2070 | @ TOR | Loss, 0-9 | REG | ND | 0 | 0 | 1.50 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | .167 | .206 | - |
| 05-13-2070 | @ PHI | Win, 4-3 | REG | ND | 0 | 0 | 1.98 | 1 | 0 | 1.7 | 4 | 1 | 1 | 0 | 0 | 1 | 1.10 | .216 | .262 | - |
| 05-23-2070 | DAL | Win, 6-1 | REG | ND | 0 | 0 | 1.69 | 1 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.06 | .217 | .260 | - |
| 05-29-2070 | @ SDR | Loss, 3-7 | REG | ND | 0 | 0 | 1.53 | 1 | 0 | 1.7 | 2 | 0 | 0 | 0 | 1 | 1 | 1.13 | .224 | .268 | - |
| 06-04-2070 | @ HAR | Win, 9-4 | REG | ND | 0 | 0 | 1.29 | 1 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.95 | .195 | .231 | - |
| 06-09-2070 | DEN | Loss, 5-10 | REG | L (0-2) | 0 | 0 | 2.78 | 1 | 0 | 1.7 | 4 | 4 | 4 | 1 | 1 | 0 | 1.10 | .224 | .250 | - |
| 06-12-2070 | @ CHI | Win, 2-1 | REG | HLD (2) | 0 | 0 | 2.66 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.06 | .218 | .247 | - |
| 06-17-2070 | @ PIT | Loss, 4-7 | REG | ND | 0 | 0 | 2.59 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1.03 | .213 | .243 | - |
| 06-20-2070 | @ NO | Loss, 2-7 | REG | ND | 0 | 0 | 2.45 | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.01 | .204 | .231 | - |
| 06-21-2070 | @ NO | Loss, 6-7 | REG | ND | 0 | 0 | 2.28 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | .196 | .222 | - |
| 06-26-2070 | @ TOR | Win, 7-2 | REG | ND | 0 | 0 | 2.20 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.94 | .190 | .214 | - |
| 06-27-2070 | @ TOR | Win, 5-4 | REG | S (1) | 0 | 0 | 2.15 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | .186 | .209 | - |
| 06-30-2070 | PIT | Loss, 5-9 | REG | ND | 0 | 0 | 2.64 | 1 | 0 | 1.3 | 3 | 2 | 2 | 0 | 3 | 1 | 1.08 | .204 | .233 | - |
| 07-02-2070 | PIT | Loss, 1-5 | REG | ND | 0 | 0 | 2.84 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.07 | .205 | .228 | - |
| 07-05-2070 | @ DAL | Loss, 1-4 | REG | ND | 0 | 0 | 2.97 | 1 | 0 | 1.7 | 1 | 1 | 1 | 0 | 0 | 2 | 1.05 | .203 | .229 | - |
| 07-06-2070 | @ DAL | Win, 7-3 | REG | ND | 0 | 0 | 3.09 | 1 | 0 | 1.7 | 2 | 1 | 1 | 1 | 0 | 0 | 1.06 | .208 | .225 | - |
| 07-10-2070 | PHO | Loss, 1-2 | REG | ND | 0 | 0 | 2.95 | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | .198 | .213 | - |
| 07-12-2070 | PHO | Loss, 2-11 | REG | ND | 0 | 0 | 2.77 | 1 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.97 | .194 | .212 | - |
| 07-16-2070 | @ MAI | Loss, 1-4 | REG | ND | 0 | 0 | 2.90 | 1 | 0 | 1.3 | 2 | 1 | 1 | 0 | 2 | 1 | 1.04 | .201 | .222 | - |
| 07-23-2070 | @ PIT | Loss, 3-6 | REG | L (0-3) | 0 | 0 | 3.57 | 1 | 0 | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1.12 | .218 | .235 | - |
| 07-24-2070 | @ NO | Loss, 4-7 | REG | ND | 0 | 0 | 3.43 | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1.07 | .211 | .230 | - |
| 07-29-2070 | HAR | Win, 4-1 | REG | HLD (3) | 0 | 0 | 3.35 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.14 | .222 | .244 | - |
| 08-02-2070 | MON | Win, 5-2 | REG | HLD (4) | 0 | 0 | 3.32 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .220 | .242 | - |
| 08-04-2070 | SEA | Loss, 2-5 | REG | ND | 0 | 0 | 3.35 | 1 | 0 | 2.3 | 1 | 1 | 1 | 1 | 0 | 2 | 1.09 | .216 | .233 | - |
| Opponents' Season Win Pct: 0.525 | | Opponents' Season Pyth Pct: 0.523 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 0 | 3 | 1 | 0 | 0 | 3.35 | 29 | 0 | 45.7 | 36 | 17 | 17 | 5 | 14 | 27 | 4 | 1.09 | .216 | .226 |
| Totals | 0 | 3 | 1 | 0 | 0 | 3.35 | 29 | 0 | 45.7 | 36 | 17 | 17 | 5 | 14 | 27 | 4 | 1.09 | .216 | .226 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 0 | 2 | 0 | 0 | 0 | 3.91 | 13 | 0 | 23.0 | 20 | 10 | 10 | 3 | 9 | 17 | 3 | 1.26 | .230 | .250 |
| Away | 0 | 1 | 1 | 0 | 0 | 2.78 | 16 | 0 | 22.7 | 16 | 7 | 7 | 2 | 5 | 10 | 1 | 0.93 | .200 | .203 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 8.7 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0.81 | .167 | .200 |
| May | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 | 0 | 9.0 | 10 | 3 | 3 | 0 | 3 | 6 | 0 | 1.44 | .270 | .323 |
| June | 0 | 1 | 1 | 0 | 0 | 4.15 | 9 | 0 | 13.0 | 7 | 6 | 6 | 1 | 6 | 4 | 1 | 1.00 | .171 | .158 |
| July | 0 | 1 | 0 | 0 | 0 | 5.11 | 9 | 0 | 12.3 | 13 | 7 | 7 | 3 | 3 | 10 | 1 | 1.30 | .260 | .270 |
| August | 0 | 0 | 0 | 0 | 0 | 3.38 | 2 | 0 | 2.7 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0.38 | .111 | .000 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 0 | 2 | 1 | 0 | 0 | 2.90 | 24 | 0 | 40.3 | 29 | 13 | 13 | 3 | 13 | 22 | 2 | 1.04 | .201 | .215 |
| Post All-Star Break | 0 | 1 | 0 | 0 | 0 | 6.75 | 5 | 0 | 5.3 | 7 | 4 | 4 | 2 | 1 | 5 | 2 | 1.50 | .304 | .312 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 0 | 0 | 0 | 0 | 0 | 1.59 | 6 | 0 | 11.3 | 4 | 2 | 2 | 1 | 0 | 6 | 1 | 0.35 | .111 | .100 |
| Night | 0 | 3 | 1 | 0 | 0 | 3.93 | 23 | 0 | 34.3 | 32 | 15 | 15 | 4 | 14 | 21 | 3 | 1.34 | .244 | .262 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, February 28th, 2026