Brewers League Baseball
Last Sim Player Statistics - MR Deagan Nan (SYR)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 06-18-2070 | @ PIT | Loss, 1-6 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 | .333 | .500 | - |
| 06-19-2070 | @ NO | Loss, 2-7 | REG | L (0-1) | 0 | 0 | 22.50 | 1 | 0 | 1.3 | 5 | 5 | 5 | 2 | 0 | 0 | 3.00 | .500 | .444 | - |
| 06-23-2070 | @ IND | Loss, 3-6 | REG | ND | 0 | 0 | 20.25 | 1 | 0 | 0.7 | 1 | 1 | 1 | 1 | 0 | 1 | 2.62 | .467 | .400 | - |
| 06-24-2070 | @ IND | Win, 6-0 | REG | ND | 0 | 0 | 14.73 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.91 | .389 | .333 | - |
| 06-29-2070 | @ TOR | Loss, 0-7 | REG | ND | 0 | 0 | 9.82 | 1 | 0 | 3.7 | 4 | 2 | 2 | 1 | 0 | 2 | 1.50 | .333 | .292 | - |
| 07-02-2070 | PIT | Loss, 1-5 | REG | ND | 0 | 0 | 9.35 | 1 | 0 | 1.3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.62 | .350 | .323 | - |
| 07-04-2070 | @ DAL | Loss, 3-17 | REG | ND | 0 | 0 | 10.64 | 1 | 0 | 2.3 | 5 | 4 | 4 | 1 | 0 | 2 | 1.73 | .365 | .350 | - |
| 07-09-2070 | @ CAL | Loss, 2-9 | REG | ND | 0 | 0 | 10.38 | 1 | 0 | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 | 1.62 | .339 | .311 | - |
| 07-11-2070 | PHO | Loss, 8-9 | REG | ND | 0 | 0 | 8.82 | 1 | 0 | 3.3 | 2 | 1 | 1 | 1 | 0 | 4 | 1.41 | .310 | .288 | - |
| 07-15-2070 | @ MAI | Loss, 1-7 | REG | ND | 0 | 0 | 8.50 | 1 | 0 | 1.7 | 3 | 1 | 1 | 1 | 1 | 1 | 1.50 | .312 | .288 | - |
| 07-21-2070 | @ PIT | Loss, 9-10 | REG | ND | 0 | 0 | 8.10 | 1 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 3 | 1.50 | .307 | .286 | - |
| 07-28-2070 | HAR | Win, 9-5 | REG | ND | 0 | 0 | 7.83 | 1 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 3 | 1.43 | .303 | .296 | - |
| 08-05-2070 | SEA | Loss, 2-8 | REG | ND | 0 | 0 | 7.18 | 1 | 0 | 3.3 | 3 | 1 | 1 | 0 | 0 | 3 | 1.37 | .295 | .296 | - |
| Opponents' Season Win Pct: 0.558 | | Opponents' Season Pyth Pct: 0.545 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 0 | 1 | 0 | 0 | 0 | 7.18 | 13 | 0 | 26.3 | 33 | 21 | 21 | 9 | 3 | 22 | 0 | 1.37 | .295 | .296 |
| Totals | 0 | 1 | 0 | 0 | 0 | 7.18 | 13 | 0 | 26.3 | 33 | 21 | 21 | 9 | 3 | 22 | 0 | 1.37 | .295 | .296 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 0 | 0 | 0 | 0 | 0 | 4.09 | 4 | 0 | 11.0 | 11 | 5 | 5 | 1 | 0 | 10 | 0 | 1.00 | .256 | .312 |
| Away | 0 | 1 | 0 | 0 | 0 | 9.39 | 9 | 0 | 15.3 | 22 | 16 | 16 | 8 | 3 | 12 | 0 | 1.63 | .319 | .286 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| June | 0 | 1 | 0 | 0 | 0 | 9.82 | 5 | 0 | 7.3 | 11 | 8 | 8 | 4 | 0 | 5 | 0 | 1.50 | .333 | .292 |
| July | 0 | 0 | 0 | 0 | 0 | 6.89 | 7 | 0 | 15.7 | 19 | 12 | 12 | 5 | 3 | 14 | 0 | 1.40 | .288 | .298 |
| August | 0 | 0 | 0 | 0 | 0 | 2.70 | 1 | 0 | 3.3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0.90 | .231 | .300 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 0 | 1 | 0 | 0 | 0 | 8.50 | 10 | 0 | 18.0 | 25 | 17 | 17 | 8 | 2 | 13 | 0 | 1.50 | .312 | .288 |
| Post All-Star Break | 0 | 0 | 0 | 0 | 0 | 4.32 | 3 | 0 | 8.3 | 8 | 4 | 4 | 1 | 1 | 9 | 0 | 1.08 | .250 | .318 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 0 | 1 | 0 | 0 | 0 | 11.12 | 3 | 0 | 5.7 | 10 | 7 | 7 | 3 | 0 | 3 | 0 | 1.76 | .370 | .333 |
| Night | 0 | 0 | 0 | 0 | 0 | 6.10 | 10 | 0 | 20.7 | 23 | 14 | 14 | 6 | 3 | 19 | 0 | 1.26 | .271 | .283 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, February 28th, 2026