Brewers League Baseball
Last Sim Player Statistics - 3B Israel Ball (HAR)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | IND | Loss, 0-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 04-08-2070 | IND | Win, 12-0 | REG | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 04-09-2070 | IND | Loss, 6-9 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .300 | .500 | .300 | .800 |
| 04-10-2070 | @ SDR | Win, 2-1 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .500 | .308 | .808 |
| 04-11-2070 | @ SDR | Win, 5-4 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .455 | .294 | .749 |
| 04-12-2070 | @ SDR | Win, 6-3 | REG | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .300 | .423 | .400 | .823 |
| 04-13-2070 | @ SDR | Loss, 5-9 | REG | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .318 | .484 | .409 | .893 |
| 04-15-2070 | PHI | Win, 7-3 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .346 | .486 | .462 | .947 |
| 04-16-2070 | PHI | Win, 5-4 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | .345 | .487 | .552 | 1.039 |
| 04-18-2070 | @ LAS | Loss, 4-7 | REG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .512 | .594 | 1.105 |
| 04-19-2070 | @ LAS | Loss, 2-5 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .353 | .511 | .559 | 1.069 |
| 04-20-2070 | @ LAS | Loss, 2-8 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .528 | 1.028 |
| 04-21-2070 | PAW | Win, 7-3 | REG | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .538 | 1.038 |
| 04-22-2070 | PAW | Loss, 4-5 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .349 | .500 | .535 | 1.035 |
| 04-23-2070 | PAW | Win, 6-1 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .362 | .500 | .532 | 1.032 |
| 04-24-2070 | WIL | Loss, 2-7 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .360 | .500 | .540 | 1.040 |
| 04-26-2070 | WIL | Win, 7-5 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 | .500 | .519 | 1.019 |
| 04-27-2070 | WIL | Loss, 0-5 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .345 | .493 | .509 | 1.002 |
| 04-28-2070 | @ MAI | Loss, 3-8 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .339 | .481 | .492 | .972 |
| 04-29-2070 | @ MAI | Loss, 1-6 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .328 | .481 | .475 | .957 |
| 05-01-2070 | NO | Loss, 3-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .312 | .471 | .453 | .924 |
| 05-02-2070 | NO | Win, 6-4 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .318 | .483 | .455 | .938 |
| 05-03-2070 | NO | Win, 11-2 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .314 | .479 | .443 | .922 |
| 05-05-2070 | SYR | Win, 5-4 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .324 | .485 | .446 | .931 |
| 05-06-2070 | SYR | Win, 9-7 | REG | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .476 | .462 | .937 |
| 05-07-2070 | SYR | Win, 4-2 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .321 | .477 | .457 | .933 |
| 05-08-2070 | @ MON | Loss, 3-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .468 | .440 | .909 |
| 05-09-2070 | @ MON | Win, 9-7 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .310 | .474 | .448 | .922 |
| 05-11-2070 | @ MON | Win, 4-3 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .467 | .433 | .900 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 29 | 90 | 18 | 27 | 5 | 2 | 1 | 11 | 27 | 13 | 4 | 3 | .300 | .467 | .433 | .900 |
| Totals | 29 | 90 | 18 | 27 | 5 | 2 | 1 | 11 | 27 | 13 | 4 | 3 | .300 | .467 | .433 | .900 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 17 | 56 | 14 | 19 | 3 | 1 | 1 | 8 | 14 | 9 | 1 | 3 | .339 | .479 | .482 | .961 |
| Away | 12 | 34 | 4 | 8 | 2 | 1 | 0 | 3 | 13 | 4 | 3 | 0 | .235 | .449 | .353 | .802 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 20 | 61 | 14 | 20 | 4 | 1 | 1 | 8 | 18 | 6 | 3 | 1 | .328 | .481 | .475 | .957 |
| May | 9 | 29 | 4 | 7 | 1 | 1 | 0 | 3 | 9 | 7 | 1 | 2 | .241 | .436 | .345 | .781 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 29 | 90 | 18 | 27 | 5 | 2 | 1 | 11 | 27 | 13 | 4 | 3 | .300 | .467 | .433 | .900 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 7 | 21 | 5 | 5 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 0 | .238 | .433 | .381 | .814 |
| Night | 22 | 69 | 13 | 22 | 4 | 1 | 1 | 3 | 20 | 11 | 3 | 3 | .319 | .478 | .449 | .927 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 3B | 29 | 90 | 18 | 27 | 5 | 2 | 1 | 11 | 27 | 13 | 4 | 3 | .300 | .467 | .433 | .900 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, February 1st, 2026