Washington Bats History - 2012 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2012 Washington Bats | 92 | 70 | .568 | 1st | - | 95-67 | -3 | .262 | 3.20 | X | X | 3,182,995 | $132,442,125 | $131,854,096 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
3B | Antonio Cardenas | 37 | 156 | 551 | 140 | 33 | 3 | 28 | 94 | 69 | 53 | 4 | 0 | 9 | 68 | 2 | 1 | .254 | .319 | .477 | .797 | 5.4 | 122 |
RF | D.J. Nelson | 27 | 149 | 550 | 166 | 42 | 6 | 12 | 79 | 73 | 34 | 4 | 0 | 3 | 82 | 13 | 7 | .302 | .345 | .465 | .811 | 3.4 | 127 |
RF | Pat Ladd | 33 | 152 | 485 | 147 | 24 | 1 | 26 | 86 | 86 | 77 | 2 | 0 | 4 | 60 | 7 | 2 | .303 | .398 | .518 | .915 | 5.0 | 157 |
C | Wayne Nelson | 27 | 139 | 518 | 154 | 28 | 5 | 10 | 69 | 65 | 35 | 1 | 2 | 4 | 60 | 7 | 0 | .297 | .341 | .429 | .769 | 4.5 | 116 |
3B | Alex Otero | 28 | 145 | 469 | 132 | 33 | 3 | 3 | 38 | 87 | 71 | 11 | 6 | 1 | 98 | 6 | 2 | .281 | .388 | .384 | .771 | 3.7 | 120 |
CF | Jamie Urmson | 26 | 136 | 444 | 102 | 16 | 2 | 22 | 61 | 57 | 48 | 12 | 4 | 1 | 122 | 16 | 7 | .230 | .321 | .423 | .744 | 3.3 | 109 |
1B | Diego Flores | 31 | 147 | 422 | 117 | 22 | 4 | 10 | 56 | 52 | 58 | 3 | 7 | 3 | 69 | 1 | 0 | .277 | .366 | .419 | .786 | 2.6 | 122 |
2B | Danny Romero | 27 | 130 | 438 | 97 | 22 | 3 | 6 | 41 | 43 | 45 | 2 | 0 | 0 | 89 | 7 | 3 | .221 | .297 | .326 | .623 | 1.6 | 77 |
LF | Manny Reyes | 30 | 148 | 435 | 122 | 26 | 2 | 9 | 38 | 59 | 22 | 1 | 2 | 4 | 44 | 17 | 9 | .280 | .314 | .411 | .725 | 2.1 | 104 |
1B | Jon Montalbo | 34 | 62 | 186 | 44 | 9 | 0 | 12 | 32 | 27 | 23 | 2 | 0 | 1 | 53 | 0 | 0 | .237 | .325 | .478 | .804 | 1.3 | 124 |
SS | Manny Saens | 29 | 72 | 142 | 37 | 5 | 3 | 0 | 13 | 9 | 12 | 2 | 6 | 1 | 33 | 1 | 0 | .261 | .325 | .338 | .663 | 0.7 | 88 |
2B | Tyler Winslow | 34 | 49 | 128 | 39 | 5 | 1 | 2 | 17 | 9 | 15 | 3 | 0 | 1 | 13 | 1 | 1 | .305 | .388 | .406 | .794 | 1.2 | 126 |
1B | Ron Barber | 35 | 68 | 100 | 25 | 4 | 0 | 0 | 7 | 9 | 16 | 0 | 0 | 0 | 19 | 1 | 1 | .250 | .353 | .290 | .643 | 0.1 | 85 |
CF | Pat Forester | 33 | 41 | 69 | 16 | 4 | 1 | 1 | 9 | 8 | 4 | 0 | 2 | 0 | 20 | 0 | 1 | .232 | .274 | .362 | .636 | 0.1 | 78 |
P | Dave Lippert | 28 | 28 | 51 | 12 | 4 | 0 | 0 | 6 | 7 | 2 | 0 | 9 | 1 | 11 | 0 | 0 | .235 | .259 | .314 | .573 | -0.1 | 61 |
LF | Koi-sho Chai | 35 | 36 | 52 | 12 | 3 | 0 | 1 | 4 | 7 | 7 | 1 | 1 | 0 | 14 | 0 | 0 | .231 | .333 | .346 | .679 | -0.0 | 93 |
P | Troy Martin | 30 | 23 | 48 | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 21 | 0 | 0 | .167 | .184 | .229 | .413 | -0.2 | 16 |
P | Tyler Salzman | 27 | 24 | 41 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | .146 | .186 | .171 | .357 | -0.2 | 2 |
P | Robby Duffy | 29 | 26 | 38 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 9 | 0 | 0 | .158 | .179 | .184 | .364 | -0.5 | 3 |
P | Jimmy Razza | 25 | 24 | 39 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .205 | .205 | .231 | .436 | -0.2 | 23 |
1B | Alex Rendon | 30 | 37 | 29 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .172 | .167 | .207 | .374 | -0.2 | 5 |
SS | Rogelio Martinez | 29 | 18 | 25 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | .200 | .310 | .280 | .590 | 0.2 | 69 |
C | Stephen Pierce | 26 | 21 | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | .125 | .192 | .125 | .317 | -0.3 | -8 |
1B | Edwin Morales | 33 | 14 | 24 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | .125 | .160 | .292 | .452 | -0.3 | 25 |
C | J.J. Long | 29 | 11 | 23 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .261 | .261 | .348 | .609 | 0.1 | 71 |
3B | Ron Liverett | 27 | 25 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | .222 | .333 | .222 | .556 | -0.1 | 62 |
P | Tony Osorio | 23 | 26 | 17 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | .235 | .316 | .294 | .610 | -0.0 | 74 |
P | Dave Ferneyhough | 28 | 15 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .067 | .067 | .067 | .133 | -0.3 | -62 |
2B | Gabriel Vachon | 33 | 9 | 16 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .188 | .375 | .562 | -0.0 | 54 |
P | Shane Ward | 33 | 50 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 | -0.1 | 39 |
RF | Mat Hendrix | 21 | 22 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .364 | .455 | -0.0 | 21 |
P | Tom Garton | 25 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | -0.1 | 27 |
1B | Dave DeWoody | 29 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .000 | .286 | .000 | .286 | -0.1 | -10 |
RF | Oscar Vasquez | 27 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Lorenzo Campos | 35 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | -0.0 | 42 |
P | Jamie Peterson | 31 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Dusty Casserino | 33 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Pat Simmons | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Armando Fuentes | 28 | 67 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | -0.0 | 312 |
P | Israel Rodriguez | 25 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Lorenzo Sanchez | 24 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
LF | Shaun Hauge | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | 470 |
P | Bill Trevino | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | David Rodriguez | 32 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
44 Players | 30.0 | 2361 | 5462 | 1432 | 295 | 34 | 145 | 669 | 690 | 538 | 50 | 65 | 34 | 978 | 81 | 37 | .262 | .332 | .408 | .740 | 32.2 | 108 |
IL Rank | 9 | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 6 | 7 | 6 | 11 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | |
BLB Rank | 22 | 13 | 9 | 6 | 14 | 10 | 10 | 3 | 11 | 8 | 13 | 23 | 6 | 6 | 8 | 4 | 9 | 7 | 7 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Dave Lippert | 28 | 31 | 31 | 15 | 7 | 0 | 2.94 | 192.7 | 160 | 72 | 63 | 15 | 47 | 207 | 0 | 1 | 1 | 1.07 | .290 | 4.9 | 133 |
Troy Martin | 30 | 26 | 26 | 15 | 7 | 0 | 2.35 | 168.7 | 129 | 52 | 44 | 9 | 36 | 109 | 0 | 3 | 2 | .98 | .241 | 3.3 | 166 |
Tyler Salzman | 27 | 26 | 24 | 10 | 5 | 0 | 2.56 | 144.3 | 115 | 48 | 41 | 6 | 44 | 132 | 1 | 0 | 0 | 1.10 | .276 | 3.4 | 153 |
Jimmy Razza | 25 | 26 | 24 | 7 | 11 | 0 | 3.71 | 138.3 | 120 | 64 | 57 | 13 | 48 | 112 | 0 | 1 | 0 | 1.21 | .270 | 1.5 | 105 |
Robby Duffy | 29 | 28 | 25 | 10 | 6 | 0 | 3.59 | 138.0 | 127 | 64 | 55 | 17 | 18 | 125 | 1 | 0 | 0 | 1.05 | .282 | 2.3 | 109 |
David Rodriguez | 32 | 83 | 0 | 8 | 6 | 39 | 2.13 | 93.0 | 68 | 24 | 22 | 6 | 32 | 102 | 1 | 0 | 0 | 1.08 | .261 | 1.4 | 184 |
Israel Rodriguez | 25 | 86 | 0 | 7 | 6 | 1 | 2.34 | 92.3 | 77 | 28 | 24 | 2 | 28 | 85 | 21 | 0 | 0 | 1.14 | .304 | 1.9 | 167 |
Dusty Casserino | 33 | 87 | 0 | 4 | 4 | 2 | 2.07 | 87.0 | 71 | 21 | 20 | 4 | 26 | 86 | 24 | 0 | 0 | 1.11 | .286 | 1.4 | 189 |
Tony Osorio | 23 | 30 | 15 | 4 | 7 | 0 | 5.44 | 86.0 | 107 | 54 | 52 | 7 | 23 | 52 | 1 | 0 | 0 | 1.51 | .352 | 0.8 | 72 |
Shane Ward | 33 | 58 | 0 | 3 | 5 | 3 | 3.68 | 78.3 | 53 | 36 | 32 | 9 | 53 | 113 | 6 | 0 | 0 | 1.35 | .286 | 0.3 | 106 |
Armando Fuentes | 28 | 76 | 0 | 1 | 3 | 4 | 2.81 | 64.0 | 49 | 22 | 20 | 3 | 20 | 64 | 15 | 0 | 0 | 1.08 | .279 | 1.1 | 139 |
Dave Ferneyhough | 28 | 18 | 8 | 4 | 0 | 1 | 5.00 | 54.0 | 48 | 30 | 30 | 9 | 11 | 38 | 2 | 1 | 0 | 1.09 | .241 | -0.1 | 78 |
Tom Garton | 25 | 4 | 4 | 2 | 1 | 0 | 3.33 | 27.0 | 21 | 12 | 10 | 2 | 6 | 17 | 0 | 1 | 0 | 1.00 | .241 | 0.4 | 117 |
Jamie Peterson | 31 | 24 | 0 | 0 | 0 | 2 | 4.50 | 24.0 | 22 | 12 | 12 | 7 | 11 | 19 | 4 | 0 | 0 | 1.38 | .246 | -0.8 | 87 |
Lorenzo Sanchez | 24 | 12 | 0 | 1 | 0 | 0 | 3.71 | 17.0 | 9 | 7 | 7 | 5 | 6 | 19 | 0 | 0 | 0 | .88 | .125 | -0.4 | 105 |
Pat Simmons | 33 | 3 | 2 | 1 | 0 | 0 | 2.70 | 16.7 | 18 | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1.20 | .295 | 0.3 | 145 |
Lorenzo Campos | 35 | 4 | 2 | 0 | 1 | 0 | 8.31 | 13.0 | 23 | 12 | 12 | 1 | 9 | 3 | 0 | 0 | 0 | 2.46 | .415 | -0.1 | 47 |
Alex Cruz | 27 | 10 | 0 | 0 | 0 | 0 | 7.94 | 5.7 | 8 | 5 | 5 | 0 | 7 | 2 | 3 | 0 | 0 | 2.65 | .381 | -0.2 | 49 |
Bill Trevino | 27 | 5 | 0 | 0 | 0 | 0 | 1.69 | 5.3 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.31 | .211 | -0.2 | 232 |
Ernie Fields | 25 | 5 | 1 | 0 | 1 | 1 | 8.31 | 4.3 | 10 | 4 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 2.54 | .600 | 0.0 | 47 |
20 Pitchers | 28.3 | 642 | 162 | 92 | 70 | 53 | 3.20 | 1449.7 | 1240 | 573 | 516 | 117 | 430 | 1295 | 79 | 7 | 3 | 1.15 | .280 | 21.4 | 134 |
IL Rank | 1 | 1 | 2 | 9 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 5 | 2 | 1 | 1 | 3 | |
BLB Rank | 1 | 1 | 5 | 17 | 5 | 4 | 16 | 2 | 4 | 4 | 3 | 10 | 6 | 3 | 10 | 3 | 2 | 2 | 7 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
W. Nelson | 134 | 130 | 1045 | 50 | 4 | 1102 | 7 | .994 | 1134.3 | 8.69 | 3.1 | 8 | 26.7 |
D. Flores | 27 | 24 | 171 | 5 | 1 | 177 | 1 | .994 | 204.3 | 7.75 | -0.6 | 1 | 7.7 |
S. Pierce | 19 | 3 | 68 | 1 | 1 | 69 | 0 | 1.000 | 67.0 | 9.27 | -0.2 | 1 | 0.0 |
J. Long | 5 | 5 | 35 | 4 | 0 | 39 | 0 | 1.000 | 44.0 | 7.98 | 0.1 | 0 | 33.3 |
Totals | 185 | 162 | 1319 | 60 | 6 | 1387 | 8 | .994 | 1449.7 | 8.56 | 2.4 | 10 | 23.7 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Romero | 123 | 118 | 214 | 370 | 82 | 596 | 12 | .980 | 1051.3 | 5.00 | 11.9 |
T. Winslow | 33 | 31 | 48 | 70 | 16 | 119 | 1 | .992 | 258.3 | 4.11 | 0.8 |
M. Saens | 10 | 6 | 11 | 20 | 5 | 31 | 0 | 1.000 | 57.0 | 4.89 | 0.4 |
G. Vachon | 7 | 2 | 2 | 10 | 3 | 12 | 0 | 1.000 | 30.3 | 3.56 | 0.2 |
R. Barber | 5 | 2 | 5 | 3 | 0 | 8 | 0 | 1.000 | 24.3 | 2.96 | -0.5 |
A. Otero | 4 | 2 | 5 | 5 | 1 | 11 | 1 | .909 | 16.0 | 5.62 | 0.1 |
A. Cardenas | 7 | 0 | 1 | 3 | 1 | 4 | 0 | 1.000 | 10.3 | 3.48 | 0.0 |
A. Rendon | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
Totals | 190 | 161 | 286 | 482 | 108 | 782 | 14 | .982 | 1449.7 | 4.77 | 12.9 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Cardenas | 79 | 76 | 46 | 162 | 15 | 211 | 3 | .986 | 656.3 | 2.85 | 6.7 |
A. Otero | 81 | 76 | 26 | 149 | 10 | 184 | 9 | .951 | 629.0 | 2.50 | -2.0 |
R. Liverett | 20 | 1 | 5 | 14 | 0 | 19 | 0 | 1.000 | 50.7 | 3.37 | -0.3 |
T. Winslow | 10 | 6 | 2 | 13 | 1 | 15 | 0 | 1.000 | 50.7 | 2.66 | 0.2 |
A. Rendon | 8 | 2 | 0 | 7 | 1 | 8 | 1 | .875 | 33.0 | 1.91 | 0.7 |
M. Saens | 11 | 0 | 3 | 4 | 0 | 7 | 0 | 1.000 | 19.0 | 3.32 | -0.5 |
R. Barber | 2 | 1 | 0 | 3 | 0 | 4 | 1 | .750 | 11.0 | 2.45 | 0.1 |
Totals | 211 | 162 | 82 | 352 | 27 | 448 | 14 | .969 | 1449.7 | 2.69 | 4.9 |
|
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Reyes | 101 | 70 | 131 | 2 | 1 | 134 | 1 | .993 | 673.3 | 1.78 | 8.3 |
D. Nelson | 62 | 61 | 93 | 1 | 0 | 95 | 1 | .989 | 493.7 | 1.71 | 0.6 |
P. Ladd | 25 | 25 | 30 | 1 | 0 | 31 | 0 | 1.000 | 207.7 | 1.34 | -0.5 |
K. Chai | 12 | 3 | 6 | 0 | 0 | 6 | 0 | 1.000 | 38.3 | 1.41 | 0.0 |
J. Urmson | 5 | 3 | 10 | 0 | 0 | 10 | 0 | 1.000 | 33.3 | 2.70 | 0.8 |
S. Hauge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
P. Forester | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.3 | 6.75 | 0.0 |
Totals | 208 | 162 | 271 | 4 | 1 | 277 | 2 | .993 | 1449.7 | 1.71 | 9.2 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Urmson | 119 | 117 | 240 | 3 | 1 | 248 | 5 | .980 | 1032.0 | 2.12 | 7.8 |
M. Reyes | 33 | 29 | 58 | 3 | 0 | 62 | 1 | .984 | 265.7 | 2.07 | -1.0 |
P. Forester | 17 | 14 | 37 | 1 | 0 | 39 | 1 | .974 | 118.0 | 2.90 | 1.3 |
K. Chai | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 29.7 | 0.91 | -0.8 |
M. Hendrix | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.7 | 4.91 | 0.7 |
G. Vachon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 |
Totals | 177 | 162 | 340 | 7 | 1 | 354 | 7 | .980 | 1449.7 | 2.15 | 8.1 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Ladd | 82 | 80 | 119 | 4 | 0 | 126 | 3 | .976 | 682.0 | 1.62 | -2.7 |
D. Nelson | 77 | 77 | 110 | 4 | 1 | 115 | 1 | .991 | 661.3 | 1.55 | -2.3 |
M. Hendrix | 17 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 36.3 | 0.99 | 0.1 |
K. Chai | 4 | 3 | 6 | 0 | 0 | 6 | 0 | 1.000 | 27.0 | 2.00 | -0.6 |
O. Vasquez | 7 | 0 | 5 | 0 | 0 | 5 | 0 | 1.000 | 22.3 | 2.01 | 1.6 |
M. Reyes | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 20.7 | 0.87 | -0.7 |
Totals | 191 | 162 | 246 | 8 | 1 | 258 | 4 | .984 | 1449.7 | 1.58 | -4.7 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Tuesday, July 15th, 2025