Indianapolis Clowns History - 2042 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2042 Wilmington Clowns | 96 | 66 | .593 | 1st | - | 97-65 | -1 | .271 | 3.52 | X | | 3,127,952 | $109,783,270 | $127,691,138 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | Cayden Huff | 26 | 149 | 623 | 177 | 21 | 7 | 35 | 98 | 94 | 37 | 7 | 0 | 9 | 124 | 0 | 1 | .284 | .327 | .509 | .836 | 5.9 | 110 |
RF | Ryan Hubbard | 26 | 156 | 617 | 173 | 26 | 3 | 40 | 97 | 99 | 44 | 5 | 0 | 5 | 134 | 41 | 12 | .280 | .331 | .527 | .858 | 4.9 | 115 |
2B | Owen Morris | 28 | 152 | 587 | 164 | 21 | 9 | 10 | 61 | 74 | 28 | 2 | 12 | 1 | 107 | 7 | 1 | .279 | .314 | .397 | .711 | 2.5 | 81 |
3B | Ivan Castrillon | 30 | 146 | 554 | 142 | 27 | 3 | 23 | 78 | 64 | 39 | 10 | 1 | 5 | 100 | 0 | 0 | .256 | .314 | .440 | .755 | 2.3 | 91 |
SS | Chip Martin | 25 | 148 | 524 | 129 | 21 | 2 | 12 | 45 | 74 | 28 | 6 | 2 | 1 | 137 | 35 | 15 | .246 | .292 | .363 | .654 | 1.9 | 67 |
LF | Davis Abbott | 27 | 113 | 444 | 139 | 20 | 5 | 21 | 77 | 71 | 37 | 10 | 0 | 0 | 107 | 17 | 7 | .313 | .379 | .523 | .901 | 3.6 | 128 |
1B | R.J. Kapper | 35 | 109 | 430 | 133 | 25 | 0 | 4 | 43 | 52 | 27 | 3 | 4 | 3 | 43 | 2 | 0 | .309 | .352 | .395 | .747 | 1.5 | 92 |
C | Jaydin Chown | 25 | 115 | 406 | 96 | 28 | 1 | 11 | 47 | 51 | 30 | 1 | 0 | 3 | 121 | 0 | 0 | .236 | .289 | .392 | .680 | 1.4 | 73 |
LF | Dakari Walker | 29 | 92 | 336 | 94 | 21 | 3 | 14 | 36 | 42 | 22 | 2 | 2 | 1 | 77 | 0 | 0 | .280 | .327 | .485 | .812 | 1.1 | 105 |
DH | Tommy Davis | 36 | 70 | 266 | 81 | 18 | 0 | 15 | 47 | 33 | 11 | 0 | 0 | 4 | 52 | 0 | 0 | .305 | .327 | .541 | .869 | 1.1 | 117 |
C | Danny Alfaro | 31 | 56 | 188 | 37 | 11 | 0 | 10 | 28 | 24 | 6 | 3 | 0 | 3 | 47 | 0 | 0 | .197 | .230 | .415 | .645 | 0.3 | 60 |
1B | Leif Stenger | 28 | 56 | 179 | 47 | 5 | 0 | 7 | 19 | 21 | 12 | 4 | 0 | 1 | 37 | 0 | 0 | .263 | .321 | .408 | .729 | 0.3 | 86 |
1B | Pei Si-ma | 34 | 41 | 151 | 35 | 6 | 0 | 6 | 18 | 16 | 14 | 2 | 0 | 0 | 43 | 0 | 0 | .232 | .305 | .391 | .696 | -0.0 | 77 |
SS | David Bello | 29 | 40 | 100 | 20 | 4 | 2 | 0 | 7 | 8 | 6 | 3 | 0 | 2 | 23 | 0 | 1 | .200 | .261 | .280 | .541 | -0.3 | 40 |
1B | Alan Gerber | 30 | 28 | 104 | 31 | 4 | 0 | 9 | 24 | 17 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | .298 | .336 | .596 | .933 | 0.8 | 132 |
RF | Norm Hughes | 32 | 25 | 103 | 24 | 6 | 1 | 1 | 8 | 9 | 3 | 0 | 2 | 1 | 20 | 0 | 1 | .233 | .252 | .340 | .592 | -0.3 | 50 |
CF | Marco Kamil | 25 | 40 | 95 | 23 | 4 | 1 | 3 | 8 | 16 | 9 | 1 | 4 | 0 | 30 | 6 | 1 | .242 | .314 | .400 | .714 | 0.4 | 82 |
RF | Vernon Avalos | 26 | 8 | 30 | 7 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .233 | .258 | .367 | .625 | -0.1 | 58 |
18 Players | 28.5 | 1544 | 5737 | 1552 | 269 | 37 | 222 | 742 | 767 | 359 | 60 | 27 | 39 | 1228 | 108 | 39 | .271 | .318 | .446 | .765 | 27.4 | 94 |
DL Rank | 1 | 5 | 8 | 2 | 2 | 4 | 4 | 12 | 10 | 8 | 4 | 4 | 6 | 5 | 5 | 9 | 3 | 5 | 3 | |
BLB Rank | 2 | 7 | 15 | 7 | 6 | 8 | 8 | 24 | 15 | 10 | 7 | 12 | 12 | 12 | 8 | 15 | 7 | 11 | 4 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Cy Rocha | 28 | 32 | 32 | 13 | 11 | 0 | 3.96 | 206.7 | 212 | 104 | 91 | 35 | 39 | 163 | 0 | 0 | 0 | 1.21 | .286 | 2.4 | 113 |
J.J. Plumley | 34 | 32 | 32 | 17 | 5 | 0 | 2.80 | 206.0 | 139 | 69 | 64 | 18 | 43 | 261 | 0 | 0 | 0 | .88 | .261 | 7.6 | 160 |
Leo Deen | 25 | 28 | 28 | 8 | 3 | 0 | 2.38 | 159.0 | 138 | 54 | 42 | 9 | 55 | 127 | 0 | 0 | 0 | 1.21 | .285 | 3.2 | 188 |
Aman Djorovic | 23 | 30 | 30 | 8 | 8 | 0 | 3.40 | 143.0 | 109 | 55 | 54 | 21 | 49 | 198 | 0 | 0 | 0 | 1.10 | .290 | 3.2 | 132 |
Erik Cortese | 36 | 38 | 14 | 8 | 7 | 0 | 4.00 | 135.0 | 134 | 61 | 60 | 28 | 25 | 90 | 2 | 1 | 1 | 1.18 | .266 | -0.3 | 112 |
Hector Mena | 29 | 44 | 1 | 10 | 3 | 0 | 3.93 | 94.0 | 87 | 42 | 41 | 14 | 12 | 70 | 6 | 0 | 0 | 1.05 | .267 | 0.5 | 114 |
Toby Quiroz | 27 | 57 | 0 | 8 | 2 | 17 | 2.98 | 90.7 | 79 | 31 | 30 | 13 | 30 | 92 | 5 | 0 | 0 | 1.20 | .280 | 0.7 | 150 |
Jamie Allen | 33 | 28 | 9 | 4 | 7 | 1 | 5.07 | 87.0 | 97 | 50 | 49 | 14 | 22 | 61 | 2 | 0 | 0 | 1.37 | .305 | 0.5 | 88 |
Rudy Dane | 27 | 47 | 0 | 3 | 6 | 5 | 3.81 | 85.0 | 77 | 38 | 36 | 12 | 23 | 88 | 8 | 0 | 0 | 1.18 | .284 | 0.8 | 118 |
Owen Ayala | 31 | 62 | 0 | 3 | 4 | 29 | 2.11 | 81.0 | 60 | 19 | 19 | 10 | 21 | 93 | 2 | 0 | 0 | 1.00 | .258 | 1.8 | 212 |
Melvin Agee | 28 | 40 | 0 | 4 | 2 | 1 | 2.14 | 54.7 | 40 | 14 | 13 | 4 | 24 | 61 | 6 | 0 | 0 | 1.17 | .265 | 1.3 | 209 |
Ivey Perez | 25 | 11 | 6 | 6 | 1 | 0 | 2.39 | 52.7 | 40 | 14 | 14 | 2 | 12 | 24 | 1 | 0 | 0 | .99 | .232 | 1.1 | 187 |
Jordan Taylor | 23 | 7 | 6 | 1 | 4 | 0 | 6.68 | 33.7 | 40 | 25 | 25 | 2 | 16 | 26 | 0 | 0 | 0 | 1.66 | .358 | 0.5 | 67 |
Silas Brobst | 24 | 3 | 3 | 0 | 2 | 0 | 7.16 | 16.3 | 22 | 13 | 13 | 4 | 6 | 8 | 0 | 0 | 0 | 1.71 | .321 | -0.2 | 63 |
Bryce Walker | 22 | 7 | 0 | 0 | 1 | 0 | 4.76 | 11.3 | 11 | 6 | 6 | 1 | 7 | 14 | 1 | 0 | 0 | 1.59 | .345 | 0.1 | 94 |
O.P. Collier | 26 | 5 | 0 | 0 | 0 | 0 | 11.42 | 8.7 | 15 | 12 | 11 | 2 | 2 | 8 | 1 | 0 | 0 | 1.96 | .448 | -0.1 | 39 |
Thor Schieber | 28 | 4 | 0 | 2 | 0 | 0 | 3.18 | 5.7 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .88 | .118 | -0.2 | 141 |
Reed Patterson | 29 | 2 | 0 | 0 | 0 | 1 | 3.86 | 4.7 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1.07 | .333 | 0.1 | 116 |
Mo Zaituc | 25 | 1 | 1 | 0 | 0 | 0 | 10.80 | 3.3 | 5 | 4 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 2.40 | .444 | -0.0 | 41 |
Darric Skinner | 32 | 2 | 0 | 1 | 0 | 0 | 8.10 | 3.3 | 4 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1.20 | .250 | -0.2 | 55 |
20 Pitchers | 28.8 | 480 | 162 | 96 | 66 | 54 | 3.52 | 1481.7 | 1317 | 618 | 579 | 194 | 391 | 1398 | 34 | 1 | 1 | 1.15 | .280 | 22.8 | 140 |
DL Rank | 7 | 1 | 1 | 12 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 1 | 7 | 6 | 1 | 1 | 1 | 2 | |
BLB Rank | 16 | 1 | 4 | 21 | 7 | 2 | 1 | 2 | 3 | 2 | 15 | 6 | 5 | 15 | 14 | 5 | 1 | 2 | 5 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. Chown | 114 | 108 | 958 | 79 | 3 | 1041 | 4 | .996 | 1003.7 | 9.30 | 2.2 | 3 | 25.2 |
D. Alfaro | 55 | 54 | 446 | 28 | 1 | 481 | 7 | .985 | 478.0 | 8.92 | 0.2 | 1 | 21.6 |
Totals | 169 | 162 | 1404 | 107 | 4 | 1522 | 11 | .993 | 1481.7 | 9.18 | 2.4 | 4 | 24.1 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Kapper | 104 | 102 | 827 | 38 | 65 | 866 | 1 | .999 | 945.0 | 8.24 | 5.3 |
L. Stenger | 40 | 38 | 318 | 19 | 34 | 340 | 3 | .991 | 340.7 | 8.90 | 1.5 |
A. Gerber | 23 | 22 | 190 | 12 | 20 | 205 | 3 | .985 | 193.0 | 9.42 | 1.7 |
P. Si-ma | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.0 | 9.00 | 0.0 |
Totals | 169 | 162 | 1338 | 69 | 119 | 1414 | 7 | .995 | 1481.7 | 8.55 | 8.4 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
O. Morris | 152 | 150 | 251 | 426 | 96 | 680 | 3 | .996 | 1361.7 | 4.47 | 8.5 |
D. Bello | 15 | 11 | 18 | 35 | 9 | 53 | 0 | 1.000 | 111.0 | 4.30 | 1.4 |
A. Gerber | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | -0.3 |
Totals | 168 | 162 | 270 | 461 | 105 | 734 | 3 | .996 | 1481.7 | 4.44 | 9.6 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
I. Castrillon | 146 | 146 | 71 | 229 | 24 | 317 | 17 | .946 | 1323.3 | 2.04 | -2.4 |
L. Stenger | 15 | 12 | 3 | 11 | 1 | 14 | 0 | 1.000 | 111.0 | 1.14 | 0.2 |
A. Gerber | 4 | 4 | 3 | 3 | 1 | 6 | 0 | 1.000 | 34.0 | 1.59 | 0.1 |
D. Bello | 5 | 0 | 1 | 2 | 0 | 4 | 1 | .750 | 13.3 | 2.03 | 0.1 |
Totals | 170 | 162 | 78 | 245 | 26 | 341 | 18 | .947 | 1481.7 | 1.96 | -2.0 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Martin | 148 | 146 | 166 | 430 | 81 | 611 | 15 | .975 | 1332.7 | 4.03 | 11.2 |
D. Bello | 19 | 16 | 18 | 57 | 10 | 77 | 2 | .974 | 149.0 | 4.53 | -0.3 |
Totals | 167 | 162 | 184 | 487 | 91 | 688 | 17 | .975 | 1481.7 | 4.08 | 10.9 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Abbott | 100 | 100 | 200 | 4 | 1 | 205 | 1 | .995 | 915.0 | 2.01 | 5.1 |
D. Walker | 45 | 42 | 80 | 0 | 0 | 80 | 0 | 1.000 | 383.7 | 1.88 | -2.4 |
R. Hubbard | 21 | 17 | 33 | 1 | 0 | 35 | 1 | .971 | 154.0 | 1.99 | 2.8 |
M. Kamil | 4 | 3 | 3 | 2 | 0 | 5 | 0 | 1.000 | 29.0 | 1.55 | -0.3 |
Totals | 170 | 162 | 316 | 7 | 1 | 325 | 2 | .994 | 1481.7 | 1.96 | 5.1 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Huff | 149 | 149 | 427 | 14 | 2 | 442 | 1 | .998 | 1359.7 | 2.92 | 15.1 |
M. Kamil | 14 | 13 | 37 | 0 | 0 | 37 | 0 | 1.000 | 118.0 | 2.82 | 0.9 |
R. Hubbard | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 4.0 | 2.25 | -0.2 |
Totals | 167 | 162 | 465 | 14 | 2 | 480 | 1 | .998 | 1481.7 | 2.91 | 15.8 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Hubbard | 135 | 135 | 267 | 13 | 1 | 282 | 2 | .993 | 1220.7 | 2.06 | 11.0 |
N. Hughes | 17 | 17 | 30 | 3 | 0 | 34 | 1 | .971 | 148.0 | 2.01 | 1.2 |
M. Kamil | 15 | 5 | 17 | 0 | 0 | 17 | 0 | 1.000 | 64.0 | 2.39 | 1.0 |
D. Walker | 4 | 3 | 7 | 1 | 0 | 8 | 0 | 1.000 | 29.0 | 2.48 | -0.2 |
V. Avalos | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 | 0.1 |
D. Abbott | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 | 0.0 |
R. Kapper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | -0.1 |
Totals | 174 | 162 | 325 | 17 | 1 | 345 | 3 | .991 | 1481.7 | 2.08 | 13.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, July 18th, 2025