Maine Guides History - 2056 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2056 Maine Guides | 74 | 88 | .457 | 6th | 12 | 74-88 | 0 | .269 | 4.25 | | | 2,842,702 | $99,116,924 | $130,319,827 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
2B | Nathan Baldwin | 26 | 151 | 584 | 167 | 44 | 7 | 10 | 79 | 70 | 39 | 4 | 1 | 5 | 158 | 1 | 1 | .286 | .332 | .437 | .769 | 2.1 | 100 |
1B | Micheal Montoya | 28 | 125 | 521 | 168 | 40 | 5 | 6 | 51 | 67 | 29 | 7 | 8 | 1 | 90 | 18 | 4 | .322 | .366 | .453 | .819 | 2.3 | 114 |
1B | Moussa Evans | 33 | 129 | 455 | 115 | 24 | 4 | 19 | 55 | 69 | 44 | 1 | 0 | 4 | 153 | 24 | 6 | .253 | .317 | .448 | .766 | 1.6 | 99 |
RF | Sean Gallina | 22 | 124 | 433 | 110 | 28 | 0 | 13 | 61 | 47 | 44 | 6 | 0 | 3 | 157 | 1 | 1 | .254 | .329 | .409 | .738 | 0.4 | 93 |
LF | Jarrett Vazquez | 23 | 102 | 373 | 103 | 23 | 4 | 3 | 33 | 38 | 23 | 2 | 3 | 0 | 102 | 9 | 5 | .276 | .322 | .383 | .705 | 0.4 | 85 |
CF | Damian Counts | 22 | 111 | 358 | 96 | 16 | 3 | 6 | 27 | 43 | 27 | 6 | 1 | 0 | 104 | 15 | 11 | .268 | .330 | .380 | .710 | 1.3 | 86 |
3B | Vin Edwards | 36 | 86 | 368 | 110 | 14 | 3 | 3 | 26 | 41 | 13 | 2 | 2 | 0 | 78 | 13 | 4 | .299 | .326 | .378 | .704 | 1.1 | 85 |
SS | Jarrett Shaneyfelt | 21 | 98 | 338 | 89 | 16 | 5 | 9 | 43 | 38 | 33 | 2 | 1 | 2 | 132 | 10 | 6 | .263 | .331 | .420 | .751 | 0.7 | 96 |
C | Byron Bentley | 29 | 89 | 312 | 75 | 16 | 0 | 5 | 31 | 35 | 19 | 3 | 8 | 1 | 77 | 1 | 2 | .240 | .290 | .340 | .629 | -0.2 | 65 |
LF | Andre bin Qutaiba | 33 | 80 | 266 | 71 | 16 | 1 | 6 | 40 | 25 | 29 | 1 | 0 | 1 | 92 | 8 | 1 | .267 | .340 | .402 | .742 | 1.4 | 95 |
C | L.G. Clia | 29 | 74 | 259 | 71 | 15 | 1 | 2 | 33 | 28 | 15 | 5 | 2 | 1 | 58 | 0 | 0 | .274 | .325 | .363 | .688 | 0.7 | 81 |
1B | Cody Nunez | 23 | 58 | 242 | 80 | 19 | 4 | 3 | 30 | 28 | 15 | 3 | 0 | 1 | 48 | 6 | 6 | .331 | .375 | .479 | .855 | 0.7 | 123 |
SS | Jaren Toone | 23 | 65 | 200 | 48 | 14 | 0 | 1 | 14 | 27 | 30 | 2 | 0 | 0 | 60 | 2 | 2 | .240 | .345 | .325 | .670 | -0.4 | 78 |
CF | Dave Regan | 28 | 52 | 156 | 34 | 5 | 3 | 4 | 21 | 20 | 7 | 1 | 1 | 1 | 39 | 5 | 1 | .218 | .255 | .365 | .620 | -0.2 | 61 |
1B | Tom Woolard | 26 | 42 | 137 | 31 | 7 | 0 | 2 | 19 | 11 | 13 | 0 | 0 | 2 | 42 | 0 | 0 | .226 | .289 | .321 | .611 | -0.6 | 61 |
3B | Carter Attridge | 24 | 33 | 114 | 34 | 5 | 2 | 1 | 11 | 19 | 9 | 0 | 0 | 1 | 33 | 5 | 0 | .298 | .347 | .404 | .750 | 0.9 | 97 |
3B | Seth Floyd | 32 | 31 | 112 | 29 | 5 | 2 | 1 | 13 | 14 | 10 | 1 | 0 | 0 | 29 | 1 | 2 | .259 | .325 | .366 | .691 | 0.2 | 82 |
CF | Randy Brinkley | 35 | 27 | 103 | 21 | 5 | 0 | 1 | 13 | 12 | 6 | 1 | 0 | 0 | 21 | 2 | 2 | .204 | .255 | .282 | .536 | -0.6 | 41 |
SS | Reuben Murrell | 26 | 19 | 68 | 14 | 6 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 16 | 0 | 1 | .206 | .250 | .294 | .544 | -0.7 | 43 |
DH | Tariq Banks | 34 | 16 | 59 | 12 | 3 | 0 | 1 | 8 | 5 | 6 | 1 | 0 | 0 | 16 | 0 | 0 | .203 | .288 | .305 | .593 | -0.3 | 57 |
RF | Layne Marmol | 37 | 14 | 43 | 6 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | .140 | .196 | .302 | .498 | -0.4 | 28 |
2B | Joseph Hawkins | 35 | 14 | 42 | 7 | 3 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | .167 | .186 | .310 | .496 | -0.5 | 27 |
2B | Zion Hilker | 34 | 12 | 31 | 10 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .323 | .344 | .484 | .828 | 0.1 | 115 |
23 Players | 27.3 | 1552 | 5574 | 1501 | 328 | 45 | 99 | 621 | 653 | 418 | 50 | 28 | 23 | 1549 | 121 | 55 | .269 | .325 | .398 | .722 | 9.8 | 89 |
DL Rank | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 6 | 12 | 8 | 12 | 3 | 8 | 6 | 10 | 9 | 11 | 11 | 11 | |
BLB Rank | 15 | 11 | 9 | 9 | 22 | 19 | 18 | 16 | 23 | 13 | 20 | 12 | 15 | 13 | 11 | 12 | 20 | 19 | 21 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Jeremy Thrasher | 28 | 29 | 29 | 8 | 10 | 0 | 3.68 | 163.7 | 179 | 70 | 67 | 19 | 32 | 157 | 0 | 0 | 0 | 1.29 | .343 | 2.3 | 112 |
Dwan Tamarovsky | 30 | 29 | 29 | 9 | 8 | 0 | 3.98 | 153.7 | 162 | 72 | 68 | 8 | 33 | 186 | 0 | 0 | 0 | 1.27 | .380 | 4.6 | 104 |
Logan Klonowski | 27 | 31 | 31 | 6 | 16 | 0 | 5.21 | 153.7 | 208 | 98 | 89 | 25 | 42 | 115 | 0 | 0 | 0 | 1.63 | .364 | -0.2 | 79 |
Dave Lassell | 24 | 49 | 21 | 9 | 13 | 9 | 4.55 | 152.3 | 158 | 90 | 77 | 20 | 46 | 176 | 1 | 0 | 0 | 1.34 | .350 | 1.5 | 91 |
Trejean Rüstü | 26 | 31 | 31 | 7 | 12 | 0 | 5.60 | 151.0 | 193 | 96 | 94 | 20 | 45 | 141 | 0 | 0 | 0 | 1.58 | .372 | 1.0 | 74 |
Joey Fleury | 34 | 69 | 0 | 6 | 10 | 14 | 4.42 | 110.0 | 134 | 57 | 54 | 13 | 27 | 129 | 1 | 0 | 0 | 1.46 | .390 | 1.1 | 93 |
Kentavious Saldana | 32 | 42 | 0 | 4 | 4 | 4 | 3.70 | 97.3 | 93 | 41 | 40 | 6 | 29 | 101 | 4 | 0 | 0 | 1.25 | .327 | 1.3 | 112 |
Dante Adams | 28 | 35 | 5 | 1 | 1 | 1 | 4.50 | 86.0 | 104 | 46 | 43 | 10 | 18 | 101 | 0 | 0 | 0 | 1.42 | .393 | 1.0 | 92 |
Sean Brown | 35 | 51 | 0 | 5 | 2 | 7 | 2.70 | 73.3 | 70 | 24 | 22 | 5 | 14 | 82 | 10 | 0 | 0 | 1.15 | .337 | 1.3 | 153 |
Micah Brock | 27 | 26 | 0 | 3 | 2 | 1 | 4.19 | 58.0 | 66 | 27 | 27 | 8 | 14 | 57 | 2 | 0 | 0 | 1.38 | .347 | 0.0 | 99 |
Cody Ayres | 24 | 30 | 0 | 3 | 3 | 2 | 4.32 | 50.0 | 52 | 24 | 24 | 5 | 9 | 54 | 0 | 0 | 0 | 1.22 | .351 | 0.5 | 96 |
Cole Gathmann | 35 | 17 | 0 | 1 | 1 | 0 | 3.14 | 43.0 | 47 | 17 | 15 | 9 | 10 | 57 | 0 | 0 | 0 | 1.33 | .365 | -0.1 | 132 |
Manny McCatty | 34 | 26 | 0 | 4 | 3 | 3 | 4.40 | 43.0 | 41 | 23 | 21 | 3 | 21 | 51 | 0 | 0 | 0 | 1.44 | .345 | 0.3 | 94 |
Erik Hinkle | 25 | 8 | 8 | 4 | 1 | 0 | 2.88 | 40.7 | 39 | 15 | 13 | 2 | 9 | 41 | 0 | 0 | 0 | 1.18 | .333 | 1.0 | 144 |
Buddy Moore | 23 | 9 | 6 | 1 | 1 | 0 | 3.44 | 34.0 | 37 | 14 | 13 | 3 | 8 | 41 | 0 | 0 | 0 | 1.32 | .362 | 0.6 | 120 |
Max Townsend | 32 | 2 | 2 | 1 | 1 | 0 | 3.18 | 11.3 | 13 | 5 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 1.59 | .342 | 0.1 | 130 |
Gary Hampton | 34 | 2 | 0 | 2 | 0 | 0 | 4.05 | 6.7 | 6 | 3 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 1.05 | .312 | 0.1 | 102 |
17 Pitchers | 28.6 | 486 | 162 | 74 | 88 | 41 | 4.25 | 1427.7 | 1602 | 722 | 674 | 157 | 363 | 1503 | 18 | 0 | 0 | 1.38 | .360 | 16.4 | 101 |
DL Rank | 7 | 1 | 10 | 3 | 10 | 9 | 11 | 11 | 9 | 9 | 6 | 1 | 7 | 12 | 8 | 3 | 9 | 10 | 6 | |
BLB Rank | 13 | 3 | 19 | 6 | 21 | 19 | 23 | 22 | 18 | 18 | 13 | 4 | 16 | 23 | 16 | 7 | 19 | 20 | 11 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
B. Bentley | 89 | 89 | 842 | 66 | 6 | 920 | 12 | .987 | 788.0 | 10.37 | -1.0 | 5 | 26.6 |
L. Clia | 74 | 73 | 677 | 60 | 3 | 742 | 5 | .993 | 639.7 | 10.37 | -0.1 | 7 | 27.1 |
Totals | 163 | 162 | 1519 | 126 | 9 | 1662 | 17 | .990 | 1427.7 | 10.37 | -1.1 | 12 | 26.9 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Evans | 59 | 58 | 423 | 32 | 40 | 460 | 5 | .989 | 496.3 | 8.25 | 1.0 |
C. Nunez | 46 | 46 | 344 | 30 | 38 | 380 | 6 | .984 | 407.0 | 8.27 | -0.4 |
T. Woolard | 35 | 33 | 240 | 22 | 27 | 264 | 2 | .992 | 287.0 | 8.22 | -1.9 |
N. Baldwin | 18 | 10 | 79 | 5 | 10 | 84 | 0 | 1.000 | 102.3 | 7.39 | 0.7 |
M. Montoya | 8 | 8 | 54 | 7 | 2 | 61 | 0 | 1.000 | 72.0 | 7.62 | 0.4 |
J. Toone | 6 | 6 | 51 | 3 | 4 | 54 | 0 | 1.000 | 52.0 | 9.35 | 0.3 |
Z. Hilker | 1 | 0 | 8 | 0 | 0 | 8 | 0 | 1.000 | 9.0 | 8.00 | 0.0 |
S. Gallina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 175 | 161 | 1199 | 99 | 121 | 1311 | 13 | .990 | 1427.7 | 8.18 | 0.1 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
N. Baldwin | 135 | 135 | 211 | 321 | 92 | 544 | 12 | .978 | 1160.7 | 4.13 | -6.7 |
M. Evans | 18 | 14 | 23 | 35 | 9 | 59 | 1 | .983 | 133.7 | 3.91 | 0.2 |
J. Hawkins | 9 | 7 | 3 | 14 | 2 | 18 | 1 | .944 | 62.0 | 2.47 | -1.0 |
Z. Hilker | 9 | 4 | 11 | 17 | 6 | 29 | 1 | .966 | 48.3 | 5.21 | -0.3 |
J. Toone | 2 | 2 | 1 | 4 | 0 | 5 | 0 | 1.000 | 18.0 | 2.50 | -0.3 |
V. Edwards | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 1.000 | 3.0 | 12.00 | 0.0 |
D. Regan | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
Totals | 175 | 162 | 251 | 394 | 111 | 660 | 15 | .977 | 1427.7 | 4.07 | -8.0 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
V. Edwards | 85 | 84 | 29 | 133 | 9 | 167 | 5 | .970 | 724.3 | 2.01 | 1.8 |
C. Attridge | 33 | 32 | 12 | 57 | 8 | 72 | 3 | .958 | 286.7 | 2.17 | 0.2 |
J. Toone | 13 | 12 | 7 | 26 | 7 | 34 | 1 | .971 | 106.0 | 2.80 | -0.6 |
C. Nunez | 13 | 11 | 2 | 11 | 1 | 15 | 2 | .867 | 102.0 | 1.15 | -2.0 |
S. Floyd | 11 | 11 | 5 | 22 | 0 | 27 | 0 | 1.000 | 98.3 | 2.47 | 1.1 |
M. Evans | 9 | 8 | 5 | 12 | 1 | 20 | 3 | .850 | 72.3 | 2.12 | -2.7 |
N. Baldwin | 3 | 3 | 1 | 3 | 0 | 5 | 1 | .800 | 28.0 | 1.29 | -0.9 |
R. Murrell | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 10.0 | 1.80 | 0.0 |
Totals | 168 | 162 | 61 | 266 | 26 | 342 | 15 | .956 | 1427.7 | 2.06 | -3.1 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Shaneyfelt | 96 | 95 | 108 | 225 | 54 | 350 | 17 | .951 | 824.0 | 3.64 | -5.0 |
J. Toone | 40 | 37 | 37 | 80 | 22 | 120 | 3 | .975 | 335.7 | 3.14 | -6.3 |
R. Murrell | 18 | 18 | 15 | 41 | 9 | 56 | 0 | 1.000 | 162.0 | 3.11 | -2.1 |
M. Evans | 8 | 7 | 7 | 23 | 4 | 31 | 1 | .968 | 56.0 | 4.82 | -1.7 |
J. Hawkins | 5 | 3 | 3 | 10 | 2 | 13 | 0 | 1.000 | 32.0 | 3.66 | -1.2 |
Z. Hilker | 2 | 2 | 3 | 2 | 1 | 5 | 0 | 1.000 | 18.0 | 2.50 | -0.1 |
Totals | 169 | 162 | 173 | 381 | 92 | 575 | 21 | .963 | 1427.7 | 3.49 | -16.2 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Vazquez | 66 | 63 | 119 | 6 | 0 | 126 | 1 | .992 | 547.0 | 2.06 | 3.9 |
A. bin Qutaiba | 62 | 59 | 142 | 5 | 1 | 147 | 0 | 1.000 | 525.3 | 2.52 | 6.4 |
M. Evans | 31 | 29 | 63 | 2 | 0 | 65 | 0 | 1.000 | 257.3 | 2.27 | -0.8 |
R. Brinkley | 11 | 11 | 21 | 1 | 0 | 22 | 0 | 1.000 | 97.0 | 2.04 | 0.6 |
M. Montoya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 171 | 162 | 345 | 14 | 1 | 360 | 1 | .997 | 1427.7 | 2.26 | 10.0 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Counts | 107 | 103 | 240 | 13 | 1 | 254 | 1 | .996 | 895.3 | 2.54 | 2.3 |
D. Regan | 38 | 34 | 100 | 7 | 2 | 107 | 0 | 1.000 | 294.7 | 3.27 | -0.4 |
R. Brinkley | 15 | 14 | 38 | 2 | 1 | 40 | 0 | 1.000 | 132.0 | 2.73 | -0.5 |
A. bin Qutaiba | 16 | 8 | 22 | 0 | 0 | 22 | 0 | 1.000 | 82.7 | 2.40 | 0.4 |
J. Vazquez | 3 | 3 | 9 | 0 | 0 | 9 | 0 | 1.000 | 23.0 | 3.52 | 0.3 |
Totals | 179 | 162 | 409 | 22 | 4 | 432 | 1 | .998 | 1427.7 | 2.72 | 2.0 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Gallina | 116 | 110 | 161 | 14 | 1 | 177 | 2 | .989 | 975.3 | 1.61 | -2.6 |
J. Vazquez | 37 | 36 | 64 | 2 | 0 | 68 | 2 | .971 | 310.3 | 1.91 | -0.3 |
D. Regan | 8 | 8 | 10 | 0 | 0 | 10 | 0 | 1.000 | 65.0 | 1.38 | -0.6 |
L. Marmol | 6 | 5 | 12 | 1 | 1 | 13 | 0 | 1.000 | 42.0 | 2.79 | 0.4 |
M. Evans | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 27.0 | 0.67 | -0.2 |
A. bin Qutaiba | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 6.0 | 4.50 | -0.2 |
J. Toone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 173 | 162 | 252 | 17 | 2 | 273 | 4 | .985 | 1427.7 | 1.70 | -3.4 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, July 16th, 2025