Pittsburgh Millers History - 2063 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2063 Pittsburgh Millers | 85 | 77 | .525 | 1st | - | 84-78 | 1 | .267 | 3.72 | X | | 2,369,102 | $116,856,810 | $136,183,078 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
DH | Griffin Camacho | 23 | 160 | 641 | 204 | 26 | 1 | 46 | 130 | 93 | 39 | 3 | 0 | 4 | 231 | 1 | 0 | .318 | .358 | .577 | .935 | 4.0 | 142 |
LF | Isaac Pack | 29 | 147 | 580 | 191 | 45 | 5 | 38 | 107 | 106 | 52 | 26 | 8 | 1 | 156 | 47 | 11 | .329 | .408 | .621 | 1.029 | 7.6 | 168 |
1B | LaMark Canete | 27 | 152 | 581 | 148 | 26 | 1 | 30 | 87 | 69 | 42 | 17 | 0 | 2 | 230 | 0 | 0 | .255 | .322 | .458 | .780 | 0.8 | 104 |
3B | C.J. Spicer | 25 | 146 | 541 | 118 | 21 | 5 | 9 | 38 | 45 | 52 | 6 | 0 | 2 | 164 | 5 | 4 | .218 | .293 | .325 | .618 | -1.0 | 64 |
RF | Byron Carlton | 26 | 135 | 532 | 150 | 44 | 3 | 13 | 49 | 80 | 44 | 4 | 0 | 2 | 171 | 36 | 13 | .282 | .340 | .449 | .789 | 2.7 | 107 |
CF | Henry Lennox | 21 | 118 | 448 | 119 | 22 | 6 | 6 | 30 | 53 | 20 | 3 | 0 | 1 | 128 | 55 | 9 | .266 | .301 | .382 | .683 | 1.3 | 80 |
SS | Jeremy Henn | 24 | 121 | 422 | 97 | 18 | 7 | 3 | 30 | 35 | 15 | 11 | 0 | 2 | 116 | 0 | 0 | .230 | .273 | .327 | .600 | -1.4 | 59 |
2B | Tristen Johnson | 22 | 111 | 394 | 99 | 19 | 2 | 9 | 38 | 34 | 17 | 8 | 1 | 1 | 130 | 11 | 8 | .251 | .295 | .378 | .673 | 0.9 | 77 |
C | Jeremy Goodson | 21 | 102 | 368 | 92 | 17 | 2 | 22 | 57 | 47 | 20 | 6 | 0 | 3 | 149 | 1 | 2 | .250 | .297 | .486 | .784 | 0.3 | 103 |
SS | Julian Crews | 29 | 113 | 347 | 84 | 25 | 1 | 0 | 15 | 43 | 19 | 3 | 0 | 0 | 102 | 1 | 1 | .242 | .287 | .320 | .607 | 0.8 | 61 |
CF | Sebastian Robinson | 23 | 68 | 198 | 41 | 6 | 4 | 1 | 8 | 21 | 13 | 5 | 8 | 1 | 61 | 9 | 3 | .207 | .272 | .293 | .565 | -0.4 | 50 |
LF | Nick Rankin | 26 | 44 | 141 | 42 | 7 | 0 | 1 | 9 | 11 | 8 | 3 | 0 | 1 | 47 | 0 | 1 | .298 | .346 | .369 | .715 | -0.3 | 91 |
C | Nyles Quinones | 26 | 54 | 135 | 43 | 13 | 1 | 3 | 21 | 12 | 7 | 1 | 0 | 0 | 27 | 0 | 0 | .319 | .357 | .496 | .853 | 0.9 | 123 |
LF | Allan Jett | 27 | 37 | 123 | 27 | 5 | 1 | 5 | 10 | 12 | 9 | 1 | 0 | 0 | 33 | 0 | 0 | .220 | .278 | .398 | .677 | -0.2 | 77 |
C | David Mitchell | 28 | 29 | 105 | 38 | 5 | 0 | 7 | 26 | 14 | 7 | 2 | 0 | 2 | 23 | 0 | 0 | .362 | .405 | .610 | 1.015 | 1.2 | 164 |
2B | Tony Wysong | 36 | 27 | 73 | 12 | 2 | 0 | 2 | 5 | 8 | 15 | 1 | 0 | 1 | 32 | 1 | 0 | .164 | .311 | .274 | .585 | -0.2 | 58 |
- | Carnell Sighel | 26 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .333 | .444 | .778 | 0.0 | 104 |
17 Players | 25.1 | 1573 | 5638 | 1506 | 301 | 39 | 196 | 662 | 684 | 382 | 100 | 17 | 23 | 1802 | 167 | 52 | .267 | .324 | .439 | .762 | 17.0 | 100 |
DL Rank | 9 | 7 | 8 | 7 | 3 | 8 | 8 | 9 | 1 | 9 | 10 | 1 | 3 | 9 | 5 | 7 | 5 | 6 | 7 | |
BLB Rank | 10 | 9 | 14 | 16 | 4 | 14 | 15 | 20 | 1 | 19 | 22 | 2 | 10 | 18 | 7 | 12 | 8 | 9 | 14 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Stephen Gibbs | 33 | 32 | 32 | 15 | 11 | 0 | 3.72 | 201.0 | 186 | 86 | 83 | 24 | 27 | 278 | 0 | 0 | 0 | 1.06 | .348 | 5.4 | 113 |
Colin Holden | 31 | 32 | 32 | 13 | 7 | 0 | 3.60 | 187.3 | 179 | 83 | 75 | 16 | 28 | 154 | 0 | 1 | 1 | 1.10 | .298 | 3.1 | 116 |
Joel Greer | 29 | 32 | 32 | 13 | 11 | 0 | 4.00 | 180.0 | 187 | 89 | 80 | 21 | 60 | 224 | 0 | 0 | 0 | 1.37 | .367 | 2.7 | 105 |
Justice Michael | 27 | 30 | 30 | 14 | 7 | 0 | 3.75 | 161.0 | 177 | 72 | 67 | 19 | 42 | 167 | 0 | 0 | 0 | 1.36 | .355 | 2.0 | 112 |
Jerry Fleming | 29 | 33 | 20 | 2 | 7 | 1 | 5.29 | 132.7 | 171 | 90 | 78 | 26 | 43 | 148 | 0 | 0 | 0 | 1.61 | .378 | -0.2 | 79 |
Shavar Hannan | 26 | 72 | 0 | 2 | 7 | 32 | 2.74 | 102.0 | 87 | 32 | 31 | 9 | 19 | 127 | 7 | 0 | 0 | 1.04 | .325 | 2.1 | 153 |
Phil Cole | 30 | 70 | 0 | 2 | 8 | 16 | 2.58 | 97.7 | 77 | 29 | 28 | 10 | 18 | 138 | 13 | 0 | 0 | .97 | .318 | 2.2 | 162 |
Kurtis McClellan | 29 | 15 | 15 | 3 | 5 | 0 | 3.07 | 93.7 | 74 | 32 | 32 | 12 | 25 | 114 | 0 | 1 | 1 | 1.06 | .290 | 1.3 | 136 |
Johnny Youngstrom | 24 | 38 | 0 | 6 | 5 | 5 | 2.95 | 88.3 | 79 | 32 | 29 | 12 | 23 | 124 | 2 | 0 | 0 | 1.15 | .353 | 1.0 | 142 |
Whitney Harris | 31 | 33 | 1 | 4 | 0 | 0 | 4.21 | 77.0 | 81 | 44 | 36 | 11 | 29 | 101 | 0 | 0 | 0 | 1.43 | .357 | 0.1 | 100 |
Chance Goodwin | 35 | 37 | 0 | 5 | 4 | 1 | 5.23 | 43.0 | 47 | 26 | 25 | 7 | 16 | 53 | 8 | 0 | 0 | 1.47 | .364 | -0.2 | 80 |
Dakarai Johnson | 29 | 27 | 0 | 3 | 0 | 3 | 3.03 | 38.7 | 41 | 14 | 13 | 1 | 10 | 38 | 3 | 0 | 0 | 1.32 | .357 | 0.6 | 139 |
Garry Fanalua | 39 | 15 | 0 | 2 | 2 | 2 | 2.81 | 25.7 | 20 | 8 | 8 | 4 | 7 | 30 | 1 | 0 | 0 | 1.05 | .276 | -0.0 | 149 |
Payton Lambert | 27 | 14 | 0 | 0 | 1 | 0 | 2.08 | 17.3 | 26 | 4 | 4 | 1 | 5 | 18 | 3 | 0 | 0 | 1.79 | .463 | 0.2 | 202 |
J.R. Naples | 27 | 17 | 0 | 1 | 2 | 3 | 8.40 | 15.0 | 20 | 14 | 14 | 2 | 8 | 23 | 3 | 0 | 0 | 1.87 | .474 | -0.0 | 50 |
Torin Martinez | 40 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.000 | 0.0 | 0 |
16 Pitchers | 29.6 | 498 | 162 | 85 | 77 | 63 | 3.72 | 1460.3 | 1454 | 656 | 604 | 175 | 360 | 1737 | 40 | 2 | 2 | 1.24 | .344 | 20.3 | 119 |
DL Rank | 8 | 1 | 3 | 10 | 1 | 2 | 7 | 3 | 2 | 2 | 6 | 1 | 4 | 3 | 3 | 1 | 3 | 6 | 2 | |
BLB Rank | 14 | 3 | 9 | 16 | 1 | 7 | 10 | 9 | 7 | 7 | 16 | 1 | 8 | 8 | 8 | 2 | 7 | 12 | 7 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. Goodson | 101 | 100 | 1058 | 82 | 12 | 1151 | 11 | .990 | 879.3 | 11.67 | 0.8 | 3 | 28.4 |
N. Quinones | 54 | 36 | 414 | 21 | 3 | 435 | 0 | 1.000 | 348.7 | 11.23 | 0.7 | 3 | 28.6 |
D. Mitchell | 26 | 26 | 264 | 17 | 2 | 281 | 0 | 1.000 | 232.3 | 10.89 | -0.0 | 1 | 30.3 |
Totals | 181 | 162 | 1736 | 120 | 17 | 1867 | 11 | .994 | 1460.3 | 11.44 | 1.5 | 7 | 28.7 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Canete | 152 | 152 | 1155 | 52 | 130 | 1216 | 9 | .993 | 1361.7 | 7.98 | -1.9 |
B. Carlton | 5 | 5 | 39 | 0 | 4 | 39 | 0 | 1.000 | 44.7 | 7.86 | 0.3 |
N. Rankin | 5 | 3 | 21 | 0 | 3 | 22 | 1 | .955 | 28.0 | 6.75 | -0.6 |
A. Jett | 2 | 2 | 13 | 2 | 5 | 15 | 0 | 1.000 | 18.0 | 7.50 | 0.0 |
I. Pack | 2 | 0 | 9 | 0 | 1 | 9 | 0 | 1.000 | 8.0 | 10.12 | 0.1 |
Totals | 166 | 162 | 1237 | 54 | 143 | 1301 | 10 | .992 | 1460.3 | 7.96 | -2.1 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Johnson | 110 | 101 | 158 | 249 | 83 | 410 | 3 | .993 | 902.7 | 4.06 | 5.5 |
J. Henn | 36 | 32 | 52 | 70 | 28 | 125 | 3 | .976 | 286.3 | 3.83 | -0.5 |
T. Wysong | 25 | 22 | 27 | 58 | 19 | 85 | 0 | 1.000 | 201.0 | 3.81 | 1.6 |
J. Crews | 5 | 5 | 11 | 13 | 4 | 24 | 0 | 1.000 | 47.0 | 4.60 | 0.0 |
H. Lennox | 3 | 1 | 3 | 5 | 1 | 8 | 0 | 1.000 | 17.0 | 4.24 | -0.2 |
S. Robinson | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.3 | 1.69 | 0.0 |
A. Jett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 181 | 162 | 251 | 396 | 135 | 653 | 6 | .991 | 1460.3 | 3.99 | 6.5 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Spicer | 146 | 146 | 54 | 258 | 29 | 330 | 18 | .945 | 1315.0 | 2.14 | -2.0 |
J. Henn | 13 | 11 | 2 | 23 | 1 | 27 | 2 | .926 | 103.3 | 2.18 | -0.5 |
J. Crews | 5 | 5 | 3 | 8 | 1 | 11 | 0 | 1.000 | 42.0 | 2.36 | 0.1 |
Totals | 164 | 162 | 59 | 289 | 31 | 368 | 20 | .946 | 1460.3 | 2.14 | -2.5 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Crews | 103 | 93 | 92 | 270 | 67 | 364 | 2 | .995 | 817.7 | 3.98 | 4.0 |
J. Henn | 82 | 69 | 52 | 163 | 42 | 222 | 7 | .968 | 632.7 | 3.06 | -6.2 |
T. Johnson | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1.000 | 8.0 | 3.38 | -0.3 |
S. Robinson | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .500 | 2.0 | 4.50 | -0.6 |
Totals | 189 | 162 | 144 | 437 | 110 | 591 | 10 | .983 | 1460.3 | 3.58 | -3.1 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
I. Pack | 106 | 106 | 165 | 5 | 0 | 174 | 4 | .977 | 954.3 | 1.60 | -2.1 |
A. Jett | 29 | 29 | 47 | 1 | 0 | 50 | 2 | .960 | 256.0 | 1.69 | -1.1 |
N. Rankin | 27 | 27 | 46 | 0 | 0 | 47 | 1 | .979 | 246.0 | 1.68 | -0.7 |
B. Carlton | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | 0.0 |
Totals | 165 | 162 | 260 | 6 | 0 | 273 | 7 | .974 | 1460.3 | 1.64 | -3.9 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
H. Lennox | 115 | 114 | 263 | 9 | 1 | 275 | 3 | .989 | 1014.3 | 2.41 | 1.5 |
S. Robinson | 64 | 48 | 114 | 6 | 2 | 121 | 1 | .992 | 446.0 | 2.42 | 0.6 |
Totals | 179 | 162 | 377 | 15 | 3 | 396 | 4 | .990 | 1460.3 | 2.42 | 2.1 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Carlton | 122 | 119 | 210 | 12 | 2 | 222 | 0 | 1.000 | 1082.3 | 1.85 | 3.7 |
I. Pack | 41 | 41 | 60 | 1 | 0 | 62 | 1 | .984 | 357.0 | 1.54 | -0.2 |
N. Rankin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 | 0.00 | 0.0 |
A. Jett | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 9.0 | 4.00 | -0.1 |
S. Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
Totals | 167 | 162 | 274 | 13 | 2 | 288 | 1 | .997 | 1460.3 | 1.77 | 3.4 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, May 16th, 2025