Batavia Muckdogs History - 1996 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1996 Batavia Muckdogs | 88 | 74 | .543 | 1st | - | 92-70 | -4 | .273 | 3.71 | X | | 2,853,829 | $82,452,381 | $115,185,804 |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Héctor Castre | 31 | 30 | 29 | 15 | 9 | 0 | 2.93 | 181.0 | 172 | 71 | 59 | 18 | 48 | 148 | 0 | 0 | 0 | 1.22 | .288 | 3.6 | 146 |
Wenceslas Hautbourg | 25 | 30 | 27 | 11 | 5 | 0 | 3.66 | 157.3 | 166 | 77 | 64 | 12 | 54 | 99 | 1 | 0 | 0 | 1.40 | .297 | 2.7 | 117 |
Gene Robinson | 31 | 25 | 24 | 6 | 10 | 0 | 4.24 | 138.0 | 151 | 71 | 65 | 14 | 50 | 58 | 0 | 1 | 0 | 1.46 | .293 | 1.1 | 101 |
Curt Tanner | 27 | 17 | 17 | 9 | 5 | 0 | 3.17 | 113.7 | 110 | 44 | 40 | 3 | 29 | 35 | 0 | 2 | 0 | 1.22 | .269 | 2.2 | 135 |
Basil Petrohilos | 26 | 95 | 1 | 6 | 6 | 0 | 2.60 | 100.3 | 77 | 35 | 29 | 6 | 34 | 114 | 31 | 0 | 0 | 1.11 | .283 | 2.7 | 164 |
Raúl González | 28 | 16 | 16 | 5 | 6 | 0 | 4.53 | 97.3 | 101 | 54 | 49 | 11 | 35 | 87 | 0 | 0 | 0 | 1.40 | .324 | 1.6 | 94 |
Wes Harrison | 27 | 31 | 16 | 5 | 7 | 0 | 4.93 | 84.0 | 94 | 62 | 46 | 7 | 40 | 76 | 0 | 0 | 0 | 1.60 | .335 | 0.9 | 87 |
Ken Bayer | 32 | 70 | 0 | 5 | 4 | 41 | 1.69 | 74.7 | 47 | 17 | 14 | 3 | 22 | 96 | 0 | 0 | 0 | .92 | .267 | 2.4 | 253 |
Zander Walters | 31 | 15 | 13 | 6 | 6 | 0 | 4.20 | 70.7 | 73 | 36 | 33 | 6 | 20 | 52 | 0 | 0 | 0 | 1.32 | .300 | 1.4 | 102 |
Freddie Thompson | 31 | 10 | 10 | 3 | 3 | 0 | 3.09 | 67.0 | 63 | 25 | 23 | 3 | 19 | 41 | 0 | 0 | 0 | 1.22 | .283 | 1.6 | 138 |
Eldon Howard | 26 | 72 | 0 | 3 | 3 | 1 | 4.45 | 58.7 | 55 | 30 | 29 | 4 | 32 | 53 | 30 | 0 | 0 | 1.48 | .307 | 0.5 | 96 |
Pleun Schuilenberg | 29 | 46 | 0 | 1 | 0 | 0 | 3.51 | 56.3 | 61 | 29 | 22 | 3 | 18 | 35 | 7 | 0 | 0 | 1.40 | .315 | 0.7 | 121 |
Yann Martel | 26 | 59 | 0 | 2 | 2 | 0 | 4.75 | 53.0 | 58 | 30 | 28 | 2 | 31 | 34 | 18 | 0 | 0 | 1.68 | .327 | 0.6 | 90 |
Shawn Johnstone | 29 | 10 | 7 | 6 | 0 | 0 | 3.14 | 51.7 | 50 | 19 | 18 | 3 | 10 | 31 | 1 | 1 | 0 | 1.16 | .287 | 1.1 | 136 |
Orlando Reyes | 22 | 35 | 0 | 3 | 1 | 0 | 2.45 | 36.7 | 27 | 11 | 10 | 3 | 27 | 47 | 12 | 0 | 0 | 1.47 | .289 | 0.4 | 174 |
Alex Montes de Oca | 27 | 35 | 0 | 1 | 1 | 0 | 7.85 | 28.7 | 35 | 26 | 25 | 8 | 15 | 22 | 13 | 0 | 0 | 1.74 | .310 | -0.8 | 54 |
Jared Vance | 25 | 13 | 2 | 0 | 1 | 1 | 4.50 | 28.0 | 25 | 16 | 14 | 2 | 15 | 24 | 2 | 0 | 0 | 1.43 | .291 | 0.2 | 95 |
Don Blanche | 33 | 22 | 0 | 0 | 2 | 0 | 4.71 | 21.0 | 27 | 12 | 11 | 0 | 15 | 22 | 8 | 0 | 0 | 2.00 | .409 | 0.4 | 91 |
Doug Peterson | 30 | 21 | 0 | 1 | 2 | 1 | 6.86 | 19.7 | 24 | 16 | 15 | 4 | 18 | 7 | 5 | 0 | 0 | 2.14 | .299 | -0.7 | 62 |
Romano Gonzalez | 35 | 9 | 0 | 0 | 1 | 0 | 1.00 | 9.0 | 6 | 3 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | .89 | .167 | -0.0 | 427 |
Alrigo Zanetti | 28 | 3 | 0 | 0 | 0 | 0 | 5.40 | 3.3 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2.70 | .308 | -0.2 | 79 |
21 Pitchers | 28.4 | 664 | 162 | 88 | 74 | 44 | 3.71 | 1450.0 | 1427 | 686 | 597 | 114 | 538 | 1085 | 131 | 4 | 0 | 1.36 | .297 | 22.3 | 127 |
IL Rank | 3 | 1 | 3 | 9 | 5 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 4 | 1 | 6 | 5 | 3 | 4 | 2 | |
BLB Rank | 6 | 1 | 8 | 17 | 12 | 3 | 12 | 11 | 4 | 2 | 3 | 3 | 10 | 1 | 14 | 12 | 7 | 11 | 2 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
B. Tucker | 74 | 71 | 466 | 31 | 2 | 501 | 4 | .992 | 613.3 | 7.29 | 1.6 | 6 | 36.4 |
P. May | 81 | 58 | 454 | 16 | 3 | 472 | 2 | .996 | 567.3 | 7.46 | 2.1 | 1 | 35.0 |
J. Austin | 19 | 19 | 118 | 9 | 0 | 128 | 1 | .992 | 161.3 | 7.08 | -0.4 | 2 | 40.0 |
J. Kirby | 14 | 14 | 89 | 7 | 0 | 97 | 1 | .990 | 107.0 | 8.07 | 0.6 | 0 | 44.4 |
H. Nan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | 0 | 0.0 |
Totals | 189 | 162 | 1128 | 63 | 5 | 1199 | 8 | .993 | 1450.0 | 7.39 | 4.0 | 9 | 37.7 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Rodríguez | 159 | 159 | 1385 | 81 | 123 | 1475 | 9 | .994 | 1397.7 | 9.44 | -1.2 |
P. May | 7 | 1 | 14 | 1 | 0 | 15 | 0 | 1.000 | 18.3 | 7.36 | 0.1 |
J. Stanley | 7 | 0 | 19 | 1 | 3 | 20 | 0 | 1.000 | 15.0 | 12.00 | 0.2 |
H. Nan | 2 | 1 | 11 | 0 | 0 | 11 | 0 | 1.000 | 11.3 | 8.74 | 0.1 |
B. Tucker | 1 | 1 | 3 | 1 | 2 | 5 | 1 | .800 | 5.7 | 6.35 | 0.0 |
H. Coronel | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 2.0 | 18.00 | 0.0 |
Totals | 177 | 162 | 1436 | 84 | 128 | 1530 | 10 | .993 | 1450.0 | 9.43 | -0.6 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
H. Jarava | 154 | 154 | 316 | 446 | 99 | 771 | 9 | .988 | 1364.7 | 5.03 | 6.3 |
J. Stanley | 7 | 6 | 14 | 15 | 4 | 29 | 0 | 1.000 | 56.3 | 4.63 | -0.2 |
O. MacGruder | 2 | 2 | 1 | 6 | 3 | 7 | 0 | 1.000 | 18.0 | 3.50 | 0.1 |
G. Wouters | 5 | 0 | 2 | 4 | 1 | 6 | 0 | 1.000 | 11.0 | 4.91 | 0.1 |
Totals | 168 | 162 | 333 | 471 | 107 | 813 | 9 | .989 | 1450.0 | 4.99 | 6.2 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Ednams | 141 | 138 | 227 | 380 | 80 | 627 | 20 | .968 | 1206.7 | 4.53 | 13.5 |
J. Stanley | 24 | 11 | 25 | 40 | 11 | 70 | 5 | .929 | 128.0 | 4.57 | 0.8 |
O. MacGruder | 15 | 13 | 18 | 40 | 9 | 60 | 2 | .967 | 109.3 | 4.77 | 0.2 |
H. Jarava | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1.000 | 6.0 | 4.50 | 0.0 |
Totals | 181 | 162 | 271 | 462 | 101 | 760 | 27 | .964 | 1450.0 | 4.55 | 14.6 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
H. Coronel | 147 | 144 | 256 | 9 | 0 | 274 | 9 | .967 | 1259.3 | 1.89 | -8.5 |
B. Kenner | 15 | 12 | 13 | 0 | 0 | 14 | 1 | .929 | 103.0 | 1.14 | -0.2 |
H. Nan | 16 | 6 | 24 | 0 | 0 | 25 | 1 | .960 | 76.7 | 2.82 | 1.1 |
B. Murdock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.3 | 0.00 | 0.0 |
D. Cornelius | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.7 | 3.37 | -0.0 |
R. Irvine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
J. Rojas | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 |
Totals | 184 | 162 | 295 | 9 | 0 | 315 | 11 | .965 | 1450.0 | 1.89 | -7.7 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Irvine | 55 | 48 | 134 | 6 | 1 | 140 | 0 | 1.000 | 456.0 | 2.76 | -5.8 |
D. Cornelius | 48 | 46 | 96 | 5 | 1 | 101 | 0 | 1.000 | 396.0 | 2.30 | -11.0 |
B. Murdock | 48 | 46 | 107 | 2 | 0 | 110 | 1 | .991 | 359.3 | 2.73 | -2.5 |
H. Nan | 31 | 9 | 36 | 3 | 1 | 39 | 0 | 1.000 | 127.0 | 2.76 | -0.6 |
J. Rojas | 13 | 13 | 29 | 0 | 0 | 29 | 0 | 1.000 | 100.3 | 2.60 | 0.3 |
H. Coronel | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 9.3 | 2.89 | -0.0 |
J. Kirby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
J. Domínguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.0 |
Totals | 201 | 162 | 405 | 16 | 3 | 422 | 1 | .998 | 1450.0 | 2.61 | -19.7 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Wouters | 147 | 147 | 256 | 9 | 0 | 278 | 13 | .953 | 1296.3 | 1.84 | -1.3 |
H. Nan | 21 | 14 | 28 | 0 | 0 | 29 | 1 | .966 | 134.0 | 1.88 | 1.1 |
D. Cornelius | 2 | 1 | 7 | 0 | 0 | 8 | 1 | .875 | 11.3 | 5.56 | -0.1 |
B. Murdock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.3 | 0.00 | 0.0 |
J. Domínguez | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 |
Totals | 177 | 162 | 292 | 9 | 0 | 316 | 15 | .953 | 1450.0 | 1.87 | -0.3 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Tuesday, July 22nd, 2025