Announcement

Collapse
No announcement yet.

2059 +++/--- analysis

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Huntsville
    Buddy Shapiro FB Huntsville 186 6 192 96.88
    Caleb Thibodeaux RCB Huntsville 482 19 501 96.21
    Reginald Shores RCB Huntsville 297 18 315 94.29
    Jaylen Godfrey LCB Huntsville 771 47 818 94.25
    Rondell Shepherd SS Huntsville 420 26 446 94.17
    Jeffery Warren QB Huntsville 985 64 1049 93.90
    Arturo Dotson RCB Huntsville 466 31 497 93.76
    Silas Kamilewicz RCB Huntsville 620 42 662 93.66
    Elias Canaves LG Huntsville 1051 73 1124 93.51
    Justin Dodds SLB Huntsville 541 38 579 93.44
    Winfred Brewer SS Huntsville 508 36 544 93.38
    Alejandro Mulligan RDE Huntsville 279 21 300 93.00
    Chance Garrison SS Huntsville 173 14 187 92.51
    Ashton Hilton RCB Huntsville 117 10 127 92.13
    Donnell Green FL Huntsville 494 43 537 91.99
    Kendall Fields LDE Huntsville 736 65 801 91.89
    Matthew Adams FB Huntsville 273 25 298 91.61
    Jackie Walters SS Huntsville 432 40 472 91.53
    Jamal Buchanan LDE Huntsville 523 49 572 91.43
    Rickey Voorhees TE Huntsville 179 17 196 91.33
    Stanley Houston RG Huntsville 604 59 663 91.10
    Derrick Sawyer FL Huntsville 788 78 866 90.99
    Marty Bingham QB Huntsville 70 7 77 90.91
    Roman Floyd SE Huntsville 675 68 743 90.85
    Kendall Folston RDT Huntsville 475 48 523 90.82
    Ellis Sherman SS Huntsville 452 46 498 90.76
    Junior Brizzolara SLB Huntsville 616 63 679 90.72
    Donte Hatcher SE Huntsville 839 87 926 90.60
    Jermaine Clemons MLB Huntsville 412 44 456 90.35
    Kim Higgs RDT Huntsville 678 75 753 90.04
    Gerald Davison WLB Huntsville 477 53 530 90.00
    Terrell Tanner LT Huntsville 1011 113 1124 89.95
    Erik Hanks TE Huntsville 477 54 531 89.83
    Reuben Prescott RT Huntsville 60 7 67 89.55
    Reginald Loveless C Huntsville 677 82 759 89.20
    Artie Burhart LDT Huntsville 525 70 595 88.24
    Aiden Finley RB Huntsville 333 45 378 88.10
    Kevin Lubienski FL Huntsville 79 11 90 87.78
    Ralph Flinn TE Huntsville 287 41 328 87.50
    Terrell Hjerppe LDE Huntsville 167 24 191 87.43
    Deion Davison C Huntsville 308 47 355 86.76
    Theodore Shirlee RT Huntsville 518 85 603 85.90
    Damien Sanford RB Huntsville 434 75 509 85.27
    Ndukwe Shenkarow RDT Huntsville 293 52 345 84.93
    Harris Watts SLB Huntsville 195 36 231 84.42
    Ian Glover TE Huntsville 2 1 3 66.67

    Comment


    • #32
      Washington

      First_Name, Last_Name, position, Home_City, Plus, Minus, total_plays, percent
      Miguel Gozinsky LCB Washington 89 3 92 96.74
      Blaine Lyons FL Washington 738 33 771 95.72
      Sammy Kipp QB Washington 110 5 115 95.65
      Jeremiah Marshall QB Washington 986 48 1034 95.36
      Wyatt Carvalho TE Washington 19 1 20 95.00
      Freddie Buel FL Washington 18 1 19 94.74
      Shawn Deneault FL Washington 695 44 739 94.05
      DeAndre Keith LCB Washington 690 44 734 94.01
      Angel Moore C Washington 89 6 95 93.68
      Kenny Barker FB Washington 279 19 298 93.62
      Mack Wynn SILB Washington 808 56 864 93.52
      Vince Fields RCB Washington 389 27 416 93.51
      Jace Branch FL Washington 156 11 167 93.41
      O.J. Craig RCB Washington 584 43 627 93.14
      Caleb Prior SS Washington 743 55 798 93.11
      Gene King SLB Washington 457 35 492 92.89
      Bernard Stallings SE Washington 140 11 151 92.72
      Joey Young NT Washington 697 61 758 91.95
      Courtney Kenny SS Washington 951 85 1036 91.80
      Trent Sawyer SE Washington 1024 92 1116 91.76
      Donny Wretzky SS Washington 601 54 655 91.76
      Quinn Farrell WLB Washington 527 48 575 91.65
      Justics Bradshaw RB Washington 164 15 179 91.62
      Major Burroughs WLB Washington 508 47 555 91.53
      Byron Morrissey LG Washington 1048 101 1149 91.21
      Aiden Williams FS Washington 536 52 588 91.16
      Arnie Rivera C Washington 1043 106 1149 90.77
      Dwight Hickman SLB Washington 268 28 296 90.54
      Dwayne O'Toole FS Washington 19 2 21 90.48
      Silas Chedsey SILB Washington 244 26 270 90.37
      Dixon Miller RG Washington 854 92 946 90.27
      Rico Wallerstedt LT Washington 1037 112 1149 90.25
      Ernie Terry RDE Washington 728 82 810 89.88
      Steve Clemons TE Washington 944 108 1052 89.73
      Rick Groza TE Washington 287 35 322 89.13
      Alfredo Walker RT Washington 57 7 64 89.06
      Cornelius Meidinger NT Washington 568 70 638 89.03
      J.B. Bartley RDE Washington 324 42 366 88.52
      Oscar Doyle WILB Washington 101 14 115 87.83
      Deon Thomason RB Washington 475 66 541 87.80
      Oliver Erlitz SLB Washington 151 21 172 87.79
      Edward Reisinger NT Washington 233 33 266 87.59
      Steven Liszt LDE Washington 213 31 244 87.30
      Branden Jarboe RB Washington 318 52 370 85.95
      Rusty Osborne C Washington 54 10 64 84.38
      Perry Waddington LDE Washington 16 3 19 84.21
      Marlon Bironas RG Washington 35 9 44 79.55

      Comment


      • #33
        Waco

        First_Name, Last_Name, position, Home_City, Plus, Minus, total_plays, percent
        Lewis Roberson RB Waco 4 0 4 100.00
        Roger Hastings SE Waco 376 19 395 95.19
        Raymond Banks RCB Waco 176 9 185 95.14
        Skip Woodard QB Waco 986 54 1040 94.81
        Phillip Pipkin RCB Waco 598 41 639 93.58
        Kelly Hopkins SE Waco 567 39 606 93.56
        Travis Horn FS Waco 1052 73 1125 93.51
        Axel Manard TE Waco 14 1 15 93.33
        Pat Hartman RDE Waco 40 3 43 93.02
        Stephen Mount SS Waco 863 65 928 93.00
        Shaquille Lenihan RDE Waco 344 27 371 92.72
        Darrell Torres SLB Waco 890 71 961 92.61
        Bryant Stimson SE Waco 828 67 895 92.51
        Ray Conrath FL Waco 639 53 692 92.34
        Greg Monroe RCB Waco 863 73 936 92.20
        Paul Martin RCB Waco 382 34 416 91.83
        Leo Abrams LDE Waco 908 82 990 91.72
        Tyrell Forbes RDT Waco 727 69 796 91.33
        Deron Muirbrook TE Waco 487 47 534 91.20
        Harvey Lang TE Waco 709 69 778 91.13
        Marshall Bourne MLB Waco 60 6 66 90.91
        David Greene SLB Waco 346 35 381 90.81
        Caden Farley LG Waco 943 97 1040 90.67
        Avery Southerland SILB Waco 976 103 1079 90.45
        Sebastian Tchoukaleff WLB Waco 415 44 459 90.41
        Rondell Horner RDT Waco 611 66 677 90.25
        Donte Moreau SLB Waco 161 18 179 89.94
        Monty Bernard RCB Waco 685 78 763 89.78
        Richard Anderson SE Waco 295 34 329 89.67
        Corey Duffy RG Waco 764 91 855 89.36
        Kim Paxton LT Waco 953 118 1071 88.98
        Diego Porter LDT Waco 506 67 573 88.31
        Heath Parrish LDT Waco 201 27 228 88.16
        Harris Zoto TE Waco 51 7 58 87.93
        Ernie McWilliams RB Waco 710 99 809 87.76
        Levon Johnston RT Waco 605 86 691 87.55
        Luke Heath FS Waco 176 26 202 87.13
        Aidan Cobb C Waco 913 145 1058 86.29
        Douglas Walsh RDE Waco 353 58 411 85.89
        Luke Clinton LT Waco 325 55 380 85.53
        Grayson Matsko RB Waco 205 35 240 85.42
        Cornell Nastasi C Waco 11 2 13 84.62
        Gage Lomond RG Waco 182 34 216 84.26
        Carter Drake QB Waco 26 5 31 83.87
        Tony Bullock RG Waco 25 6 31 80.65

        Comment

        Working...
        X