Announcement

Collapse
No announcement yet.

2061 rookie pops & drops

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2061 rookie pops & drops

    Here are the changes in rookie current / future overall values according to MTC scouts after pre2.

  • #2
    All rookie pops
    Name Team Position drafted current / future change current change future
    Conrad Dickerson Tulsa (OK) RT 0.0 18/51 6 25
    D.J. Kinney Lake County QB 4.11 25/59 1 23
    Erik Saffran Portland RB 0.0 45/54 14 23
    Ronald Hartman Columbus LG 3.4 26/58 2 21
    Willie Cato Hawaii LT 5.20 20/51 2 19
    Anthony Crane Tulsa (OK) NT 0.0 37/57 5 19
    Shannon Quinn Morgantown SE 6.27 25/49 2 18
    Braxton McCumber Kalispel K 0.0 46/70 11 18
    Nathaniel Blanchard Dakota RG 5.28 39/62 3 17
    Reuben Velasquez San Francisco QB 4.4 22/45 3 16
    Lucas Robertson Anchorage RT 6.2 28/52 4 16
    Bobby Battle Morgantown RB 4.27 34/45 4 15
    Tommy Ogden Columbus LT 7.22 20/43 -2 15
    Johnathan Hicks Tulsa (OK) FL 0.0 32/43 6 14
    Burt Escalante Las Vegas C 5.22 37/65 12 14
    Eugene Martinez Ohio QB 0.0 16/46 3 12
    Carter Fox Kalispell QB 0.0 20/48 -1 12
    Calvin Tirtha Tulsa (OK) RG 0.0 31/49 1 12
    Charlie Gilmer North Liberty QB 0.0 9/42 1 11
    Garrett Salazar Punxsutawney TE 7.25 32/47 -1 11
    Zach Gargaro Charlotte FL 1.4 54/76 4 11
    Desmond Jacobs Columbus LCB 2.22 39/69 2 11
    Mitchell Clay Dakota RCB 1.28 35/67 -3 11
    Jesse Phillips Chicago QB 7.31 14/45 1 10
    Corwin Barton Ohio RB 0.0 37/50 -3 10
    Tyrell Blackwell Kalispell FB 3.32 45/72 1 10
    Larry Pritchett Salt Lake City RT 0.0 17/45 -2 10
    William Gaylor St. Paul LDE 4.9 47/57 4 10
    Bruce Walker Hawaii RDE 2.20 52/79 2 10
    Pernell Clark Tulsa (OK) RB 3.6 55/62 2 9
    Carlton Hellestrae Ohio TE 4.19 23/53 0 9
    Rod Benoot Ohio FL 0.0 36/48 10 9
    Leonardo George Kalispel RG 6.9 28/51 3 9
    Brent McNeil Utah RT 0.0 15/46 -5 9
    Jimmie Dillon Portland LDE 0.0 31/51 -4 9
    Andrew Blanchard Kalispell RDE 0.0 31/57 7 9
    Monty Stargell Los Alamos LCB 4.23 36/55 9 9
    Desmond Jorgenson Gainesville SS 0.0 27/53 4 9

    Comment


    • #3
      All rookie drops
      name team position drafted current / future change current change future
      Frank Oliver Utah FS 2.24 10/20 -15 -34
      Luke Sherrill Washington FL 2.15 9/23 -14 -32
      Charles Booker Kalispel QB 0.0 9/21 -1 -27
      Glenn LeBlanc Morgantown RB 3.27 35/37 2 -27
      Nathaniel Brunsvold Columbus LCB 1.16 49/58 -2 -25
      Emmitt Swift Washington RT 4.17 26/36 0 -22
      Allen Bissett Kalispell C 2.6 53/65 -4 -19
      Trent Montgomery Los Alamos RB 1.24 57/57 2 -18
      Harris Bakker Brooklyn SE 7.17 25/31 -7 -18
      Nicolas Geary Camden LG 5.15 29/41 -9 -18
      Terrell Constable Yuma LT 1.29 44/46 5 -18
      Sawyer Myers Punxsutawney RT 3.25 28/42 0 -18
      Dennis Corbett Los Alamos RDE 3.24 33/33 -3 -18
      Donald Fisher Phoenix RCB 4.13 26/26 -3 -18
      Andres Hauck North Liberty SS 2.10 30/40 -6 -18
      Kaden Blackburn Port City QB 5.30 14/26 2 -17
      O.J. Tripp Tulsa (OK) SLB 5.9 22/30 2 -17
      Chad Gonzales Charlotte QB 4.5 11/27 0 -16
      Damian Kiel Port City RT 0.0 17/25 2 -16
      Mackenzie Manumaleuna San Francisco RCB 5.5 34/36 0 -16
      Tyler Barker Camden LCB 6.16 24/33 -1 -15
      Herb Monroe Kalispell LT 6.6 17/33 2 -14
      Keegan Richardson Phoenix RT 3.14 32/38 -4 -14
      Braxton Taylor Kalispell NT 0.0 22/36 2 -14
      Damian Lecis Washington FS 3.18 23/40 -4 -14
      Dustin Fitzgerald Port City QB 0.0 15/36 -1 -13
      Dashawn Strickland Las Vegas RDE 5.29 15/29 -4 -13
      Pat Floyd Punxsutawney LCB 6.26 16/33 -6 -13
      Bubba Sims Charlotte FS 2.5 43/59 -2 -13
      Alfred Lane Yuma FL 2.17 34/44 -2 -12
      J.R. Marsh Salt Lake City RG 5.1 11/38 1 -12
      Herb Weber Waco RG 5.26 21/38 2 -12
      Darien Chapman Punxsutawney LDT 1.20 43/57 -2 -12
      Cole Clifton Las Vegas RB 3.29 42/45 4 -11
      Lester Sumner Charlotte FB 0.0 23/31 -1 -11
      Emmanuel Knight St. Paul LDT 5.2 27/40 0 -11
      Darryl Hastings Brooklyn WLB 0.0 17/38 -1 -11
      Nicky Stokes North Liberty LCB 6.10 27/42 1 -11
      Walter Kennedy Huntsville RCB 5.11 20/28 -1 -11
      Aiden Jeffries Huntsville RB 1.11 52/58 -5 -10
      Ricky Lyon Anchorage TE 0.0 20/39 -1 -10
      Elias Savoy Chicago FL 2.31 35/42 -2 -10
      Harris Stenstrom Punxsutawney K 0.0 42/47 -2 -10
      Trent Collins Los Alamos WILB 0.0 25/37 2 -10
      Rich Reidl Salt Lake City LCB 0.0 23/45 1 -10
      Clayton McNeil Chicago LCB 5.31 23/35 -1 -10
      William Stortz Washington SS 2.19 40/48 -1 -10

      Comment


      • #4
        Drafted rookies pops
        name team position drafted current / future current change future change
        D.J. Kinney Lake County QB 4.11 25/59 1 23
        Ronald Hartman Columbus LG 3.4 26/58 2 21
        Willie Cato Hawaii LT 5.20 20/51 2 19
        Shannon Quinn Morgantown SE 6.27 25/49 2 18
        Nathaniel Blanchard Dakota RG 5.28 39/62 3 17
        Reuben Velasquez San Francisco QB 4.4 22/45 3 16
        Lucas Robertson Anchorage RT 6.2 28/52 4 16
        Bobby Battle Morgantown RB 4.27 34/45 4 15
        Tommy Ogden Columbus LT 7.22 20/43 -2 15
        Burt Escalante Las Vegas C 5.22 37/65 12 14
        Garrett Salazar Punxsutawney TE 7.25 32/47 -1 11
        Zach Gargaro Charlotte FL 1.4 54/76 4 11
        Desmond Jacobs Columbus LCB 2.22 39/69 2 11
        Mitchell Clay Dakota RCB 1.28 35/67 -3 11
        Jesse Phillips Chicago QB 7.31 14/45 1 10
        Tyrell Blackwell Kalispell FB 3.32 45/72 1 10
        William Gaylor St. Paul LDE 4.9 47/57 4 10
        Bruce Walker Hawaii RDE 2.20 52/79 2 10
        Pernell Clark Tulsa (OK) RB 3.6 55/62 2 9
        Carlton Hellestrae Ohio TE 4.19 23/53 0 9
        Leonardo George Kalispel RG 6.9 28/51 3 9
        Monty Stargell Los Alamos LCB 4.23 36/55 9 9
        Dominic Russell Yuma RB 7.18 38/53 5 8
        Greg Walters Charlotte RB 6.15 24/37 0 8
        Victor Welch Las Vegas SE 7.29 22/37 -4 8
        Russell Hodson Memphis RT 4.6 22/53 -2 8
        Richie Lapuente St. Paul RT 7.32 24/58 1 8
        Howie Clarke Phoenix LDE 1.12 55/75 8 7
        Michael Atkins Phoenix LDT 5.12 33/41 4 7
        Casey Kadletz Los Alamos LDT 2.23 36/51 2 7
        Jameson Bishop Anchorage LDT 5.3 38/51 2 7
        Dixon Dole Dakota SILB 3.28 51/51 10 7
        Junior Coleman Portland FS 1.30 36/57 5 7

        Comment


        • #5
          Drafted rookies drops
          name team position drafted current / future current change future change
          Frank Oliver Utah FS 2.24 10/20 -15 -34
          Luke Sherrill Washington FL 2.15 9/23 -14 -32
          Glenn LeBlanc Morgantown RB 3.27 35/37 2 -27
          Nathaniel Brunsvold Columbus LCB 1.16 49/58 -2 -25
          Emmitt Swift Washington RT 4.17 26/36 0 -22
          Allen Bissett Kalispell C 2.6 53/65 -4 -19
          Trent Montgomery Los Alamos RB 1.24 57/57 2 -18
          Harris Bakker Brooklyn SE 7.17 25/31 -7 -18
          Nicolas Geary Camden LG 5.15 29/41 -9 -18
          Terrell Constable Yuma LT 1.29 44/46 5 -18
          Sawyer Myers Punxsutawney RT 3.25 28/42 0 -18
          Dennis Corbett Los Alamos RDE 3.24 33/33 -3 -18
          Donald Fisher Phoenix RCB 4.13 26/26 -3 -18
          Andres Hauck North Liberty SS 2.10 30/40 -6 -18
          Kaden Blackburn Port City QB 5.30 14/26 2 -17
          O.J. Tripp Tulsa (OK) SLB 5.9 22/30 2 -17
          Chad Gonzales Charlotte QB 4.5 11/27 0 -16
          Mackenzie Manumaleuna San Francisco RCB 5.5 34/36 0 -16
          Tyler Barker Camden LCB 6.16 24/33 -1 -15
          Herb Monroe Kalispell LT 6.6 17/33 2 -14
          Keegan Richardson Phoenix RT 3.14 32/38 -4 -14
          Damian Lecis Washington FS 3.18 23/40 -4 -14
          Dashawn Strickland Las Vegas RDE 5.29 15/29 -4 -13
          Pat Floyd Punxsutawney LCB 6.26 16/33 -6 -13
          Bubba Sims Charlotte FS 2.5 43/59 -2 -13
          Alfred Lane Yuma FL 2.17 34/44 -2 -12
          J.R. Marsh Salt Lake City RG 5.1 11/38 1 -12
          Herb Weber Waco RG 5.26 21/38 2 -12
          Darien Chapman Punxsutawney LDT 1.20 43/57 -2 -12
          Cole Clifton Las Vegas RB 3.29 42/45 4 -11
          Emmanuel Knight St. Paul LDT 5.2 27/40 0 -11
          Nicky Stokes North Liberty LCB 6.10 27/42 1 -11
          Walter Kennedy Huntsville RCB 5.11 20/28 -1 -11
          Aiden Jeffries Huntsville RB 1.11 52/58 -5 -10
          Elias Savoy Chicago FL 2.31 35/42 -2 -10
          Clayton McNeil Chicago LCB 5.31 23/35 -1 -10
          William Stortz Washington SS 2.19 40/48 -1 -10

          Comment

          Working...
          X