I don't know the rankings, it looks like they were not updated for week 14. But here are the updated stats (including the missing for earlier in the season).
SLB Bubba Corbett (DEN) 100 tkl, 25 ast, 5.5 sk, 1 blkd, 6 hur, 10 qbkd, 4 int., 8 defense, 79.9 pdpct
It is probably out of reach, but Corbett may threaten the single season tackle record of 135 set by Brandon Sponable. Sponable had 16 games to do it, though.
Rookies:
LCB Kurt McCloud (DEN) 6 int, 14 passdef, 35 ctc, 416 psply, 86.9 pdpct, 43 tkl, 11 ast. 1(20)
WLB Carlos Melnick (DEN) 38 tkl, 14 ast, 8.5 sk, 6 blkd, 8 hur, 0 qbkd, 0 int. 4(17)
SILB Kendall Downs (DEN) 62 tkl, 32 ast, 3 sk, 2 hur, 0 qbkd, 0 int. 2(26)
RCB Bobby Wrighster (DEN) 1 int, 6 passdef, 20 ctc, 299 psply, 80.1 pdpct, 24 tkl, 6 ast. 1(15)
SLB Bubba Corbett (DEN) 100 tkl, 25 ast, 5.5 sk, 1 blkd, 6 hur, 10 qbkd, 4 int., 8 defense, 79.9 pdpct
It is probably out of reach, but Corbett may threaten the single season tackle record of 135 set by Brandon Sponable. Sponable had 16 games to do it, though.
Rookies:
LCB Kurt McCloud (DEN) 6 int, 14 passdef, 35 ctc, 416 psply, 86.9 pdpct, 43 tkl, 11 ast. 1(20)
WLB Carlos Melnick (DEN) 38 tkl, 14 ast, 8.5 sk, 6 blkd, 8 hur, 0 qbkd, 0 int. 4(17)
SILB Kendall Downs (DEN) 62 tkl, 32 ast, 3 sk, 2 hur, 0 qbkd, 0 int. 2(26)
RCB Bobby Wrighster (DEN) 1 int, 6 passdef, 20 ctc, 299 psply, 80.1 pdpct, 24 tkl, 6 ast. 1(15)
Comment