Brewers League Baseball
Stat of the Day
Number of Players to Max Out At X Home Runs In A Season (Players To Max Out At 45 HR's) |
Player | Years | Max HR | G | AB | H | 2B | 3B | HR | SB | BB | AVG | SLG |
Dave Hodge | 2025-2035 | 45 | 1501 | 5703 | 1634 | 245 | 8 | 297 | 3 | 360 | .286 | .488 |
Dusty Janson | 2025-2040 | 45 | 2064 | 7433 | 2105 | 323 | 30 | 419 | 44 | 582 | .283 | .504 |
Pat St. Thomas | 2007-2021 | 45 | 1821 | 6869 | 1573 | 356 | 58 | 382 | 122 | 522 | .229 | .465 |
Fred Frederick+ | 2018-2027 | 45 | 1397 | 5080 | 1528 | 249 | 5 | 348 | 2 | 325 | .301 | .557 |
Gil Mandell | 2036-2047 | 45 | 1760 | 6893 | 1992 | 409 | 17 | 355 | 2 | 524 | .289 | .508 |
Kyle Olmsted+ | 2041-2058 | 45 | 2459 | 8955 | 2415 | 432 | 88 | 441 | 661 | 1071 | .270 | .485 |
Mark Borunda | 2045-2050 | 45 | 513 | 1779 | 368 | 83 | 17 | 111 | 67 | 200 | .207 | .460 |
Greg Thomas | 2062-2068 | 45 | 927 | 3405 | 922 | 199 | 11 | 257 | 9 | 342 | .271 | .562 |
Trent West | 2057-2068 | 45 | 1591 | 5736 | 1487 | 300 | 10 | 364 | 6 | 917 | .259 | .505 |
Frank Memmi | 2057-2066 | 45 | 1271 | 4503 | 1090 | 167 | 18 | 304 | 81 | 495 | .242 | .490 |
Nigel Torres | 2062-2068 | 45 | 920 | 3106 | 861 | 165 | 5 | 256 | 3 | 677 | .277 | .581 |
Ari Lynn | 2064-2068 | 45 | 652 | 2453 | 637 | 99 | 5 | 191 | 5 | 245 | .260 | .538 |
| |
Today's Birthdays |
Pos | Player | Team | Age | Birthday |
P | Dave Files | Free Agent | 29 | July 16, 2039 |
P | Shannon Hutchinson | PIT | 36 | July 16, 2032 |
LF | Kolton Adams | Retired | 39 | July 16, 2029 |
3B | Jeremy Dillingham | Retired | 39 | July 16, 2029 |
SS | Daquan Jennings | Retired | 42 | July 16, 2026 |
RF | Tyson Dodd | Retired | 44 | July 16, 2024 |
P | Darin Boatner | Retired | 47 | July 16, 2021 |
P | Freddie Bradley | Retired | 55 | July 16, 2013 |
P | Johnny Luker | Retired | 57 | July 16, 2011 |
1B | Geoff Mohn | Retired | 65 | July 16, 2003 |
P | Fenton Soto | Retired | 66 | July 16, 2002 |
P | Mel Reyes | Retired | 76 | July 16, 1992 |
P | C.J. Johnson | Retired | 78 | July 16, 1990 |
SS | Enrique Zurita | Retired | 87 | July 16, 1981 |
P | Joey Anderson | Retired | 88 | July 16, 1980 |
P | Israel Soto | Retired | 88 | July 16, 1980 |
1B | Victor Sandoval | Retired | 89 | July 16, 1979 |
P | Yoshitaka Tameike | Retired | 89 | July 16, 1979 |
P | Migdônio Manhos | Retired | 95 | July 16, 1973 |
3B | Ron Lombard | Retired | 96 | July 16, 1972 |
RF | Glen Conley | Retired | 98 | July 16, 1970 |
3B | Geoff Herring | Retired | 98 | July 16, 1970 |
LF | Víctor Ramírez | Retired | 99 | July 16, 1969 |
P | Adrián Romero | Retired | 106 | July 16, 1962 |
2B | Bailey Giddens | Retired | 111 | July 16, 1957 |
2B | Joe Zegarra | Retired | 111 | July 16, 1957 |
SS | Bartolomé Journet | Retired | 112 | July 16, 1956 |
3B | Mark Schaub | Retired | 114 | July 16, 1954 |
1B | Toby Rochester | Retired | 123 | July 16, 1945 |
|
+ indicates Hall of Famer |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, October 16th, 2025