Brewers League Baseball
Stat of the Day
Number of Players to Max Out At X Home Runs In A Season (Players To Max Out At 50 HR's) |
Player | Years | Max HR | G | AB | H | 2B | 3B | HR | SB | BB | AVG | SLG |
T.J. Dunn+ | 2004-2023 | 50 | 2630 | 9788 | 2766 | 443 | 27 | 548 | 15 | 945 | .283 | .501 |
Parker Lee | 2051-2068 | 50 | 2430 | 8637 | 2192 | 426 | 27 | 642 | 33 | 1498 | .254 | .532 |
Pat Walton | 2029-2039 | 50 | 1030 | 3719 | 865 | 107 | 18 | 255 | 14 | 450 | .233 | .477 |
Corey Hughes | 2064-2068 | 50 | 567 | 2034 | 540 | 71 | 15 | 143 | 67 | 229 | .266 | .526 |
Rodrick Madhubuti | 2052-2062 | 50 | 738 | 2374 | 451 | 111 | 7 | 181 | 5 | 440 | .190 | .471 |
Levi Lane | 2062-2068 | 50 | 836 | 2973 | 834 | 160 | 10 | 227 | 1 | 539 | .281 | .570 |
| |
Today's Birthdays |
Pos | Player | Team | Age | Birthday |
P | Dave Files | Free Agent | 29 | July 16, 2039 |
P | Shannon Hutchinson | PIT | 36 | July 16, 2032 |
LF | Kolton Adams | Retired | 39 | July 16, 2029 |
3B | Jeremy Dillingham | Retired | 39 | July 16, 2029 |
SS | Daquan Jennings | Retired | 42 | July 16, 2026 |
RF | Tyson Dodd | Retired | 44 | July 16, 2024 |
P | Darin Boatner | Retired | 47 | July 16, 2021 |
P | Freddie Bradley | Retired | 55 | July 16, 2013 |
P | Johnny Luker | Retired | 57 | July 16, 2011 |
1B | Geoff Mohn | Retired | 65 | July 16, 2003 |
P | Fenton Soto | Retired | 66 | July 16, 2002 |
P | Mel Reyes | Retired | 76 | July 16, 1992 |
P | C.J. Johnson | Retired | 78 | July 16, 1990 |
SS | Enrique Zurita | Retired | 87 | July 16, 1981 |
P | Joey Anderson | Retired | 88 | July 16, 1980 |
P | Israel Soto | Retired | 88 | July 16, 1980 |
1B | Victor Sandoval | Retired | 89 | July 16, 1979 |
P | Yoshitaka Tameike | Retired | 89 | July 16, 1979 |
P | Migdônio Manhos | Retired | 95 | July 16, 1973 |
3B | Ron Lombard | Retired | 96 | July 16, 1972 |
RF | Glen Conley | Retired | 98 | July 16, 1970 |
3B | Geoff Herring | Retired | 98 | July 16, 1970 |
LF | Víctor Ramírez | Retired | 99 | July 16, 1969 |
P | Adrián Romero | Retired | 106 | July 16, 1962 |
2B | Bailey Giddens | Retired | 111 | July 16, 1957 |
2B | Joe Zegarra | Retired | 111 | July 16, 1957 |
SS | Bartolomé Journet | Retired | 112 | July 16, 1956 |
3B | Mark Schaub | Retired | 114 | July 16, 1954 |
1B | Toby Rochester | Retired | 123 | July 16, 1945 |
|
+ indicates Hall of Famer |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, October 16th, 2025