Brewers League Baseball
Stat of the Day
Number of .400+ OBP's Per Season (2002) |
|
| |
| Today's Birthdays |
| Pos | Player | Team | Age | Birthday |
| P | Percival Butler | NYC | 22 | May 27, 2047 |
| P | Dylan Watson | Retired | 37 | May 27, 2032 |
| P | Samuel Williams | Retired | 38 | May 27, 2031 |
| P | Grant Randolph | DEN | 40 | May 27, 2029 |
| P | Cedric Chavez | Retired | 42 | May 27, 2027 |
| 1B | Ahkello Rodriguez | Retired | 45 | May 27, 2024 |
| P | Egon Aranguren | Retired | 46 | May 27, 2023 |
| P | Anton Flores | Retired | 49 | May 27, 2020 |
| 2B | Halden Berger | Retired | 51 | May 27, 2018 |
| SS | Rhett DeValk | Retired | 53 | May 27, 2016 |
| P | Alejandro Alonso | Retired | 65 | May 27, 2004 |
| LF | Kenichi Yasui | Retired | 67 | May 27, 2002 |
| LF | Ed Getchius | Retired | 70 | May 27, 1999 |
| C | Damien Kniseley | Retired | 74 | May 27, 1995 |
| P | Tom Parker | Retired | 74 | May 27, 1995 |
| 1B | C.J. Rueb | Retired | 74 | May 27, 1995 |
| P | Kelvin Diaz | Retired | 86 | May 27, 1983 |
| LF | Joey Galbavy | Retired | 94 | May 27, 1975 |
| 3B | Dantel Castaneda | Retired | 98 | May 27, 1971 |
| C | Ty Billings | Retired | 100 | May 27, 1969 |
| P | Glen Jones | Retired | 101 | May 27, 1968 |
| RF | Raúl Villanueva | Retired | 102 | May 27, 1967 |
| P | Kiichi Suzuki | Retired | 104 | May 27, 1965 |
| P | Greg McAngus | Retired | 107 | May 27, 1962 |
| SS | Burl Beckford | Retired | 126 | May 27, 1943 |
|
| + indicates Hall of Famer |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, December 4th, 2025