History - 2028 Summary
NCAA (COL)
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2028 Rice Owls | 28 | 22 | .560 | 1st | - | 25-25 | 3 | .289 | 6.80 | X | | 29,161 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
| LF | J.D. Lynch | 20 | 49 | 200 | 83 | 17 | 2 | 12 | 41 | 51 | 50 | 2 | 0 | 4 | 30 | 0 | 1 | .415 | .527 | .700 | 1.227 | 2.6 | 0 |
| SS | Darrell Porter | 19 | 49 | 165 | 48 | 9 | 0 | 1 | 16 | 35 | 28 | 5 | 3 | 0 | 38 | 0 | 2 | .291 | .409 | .364 | .773 | 0.5 | 0 |
| DH | Dustin Cossell | 19 | 43 | 154 | 36 | 5 | 1 | 7 | 33 | 29 | 25 | 1 | 1 | 0 | 53 | 0 | 0 | .234 | .344 | .416 | .760 | -0.6 | 0 |
| 3 Players | 19.4 | 141 | 519 | 167 | 31 | 3 | 20 | 90 | 115 | 103 | 8 | 4 | 4 | 121 | 0 | 3 | .322 | .438 | .509 | .947 | 2.5 | 0 |
| Rank | | | | | | | | | | | | | | | | | | | | |
| BLB Rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
| Sheng Jong | 20 | 11 | 11 | 2 | 2 | 0 | 2.98 | 54.3 | 25 | 18 | 18 | 1 | 29 | 92 | 0 | 0 | 0 | .99 | .250 | 2.9 | 0 |
| Elliott Thesing | 18 | 20 | 0 | 4 | 2 | 0 | 8.35 | 46.3 | 66 | 46 | 43 | 10 | 34 | 39 | 0 | 0 | 0 | 2.16 | .384 | -0.3 | 0 |
| Tom Maloney | 19 | 9 | 9 | 1 | 3 | 0 | 5.84 | 37.0 | 46 | 31 | 24 | 6 | 24 | 46 | 0 | 0 | 0 | 1.89 | .404 | 0.8 | 0 |
| Diego Miranda | 18 | 14 | 1 | 0 | 1 | 0 | 10.80 | 26.7 | 40 | 34 | 32 | 8 | 27 | 28 | 0 | 0 | 0 | 2.51 | .405 | -0.4 | 0 |
| Tom Stafford | 20 | 18 | 0 | 3 | 2 | 9 | 1.66 | 21.7 | 13 | 5 | 4 | 1 | 9 | 32 | 0 | 0 | 0 | 1.02 | .261 | 1.2 | 0 |
| 5 Pitchers | 19.0 | 72 | 21 | 10 | 10 | 9 | 5.85 | 186.0 | 190 | 134 | 121 | 26 | 123 | 237 | 0 | 0 | 0 | 1.68 | .352 | 4.2 | 0 |
| Rank | | | | | | | | | | | | | | | | | | | | |
| BLB Rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
| Fielding Stats |
| Pitchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| S. Jong | 11 | 11 | 2 | 7 | 0 | 9 | 0 | 1.000 | 54.3 | 1.49 | -0.2 |
| E. Thesing | 20 | 0 | 1 | 3 | 0 | 4 | 0 | 1.000 | 46.3 | 0.78 | 0.7 |
| T. Maloney | 9 | 9 | 3 | 5 | 3 | 9 | 1 | .889 | 37.0 | 1.95 | 0.2 |
| D. Miranda | 13 | 1 | 0 | 2 | 1 | 2 | 0 | 1.000 | 26.7 | 0.67 | -0.2 |
| T. Stafford | 17 | 0 | 1 | 1 | 0 | 3 | 1 | .667 | 21.7 | 0.83 | -0.7 |
| Totals | 70 | 21 | 7 | 18 | 4 | 27 | 2 | .926 | 186.0 | 1.21 | -0.2 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| D. Porter | 49 | 49 | 63 | 108 | 24 | 177 | 6 | .966 | 413.0 | 3.73 | 3.3 |
| Totals | 49 | 49 | 63 | 108 | 24 | 177 | 6 | .966 | 413.0 | 3.73 | 3.3 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| J. Lynch | 49 | 49 | 88 | 7 | 0 | 98 | 3 | .969 | 435.3 | 1.96 | 0.2 |
| Totals | 49 | 49 | 88 | 7 | 0 | 98 | 3 | .969 | 435.3 | 1.96 | 0.2 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| D. Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Monday, December 1st, 2025