History - 2049 Summary
Horizon League (AAA) - Affiliate of Baltimore
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2049 Annapolis Admirals | 65 | 55 | .542 | 3rd | 12 | 65-55 | 0 | .225 | 3.29 | X | | 639,047 | $0 | $0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
| Max Talbert | 24 | 21 | 21 | 9 | 6 | 0 | 3.31 | 144.0 | 121 | 57 | 53 | 20 | 34 | 129 | 0 | 2 | 1 | 1.08 | .260 | 1.1 | 0 |
| Desmond Jones | 27 | 18 | 18 | 7 | 6 | 0 | 3.87 | 116.3 | 116 | 52 | 50 | 9 | 27 | 119 | 0 | 0 | 0 | 1.23 | .343 | 2.8 | 0 |
| Marvin Worthington | 29 | 16 | 14 | 8 | 5 | 0 | 1.62 | 105.3 | 73 | 19 | 19 | 3 | 26 | 98 | 0 | 1 | 0 | .94 | .258 | 3.3 | 0 |
| Huston Cooper | 24 | 16 | 15 | 7 | 4 | 0 | 2.56 | 102.0 | 74 | 36 | 29 | 9 | 55 | 98 | 0 | 0 | 0 | 1.26 | .253 | 0.7 | 0 |
| Theodore Beougher | 25 | 17 | 17 | 4 | 8 | 0 | 5.15 | 99.7 | 100 | 59 | 57 | 16 | 34 | 74 | 0 | 1 | 0 | 1.34 | .286 | -0.2 | 0 |
| Ty Reinhart | 25 | 15 | 15 | 4 | 5 | 0 | 4.15 | 95.3 | 86 | 49 | 44 | 13 | 30 | 70 | 0 | 1 | 0 | 1.22 | .261 | 0.2 | 0 |
| Evan Penn | 33 | 21 | 8 | 5 | 4 | 0 | 3.72 | 77.3 | 67 | 32 | 32 | 7 | 26 | 91 | 1 | 0 | 0 | 1.20 | .314 | 1.4 | 0 |
| Vashil Hayashi | 22 | 41 | 0 | 6 | 3 | 17 | 4.28 | 48.3 | 40 | 23 | 23 | 11 | 14 | 45 | 3 | 0 | 0 | 1.12 | .240 | -1.0 | 0 |
| Jesse Hansen | 25 | 31 | 0 | 5 | 2 | 5 | 1.02 | 44.3 | 28 | 5 | 5 | 2 | 14 | 55 | 9 | 0 | 0 | .95 | .265 | 1.4 | 0 |
| Manny Besant | 23 | 11 | 0 | 2 | 0 | 0 | 1.53 | 29.3 | 18 | 5 | 5 | 2 | 5 | 32 | 0 | 0 | 0 | .78 | .235 | 0.6 | 0 |
| Brian Collier | 29 | 18 | 0 | 1 | 1 | 0 | 1.86 | 29.0 | 28 | 10 | 6 | 2 | 14 | 37 | 4 | 0 | 0 | 1.45 | .377 | 0.4 | 0 |
| Godrell Gonzalez | 28 | 5 | 5 | 1 | 2 | 0 | 4.66 | 29.0 | 26 | 18 | 15 | 6 | 12 | 29 | 0 | 0 | 0 | 1.31 | .274 | -0.2 | 0 |
| Malik Smith | 23 | 23 | 0 | 0 | 5 | 13 | 4.84 | 22.3 | 21 | 12 | 12 | 4 | 10 | 30 | 1 | 0 | 0 | 1.39 | .333 | -0.1 | 0 |
| Ivy Liu | 29 | 11 | 0 | 2 | 0 | 0 | 2.66 | 20.3 | 17 | 6 | 6 | 1 | 13 | 18 | 1 | 0 | 0 | 1.48 | .291 | -0.1 | 0 |
| Avry Ruiz | 28 | 13 | 1 | 1 | 1 | 2 | 5.09 | 17.7 | 13 | 10 | 10 | 4 | 5 | 16 | 1 | 0 | 0 | 1.02 | .214 | -0.3 | 0 |
| Jannero Peter | 21 | 2 | 2 | 0 | 1 | 0 | 3.38 | 13.3 | 12 | 5 | 5 | 1 | 1 | 16 | 0 | 0 | 0 | .98 | .324 | 0.5 | 0 |
| Dominick Miner | 25 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | .000 | -0.0 | 0 |
| 17 Pitchers | 26.1 | 280 | 116 | 63 | 53 | 37 | 3.36 | 994.3 | 840 | 398 | 371 | 110 | 321 | 957 | 20 | 5 | 1 | 1.17 | .280 | 10.6 | 0 |
| HS Rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
| P. Goto | 33 | 33 | 269 | 22 | 1 | 295 | 4 | .986 | 293.7 | 8.92 | 0.2 | 2 | 27.8 |
| R. Nava | 24 | 24 | 220 | 24 | 1 | 246 | 2 | .992 | 211.3 | 10.39 | -0.1 | 2 | 24.4 |
| A. Gutierrez | 24 | 23 | 184 | 22 | 3 | 207 | 1 | .995 | 207.3 | 8.94 | 0.8 | 1 | 36.1 |
| Totals | 81 | 80 | 673 | 68 | 5 | 748 | 7 | .991 | 712.3 | 9.36 | 0.9 | 5 | 29.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| G. Castonguay | 92 | 92 | 719 | 52 | 74 | 780 | 9 | .988 | 821.7 | 8.45 | -4.1 |
| J. Rice | 8 | 8 | 65 | 5 | 8 | 70 | 0 | 1.000 | 69.0 | 9.13 | 0.7 |
| S. Morwood | 8 | 8 | 64 | 3 | 4 | 70 | 3 | .957 | 67.0 | 9.00 | -2.9 |
| Z. Alder | 5 | 5 | 42 | 1 | 4 | 43 | 0 | 1.000 | 44.0 | 8.80 | 0.4 |
| G. Barker | 5 | 4 | 37 | 1 | 6 | 38 | 0 | 1.000 | 39.0 | 8.77 | 0.3 |
| A. Hidalgo | 5 | 3 | 40 | 0 | 1 | 40 | 0 | 1.000 | 34.7 | 10.38 | 0.1 |
| Totals | 123 | 120 | 967 | 62 | 97 | 1041 | 12 | .988 | 1075.3 | 8.61 | -5.6 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| D. Jennings | 28 | 28 | 61 | 69 | 23 | 130 | 0 | 1.000 | 255.0 | 4.59 | 1.8 |
| J. Whitaker | 26 | 26 | 43 | 60 | 17 | 105 | 2 | .981 | 220.7 | 4.20 | 1.0 |
| D. Barnett | 18 | 17 | 25 | 37 | 8 | 62 | 0 | 1.000 | 149.0 | 3.74 | -1.7 |
| M. George | 15 | 15 | 24 | 42 | 9 | 66 | 0 | 1.000 | 130.0 | 4.57 | 2.1 |
| B. Dick | 9 | 6 | 5 | 15 | 2 | 20 | 0 | 1.000 | 61.0 | 2.95 | -0.0 |
| A. Otanez | 5 | 4 | 8 | 20 | 6 | 28 | 0 | 1.000 | 42.3 | 5.95 | 1.2 |
| Totals | 101 | 96 | 166 | 243 | 65 | 411 | 2 | .995 | 858.0 | 4.29 | 4.3 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| R. Brown | 72 | 70 | 43 | 154 | 11 | 203 | 6 | .970 | 634.3 | 2.80 | 5.7 |
| M. George | 14 | 11 | 5 | 22 | 3 | 30 | 3 | .900 | 100.3 | 2.42 | -0.4 |
| D. Barnett | 10 | 10 | 11 | 18 | 6 | 32 | 3 | .906 | 92.3 | 2.83 | -2.0 |
| J. Rice | 10 | 10 | 2 | 16 | 2 | 21 | 3 | .857 | 91.0 | 1.78 | -1.4 |
| D. Jennings | 6 | 6 | 4 | 13 | 1 | 17 | 0 | 1.000 | 49.0 | 3.12 | -0.2 |
| G. Barker | 5 | 5 | 3 | 5 | 0 | 10 | 2 | .800 | 44.3 | 1.62 | -0.9 |
| D. Jones | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 1.000 | 18.0 | 1.50 | 0.4 |
| D. Miner | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | 9.0 | 0.00 | -0.2 |
| Totals | 120 | 115 | 69 | 230 | 23 | 317 | 18 | .943 | 1038.3 | 2.59 | 1.1 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| D. Jennings | 34 | 33 | 49 | 72 | 22 | 123 | 2 | .984 | 289.0 | 3.77 | -1.3 |
| A. Otanez | 11 | 11 | 15 | 36 | 2 | 51 | 0 | 1.000 | 93.0 | 4.94 | 1.9 |
| B. Dick | 4 | 3 | 4 | 9 | 4 | 13 | 0 | 1.000 | 27.0 | 4.33 | -0.8 |
| J. Whitaker | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1.000 | 10.3 | 1.74 | 0.1 |
| D. Barnett | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 9.0 | 1.00 | -0.2 |
| Totals | 52 | 48 | 69 | 119 | 30 | 190 | 2 | .989 | 428.3 | 3.95 | -0.3 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| D. Barnett | 34 | 34 | 64 | 3 | 0 | 67 | 0 | 1.000 | 309.0 | 1.95 | 2.3 |
| T. McQueen | 34 | 34 | 60 | 4 | 0 | 64 | 0 | 1.000 | 306.7 | 1.88 | 1.5 |
| A. Hidalgo | 27 | 25 | 48 | 3 | 0 | 53 | 2 | .962 | 222.3 | 2.06 | 1.8 |
| C. Goga | 17 | 16 | 27 | 0 | 0 | 27 | 0 | 1.000 | 136.3 | 1.78 | -0.0 |
| S. Morwood | 7 | 7 | 12 | 0 | 0 | 12 | 0 | 1.000 | 62.0 | 1.74 | -0.5 |
| B. Dick | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 11.0 | 0.82 | -0.3 |
| N. Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 | 0.00 | 0.0 |
| R. Nava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
| Totals | 124 | 118 | 212 | 10 | 0 | 224 | 2 | .991 | 1058.3 | 1.89 | 4.8 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| D. Sisk | 37 | 37 | 88 | 3 | 1 | 92 | 1 | .989 | 319.7 | 2.56 | 3.0 |
| A. Hidalgo | 35 | 35 | 96 | 4 | 0 | 100 | 0 | 1.000 | 315.3 | 2.85 | -2.1 |
| C. Goga | 22 | 19 | 62 | 1 | 1 | 63 | 0 | 1.000 | 176.3 | 3.22 | 0.7 |
| L. Nusic | 16 | 16 | 37 | 1 | 0 | 38 | 0 | 1.000 | 147.7 | 2.32 | -0.1 |
| D. Barnett | 13 | 13 | 39 | 2 | 0 | 41 | 0 | 1.000 | 116.3 | 3.17 | -0.3 |
| B. Dick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
| Totals | 124 | 120 | 322 | 11 | 2 | 334 | 1 | .997 | 1076.3 | 2.78 | 1.1 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
| N. Wilson | 36 | 35 | 57 | 4 | 0 | 61 | 0 | 1.000 | 316.3 | 1.74 | -2.0 |
| T. McQueen | 35 | 35 | 48 | 4 | 0 | 53 | 1 | .981 | 313.3 | 1.49 | -1.9 |
| A. Hidalgo | 34 | 33 | 70 | 2 | 1 | 72 | 0 | 1.000 | 292.7 | 2.21 | 1.9 |
| C. Goga | 10 | 9 | 14 | 0 | 0 | 14 | 0 | 1.000 | 79.0 | 1.59 | 1.2 |
| D. Barnett | 5 | 4 | 8 | 0 | 0 | 8 | 0 | 1.000 | 39.0 | 1.85 | 0.3 |
| C. Pulley | 3 | 2 | 5 | 2 | 0 | 7 | 0 | 1.000 | 20.0 | 3.15 | -0.1 |
| D. Jennings | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 14.0 | 0.64 | 0.4 |
| Totals | 125 | 120 | 203 | 12 | 1 | 216 | 1 | .995 | 1074.3 | 1.80 | -0.1 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Monday, December 1st, 2025